❮ Înapoi
Nu există date disponibile.
# Echipă M V Î Scor
1. Michigan 40 37 3 3493:2780
2. Arizona 39 36 3 3360:2706
3. Duke 38 35 3 3102:2418
4. UConn 40 34 6 3064:2608
5. Miami (Ohio) 34 32 2 3047:2566
6. Gonzaga 35 31 4 2950:2316
7. High Point 36 31 5 3230:2565
8. Virginia 37 30 7 2950:2584
9. Houston 37 30 7 2844:2306
10. St. Johns Johnnies 39 30 9 3100:2751
11. Purdue 39 30 9 3184:2751
12. Akron 35 29 6 3075:2590
13. St. Louis Billikens 35 29 6 3053:2466
14. Utah State 36 29 7 2958:2546
15. Stephen F. Austin 33 28 5 2520:2176
16. McNeese State 34 28 6 2709:2271
17. Nebraska 35 28 7 2694:2315
18. VCU Rams 36 28 8 2910:2584
19. Illinois 37 28 9 3079:2544
20. Iowa State 37 28 9 3017:2444
21. Arkansas 37 28 9 3337:2998
22. St. Marys (CA) 33 27 6 2552:2129
23. Florida 35 27 8 3050:2504
24. North Dakota St 35 27 8 2812:2458
25. Michigan State 35 27 8 2758:2392
26. Vanderbilt 36 27 9 3086:2699
27. NC Wilmington 32 26 6 2465:2166
28. Navy 33 26 7 2465:2105
29. Belmont 33 26 7 2735:2446
30. Tulsa 33 26 7 2824:2409
31. Miami (FL) 35 26 9 2853:2494
32. Santa Clara 35 26 9 2901:2552
33. Liberty 32 25 7 2501:2253
34. Utah Valley State 33 25 8 2646:2259
35. South Florida 34 25 9 2974:2575
36. California Baptist 34 25 9 2470:2298
37. Alabama 35 25 10 3192:2896
38. Tennessee 37 25 12 2917:2574
39. Yale 30 24 6 2453:2129
40. UMBC Retrievers 33 24 9 2531:2230
41. St. Thomas (Minn.) 33 24 9 2728:2366
42. Hawaii 33 24 9 2626:2328
43. North Carolina 33 24 9 2631:2364
44. Villanova 33 24 9 2545:2351
45. LIU Sharks 35 24 11 2577:2510
46. Howard 35 24 11 2722:2420
47. Louisville 35 24 11 2949:2538
48. Wisconsin 35 24 11 2904:2664
49. Hofstra 35 24 11 2641:2336
50. Clemson 35 24 11 2582:2336
51. Kansas 35 24 11 2629:2417
52. UCLA 36 24 12 2775:2558
53. Iowa 37 24 13 2758:2452
54. George Mason 32 23 9 2347:2160
55. Kent State 33 23 10 2801:2635
56. Tennessee State 33 23 10 2651:2455
57. New Mexico 33 23 10 2658:2337
58. Dayton 34 23 11 2528:2376
59. East Tennessee St 34 23 11 2638:2356
60. Texas Tech 34 23 11 2729:2485
61. UC San Diego 34 23 11 2573:2390
62. Winthrop 34 23 11 2844:2566
63. UC Irvine 34 23 11 2632:2327
64. Merrimack Warriors 34 23 11 2330:2260
65. Siena 35 23 12 2463:2304
66. TCU 35 23 12 2708:2523
67. Brigham Young 35 23 12 2924:2640
68. Northern Iowa 36 23 13 2500:2223
69. Austin Peay 31 22 9 2530:2269
70. San Diego State 33 22 11 2580:2342
71. Robert Morris 33 22 11 2555:2379
72. Sam Houston St. 33 22 11 2714:2447
73. Georgia 33 22 11 2951:2635
74. UT Martin 33 22 11 2303:2085
75. Saint Josephs Hawks 33 22 11 2419:2306
76. Wichita State 33 22 11 2562:2324
77. Nevada 34 22 12 2582:2434
78. Troy 34 22 12 2696:2488
79. Central Arkansas 34 22 12 2749:2541
80. Texas A&M 34 22 12 2927:2684
81. Vermont 34 22 12 2496:2330
82. Wright State 35 22 13 2785:2612
83. Furman 35 22 13 2671:2479
84. Kentucky 36 22 14 2898:2676
85. Charleston 32 21 11 2413:2348
86. California 32 21 11 2492:2344
87. UCF Knights 33 21 12 2662:2586
88. Colorado State 33 21 12 2510:2347
89. Bradley 33 21 12 2560:2422
90. Seton Hall 33 21 12 2321:2156
91. Ohio State 34 21 13 2697:2468
92. Fairfield 34 21 13 2528:2432
93. Kennesaw State 35 21 14 2898:2660
94. Queens Royals 35 21 14 2957:2924
95. Texas 36 21 15 2979:2742
96. Idaho 36 21 15 2800:2618
97. Georgia Southern 37 21 16 2994:2949
98. Portland State 31 20 11 2376:2179
99. Murray State 32 20 12 2667:2558
100. Stanford 32 20 12 2431:2326
101. Boise State 32 20 12 2502:2351
102. Northern Colorado 32 20 12 2640:2449
103. William & Mary 32 20 12 2660:2487
104. Illinois State 32 20 12 2404:2190
105. Grand Canyon 32 20 12 2420:2197
106. UAB 32 20 12 2535:2361
107. Arkansas State 32 20 12 2655:2471
108. Seattle 33 20 13 2373:2211
109. Morehead State 33 20 13 2484:2466
110. Missouri 33 20 13 2615:2491
111. Davidson 33 20 13 2367:2225
112. Southeast Missouri State 33 20 13 2460:2331
113. CS Northridge 34 20 14 2767:2713
114. SMU Mustangs 34 20 14 2858:2650
115. Northern Kentucky 34 20 14 2827:2634
116. Louisiana Tech 34 20 14 2375:2210
117. NC State 34 20 14 2828:2593
118. Marist 31 19 12 2160:1979
119. Quinnipiac 32 19 13 2411:2303
120. Virginia Tech 32 19 13 2521:2396
121. Wofford 32 19 13 2520:2468
122. Texas State 32 19 13 2365:2271
123. South Alabama 32 19 13 2375:2246
124. Appalachian State 32 19 13 2305:2114
125. Coastal Carolina 32 19 13 2346:2323
126. Marshall 32 19 13 2596:2497
127. Lipscomb 32 19 13 2548:2423
128. Siu Edwardsville 32 19 13 2271:2070
129. Mercer 32 19 13 2646:2416
130. Oklahoma State 33 19 14 2781:2736
131. UC Davis 33 19 14 2562:2478
132. North Texas 33 19 14 2341:2225
133. Utah Tech 34 19 15 2612:2548
134. Oklahoma 34 19 15 2813:2621
135. Towson 34 19 15 2354:2248
136. Illinois (Chi.) 34 19 15 2567:2379
137. Toledo 34 19 15 2754:2603
138. Monmouth 34 19 15 2471:2409
139. Southern Miss 35 19 16 2615:2585
140. Prairie View A&M 37 19 18 2883:2831
141. Central Connecticut State 30 18 12 2215:2127
142. Penn 30 18 12 2277:2231
143. UTRGV 31 18 13 2343:2147
144. West Virginia 32 18 14 2214:2072
145. Indiana 32 18 14 2501:2309
146. Montana State 32 18 14 2493:2285
147. Western Kentucky 32 18 14 2537:2436
148. Iona 32 18 14 2363:2340
149. Samford 32 18 14 2525:2409
150. UC Santa Barbara 32 18 14 2483:2328
151. Bowling Green 32 18 14 2602:2290
152. Wyoming 32 18 14 2467:2335
153. USC 32 18 14 2515:2494
154. UT Arlington 32 18 14 2240:2134
155. Colgate 33 18 15 2522:2462
156. Florida State 33 18 15 2652:2572
157. George Washington 33 18 15 2708:2433
158. Cincinnati 33 18 15 2413:2230
159. Wisc. Green Bay 33 18 15 2469:2470
160. Duquesne 33 18 15 2584:2481
161. James Madison 33 18 15 2460:2437
162. Valparaiso 33 18 15 2376:2358
163. Pacific 33 18 15 2399:2271
164. Tulane 33 18 15 2389:2493
165. Lindenwood 33 18 15 2566:2398
166. Alabama A&M 33 18 15 2378:2393
167. Texas A&M-CC 33 18 15 2393:2234
168. Florida Atlantic 33 18 15 2596:2453
169. CS Fullerton 34 18 16 2822:2778
170. Montana 34 18 16 2627:2535
171. Lehigh 35 18 17 2545:2582
172. North Dakota 35 18 17 2680:2705
173. St. Peters 29 17 12 2054:1984
174. Harvard 29 17 12 2032:1934
175. Bethune-Cookman 32 17 15 2412:2462
176. Fordham 32 17 15 2235:2095
177. IPFW 32 17 15 2499:2467
178. New Mexico State 32 17 15 2405:2301
179. Colorado 32 17 15 2559:2542
180. Radford 32 17 15 2637:2490
181. Buffalo 32 17 15 2497:2437
182. Stony Brook 32 17 15 2295:2277
183. Middle Tenn. St. 32 17 15 2414:2329
184. Detroit 32 17 15 2471:2475
185. Auburn 33 17 16 2730:2620
186. Drexel 33 17 16 2247:2221
187. UMass 33 17 16 2648:2562
188. Oregon State 33 17 16 2347:2447
189. UNLV 33 17 16 2620:2593
190. San Francisco 33 17 16 2464:2414
191. Arizona State 33 17 16 2519:2585
192. Wake Forest 33 17 16 2602:2543
193. Southern Univ. 34 17 17 2707:2650
194. Boston University 34 17 17 2566:2514
195. St. Bonaventure 34 17 17 2596:2532
196. Mercyhurst Lakers 34 17 17 2357:2291
197. Charlotte 34 17 17 2492:2530
198. Columbia 28 16 12 2146:2007
199. Southern Illinois 32 16 16 2336:2226
200. Weber State 32 16 16 2598:2474
201. Rhode Island 32 16 16 2236:2182
202. DePaul 32 16 16 2248:2226
203. Longwood 32 16 16 2486:2370
204. South Dakota Coyotes 32 16 16 2547:2566
205. Oakland 32 16 16 2642:2612
206. Butler 32 16 16 2540:2481
207. Baylor 32 16 16 2642:2469
208. Temple 32 16 16 2366:2264
209. American University 32 16 16 2387:2283
210. Nebraska O. 33 16 17 2507:2522
211. Washington 33 16 17 2545:2430
212. NJIT 33 16 17 2212:2417
213. Georgetown 34 16 18 2503:2479
214. New Orleans 34 16 18 2574:2636
215. Florida Gulf Coast 34 16 18 2631:2598
216. Campbell 34 16 18 2691:2639
217. Missouri State 34 16 18 2551:2502
218. Cornell 28 15 13 2477:2335
219. Western Carolina 31 15 16 2432:2397
220. Syracuse 32 15 17 2400:2376
221. Jacksonville State 32 15 17 2325:2188
222. Richmond Spiders 32 15 17 2455:2366
223. Loyola Marymount 32 15 17 2376:2306
224. West Georgia 32 15 17 2450:2546
225. Youngstown State 32 15 17 2495:2338
226. LSU 32 15 17 2606:2512
227. Le Moyne 32 15 17 2336:2341
228. Norfolk State 32 15 17 2445:2362
229. Charleston Southern 32 15 17 2670:2563
230. UNC Asheville 32 15 17 2349:2334
231. Ohio 32 15 17 2492:2515
232. Creighton 32 15 17 2404:2401
233. Florida International 32 15 17 2580:2492
234. Denver 32 15 17 2650:2650
235. Mount St. Mary's 32 15 17 2178:2244
236. Minnesota 32 15 17 2241:2193
237. Xavier 33 15 18 2586:2661
238. Providence 33 15 18 2815:2772
239. UMass Lowell 33 15 18 2471:2518
240. NC Greensboro 34 15 19 2673:2736
241. Portland 34 15 19 2530:2669
242. Northwestern 34 15 19 2487:2447
243. Ole Miss 35 15 20 2656:2664
244. Morgan State 30 14 16 2258:2347
245. Florida A&M 30 14 16 2090:2235
246. New Haven Chargers 31 14 17 2013:2055
247. Wagner 31 14 17 2210:2222
248. South Dakota St. 32 14 18 2413:2331
249. Elon 32 14 18 2500:2492
250. Tarleton 32 14 18 2385:2349
251. N. Carolina Central 32 14 18 2299:2415
252. Mississippi St. 32 14 18 2500:2602
253. Rutgers 33 14 19 2329:2479
254. East. Washington 33 14 19 2576:2606
255. Nicholls State 33 14 19 2388:2471
256. Cal Poly 33 14 19 2710:2805
257. Sacred Heart 33 14 19 2482:2528
258. Grambling St. 33 14 19 2321:2314
259. Presbyterian 33 14 19 2360:2410
260. Abilene Christian 33 14 19 2321:2389
261. Drake 34 14 20 2552:2544
262. Tennessee Tech 31 13 18 2272:2308
263. Rice 31 13 18 2291:2311
264. Notre Dame 31 13 18 2308:2335
265. Fresno State 32 13 19 2331:2330
266. Memphis 32 13 19 2407:2454
267. Bellarmine 32 13 19 2561:2614
268. Chattanooga Mocs 32 13 19 2454:2408
269. South Carolina 32 13 19 2398:2447
270. Hampton 32 13 19 2237:2264
271. USC Upstate 32 13 19 2376:2357
272. Arkansas-Pine Bluff 32 13 19 2472:2593
273. Stonehill 33 13 20 2202:2252
274. Idaho State 33 13 20 2459:2513
275. Pittsburgh 33 13 20 2327:2370
276. Eastern Illinois 33 13 20 2214:2321
277. Texas Southern 30 12 18 2251:2339
278. Ball State 31 12 19 2093:2154
279. Lamar 31 12 19 2167:2143
280. Incarnate Word 31 12 19 2302:2285
281. Houston Christian 32 12 20 2147:2309
282. Washington State 32 12 20 2435:2480
283. UALR 32 12 20 2257:2372
284. Kansas State 32 12 20 2546:2619
285. Manhattan 32 12 20 2369:2526
286. Wisc. Milwaukee 32 12 20 2440:2548
287. Oregon 32 12 20 2267:2366
288. Jacksonville Dolphins 32 12 20 2339:2349
289. Penn State 32 12 20 2358:2539
290. Marquette 32 12 20 2405:2425
291. Cleveland State 33 12 21 2638:2829
292. Stetson 33 12 21 2431:2631
293. Maryland 33 12 21 2300:2527
294. San Diego Toreros 33 12 21 2458:2570
295. Old Dominion 33 12 21 2514:2570
296. Citadel 33 12 21 2350:2530
297. Jackson State 33 12 21 2318:2764
298. Dartmouth 27 11 16 2047:2071
299. N. Carolina A&T 30 11 19 2252:2335
300. East Carolina 31 11 20 2217:2401
301. Georgia Tech 31 11 20 2287:2400
302. UTEP 31 11 20 2149:2244
303. Boston College 31 11 20 2090:2191
304. Lafayette 32 11 21 2222:2381
305. Albany Great Danes 32 11 21 2303:2341
306. Army 32 11 21 2309:2471
307. Fairleigh Dickinson 32 11 21 2150:2245
308. Loyola Maryland 32 11 21 2396:2477
309. Indiana State 32 11 21 2354:2383
310. East Texas A&M 32 11 21 2246:2385
311. Eastern Kentucky 32 11 21 2568:2619
312. Louisiana Lafayette 33 11 22 2101:2332
313. Holy Cross 34 11 23 2310:2510
314. Eastern Michigan 31 10 21 2191:2279
315. Delaware 31 10 21 2098:2293
316. Central Michigan 31 10 21 2275:2384
317. Western Michigan 31 10 21 2318:2464
318. Sacramento State 31 10 21 2408:2542
319. Canisius 31 10 21 1951:2184
320. South Carolina St 32 10 22 2147:2522
321. UC Riverside 32 10 22 2334:2492
322. Utah Utes 32 10 22 2379:2531
323. Georgia State 32 10 22 2253:2391
324. Alabama State 32 10 22 2341:2473
325. Northern Arizona 32 10 22 2282:2445
326. Long Beach State 32 10 22 2396:2489
327. Northwestern St. 32 10 22 2185:2317
328. Southern Utah 32 10 22 2442:2544
329. Bucknell 33 10 23 2223:2518
330. Oral Roberts 33 10 23 2420:2558
331. Brown 27 9 18 1900:1892
332. Princeton 29 9 20 1989:2087
333. New Hampshire Wildcats 30 9 21 2076:2238
334. North Alabama 30 9 21 2082:2328
335. Northern Illinois 30 9 21 2086:2334
336. Bryant University 31 9 22 2010:2246
337. SE Louisiana 31 9 22 2016:2184
338. La Salle 32 9 23 2148:2370
339. Pepperdine 32 9 23 2312:2546
340. Alcorn State 32 9 23 2141:2566
341. Md.-East. Shore 32 9 23 2060:2265
342. Loyola Chicago 33 9 24 2204:2500
343. San Jose State 33 9 24 2376:2591
344. Niagara 30 8 22 1916:2137
345. Delaware State 31 8 23 1896:2185
346. Binghamton 31 8 23 2105:2321
347. Coppin State 31 8 23 2042:2483
348. CSU Bakersfield 32 8 24 2339:2629
349. Maine Black Bears 32 8 24 2001:2190
350. Southern Indiana 30 7 23 2061:2210
351. St. Francis (PA) 31 7 24 2216:2510
352. Northeastern 31 7 24 2322:2510
353. Evansville 32 7 25 2143:2447
354. Chicago State 32 7 25 2105:2434
355. North Florida 32 7 25 2547:2821
356. IU Indy 32 7 25 2673:2825
357. VMI 32 6 26 2303:2560
358. UTSA Roadrunners 30 5 25 2084:2422
359. Western Illinois 31 5 26 2011:2381
360. Rider 29 4 25 1840:2204
361. UMKC 31 4 27 2149:2600
362. Louisiana Monroe 32 4 28 2318:2685
363. Gardner Webb 33 4 29 2248:2820
364. Air Force 32 3 29 1969:2556
365. Miss. Valley St. 33 3 30 2120:2739
366. Northwood 1 1 0 85:81
367. Wilmington (DE) Wildcats 1 1 0 71:62
368. Montana Tech 1 1 0 82:75
369. Virginia State 1 1 0 62:58
370. Hawaii Pacific 2 1 1 155:166
371. North Greenville 2 1 1 149:151
372. Rio Grande Redmen 2 1 1 162:146
373. Whitman 1 0 1 49:94
374. Montana Western 1 0 1 64:80
375. Widener 1 0 1 59:93
376. Salish Kootenai 1 0 1 46:102
377. Massachusetts-Boston 1 0 1 40:91
378. Marywood Pacers 1 0 1 53:113
379. North Texas-Dallas 1 0 1 40:91
380. Mercy 1 0 1 61:87
381. Pacific Union 1 0 1 52:108
382. Willamette 1 0 1 83:120
383. MUW Owls 1 0 1 61:97
384. Embry-Riddle Eagles 1 0 1 79:108
385. Franklin Pierce 1 0 1 72:74
386. Mobile 1 0 1 52:85
387. St. Scholastica Saints 1 0 1 38:111
388. Converse Valkyries 1 0 1 50:102
389. Buena Vista 1 0 1 52:98
390. Northeastern State 1 0 1 71:92
391. DeSales 1 0 1 63:97
392. Geneva 1 0 1 47:93
393. Christian Brothers Buccaneers 1 0 1 67:95
394. George Fox 1 0 1 50:94
395. West Virginia Wesleyan 1 0 1 61:99
396. Puget Sound 1 0 1 43:97
397. Mayville St 1 0 1 58:128
398. Hannibal-LaGrange 1 0 1 47:78
399. Morris College 1 0 1 56:89
400. Tiffin 1 0 1 50:62
401. Gwynedd-Mercy 1 0 1 60:84
402. Millsaps 1 0 1 76:103
403. Lyon 1 0 1 35:93
404. Barber-Scotia C. 1 0 1 55:108
405. Old Westbury 1 0 1 23:92
406. Miami-Hamilton 1 0 1 59:102
407. Adams State 1 0 1 72:83
408. Menlo 1 0 1 69:96
409. Angelo State 1 0 1 54:77
410. Waynesburg 1 0 1 56:109
411. Southwest Mustangs 1 0 1 33:104
412. La Verne 1 0 1 73:105
413. Concord 1 0 1 64:115
414. Baptist Bafl 1 0 1 49:122
415. Spring Hill 1 0 1 50:99
416. Point Chargers 1 0 1 60:111
417. Aub.-Montgomery 1 0 1 39:66
418. USMMA 1 0 1 46:103
419. St. Louis College of Pharmacy 1 0 1 51:116
420. Mitchell 1 0 1 69:92
421. Franklin 1 0 1 37:86
422. Boyce 1 0 1 68:118
423. William Peace 1 0 1 62:90
424. Science & Arts (OK) 1 0 1 56:109
425. Rowan Profs 1 0 1 72:119
426. Adrian College 1 0 1 67:112
427. York 1 0 1 58:105
428. Dickinson Red Devils 1 0 1 44:79
429. Bowie 1 0 1 69:85
430. Olivet C. 1 0 1 65:85
431. Pacific Lutheran 1 0 1 79:101
432. Kentucky State 1 0 1 56:93
433. Alfred 1 0 1 65:133
434. Voorhees 1 0 1 44:95
435. Fisher 1 0 1 73:122
436. Cumberland University (TN) 1 0 1 58:74
437. Allegheny 1 0 1 43:84
438. California Merced 1 0 1 42:96
439. Blackburn 1 0 1 49:105
440. Oklahoma Christian 1 0 1 57:100
441. Principia College 1 0 1 33:114
442. McMurry 1 0 1 55:92
443. Mount St. Marys Knights 1 0 1 37:106
444. Wilson College 1 0 1 62:101
445. SUNY-Canton 1 0 1 60:95
446. North Central Cardinals 1 0 1 53:86
447. Penn State-New Kensington 1 0 1 43:93
448. Hanover 1 0 1 55:94
449. Aquinas 1 0 1 50:131
450. Lourdes 1 0 1 67:100
451. Kean 1 0 1 64:66
452. Regis University 1 0 1 63:104
453. Cincinnati-Clermont 1 0 1 69:126
454. Alaska-Anchorage 1 0 1 61:97
455. Greensboro 1 0 1 63:97
456. Gilbert Buccaneers 1 0 1 71:81
457. MIT 1 0 1 50:79
458. Campbellsville 1 0 1 59:102
459. Kansas Christian 1 0 1 47:102
460. Ohio Christian 1 0 1 44:79
461. Franciscan University 1 0 1 60:85
462. Centenary Louisiana 1 0 1 58:90
463. Northwestern Oklahoma State 1 0 1 57:106
464. Rosemont 1 0 1 23:70
465. Capital Crusaders 1 0 1 70:71
466. Schreiner Mountaineers 1 0 1 54:105
467. Louisiana Christian 1 0 1 48:101
468. SUNY Cobleskill 1 0 1 50:94
469. Rust College 1 0 1 55:88
470. Manhattanville 1 0 1 62:96
471. Thiel 1 0 1 52:103
472. North Central Rams 1 0 1 59:105
473. Trinity of Texas 1 0 1 56:83
474. Christendom 1 0 1 36:89
475. Cal Tech 1 0 1 82:136
476. William Jessup 1 0 1 76:86
477. Gallaudet Univ. 1 0 1 53:111
478. Lehman College 1 0 1 42:76
479. Curry 1 0 1 31:113
480. Our Lady Of The Lake 1 0 1 46:90
481. Farmingdale 1 0 1 59:66
482. Molloy 1 0 1 61:95
483. Johnson Smith 1 0 1 79:98
484. Hawaii at Hilo 1 0 1 46:98
485. Northwest 1 0 1 54:93
486. Humboldt State 1 0 1 53:83
487. SUNY-Delhi 1 0 1 52:115
488. Maine-Augusta 1 0 1 68:113
489. McPherson 1 0 1 78:91
490. Concordia College (NE) 1 0 1 80:96
491. State Mustangs 1 0 1 57:67
492. Maine-Fort Kent 1 0 1 66:104
493. Doane Tigers 1 0 1 70:79
494. Harris-Stowe 1 0 1 52:109
495. Caldwell College 1 0 1 68:96
496. Dist. of Columbia 1 0 1 71:103
497. Vermont State - RK 1 0 1 51:122
498. St. Ambrose 1 0 1 73:89
499. Florida National 1 0 1 49:101
500. Eastern University 1 0 1 54:86
501. Spurgeon College 1 0 1 75:102
502. Arcadia 1 0 1 65:87
503. Southern Arkansas 1 0 1 70:74
504. Huntingdon 1 0 1 83:120
505. Colorado Springs 1 0 1 93:129
506. Western N. M. 1 0 1 70:107
507. St. Francis (ILL) 1 0 1 55:98
508. Roberts Wesleyan 1 0 1 68:111
509. Penn State Hazleton 1 0 1 74:83
510. St. Thomas (TX) 1 0 1 83:84
511. Thomas College 1 0 1 48:100
512. Fort Valley State Wildcats 1 0 1 56:90
513. Crown College 1 0 1 43:89
514. Centenary College (NJ) 1 0 1 50:116
515. Occidental 1 0 1 59:88
516. Evangel 1 0 1 74:80
517. Piedmont 1 0 1 81:93
518. Alice Loyd 1 0 1 65:115
519. Missouri Baptist 1 0 1 55:92
520. Earlham 1 0 1 30:93
521. Florida Mem. 1 0 1 58:60
522. Cameron 1 0 1 63:93
523. Paul Quinn 1 0 1 64:100
524. Valley Forge 1 0 1 52:91
525. Western New England 1 0 1 68:75
526. Dakota Wesleyan 1 0 1 62:94
527. West Virginia University 1 0 1 52:102
528. Salve Regina 1 0 1 47:78
529. Brandeis Judges 1 0 1 61:79
530. Miami (OH) - Middletown 1 0 1 73:126
531. Washington & Lee 1 0 1 56:70
532. Jamestown Jimmies 1 0 1 67:82
533. Mid-America Christian 1 0 1 62:84
534. Morehouse 1 0 1 69:78
535. Ozark Christian 1 0 1 65:121
536. John Jay 1 0 1 59:100
537. Saint Leo Monarchs 1 0 1 55:112
538. Holy 1 0 1 61:73
539. Missouri Southern State 1 0 1 70:88
540. Shaw Bears 1 0 1 79:83
541. SMWC Pomeroys 1 0 1 57:88
542. McKendree 1 0 1 42:83
543. IU Columbus 1 0 1 77:121
544. Peru State 1 0 1 46:94
545. Truett-McConnell 1 0 1 64:91
546. Colorado College 1 0 1 57:91
547. Georgia College 1 0 1 50:111
548. Penn State-York 1 0 1 53:74
549. John Brown 1 0 1 50:84
550. Vassar Brewers 1 0 1 61:93
551. Houghton 1 0 1 58:81
552. Randolph 1 0 1 53:93
553. Rockford University 1 0 1 48:93
554. Lawrence University Vikings 1 0 1 52:87
555. Rivier 1 0 1 55:107
556. Ripon Red Hawks 1 0 1 63:83
557. Brevard College 1 0 1 63:77
558. Penn St-Behrend 1 0 1 63:92
559. Rutgers Camden Raptors 1 0 1 61:100
560. Bloomsburg 1 0 1 43:83
561. MN-Crookston 1 0 1 67:101
562. St. Elizabeth 1 0 1 58:100
563. Ottawa Spirit 1 0 1 39:73
564. Bronxville 1 0 1 44:92
565. Berea 1 0 1 64:86
566. Culver-Stockton 1 0 1 44:110
567. Clinton 1 0 1 41:107
568. Lancaster 1 0 1 46:75
569. Newport Apprentice 1 0 1 58:94
570. Le Tourneau 1 0 1 59:95
571. Loras Duhawks 1 0 1 74:91
572. Northern New Mexico 1 0 1 54:104
573. Shenandoah 1 0 1 44:87
574. Texas-Permian Basin 1 0 1 56:98
575. Lynchburg 1 0 1 76:87
576. Mansfield 1 0 1 54:84
577. Catawba 1 0 1 62:86
578. Lewis & Clark 1 0 1 87:104
579. Elmira 1 0 1 60:100
580. Fresno Pacific 1 0 1 51:88
581. Emmanuel (MA) 1 0 1 69:97
582. Oglethorpe 1 0 1 50:100
583. Redlands 1 0 1 81:87
584. Mount Olive Trojans 1 0 1 77:106
585. Bloomfield Deacons 1 0 1 93:95
586. Williams Baptist 1 0 1 84:98
587. UT Southern 1 0 1 60:92
588. Manhattan Christian 1 0 1 60:111
589. Paul Smith's Bobcats 1 0 1 57:106
590. Emerson 1 0 1 67:90
591. Arkansas Tech 1 0 1 63:107
592. Pittsburgh - Greensburg 1 0 1 57:81
593. Regis College 1 0 1 47:69
594. Paine 1 0 1 30:105
595. University of the Cumberlands (KY) 1 0 1 73:101
596. Warner Pacific 1 0 1 60:115
597. Northern State University Wolves 1 0 1 75:99
598. Plattsburgh 1 0 1 62:113
599. Lane College 1 0 1 84:90
600. Pensacola Christian 1 0 1 56:121
601. Warren Wilson 1 0 1 63:124
602. Elms College 2 0 2 77:222
603. Suny Oneonta 2 0 2 112:175
604. Elizabeth City 2 0 2 131:157
605. San Francisco State 2 0 2 113:192
606. Eureka 2 0 2 111:196
607. Eastern Oregon 2 0 2 141:188
608. Cheyney Wolves 2 0 2 129:192
609. Blue Mountain 2 0 2 120:203
610. Illinois Tech 2 0 2 137:206
611. Columbia College (SC) 2 0 2 128:210
612. Mary Baldwin 2 0 2 102:221
613. Penn St. Abington 2 0 2 111:202
614. Tougaloo 2 0 2 129:177
615. Suny Maritime 2 0 2 102:190
616. Bethel (TN) 2 0 2 136:198
617. Wesleyan Univ. 2 0 2 136:207
618. Siena Heights 2 0 2 126:216
619. Erskine 2 0 2 118:186
620. RIT Tigers 2 0 2 120:146
621. Pfeiffer Falcons 2 0 2 119:224
622. Dominican 2 0 2 126:262
623. Rhodes Lynx 2 0 2 132:207
624. Regent University 2 0 2 112:223
625. Washington Coll 2 0 2 115:198
626. Brescia 2 0 2 103:167
627. Haskell 2 0 2 119:179
628. Central State (OH) 2 0 2 138:203
629. Washington Adventist 2 0 2 159:187
630. Georgian Court 2 0 2 120:213
631. Southern Virginia 2 0 2 102:189
632. Evergreen State 2 0 2 116:199
633. Mount Marty 2 0 2 130:180
634. Worcester State 2 0 2 112:172
635. Texas A&M SA Jaguars 2 0 2 108:207
636. Averett 2 0 2 101:219
637. Dallas Univ. 2 0 2 108:197
638. Manor College 2 0 2 95:160
639. Whittier 2 0 2 120:204
640. Oakland City 2 0 2 99:172
641. Texas Lutheran 2 0 2 96:210
642. Indiana East 2 0 2 132:231
643. Coe 2 0 2 97:173
644. UC Santa Cruz 2 0 2 116:200
645. William Carey 2 0 2 104:153
646. Southern-New O. 2 0 2 128:223
647. Westminster UT 2 0 2 114:201
648. Columbia International 2 0 2 109:182
649. Defiance College 2 0 2 104:207
650. Bluefield State 2 0 2 137:182
651. Bryant & Stratton 2 0 2 97:191
652. Life Pacific 2 0 2 136:171
653. Trinity (IL) 2 0 2 94:261
654. Colorado Christian 2 0 2 124:196
655. St. Mary's (MD) 2 0 2 101:212
656. Tusculum 2 0 2 120:157
657. New College (FL) 2 0 2 127:218
658. Milligan 2 0 2 132:235
659. Jarvis Christian 2 0 2 115:191
660. La Grange 2 0 2 109:202
661. Brewton Parker 2 0 2 103:138
662. CCNY 2 0 2 110:233
663. Huston Tillotson 2 0 2 103:171
664. Bethany 2 0 2 116:200
665. Ohio Wesleyan 2 0 2 103:189
666. Reinhardt 2 0 2 88:199
667. Benedictine (AZ) 2 0 2 122:229
668. Dominican Penguins 2 0 2 150:196
669. Calumet College 2 0 2 108:190
670. Misericordia 2 0 2 128:183
671. Webster Gorloks 2 0 2 97:196
672. Penn State Brandywine 2 0 2 97:165
673. St. Joseph's (NY-LI) 2 0 2 102:232
674. Howard Payne 2 0 2 129:241
675. St. Xavier 2 0 2 127:173
676. Simpson (Iowa) 2 0 2 101:193
677. Union (KY) 2 0 2 93:180
678. Stanton 2 0 2 132:180
679. New Mexico Cowboys 3 0 3 159:259
680. Central Penn 3 0 3 189:319
681. Southwestern Christian 3 0 3 187:306
682. Southern W. 3 0 3 202:317
683. Carolina University 3 0 3 153:299
684. Notre Dame MD 3 0 3 187:311
685. Southwest Adventist 3 0 3 152:307
686. Justice College 3 0 3 154:265
687. Dallas Christian 3 0 3 136:313
688. Vermont State - Johnson 3 0 3 172:322
689. Northwest Indian 3 0 3 159:342
690. Arkansas Baptist 3 0 3 191:238
691. Cleary University 3 0 3 151:277
692. Bob Jones 3 0 3 165:320
