Choose language: Tipy na fotbal, hokej a basket pro kurzové sázky Free betting tips and predictions Analizy i prognozy dla zakładów Fussballtipps Besplatni tipovi za danas Predicciones para el fútbol Prévisions pour le football Pronostici calcio Statistici sportive din fotbal Sport fogadások Sportstatistieken Canli sonuçlar Πληροφορίες σχετικά με προγνωστικά Dicas de apostas Fotboll speltips gratis Prognoser og tips Live tulokset Fodbold resultater Vitibet Chinese

pronosticuri INDEX
score 1 0 2 tip
08.09 Columbus CrewSeattle Sounders 2 : 058 %23 %19 %13.1
08.09 Dynamo HoustonLos Angeles FC 2 : 142 %30 %28 %101.1
08.09 New England RevolutionSt. Louis City 2 : 237 %32 %31 %100.5
08.09 Red Bull New YorkSporting Kansas City 2 : 139 %32 %30 %100.7
08.09 Chicago FireWashington DC United 2 : 236 %33 %31 %100.4
08.09 Vancouver WhitecapsFC Dallas 2 : 147 %28 %25 %11.7

TABELE TOTAL ACASA DEPLASARE  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Inter Miami CF 27 18 5 4 62 40 9 3 2 35 18 30 9 2 2 27 22 29 +17 59
2. Los Angeles Galaxy 28 15 7 6 53 38 10 3 1 33 20 33 5 4 5 20 18 19 +10 52
3. FC Cincinnati 27 16 3 8 48 36 7 2 5 24 17 23 9 1 3 24 19 28 +9 51
4. Columbus Crew 25 14 7 4 52 24 7 4 1 25 9 25 7 3 3 27 15 24 +13 49
5. Real Salt Lake 27 13 8 6 53 36 9 1 3 30 14 28 4 7 3 23 22 19 +8 47
6. Los Angeles FC 25 14 5 6 48 32 9 3 2 31 16 30 5 2 4 17 16 17 +5 47
7. Colorado Rapids 27 13 5 9 53 45 8 3 2 28 17 27 5 2 7 25 28 17 +5 44
8. Red Bull New York 27 10 12 5 43 34 7 5 1 25 12 26 3 7 4 18 22 16 +3 42
9. Vancouver Whitecaps 25 12 5 8 44 35 5 2 4 22 19 17 7 3 4 22 16 24 +8 41
10. Portland Timbers 27 11 7 9 55 46 8 4 2 35 22 28 3 3 7 20 24 12 -2 40
11. Dynamo Houston 26 11 7 8 37 31 4 5 3 13 11 17 7 2 5 24 20 23 +4 40
12. Seattle Sounders 27 11 7 9 37 32 6 5 2 19 11 23 5 2 7 18 21 17 +1 40
13. New York City FC 27 11 6 10 40 36 8 2 3 27 16 26 3 4 7 13 20 13 0 39
14. Charlotte FC 27 10 8 9 31 29 6 5 3 15 12 23 4 3 6 16 17 15 -4 38
15. Orlando City 27 10 7 10 42 41 4 4 5 20 15 16 6 3 5 22 26 21 -2 37
16. Minnesota United 27 10 6 11 44 45 5 4 5 22 20 19 5 2 6 22 25 17 -6 36
17. Austin FC 27 9 7 11 30 38 6 4 4 22 20 22 3 3 7 8 18 12 -8 34
18. FC Dallas 27 9 6 12 44 45 8 2 4 28 20 26 1 4 8 16 25 7 -9 33
19. Toronto FC 28 10 3 15 36 50 6 0 7 24 24 18 4 3 8 12 26 15 -6 33
20. Atlanta United 27 8 7 12 36 38 5 3 5 25 20 18 3 4 7 11 18 13 -8 31
21. Philadelphia Union 27 7 9 11 47 43 3 4 7 21 20 13 4 5 4 26 23 17 -12 30
22. Washington DC United 27 7 8 12 41 55 4 3 7 23 30 15 3 5 5 18 25 14 -13 29
23. Sporting Kansas City 27 7 6 14 44 52 5 4 5 29 26 19 2 2 9 15 26 8 -15 27
24. CF Montréal 27 6 9 12 35 58 4 5 4 19 22 17 2 4 8 16 36 10 -12 27
25. Chicago Fire 27 6 8 13 33 48 4 3 6 16 24 15 2 5 7 17 24 11 -13 26
26. Nashville SC 27 6 8 13 26 44 4 5 5 18 19 17 2 3 8 8 25 9 -16 26
27. New England Revolution 25 8 2 15 28 49 4 2 7 13 24 14 4 0 8 15 25 12 -13 26
28. San Jose Earthquakes 27 5 2 20 34 63 3 1 10 14 27 10 2 1 10 20 36 7 -25 17
29. St. Louis City 27 5 12 10 38 51 5 5 4 16 17 20 0 7 6 22 34 7 -15 27
Meciuri acasa ACASA
P W D L GF GA PTS
1. Los Angeles Galaxy 14 10 3 1 33 20 33
2. Inter Miami CF 14 9 3 2 35 18 30
3. Los Angeles FC 14 9 3 2 31 16 30
4. Real Salt Lake 13 9 1 3 30 14 28
5. Portland Timbers 14 8 4 2 35 22 28
6. Colorado Rapids 13 8 3 2 28 17 27
7. Red Bull New York 13 7 5 1 25 12 26
8. New York City FC 13 8 2 3 27 16 26
9. FC Dallas 14 8 2 4 28 20 26
10. Columbus Crew 12 7 4 1 25 9 25
11. FC Cincinnati 14 7 2 5 24 17 23
12. Seattle Sounders 13 6 5 2 19 11 23
13. Charlotte FC 14 6 5 3 15 12 23
14. Austin FC 14 6 4 4 22 20 22
15. St. Louis City 14 5 5 4 16 17 20
16. Minnesota United 14 5 4 5 22 20 19
17. Sporting Kansas City 14 5 4 5 29 26 19
18. Atlanta United 13 5 3 5 25 20 18
19. Toronto FC 13 6 0 7 24 24 18
20. Vancouver Whitecaps 11 5 2 4 22 19 17
21. Dynamo Houston 12 4 5 3 13 11 17
22. Nashville SC 14 4 5 5 18 19 17
23. CF Montréal 13 4 5 4 19 22 17
24. Orlando City 13 4 4 5 20 15 16
25. Washington DC United 14 4 3 7 23 30 15
26. Chicago Fire 13 4 3 6 16 24 15
27. New England Revolution 13 4 2 7 13 24 14
28. Philadelphia Union 14 3 4 7 21 20 13
29. San Jose Earthquakes 14 3 1 10 14 27 10
Meciuri in desplacare DEPLASARE
P W D L GF GA PTS
1. Inter Miami CF 13 9 2 2 27 22 29
2. FC Cincinnati 13 9 1 3 24 19 28
3. Columbus Crew 13 7 3 3 27 15 24
4. Vancouver Whitecaps 14 7 3 4 22 16 24
5. Dynamo Houston 14 7 2 5 24 20 23
6. Orlando City 14 6 3 5 22 26 21
7. Real Salt Lake 14 4 7 3 23 22 19
8. Los Angeles Galaxy 14 5 4 5 20 18 19
9. Los Angeles FC 11 5 2 4 17 16 17
10. Colorado Rapids 14 5 2 7 25 28 17
11. Seattle Sounders 14 5 2 7 18 21 17
12. Philadelphia Union 13 4 5 4 26 23 17
13. Minnesota United 13 5 2 6 22 25 17
14. Red Bull New York 14 3 7 4 18 22 16
15. Charlotte FC 13 4 3 6 16 17 15
16. Toronto FC 15 4 3 8 12 26 15
17. Washington DC United 13 3 5 5 18 25 14
18. New York City FC 14 3 4 7 13 20 13
19. Atlanta United 14 3 4 7 11 18 13
20. Portland Timbers 13 3 3 7 20 24 12
21. Austin FC 13 3 3 7 8 18 12
22. New England Revolution 12 4 0 8 15 25 12
23. Chicago Fire 14 2 5 7 17 24 11
24. CF Montréal 14 2 4 8 16 36 10
25. Nashville SC 13 2 3 8 8 25 9
26. Sporting Kansas City 13 2 2 9 15 26 8
27. FC Dallas 13 1 4 8 16 25 7
28. St. Louis City 13 0 7 6 22 34 7
29. San Jose Earthquakes 13 2 1 10 20 36 7

FORM TABLE - LAST 6 MATCHES TOTAL ACASA DEPLASARE  
P W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Inter Miami CF 6 5 0 1 14 10 3 0 0 7 2 9 2 0 1 7 8 6 +6 15
2. Columbus Crew 6 4 1 1 16 6 2 1 0 9 3 7 2 0 1 7 3 6 +4 13
3. Orlando City 6 4 1 1 15 5 2 1 0 9 1 7 2 0 1 6 4 6 +4 13
4. Vancouver Whitecaps 6 4 1 1 14 8 1 0 1 5 5 3 3 1 0 9 3 10 +7 13
5. Colorado Rapids 6 4 1 1 15 10 3 1 0 10 5 10 1 0 1 5 5 3 +1 13
6. Seattle Sounders 6 4 0 2 8 6 2 0 1 4 3 6 2 0 1 4 3 6 +3 12
7. Los Angeles Galaxy 6 4 0 2 11 11 4 0 0 10 7 12 0 0 2 1 4 0 0 12
8. Philadelphia Union 6 3 1 2 11 4 2 1 1 8 2 7 1 0 1 3 2 3 -2 10
9. Portland Timbers 6 3 1 2 16 11 3 1 0 12 5 10 0 0 2 4 6 0 -2 10
10. Sporting Kansas City 6 3 1 2 11 8 2 1 0 7 3 7 1 0 2 4 5 3 +1 10
11. Dynamo Houston 6 3 1 2 10 8 0 1 1 1 2 1 3 0 1 9 6 9 +4 10
12. FC Dallas 6 3 1 2 14 13 2 0 1 7 6 6 1 1 1 7 7 4 +1 10
13. Los Angeles FC 6 3 1 2 10 9 1 1 2 5 8 4 2 0 0 5 1 6 -2 10
14. Washington DC United 6 3 0 3 13 13 1 0 2 7 5 3 2 0 1 6 8 6 0 9
15. Toronto FC 6 3 0 3 6 11 1 0 1 3 4 3 2 0 2 3 7 6 +3 9
16. Red Bull New York 6 1 4 1 7 7 1 1 1 5 5 4 0 3 0 2 2 3 -2 7
17. Austin FC 6 2 1 3 7 8 1 1 2 4 5 4 1 0 1 3 3 3 -5 7
18. Minnesota United 6 2 1 3 10 13 1 0 2 6 9 3 1 1 1 4 4 4 -2 7
19. Real Salt Lake 6 2 1 3 10 13 2 0 1 7 6 6 0 1 2 3 7 1 -2 7
20. Atlanta United 6 2 1 3 7 11 1 1 0 4 3 4 1 0 3 3 8 3 +1 7
21. FC Cincinnati 6 2 0 4 12 11 2 0 2 11 6 6 0 0 2 1 5 0 -6 6
22. Charlotte FC 6 1 3 2 8 8 0 1 2 2 4 1 1 2 0 6 4 5 -3 6
23. San Jose Earthquakes 6 2 0 4 5 7 1 0 3 3 5 3 1 0 1 2 2 3 -6 6
24. Chicago Fire 6 1 2 3 5 9 0 1 1 1 4 1 1 1 2 4 5 4 -1 5
25. St. Louis City 6 1 2 3 9 16 1 0 1 3 5 3 0 2 2 6 11 2 -1 5
26. CF Montréal 6 1 2 3 5 13 1 1 2 2 7 4 0 1 1 3 6 1 -7 5
27. New York City FC 6 0 4 2 8 11 0 1 0 2 2 1 0 3 2 6 9 3 +1 4
28. New England Revolution 6 1 1 4 8 13 0 1 1 2 4 1 1 0 3 6 9 3 -2 4
29. Nashville SC 6 0 0 6 2 17 0 0 2 0 5 0 0 0 4 2 12 0 -6 0

POWER POTS DISTRIBUTION OVERALL HOME AWAY  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
POWER POT 1
1. Inter Miami CF 27 18 5 4 62 40 9 3 2 35 18 30 9 2 2 27 22 29 +17 59
2. Los Angeles Galaxy 28 15 7 6 53 38 10 3 1 33 20 33 5 4 5 20 18 19 +10 52
3. FC Cincinnati 27 16 3 8 48 36 7 2 5 24 17 23 9 1 3 24 19 28 +9 51
4. Columbus Crew 25 14 7 4 52 24 7 4 1 25 9 25 7 3 3 27 15 24 +13 49
POWER POT 2
5. Real Salt Lake 27 13 8 6 53 36 9 1 3 30 14 28 4 7 3 23 22 19 +8 47
6. Los Angeles FC 25 14 5 6 48 32 9 3 2 31 16 30 5 2 4 17 16 17 +5 47
7. Colorado Rapids 27 13 5 9 53 45 8 3 2 28 17 27 5 2 7 25 28 17 +5 44
8. Red Bull New York 27 10 12 5 43 34 7 5 1 25 12 26 3 7 4 18 22 16 +3 42
9. Vancouver Whitecaps 25 12 5 8 44 35 5 2 4 22 19 17 7 3 4 22 16 24 +8 41
10. Portland Timbers 27 11 7 9 55 46 8 4 2 35 22 28 3 3 7 20 24 12 -2 40
11. Dynamo Houston 26 11 7 8 37 31 4 5 3 13 11 17 7 2 5 24 20 23 +4 40
12. Seattle Sounders 27 11 7 9 37 32 6 5 2 19 11 23 5 2 7 18 21 17 +1 40
13. New York City FC 27 11 6 10 40 36 8 2 3 27 16 26 3 4 7 13 20 13 0 39
14. Charlotte FC 27 10 8 9 31 29 6 5 3 15 12 23 4 3 6 16 17 15 -4 38
15. Orlando City 27 10 7 10 42 41 4 4 5 20 15 16 6 3 5 22 26 21 -2 37
16. Minnesota United 27 10 6 11 44 45 5 4 5 22 20 19 5 2 6 22 25 17 -6 36
POWER POT 3
17. Austin FC 27 9 7 11 30 38 6 4 4 22 20 22 3 3 7 8 18 12 -8 34
18. FC Dallas 27 9 6 12 44 45 8 2 4 28 20 26 1 4 8 16 25 7 -9 33
19. Toronto FC 28 10 3 15 36 50 6 0 7 24 24 18 4 3 8 12 26 15 -6 33
20. Atlanta United 27 8 7 12 36 38 5 3 5 25 20 18 3 4 7 11 18 13 -8 31
21. Philadelphia Union 27 7 9 11 47 43 3 4 7 21 20 13 4 5 4 26 23 17 -12 30
22. Washington DC United 27 7 8 12 41 55 4 3 7 23 30 15 3 5 5 18 25 14 -13 29
23. Sporting Kansas City 27 7 6 14 44 52 5 4 5 29 26 19 2 2 9 15 26 8 -15 27
24. CF Montréal 27 6 9 12 35 58 4 5 4 19 22 17 2 4 8 16 36 10 -12 27
25. Chicago Fire 27 6 8 13 33 48 4 3 6 16 24 15 2 5 7 17 24 11 -13 26
26. Nashville SC 27 6 8 13 26 44 4 5 5 18 19 17 2 3 8 8 25 9 -16 26
27. New England Revolution 25 8 2 15 28 49 4 2 7 13 24 14 4 0 8 15 25 12 -13 26
POWER POT 4
28. San Jose Earthquakes 27 5 2 20 34 63 3 1 10 14 27 10 2 1 10 20 36 7 -25 17
29. St. Louis City 27 5 12 10 38 51 5 5 4 16 17 20 0 7 6 22 34 7 -15 27

UNDER/OVER TABLE TOTAL ACASA DEPLASARE
UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5
1. Inter Miami CF 5 / 26 19% 21 / 26 81% 3 / 13 23% 10 / 13 77% 2 / 13 15% 11 / 13 85%
2. Sporting Kansas City 6 / 27 22% 21 / 27 78% 3 / 14 21% 11 / 14 79% 3 / 13 23% 10 / 13 77%
3. Portland Timbers 6 / 27 22% 21 / 27 78% 2 / 14 14% 12 / 14 86% 4 / 13 31% 9 / 13 69%
4. Colorado Rapids 7 / 27 26% 20 / 27 74% 5 / 13 38% 8 / 13 62% 2 / 14 14% 12 / 14 86%
5. Philadelphia Union 8 / 27 30% 19 / 27 70% 5 / 14 36% 9 / 14 64% 3 / 13 23% 10 / 13 77%
6. Washington DC United 8 / 27 30% 19 / 27 70% 3 / 14 21% 11 / 14 79% 5 / 13 38% 8 / 13 62%
7. Los Angeles Galaxy 9 / 28 32% 19 / 28 68% 4 / 14 29% 10 / 14 71% 5 / 14 36% 9 / 14 64%
8. Toronto FC 9 / 28 32% 19 / 28 68% 3 / 13 23% 10 / 13 77% 6 / 15 40% 9 / 15 60%
9. San Jose Earthquakes 9 / 27 33% 18 / 27 67% 5 / 14 36% 9 / 14 64% 4 / 13 31% 9 / 13 69%
10. CF Montréal 9 / 27 33% 18 / 27 67% 5 / 13 38% 8 / 13 62% 4 / 14 29% 10 / 14 71%
11. Los Angeles FC 9 / 25 36% 16 / 25 64% 5 / 14 36% 9 / 14 64% 4 / 11 36% 7 / 11 64%
12. Minnesota United 10 / 27 37% 17 / 27 63% 6 / 14 43% 8 / 14 57% 4 / 13 31% 9 / 13 69%
13. FC Cincinnati 10 / 27 37% 17 / 27 63% 6 / 14 43% 8 / 14 57% 4 / 13 31% 9 / 13 69%
14. FC Dallas 10 / 27 37% 17 / 27 63% 5 / 14 36% 9 / 14 64% 5 / 13 38% 8 / 13 62%
15. Chicago Fire 10 / 27 37% 17 / 27 63% 5 / 13 38% 8 / 13 62% 5 / 14 36% 9 / 14 64%
16. Vancouver Whitecaps 10 / 25 40% 15 / 25 60% 2 / 11 18% 9 / 11 82% 8 / 14 57% 6 / 14 43%
17. Columbus Crew 10 / 25 40% 15 / 25 60% 5 / 12 42% 7 / 12 58% 5 / 13 38% 8 / 13 62%
18. Red Bull New York 11 / 27 41% 16 / 27 59% 5 / 13 38% 8 / 13 62% 6 / 14 43% 8 / 14 57%
19. Orlando City 11 / 27 41% 16 / 27 59% 7 / 13 54% 6 / 13 46% 4 / 14 29% 10 / 14 71%
20. Real Salt Lake 11 / 26 42% 15 / 26 58% 6 / 13 46% 7 / 13 54% 5 / 13 38% 8 / 13 62%
21. St. Louis City 12 / 27 44% 15 / 27 56% 8 / 14 57% 6 / 14 43% 4 / 13 31% 9 / 13 69%
22. Nashville SC 12 / 27 44% 15 / 27 56% 6 / 14 43% 8 / 14 57% 6 / 13 46% 7 / 13 54%
23. New England Revolution 11 / 25 44% 14 / 25 56% 6 / 13 46% 7 / 13 54% 5 / 12 42% 7 / 12 58%
24. Atlanta United 13 / 27 48% 14 / 27 52% 2 / 13 15% 11 / 13 85% 11 / 14 79% 3 / 14 21%
25. Dynamo Houston 13 / 26 50% 13 / 26 50% 8 / 12 67% 4 / 12 33% 5 / 14 36% 9 / 14 64%
26. Seattle Sounders 14 / 27 52% 13 / 27 48% 9 / 13 69% 4 / 13 31% 5 / 14 36% 9 / 14 64%
27. New York City FC 14 / 27 52% 13 / 27 48% 5 / 13 38% 8 / 13 62% 9 / 14 64% 5 / 14 36%
28. Austin FC 16 / 27 59% 11 / 27 41% 6 / 14 43% 8 / 14 57% 10 / 13 77% 3 / 13 23%
29. Charlotte FC 17 / 27 63% 10 / 27 37% 10 / 14 71% 4 / 14 29% 7 / 13 54% 6 / 13 46%

GOALS PER MATCH OVERALL HOME AWAY
P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG
1. Inter Miami CF 26 1 1 3 6 6 6 1 2 3.85 13 0 1 2 2 4 2 1 1 3.92 13 1 0 1 4 2 4 0 1 3.77
2. Portland Timbers 27 1 2 3 6 5 7 2 1 3.74 14 0 1 1 3 4 3 1 1 4.07 13 1 1 2 3 1 4 1 0 3.38
3. Colorado Rapids 27 0 2 5 8 2 8 1 1 3.63 13 0 2 3 2 0 5 1 0 3.46 14 0 0 2 6 2 3 0 1 3.79
4. San Jose Earthquakes 27 0 3 6 8 2 2 3 3 3.59 14 0 3 2 5 2 1 1 0 2.93 13 0 0 4 3 0 1 2 3 4.31
5. Washington DC United 27 1 4 3 2 8 7 1 1 3.56 14 0 2 1 2 4 4 0 1 3.79 13 1 2 2 0 4 3 1 0 3.31
6. Sporting Kansas City 27 1 1 4 10 3 4 3 1 3.56 14 0 0 3 5 0 3 2 1 3.93 13 1 1 1 5 3 1 1 0 3.15
7. CF Montréal 27 4 3 2 2 5 7 3 1 3.44 13 2 2 1 1 3 2 2 0 3.15 14 2 1 1 1 2 5 1 1 3.71
8. Real Salt Lake 26 2 2 7 5 3 2 2 3 3.35 13 1 2 3 2 1 1 1 2 3.38 13 1 0 4 3 2 1 1 1 3.31
9. Philadelphia Union 27 3 1 4 7 6 2 2 2 3.33 14 2 1 2 4 2 2 1 0 2.93 13 1 0 2 3 4 0 1 2 3.77
10. St. Louis City 27 3 1 8 3 5 2 3 2 3.30 14 2 1 5 3 2 1 0 0 2.36 13 1 0 3 0 3 1 3 2 4.31
11. FC Dallas 27 2 2 6 6 4 4 1 2 3.30 14 1 1 3 3 2 2 1 1 3.43 13 1 1 3 3 2 2 0 1 3.15
12. Minnesota United 27 0 1 9 8 3 4 1 1 3.30 14 0 1 5 3 3 2 0 0 3.00 13 0 0 4 5 0 2 1 1 3.62
13. Los Angeles Galaxy 28 2 2 5 7 6 3 2 1 3.25 14 0 1 3 3 2 2 2 1 3.79 14 2 1 2 4 4 1 0 0 2.71
14. Los Angeles FC 25 1 2 6 7 4 3 1 1 3.20 14 1 1 3 4 1 2 1 1 3.36 11 0 1 3 3 3 1 0 0 3.00
15. Vancouver Whitecaps 25 1 2 7 6 4 3 0 2 3.16 11 1 0 1 4 2 1 0 2 3.73 14 0 2 6 2 2 2 0 0 2.71
16. FC Cincinnati 27 2 5 3 8 3 2 1 3 3.11 14 2 3 1 3 2 1 0 2 2.93 13 0 2 2 5 1 1 1 1 3.31
17. New England Revolution 25 0 6 5 5 2 4 3 0 3.08 13 0 4 2 3 1 2 1 0 2.85 12 0 2 3 2 1 2 2 0 3.33
18. Orlando City 27 2 3 6 5 4 5 2 0 3.07 13 2 1 4 2 1 2 1 0 2.69 14 0 2 2 3 3 3 1 0 3.43
19. Toronto FC 28 2 5 2 7 7 3 1 1 3.07 13 0 2 1 3 3 2 1 1 3.69 15 2 3 1 4 4 1 0 0 2.53
20. Columbus Crew 25 2 2 6 5 6 1 3 0 3.04 12 1 1 3 3 3 0 1 0 2.83 13 1 1 3 2 3 1 2 0 3.23
21. Chicago Fire 27 3 4 3 7 5 2 1 2 3.00 13 2 2 1 3 2 1 0 2 3.08 14 1 2 2 4 3 1 1 0 2.93
22. Red Bull New York 27 4 2 5 6 7 1 1 1 2.85 13 2 1 2 2 5 0 1 0 2.85 14 2 1 3 4 2 1 0 1 2.86
23. New York City FC 27 1 4 9 6 2 2 3 0 2.81 13 0 0 5 4 1 1 2 0 3.31 14 1 4 4 2 1 1 1 0 2.36
24. Atlanta United 27 1 6 6 6 4 3 0 1 2.74 13 0 1 1 5 3 3 0 0 3.46 14 1 5 5 1 1 0 0 1 2.07
25. Dynamo Houston 26 1 7 5 6 4 2 0 1 2.62 12 1 4 3 2 2 0 0 0 2.00 14 0 3 2 4 2 2 0 1 3.14
26. Nashville SC 27 3 2 7 9 3 3 0 0 2.59 14 1 1 4 5 2 1 0 0 2.64 13 2 1 3 4 1 2 0 0 2.54
27. Seattle Sounders 27 3 3 8 7 1 5 0 0 2.56 13 2 0 7 2 0 2 0 0 2.31 14 1 3 1 5 1 3 0 0 2.79
28. Austin FC 27 2 6 8 4 4 1 1 1 2.52 14 0 3 3 3 3 1 0 1 3.00 13 2 3 5 1 1 0 1 0 2.00
29. Charlotte FC 27 2 8 7 4 4 2 0 0 2.22 14 2 4 4 2 1 1 0 0 1.93 13 0 4 3 2 3 1 0 0 2.54


US

US

US

US