Choose language: Tipy na fotbal, hokej a basket pro kurzové sázky Free betting tips and predictions Analizy i prognozy dla zakładów Fussballtipps Besplatni tipovi za danas Predicciones para el fútbol Prévisions pour le football Pronostici calcio Statistici sportive din fotbal Sport fogadások Sportstatistieken Canli sonuçlar Πληροφορίες σχετικά με προγνωστικά Dicas de apostas Fotboll speltips gratis Prognoser og tips Live tulokset Fodbold resultater Vitibet Chinese

pronosticuri INDEX
score 1 0 2 tip
14.12 Bolton WanderersWigan Athletic 2 : 146 %28 %26 %11.6
14.12 Leyton OrientBurton Albion 2 : 058 %23 %19 %13.1
14.12 Birmingham CityBristol Rovers 2 : 071 %18 %11 %14.7
14.12 Charlton AthleticMansfield Town 1 : 043 %30 %27 %101.2
14.12 Exeter CityBarnsley FC 1 : 134 %34 %33 %100.1
14.12 Huddersfield TownLincoln City 2 : 057 %24 %19 %12.9
14.12 Peterborough UnitedCrawley Town 2 : 140 %31 %29 %100.9
14.12 Reading FCBlackpool FC 2 : 053 %26 %22 %12.4
14.12 Rotherham UnitedNorthampton Town 1 : 041 %31 %28 %101.0
14.12 Shrewsbury TownWycombe Wanderers 1 : 317 %22 %62 %2-3.5
14.12 Stevenage BoroughStockport County 1 : 225 %28 %47 %2-1.7
14.12 Wrexham AFCCambridge United 2 : 062 %21 %16 %13.6

TABELE TOTAL ACASA DEPLASARE  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Wycombe Wanderers 18 12 4 2 39 21 6 1 1 15 6 19 6 3 1 24 15 21 +16 40
2. Wrexham AFC 19 12 4 3 28 11 9 1 0 21 4 28 3 3 3 7 7 12 +10 40
3. Birmingham City 17 12 3 2 32 16 6 2 0 15 6 20 6 1 2 17 10 19 +15 39
4. Huddersfield Town 18 11 2 5 28 16 7 0 2 14 8 21 4 2 3 14 8 14 +8 35
5. Stockport County 19 9 6 4 31 19 6 2 2 18 11 20 3 4 2 13 8 13 +3 33
6. Reading FC 18 9 4 5 30 25 7 0 1 17 4 21 2 4 4 13 21 10 +7 31
7. Bolton Wanderers 17 9 3 5 28 27 5 2 2 15 13 17 4 1 3 13 14 13 +3 30
8. Barnsley FC 19 7 6 6 27 25 2 5 3 15 15 11 5 1 3 12 10 16 -3 27
9. Lincoln City 19 7 6 6 24 23 4 2 3 14 12 14 3 4 3 10 11 13 0 27
10. Mansfield Town 17 7 3 7 22 22 3 3 3 12 11 12 4 0 4 10 11 12 -3 24
11. Exeter City 18 7 3 8 16 19 4 2 3 9 8 14 3 1 5 7 11 10 -3 24
12. Charlton Athletic 18 6 5 7 18 19 3 3 2 10 8 12 3 2 5 8 11 11 -1 23
13. Blackpool FC 18 6 5 7 26 31 2 4 2 11 11 10 4 1 5 15 20 13 -1 23
14. Stevenage Borough 17 6 4 7 13 16 5 2 3 10 8 17 1 2 4 3 8 5 -8 22
15. Peterborough United 18 6 3 9 33 32 4 2 4 21 16 14 2 1 5 12 16 7 -9 21
16. Leyton Orient 18 6 3 9 19 20 3 2 4 11 9 11 3 1 5 8 11 10 -6 21
17. Northampton Town 19 5 6 8 21 26 4 2 3 11 10 14 1 4 5 10 16 7 -6 21
18. Bristol Rovers 18 6 3 9 17 26 4 2 3 9 11 14 2 1 6 8 15 7 -6 21
19. Wigan Athletic 18 5 5 8 15 16 3 2 4 7 7 11 2 3 4 8 9 9 -7 20
20. Rotherham United 17 5 5 7 16 20 4 2 2 10 8 14 1 3 5 6 12 6 -4 20
21. Crawley Town 18 5 4 9 17 28 3 2 4 12 16 11 2 2 5 5 12 8 -8 19
22. Cambridge United 18 4 4 10 18 29 3 3 3 13 11 12 1 1 7 5 18 4 -11 16
23. Burton Albion 18 2 5 11 16 30 1 2 7 8 16 5 1 3 4 8 14 6 -19 11
24. Shrewsbury Town 18 3 2 13 18 35 2 1 6 9 16 7 1 1 7 9 19 4 -16 11
Meciuri acasa ACASA
P W D L GF GA PTS
1. Wrexham AFC 10 9 1 0 21 4 28
2. Huddersfield Town 9 7 0 2 14 8 21
3. Reading FC 8 7 0 1 17 4 21
4. Birmingham City 8 6 2 0 15 6 20
5. Stockport County 10 6 2 2 18 11 20
6. Wycombe Wanderers 8 6 1 1 15 6 19
7. Bolton Wanderers 9 5 2 2 15 13 17
8. Stevenage Borough 10 5 2 3 10 8 17
9. Lincoln City 9 4 2 3 14 12 14
10. Peterborough United 10 4 2 4 21 16 14
11. Exeter City 9 4 2 3 9 8 14
12. Rotherham United 8 4 2 2 10 8 14
13. Northampton Town 9 4 2 3 11 10 14
14. Bristol Rovers 9 4 2 3 9 11 14
15. Mansfield Town 9 3 3 3 12 11 12
16. Charlton Athletic 8 3 3 2 10 8 12
17. Cambridge United 9 3 3 3 13 11 12
18. Barnsley FC 10 2 5 3 15 15 11
19. Wigan Athletic 9 3 2 4 7 7 11
20. Leyton Orient 9 3 2 4 11 9 11
21. Crawley Town 9 3 2 4 12 16 11
22. Blackpool FC 8 2 4 2 11 11 10
23. Shrewsbury Town 9 2 1 6 9 16 7
24. Burton Albion 10 1 2 7 8 16 5
Meciuri in desplacare DEPLASARE
P W D L GF GA PTS
1. Wycombe Wanderers 10 6 3 1 24 15 21
2. Birmingham City 9 6 1 2 17 10 19
3. Barnsley FC 9 5 1 3 12 10 16
4. Huddersfield Town 9 4 2 3 14 8 14
5. Stockport County 9 3 4 2 13 8 13
6. Bolton Wanderers 8 4 1 3 13 14 13
7. Lincoln City 10 3 4 3 10 11 13
8. Blackpool FC 10 4 1 5 15 20 13
9. Wrexham AFC 9 3 3 3 7 7 12
10. Mansfield Town 8 4 0 4 10 11 12
11. Charlton Athletic 10 3 2 5 8 11 11
12. Reading FC 10 2 4 4 13 21 10
13. Leyton Orient 9 3 1 5 8 11 10
14. Exeter City 9 3 1 5 7 11 10
15. Wigan Athletic 9 2 3 4 8 9 9
16. Crawley Town 9 2 2 5 5 12 8
17. Peterborough United 8 2 1 5 12 16 7
18. Northampton Town 10 1 4 5 10 16 7
19. Bristol Rovers 9 2 1 6 8 15 7
20. Rotherham United 9 1 3 5 6 12 6
21. Burton Albion 8 1 3 4 8 14 6
22. Stevenage Borough 7 1 2 4 3 8 5
23. Cambridge United 9 1 1 7 5 18 4
24. Shrewsbury Town 9 1 1 7 9 19 4

FORM TABLE - LAST 6 MATCHES TOTAL ACASA DEPLASARE  
P W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Huddersfield Town 6 5 1 0 11 4 3 0 0 5 1 9 2 1 0 6 3 7 +7 16
2. Wrexham AFC 6 5 0 1 7 1 4 0 0 6 0 12 1 0 1 1 1 3 +3 15
3. Wycombe Wanderers 6 4 2 0 13 5 1 1 0 2 1 4 3 1 0 11 4 10 +8 14
4. Bolton Wanderers 6 4 1 1 11 9 3 0 0 6 2 9 1 1 1 5 7 4 +4 13
5. Stockport County 6 4 0 2 11 8 3 0 1 8 6 9 1 0 1 3 2 3 0 12
6. Birmingham City 6 3 2 1 10 6 1 1 0 3 1 4 2 1 1 7 5 7 +5 11
7. Leyton Orient 6 3 1 2 8 5 2 0 1 6 2 6 1 1 1 2 3 4 +1 10
8. Reading FC 6 2 3 1 10 9 1 0 0 3 0 3 1 3 1 7 9 6 +6 9
9. Crawley Town 6 2 3 1 5 6 1 1 0 3 2 4 1 2 1 2 4 5 +3 9
10. Blackpool FC 6 2 2 2 7 8 0 2 0 2 2 2 2 0 2 5 6 6 +2 8
11. Wigan Athletic 6 2 1 3 5 7 1 0 2 2 4 3 1 1 1 3 3 4 -2 7
12. Burton Albion 6 2 1 3 3 5 1 1 3 2 5 4 1 0 0 1 0 3 -8 7
13. Peterborough United 6 2 0 4 13 7 2 0 2 12 4 6 0 0 2 1 3 0 -6 6
14. Rotherham United 6 2 0 4 4 5 2 0 1 4 1 6 0 0 3 0 4 0 -3 6
15. Northampton Town 6 1 3 2 4 6 1 1 0 2 1 4 0 2 2 2 5 2 0 6
16. Cambridge United 6 1 3 2 7 12 1 2 0 6 3 5 0 1 2 1 9 1 -3 6
17. Charlton Athletic 6 1 2 3 5 5 0 1 1 3 2 1 1 1 2 2 3 4 -1 5
18. Barnsley FC 6 1 2 3 6 7 1 1 2 5 5 4 0 1 1 1 2 1 -7 5
19. Stevenage Borough 6 1 2 3 4 7 1 2 2 4 5 5 0 0 1 0 2 0 -10 5
20. Bristol Rovers 6 1 2 3 2 7 0 2 1 1 3 2 1 0 2 1 4 3 -4 5
21. Exeter City 6 1 2 3 3 9 1 2 1 3 4 5 0 0 2 0 5 0 -7 5
22. Lincoln City 6 0 3 3 4 7 0 1 1 2 3 1 0 2 2 2 4 2 -3 3
23. Shrewsbury Town 6 1 0 5 5 11 1 0 2 4 4 3 0 0 3 1 7 0 -6 3
24. Mansfield Town 6 0 1 5 3 9 0 1 2 2 4 1 0 0 3 1 5 0 -8 1

POWER POTS DISTRIBUTION OVERALL HOME AWAY  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
POWER POT 1
1. Wycombe Wanderers 18 12 4 2 39 21 6 1 1 15 6 19 6 3 1 24 15 21 +16 40
2. Wrexham AFC 19 12 4 3 28 11 9 1 0 21 4 28 3 3 3 7 7 12 +10 40
3. Birmingham City 17 12 3 2 32 16 6 2 0 15 6 20 6 1 2 17 10 19 +15 39
4. Huddersfield Town 18 11 2 5 28 16 7 0 2 14 8 21 4 2 3 14 8 14 +8 35
5. Stockport County 19 9 6 4 31 19 6 2 2 18 11 20 3 4 2 13 8 13 +3 33
POWER POT 2
6. Reading FC 18 9 4 5 30 25 7 0 1 17 4 21 2 4 4 13 21 10 +7 31
7. Bolton Wanderers 17 9 3 5 28 27 5 2 2 15 13 17 4 1 3 13 14 13 +3 30
8. Barnsley FC 19 7 6 6 27 25 2 5 3 15 15 11 5 1 3 12 10 16 -3 27
9. Lincoln City 19 7 6 6 24 23 4 2 3 14 12 14 3 4 3 10 11 13 0 27
10. Mansfield Town 17 7 3 7 22 22 3 3 3 12 11 12 4 0 4 10 11 12 -3 24
11. Exeter City 18 7 3 8 16 19 4 2 3 9 8 14 3 1 5 7 11 10 -3 24
POWER POT 3
12. Charlton Athletic 18 6 5 7 18 19 3 3 2 10 8 12 3 2 5 8 11 11 -1 23
13. Blackpool FC 18 6 5 7 26 31 2 4 2 11 11 10 4 1 5 15 20 13 -1 23
14. Stevenage Borough 17 6 4 7 13 16 5 2 3 10 8 17 1 2 4 3 8 5 -8 22
15. Peterborough United 18 6 3 9 33 32 4 2 4 21 16 14 2 1 5 12 16 7 -9 21
16. Leyton Orient 18 6 3 9 19 20 3 2 4 11 9 11 3 1 5 8 11 10 -6 21
17. Northampton Town 19 5 6 8 21 26 4 2 3 11 10 14 1 4 5 10 16 7 -6 21
18. Bristol Rovers 18 6 3 9 17 26 4 2 3 9 11 14 2 1 6 8 15 7 -6 21
19. Wigan Athletic 18 5 5 8 15 16 3 2 4 7 7 11 2 3 4 8 9 9 -7 20
20. Rotherham United 17 5 5 7 16 20 4 2 2 10 8 14 1 3 5 6 12 6 -4 20
21. Crawley Town 18 5 4 9 17 28 3 2 4 12 16 11 2 2 5 5 12 8 -8 19
22. Cambridge United 18 4 4 10 18 29 3 3 3 13 11 12 1 1 7 5 18 4 -11 16
POWER POT 4
23. Burton Albion 18 2 5 11 16 30 1 2 7 8 16 5 1 3 4 8 14 6 -19 11
24. Shrewsbury Town 18 3 2 13 18 35 2 1 6 9 16 7 1 1 7 9 19 4 -16 11

UNDER/OVER TABLE TOTAL ACASA DEPLASARE
UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5
1. Blackpool FC 5 / 18 28% 13 / 18 72% 2 / 8 25% 6 / 8 75% 3 / 10 30% 7 / 10 70%
2. Peterborough United 5 / 18 28% 13 / 18 72% 4 / 10 40% 6 / 10 60% 1 / 8 13% 7 / 8 88%
3. Wycombe Wanderers 5 / 18 28% 13 / 18 72% 4 / 8 50% 4 / 8 50% 1 / 10 10% 9 / 10 90%
4. Reading FC 6 / 17 35% 11 / 17 65% 4 / 8 50% 4 / 8 50% 2 / 9 22% 7 / 9 78%
5. Barnsley FC 7 / 18 39% 11 / 18 61% 3 / 9 33% 6 / 9 67% 4 / 9 44% 5 / 9 56%
6. Bolton Wanderers 7 / 17 41% 10 / 17 59% 3 / 9 33% 6 / 9 67% 4 / 8 50% 4 / 8 50%
7. Burton Albion 8 / 18 44% 10 / 18 56% 5 / 10 50% 5 / 10 50% 3 / 8 38% 5 / 8 63%
8. Northampton Town 9 / 19 47% 10 / 19 53% 4 / 9 44% 5 / 9 56% 5 / 10 50% 5 / 10 50%
9. Lincoln City 9 / 19 47% 10 / 19 53% 2 / 9 22% 7 / 9 78% 7 / 10 70% 3 / 10 30%
10. Shrewsbury Town 9 / 18 50% 9 / 18 50% 5 / 9 56% 4 / 9 44% 4 / 9 44% 5 / 9 56%
11. Leyton Orient 9 / 18 50% 9 / 18 50% 4 / 9 44% 5 / 9 56% 5 / 9 56% 4 / 9 44%
12. Crawley Town 9 / 18 50% 9 / 18 50% 4 / 9 44% 5 / 9 56% 5 / 9 56% 4 / 9 44%
13. Birmingham City 8 / 16 50% 8 / 16 50% 4 / 7 57% 3 / 7 43% 4 / 9 44% 5 / 9 56%
14. Huddersfield Town 9 / 18 50% 9 / 18 50% 5 / 9 56% 4 / 9 44% 4 / 9 44% 5 / 9 56%
15. Mansfield Town 9 / 16 56% 7 / 16 44% 5 / 9 56% 4 / 9 44% 4 / 7 57% 3 / 7 43%
16. Bristol Rovers 10 / 18 56% 8 / 18 44% 6 / 9 67% 3 / 9 33% 4 / 9 44% 5 / 9 56%
17. Wrexham AFC 11 / 19 58% 8 / 19 42% 4 / 10 40% 6 / 10 60% 7 / 9 78% 2 / 9 22%
18. Stockport County 12 / 19 63% 7 / 19 37% 6 / 10 60% 4 / 10 40% 6 / 9 67% 3 / 9 33%
19. Cambridge United 12 / 18 67% 6 / 18 33% 7 / 9 78% 2 / 9 22% 5 / 9 56% 4 / 9 44%
20. Exeter City 12 / 18 67% 6 / 18 33% 6 / 9 67% 3 / 9 33% 6 / 9 67% 3 / 9 33%
21. Wigan Athletic 12 / 18 67% 6 / 18 33% 6 / 9 67% 3 / 9 33% 6 / 9 67% 3 / 9 33%
22. Charlton Athletic 12 / 18 67% 6 / 18 33% 5 / 8 63% 3 / 8 38% 7 / 10 70% 3 / 10 30%
23. Rotherham United 12 / 17 71% 5 / 17 29% 4 / 8 50% 4 / 8 50% 8 / 9 89% 1 / 9 11%
24. Stevenage Borough 13 / 17 76% 4 / 17 24% 8 / 10 80% 2 / 10 20% 5 / 7 71% 2 / 7 29%

GOALS PER MATCH OVERALL HOME AWAY
P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG
1. Peterborough United 18 0 2 3 5 2 3 2 1 3.61 10 0 1 3 2 0 1 2 1 3.70 8 0 1 0 3 2 2 0 0 3.50
2. Wycombe Wanderers 18 0 3 2 4 4 5 0 0 3.33 8 0 2 2 2 1 1 0 0 2.63 10 0 1 0 2 3 4 0 0 3.90
3. Bolton Wanderers 17 1 1 5 3 3 2 1 1 3.24 9 1 1 1 2 3 0 0 1 3.11 8 0 0 4 1 0 2 1 0 3.38
4. Blackpool FC 18 1 0 4 9 2 0 1 1 3.17 8 1 0 1 4 2 0 0 0 2.75 10 0 0 3 5 0 0 1 1 3.50
5. Reading FC 17 0 2 4 6 2 2 0 1 3.12 8 0 2 2 2 1 1 0 0 2.63 9 0 0 2 4 1 1 0 1 3.56
6. Shrewsbury Town 18 0 4 5 4 1 3 0 1 2.94 9 0 1 4 2 0 2 0 0 2.78 9 0 3 1 2 1 1 0 1 3.11
7. Birmingham City 16 0 2 6 3 2 3 0 0 2.88 7 0 1 3 1 1 1 0 0 2.71 9 0 1 3 2 1 2 0 0 3.00
8. Barnsley FC 18 0 2 5 7 4 0 0 0 2.72 9 0 1 2 2 4 0 0 0 3.00 9 0 1 3 5 0 0 0 0 2.44
9. Stockport County 19 1 1 10 3 0 4 0 0 2.63 10 1 1 4 0 0 4 0 0 2.90 9 0 0 6 3 0 0 0 0 2.33
10. Cambridge United 18 1 4 7 3 0 1 0 2 2.61 9 0 3 4 0 0 1 0 1 2.67 9 1 1 3 3 0 0 0 1 2.56
11. Mansfield Town 16 0 4 5 4 1 1 1 0 2.56 9 0 2 3 3 0 0 1 0 2.56 7 0 2 2 1 1 1 0 0 2.57
12. Burton Albion 18 3 4 1 4 3 2 1 0 2.56 10 2 2 1 2 1 2 0 0 2.40 8 1 2 0 2 2 0 1 0 2.75
13. Crawley Town 18 2 4 3 6 1 1 0 1 2.50 9 0 1 3 3 1 0 0 1 3.11 9 2 3 0 3 0 1 0 0 1.89
14. Lincoln City 19 3 2 4 6 1 3 0 0 2.47 9 2 0 0 4 1 2 0 0 2.89 10 1 2 4 2 0 1 0 0 2.10
15. Northampton Town 19 3 2 4 6 2 1 1 0 2.47 9 2 1 1 4 0 0 1 0 2.33 10 1 1 3 2 2 1 0 0 2.60
16. Huddersfield Town 18 1 3 5 5 4 0 0 0 2.44 9 0 2 3 2 2 0 0 0 2.44 9 1 1 2 3 2 0 0 0 2.44
17. Bristol Rovers 18 2 4 4 3 3 2 0 0 2.39 9 1 2 3 1 1 1 0 0 2.22 9 1 2 1 2 2 1 0 0 2.56
18. Leyton Orient 18 2 5 2 7 1 1 0 0 2.17 9 1 2 1 4 1 0 0 0 2.22 9 1 3 1 3 0 1 0 0 2.11
19. Rotherham United 17 1 5 6 3 1 0 1 0 2.12 8 1 1 2 3 1 0 0 0 2.25 9 0 4 4 0 0 0 1 0 2.00
20. Charlton Athletic 18 1 7 4 3 2 1 0 0 2.06 8 0 2 3 2 1 0 0 0 2.25 10 1 5 1 1 1 1 0 0 1.90
21. Wrexham AFC 19 3 7 1 4 2 2 0 0 2.05 10 1 3 0 4 0 2 0 0 2.50 9 2 4 1 0 2 0 0 0 1.56
22. Exeter City 18 2 4 6 5 1 0 0 0 1.94 9 1 3 2 2 1 0 0 0 1.89 9 1 1 4 3 0 0 0 0 2.00
23. Wigan Athletic 18 4 5 3 4 2 0 0 0 1.72 9 2 3 1 3 0 0 0 0 1.56 9 2 2 2 1 2 0 0 0 1.89
24. Stevenage Borough 17 3 5 5 3 0 1 0 0 1.71 10 1 4 3 1 0 1 0 0 1.80 7 2 1 2 2 0 0 0 0 1.57