Choose language: Tipy na fotbal, hokej a basket pro kurzové sázky Free betting tips and predictions Analizy i prognozy dla zakładów Fussballtipps Besplatni tipovi za danas Predicciones para el fútbol Prévisions pour le football Pronostici calcio Statistici sportive din fotbal Sport fogadások Sportstatistieken Canli sonuçlar Πληροφορίες σχετικά με προγνωστικά Dicas de apostas Fotboll speltips gratis Prognoser og tips Live tulokset Fodbold resultater Vitibet Chinese

pronosticuri INDEX
score 1 0 2 tip
22.02 SC Austria LustenauSKN Sankt Pölten 1 : 224 %27 %49 %2-1.9
22.02 VfB Admira WackerFirst Vienna 2 : 140 %31 %29 %100.8
22.02 Floridsdorfer ACKapfenberg SV 2 : 142 %30 %28 %101.1
22.02 FC LieferingSV Lafnitz 2 : 152 %26 %22 %12.3
22.02 SV Stripfing/WeidenSKU Amstetten 1 : 133 %34 %33 %020.0
22.02 SK Sturm Graz BSK Rapid Wien B 2 : 137 %32 %31 %100.5
22.02 SV HornSV Josko Ried 0 : 36 %14 %80 %2-5.7
22.02 ASK VoitsbergSW Bregenz 2 : 147 %28 %25 %11.7

TABELE TOTAL ACASA DEPLASARE  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. VfB Admira Wacker 16 12 2 2 26 11 6 1 1 12 3 19 6 1 1 14 8 19 +14 38
2. SV Josko Ried 16 11 2 3 31 12 5 1 2 18 8 16 6 1 1 13 4 19 +11 35
3. First Vienna 16 10 1 5 31 22 5 0 4 14 12 15 5 1 1 17 10 16 +4 31
4. SW Bregenz 16 8 5 3 29 22 6 1 2 21 14 19 2 4 1 8 8 10 +2 29
5. SK Rapid Wien B 16 8 3 5 34 25 5 1 2 19 8 16 3 2 3 15 17 11 +3 27
6. SKU Amstetten 16 8 2 6 28 21 5 0 4 18 13 15 3 2 2 10 8 11 -1 26
7. SKN Sankt Pölten 16 7 4 5 23 16 2 4 2 7 6 10 5 0 3 16 10 15 +1 25
8. Kapfenberg SV 16 8 1 7 21 26 4 0 4 13 12 12 4 1 3 8 14 13 +1 25
9. SK Sturm Graz B 16 5 6 5 27 23 2 3 2 8 7 9 3 3 3 19 16 12 0 21
10. SC Austria Lustenau 16 3 10 3 13 14 0 6 1 5 6 6 3 4 2 8 8 13 -2 19
11. FC Liefering 16 5 4 7 18 25 1 3 4 8 12 6 4 1 3 10 13 13 -5 19
12. ASK Voitsberg 16 5 2 9 17 21 2 0 6 6 12 6 3 2 3 11 9 11 -7 17
13. Floridsdorfer AC 16 4 4 8 16 21 2 2 3 6 8 8 2 2 5 10 13 8 -5 16
14. SV Stripfing/Weiden 16 1 6 9 14 24 1 2 5 9 13 5 0 4 4 5 11 4 -15 9
15. SV Lafnitz 16 2 3 11 20 40 1 2 5 14 20 5 1 1 6 6 20 4 -15 9
16. SV Horn 16 2 3 11 19 44 0 3 5 13 22 3 2 0 6 6 22 6 -15 9
Meciuri acasa ACASA
P W D L GF GA PTS
1. VfB Admira Wacker 8 6 1 1 12 3 19
2. SW Bregenz 9 6 1 2 21 14 19
3. SV Josko Ried 8 5 1 2 18 8 16
4. SK Rapid Wien B 8 5 1 2 19 8 16
5. First Vienna 9 5 0 4 14 12 15
6. SKU Amstetten 9 5 0 4 18 13 15
7. Kapfenberg SV 8 4 0 4 13 12 12
8. SKN Sankt Pölten 8 2 4 2 7 6 10
9. SK Sturm Graz B 7 2 3 2 8 7 9
10. Floridsdorfer AC 7 2 2 3 6 8 8
11. SC Austria Lustenau 7 0 6 1 5 6 6
12. ASK Voitsberg 8 2 0 6 6 12 6
13. FC Liefering 8 1 3 4 8 12 6
14. SV Stripfing/Weiden 8 1 2 5 9 13 5
15. SV Lafnitz 8 1 2 5 14 20 5
16. SV Horn 8 0 3 5 13 22 3
Meciuri in desplacare DEPLASARE
P W D L GF GA PTS
1. SV Josko Ried 8 6 1 1 13 4 19
2. VfB Admira Wacker 8 6 1 1 14 8 19
3. First Vienna 7 5 1 1 17 10 16
4. SKN Sankt Pölten 8 5 0 3 16 10 15
5. SC Austria Lustenau 9 3 4 2 8 8 13
6. Kapfenberg SV 8 4 1 3 8 14 13
7. FC Liefering 8 4 1 3 10 13 13
8. SK Sturm Graz B 9 3 3 3 19 16 12
9. SK Rapid Wien B 8 3 2 3 15 17 11
10. SKU Amstetten 7 3 2 2 10 8 11
11. ASK Voitsberg 8 3 2 3 11 9 11
12. SW Bregenz 7 2 4 1 8 8 10
13. Floridsdorfer AC 9 2 2 5 10 13 8
14. SV Horn 8 2 0 6 6 22 6
15. SV Stripfing/Weiden 8 0 4 4 5 11 4
16. SV Lafnitz 8 1 1 6 6 20 4

FORM TABLE - LAST 6 MATCHES TOTAL ACASA DEPLASARE  
P W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. SV Josko Ried 6 5 0 1 12 2 3 0 0 8 1 9 2 0 1 4 1 6 +6 15
2. SKN Sankt Pölten 6 5 0 1 15 6 2 0 1 6 4 6 3 0 0 9 2 9 +6 15
3. First Vienna 6 5 0 1 12 4 3 0 1 7 2 9 2 0 0 5 2 6 +3 15
4. VfB Admira Wacker 6 4 1 1 12 7 2 0 0 5 0 6 2 1 1 7 7 7 +7 13
5. SKU Amstetten 6 4 0 2 12 7 2 0 2 8 6 6 2 0 0 4 1 6 0 12
6. SK Sturm Graz B 6 3 1 2 11 7 1 1 1 3 4 4 2 0 1 8 3 6 +1 10
7. ASK Voitsberg 6 3 0 3 9 4 1 0 2 2 3 3 2 0 1 7 1 6 0 9
8. SK Rapid Wien B 6 2 2 2 12 9 1 1 2 8 6 4 1 1 0 4 3 4 -4 8
9. SW Bregenz 6 2 2 2 9 11 2 1 1 8 7 7 0 1 1 1 4 1 -4 8
10. SV Lafnitz 6 2 1 3 10 17 1 1 1 7 7 4 1 0 2 3 10 3 -2 7
11. FC Liefering 6 2 1 3 5 12 0 1 1 2 5 1 2 0 2 3 7 6 +1 7
12. Floridsdorfer AC 6 1 2 3 4 8 0 1 2 0 5 1 1 1 1 4 3 4 -4 5
13. Kapfenberg SV 6 1 1 4 7 14 1 0 2 6 6 3 0 1 2 1 8 1 -5 4
14. SV Stripfing/Weiden 6 0 3 3 6 9 0 1 1 3 4 1 0 2 2 3 5 2 -3 3
15. SC Austria Lustenau 6 0 3 3 4 9 0 1 1 1 2 1 0 2 2 3 7 2 -3 3
16. SV Horn 6 0 1 5 4 18 0 1 2 2 6 1 0 0 3 2 12 0 -8 1

POWER POTS DISTRIBUTION OVERALL HOME AWAY  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
POWER POT 1
1. VfB Admira Wacker 16 12 2 2 26 11 6 1 1 12 3 19 6 1 1 14 8 19 +14 38
2. SV Josko Ried 16 11 2 3 31 12 5 1 2 18 8 16 6 1 1 13 4 19 +11 35
3. First Vienna 16 10 1 5 31 22 5 0 4 14 12 15 5 1 1 17 10 16 +4 31
POWER POT 2
4. SW Bregenz 16 8 5 3 29 22 6 1 2 21 14 19 2 4 1 8 8 10 +2 29
5. SK Rapid Wien B 16 8 3 5 34 25 5 1 2 19 8 16 3 2 3 15 17 11 +3 27
6. SKU Amstetten 16 8 2 6 28 21 5 0 4 18 13 15 3 2 2 10 8 11 -1 26
7. SKN Sankt Pölten 16 7 4 5 23 16 2 4 2 7 6 10 5 0 3 16 10 15 +1 25
8. Kapfenberg SV 16 8 1 7 21 26 4 0 4 13 12 12 4 1 3 8 14 13 +1 25
POWER POT 3
9. SK Sturm Graz B 16 5 6 5 27 23 2 3 2 8 7 9 3 3 3 19 16 12 0 21
10. SC Austria Lustenau 16 3 10 3 13 14 0 6 1 5 6 6 3 4 2 8 8 13 -2 19
11. FC Liefering 16 5 4 7 18 25 1 3 4 8 12 6 4 1 3 10 13 13 -5 19
12. ASK Voitsberg 16 5 2 9 17 21 2 0 6 6 12 6 3 2 3 11 9 11 -7 17
13. Floridsdorfer AC 16 4 4 8 16 21 2 2 3 6 8 8 2 2 5 10 13 8 -5 16
POWER POT 4
14. SV Stripfing/Weiden 16 1 6 9 14 24 1 2 5 9 13 5 0 4 4 5 11 4 -15 9
15. SV Lafnitz 16 2 3 11 20 40 1 2 5 14 20 5 1 1 6 6 20 4 -15 9
16. SV Horn 16 2 3 11 19 44 0 3 5 13 22 3 2 0 6 6 22 6 -15 9

UNDER/OVER TABLE TOTAL ACASA DEPLASARE
UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5
1. SV Lafnitz 3 / 16 19% 13 / 16 81% 1 / 8 13% 7 / 8 88% 2 / 8 25% 6 / 8 75%
2. SKU Amstetten 5 / 16 31% 11 / 16 69% 1 / 9 11% 8 / 9 89% 4 / 7 57% 3 / 7 43%
3. SV Horn 5 / 16 31% 11 / 16 69% 2 / 8 25% 6 / 8 75% 3 / 8 38% 5 / 8 63%
4. SK Sturm Graz B 5 / 16 31% 11 / 16 69% 3 / 7 43% 4 / 7 57% 2 / 9 22% 7 / 9 78%
5. SK Rapid Wien B 5 / 16 31% 11 / 16 69% 4 / 8 50% 4 / 8 50% 1 / 8 13% 7 / 8 88%
6. SW Bregenz 5 / 16 31% 11 / 16 69% 1 / 9 11% 8 / 9 89% 4 / 7 57% 3 / 7 43%
7. First Vienna 5 / 15 33% 10 / 15 67% 4 / 9 44% 5 / 9 56% 1 / 6 17% 5 / 6 83%
8. Kapfenberg SV 5 / 15 33% 10 / 15 67% 4 / 8 50% 4 / 8 50% 1 / 7 14% 6 / 7 86%
9. SV Josko Ried 7 / 16 44% 9 / 16 56% 2 / 8 25% 6 / 8 75% 5 / 8 63% 3 / 8 38%
10. ASK Voitsberg 7 / 16 44% 9 / 16 56% 4 / 8 50% 4 / 8 50% 3 / 8 38% 5 / 8 63%
11. SV Stripfing/Weiden 8 / 16 50% 8 / 16 50% 4 / 8 50% 4 / 8 50% 4 / 8 50% 4 / 8 50%
12. FC Liefering 8 / 15 53% 7 / 15 47% 3 / 7 43% 4 / 7 57% 5 / 8 63% 3 / 8 38%
13. VfB Admira Wacker 8 / 15 53% 7 / 15 47% 4 / 7 57% 3 / 7 43% 4 / 8 50% 4 / 8 50%
14. Floridsdorfer AC 10 / 16 63% 6 / 16 38% 5 / 7 71% 2 / 7 29% 5 / 9 56% 4 / 9 44%
15. SKN Sankt Pölten 10 / 16 63% 6 / 16 38% 6 / 8 75% 2 / 8 25% 4 / 8 50% 4 / 8 50%
16. SC Austria Lustenau 12 / 16 75% 4 / 16 25% 6 / 7 86% 1 / 7 14% 6 / 9 67% 3 / 9 33%

GOALS PER MATCH OVERALL HOME AWAY
P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG
1. SV Horn 16 1 1 3 2 3 1 4 1 3.94 8 1 0 1 1 1 1 2 1 4.38 8 0 1 2 1 2 0 2 0 3.50
2. SV Lafnitz 16 1 2 0 4 4 3 1 1 3.75 8 0 1 0 2 3 0 1 1 4.25 8 1 1 0 2 1 3 0 0 3.25
3. SK Rapid Wien B 16 0 2 3 1 4 4 2 0 3.69 8 0 2 2 0 1 1 2 0 3.38 8 0 0 1 1 3 3 0 0 4.00
4. First Vienna 15 0 3 2 3 4 1 1 1 3.47 9 0 2 2 2 2 0 1 0 2.89 6 0 1 0 1 2 1 0 1 4.33
5. SW Bregenz 16 1 0 4 4 4 3 0 0 3.19 9 0 0 1 2 3 3 0 0 3.89 7 1 0 3 2 1 0 0 0 2.29
6. SK Sturm Graz B 16 3 0 2 3 5 1 2 0 3.13 7 2 0 1 3 1 0 0 0 2.14 9 1 0 1 0 4 1 2 0 3.89
7. Kapfenberg SV 15 0 0 5 7 2 0 0 1 3.07 8 0 0 4 2 1 0 0 1 3.13 7 0 0 1 5 1 0 0 0 3.00
8. SKU Amstetten 16 0 4 1 5 3 2 1 0 3.06 9 0 1 0 4 2 2 0 0 3.44 7 0 3 1 1 1 0 1 0 2.57
9. FC Liefering 15 1 4 3 1 5 0 0 1 2.80 7 0 2 1 1 3 0 0 0 2.71 8 1 2 2 0 2 0 0 1 2.88
10. SV Josko Ried 16 1 4 2 5 1 2 1 0 2.69 8 1 0 1 3 1 1 1 0 3.25 8 0 4 1 2 0 1 0 0 2.13
11. SKN Sankt Pölten 16 3 2 5 2 1 1 2 0 2.44 8 3 1 2 1 0 1 0 0 1.63 8 0 1 3 1 1 0 2 0 3.25
12. VfB Admira Wacker 15 2 4 2 3 3 0 0 1 2.40 7 1 3 0 1 2 0 0 0 2.00 8 1 1 2 2 1 0 0 1 2.75
13. SV Stripfing/Weiden 16 2 2 4 5 2 1 0 0 2.38 8 0 1 3 2 1 1 0 0 2.75 8 2 1 1 3 1 0 0 0 2.00
14. ASK Voitsberg 16 1 3 3 7 2 0 0 0 2.38 8 0 2 2 4 0 0 0 0 2.25 8 1 1 1 3 2 0 0 0 2.50
15. Floridsdorfer AC 16 2 2 6 2 3 1 0 0 2.31 7 1 2 2 0 2 0 0 0 2.00 9 1 0 4 2 1 1 0 0 2.56
16. SC Austria Lustenau 16 4 3 5 2 2 0 0 0 1.69 7 2 1 3 0 1 0 0 0 1.57 9 2 2 2 2 1 0 0 0 1.78