Choose language: Tipy na fotbal, hokej a basket pro kurzové sázky Free betting tips and predictions Analizy i prognozy dla zakładów Fussballtipps Besplatni tipovi za danas Predicciones para el fútbol Prévisions pour le football Pronostici calcio Statistici sportive din fotbal Sport fogadások Sportstatistieken Canli sonuçlar Πληροφορίες σχετικά με προγνωστικά Dicas de apostas Fotboll speltips gratis Prognoser og tips Live tulokset Fodbold resultater Vitibet Chinese

pronosticuri INDEX
score 1 0 2 tip
13.12 Real Valladolid CFValencia CF 1 : 227 %30 %43 %02-1.2
14.12 Espanyol BarcelonaAtlético Osasuna 1 : 134 %34 %33 %100.1
14.12 Real CD MallorcaGirona FC 1 : 231 %33 %36 %02-0.4
14.12 Sevilla FCRC Celta Vigo 2 : 136 %33 %31 %100.4
14.12 Rayo Vallecano MadridReal Madrid CF 1 : 319 %24 %58 %2-3.0
15.12 Atlético de MadridGetafe CF 2 : 065 %20 %15 %13.9
15.12 Deportivo AlavésAthletic Club Bilbao 1 : 224 %27 %49 %2-2.0
15.12 Real SociedadUD Las Palmas 2 : 053 %25 %21 %12.5
15.12 Villarreal CFReal Betis Sevilla 2 : 143 %30 %27 %101.2
15.12 FC BarcelonaCD Leganés 3 : 076 %15 %8 %15.3

TABELE TOTAL ACASA DEPLASARE  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. FC Barcelona 17 12 2 3 50 19 5 0 1 19 5 15 7 2 2 31 14 23 +20 38
2. Real Madrid CF 16 11 3 2 34 13 7 0 1 20 7 21 4 3 1 14 6 15 +12 36
3. Atlético de Madrid 16 10 5 1 30 11 6 2 0 18 6 20 4 3 1 12 5 15 +11 35
4. Athletic Club Bilbao 17 9 5 3 26 15 6 3 1 16 7 21 3 2 2 10 8 11 +2 32
5. Villarreal CF 15 7 5 3 27 25 3 3 1 16 14 12 4 2 2 11 11 14 +5 26
6. Real Sociedad 16 7 3 6 16 11 3 1 4 9 9 10 4 2 2 7 2 14 0 24
7. Atlético Osasuna 16 6 6 4 22 25 5 3 1 17 12 18 1 3 3 5 13 6 -3 24
8. Real CD Mallorca 17 7 3 7 16 20 3 3 3 7 10 12 4 0 4 9 10 12 -3 24
9. Girona FC 16 6 4 6 22 23 4 1 3 15 13 13 2 3 3 7 10 9 -2 22
10. Real Betis Sevilla 16 5 6 5 18 20 4 3 1 12 8 15 1 3 4 6 12 6 -3 21
11. RC Celta Vigo 16 6 3 7 25 27 5 2 2 15 9 17 1 1 5 10 18 4 -6 21
12. Rayo Vallecano Madrid 15 5 4 6 15 16 2 2 3 9 10 8 3 2 3 6 6 11 -2 19
13. Sevilla FC 16 5 4 7 17 23 4 1 3 7 8 13 1 3 4 10 15 6 -5 19
14. UD Las Palmas 16 5 3 8 22 27 2 3 3 11 12 9 3 0 5 11 15 9 -6 18
15. Getafe CF 16 3 7 6 11 13 3 5 1 8 4 14 0 2 5 3 9 2 -11 16
16. CD Leganés 16 3 6 7 14 23 3 1 4 6 10 10 0 5 3 8 13 5 -9 15
17. Deportivo Alavés 16 4 3 9 18 27 3 2 2 8 8 11 1 1 7 10 19 4 -6 15
18. Espanyol Barcelona 15 4 1 10 15 28 4 0 3 11 10 12 0 1 7 4 18 1 -8 13
19. Valencia CF 14 2 4 8 13 22 2 2 3 10 9 8 0 2 5 3 13 2 -11 10
20. Real Valladolid CF 16 2 3 11 11 34 1 3 4 5 12 6 1 0 7 6 22 3 -15 9
Meciuri acasa ACASA
P W D L GF GA PTS
1. Real Madrid CF 8 7 0 1 20 7 21
2. Athletic Club Bilbao 10 6 3 1 16 7 21
3. Atlético de Madrid 8 6 2 0 18 6 20
4. Atlético Osasuna 9 5 3 1 17 12 18
5. RC Celta Vigo 9 5 2 2 15 9 17
6. FC Barcelona 6 5 0 1 19 5 15
7. Real Betis Sevilla 8 4 3 1 12 8 15
8. Getafe CF 9 3 5 1 8 4 14
9. Girona FC 8 4 1 3 15 13 13
10. Sevilla FC 8 4 1 3 7 8 13
11. Villarreal CF 7 3 3 1 16 14 12
12. Real CD Mallorca 9 3 3 3 7 10 12
13. Espanyol Barcelona 7 4 0 3 11 10 12
14. Deportivo Alavés 7 3 2 2 8 8 11
15. Real Sociedad 8 3 1 4 9 9 10
16. CD Leganés 8 3 1 4 6 10 10
17. UD Las Palmas 8 2 3 3 11 12 9
18. Rayo Vallecano Madrid 7 2 2 3 9 10 8
19. Valencia CF 7 2 2 3 10 9 8
20. Real Valladolid CF 8 1 3 4 5 12 6
Meciuri in desplacare DEPLASARE
P W D L GF GA PTS
1. FC Barcelona 11 7 2 2 31 14 23
2. Real Madrid CF 8 4 3 1 14 6 15
3. Atlético de Madrid 8 4 3 1 12 5 15
4. Real Sociedad 8 4 2 2 7 2 14
5. Villarreal CF 8 4 2 2 11 11 14
6. Real CD Mallorca 8 4 0 4 9 10 12
7. Athletic Club Bilbao 7 3 2 2 10 8 11
8. Rayo Vallecano Madrid 8 3 2 3 6 6 11
9. Girona FC 8 2 3 3 7 10 9
10. UD Las Palmas 8 3 0 5 11 15 9
11. Real Betis Sevilla 8 1 3 4 6 12 6
12. Atlético Osasuna 7 1 3 3 5 13 6
13. Sevilla FC 8 1 3 4 10 15 6
14. CD Leganés 8 0 5 3 8 13 5
15. RC Celta Vigo 7 1 1 5 10 18 4
16. Deportivo Alavés 9 1 1 7 10 19 4
17. Real Valladolid CF 8 1 0 7 6 22 3
18. Getafe CF 7 0 2 5 3 9 2
19. Valencia CF 7 0 2 5 3 13 2
20. Espanyol Barcelona 8 0 1 7 4 18 1

FORM TABLE - LAST 6 MATCHES TOTAL ACASA DEPLASARE  
P W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Atlético de Madrid 6 5 0 1 14 5 3 0 0 8 4 9 2 0 1 6 1 6 +6 15
2. Athletic Club Bilbao 6 4 2 0 9 5 3 1 0 6 3 10 1 1 0 3 2 4 +2 14
3. Real Madrid CF 6 4 0 2 13 2 2 0 1 6 0 6 2 0 1 7 2 6 +3 12
4. Real Sociedad 6 4 0 2 8 3 2 0 1 3 2 6 2 0 1 5 1 6 +3 12
5. UD Las Palmas 6 4 0 2 10 8 2 0 1 5 4 6 2 0 1 5 4 6 +3 12
6. Girona FC 6 3 1 2 11 10 2 0 1 8 7 6 1 1 1 3 3 4 +1 10
7. Villarreal CF 6 2 3 1 10 7 1 2 0 6 2 5 1 1 1 4 5 4 0 9
8. Atlético Osasuna 6 2 3 1 8 9 1 2 0 5 4 5 1 1 1 3 5 4 0 9
9. FC Barcelona 6 2 2 2 13 9 1 0 1 4 3 3 1 2 1 9 6 5 +2 8
10. RC Celta Vigo 6 2 2 2 8 10 2 1 0 5 2 7 0 1 2 3 8 1 -1 8
11. Sevilla FC 6 2 1 3 7 8 1 1 1 2 3 4 1 0 2 5 5 3 -2 7
12. Getafe CF 6 2 1 3 4 5 2 1 1 4 2 7 0 0 2 0 3 0 -5 7
13. CD Leganés 6 2 1 3 8 11 2 0 2 4 6 6 0 1 1 4 5 1 -5 7
14. Rayo Vallecano Madrid 6 2 0 4 4 7 1 0 2 3 5 3 1 0 2 1 2 3 -3 6
15. Real Betis Sevilla 6 1 3 2 8 11 1 2 0 5 4 5 0 1 2 3 7 1 -3 6
16. Real CD Mallorca 6 2 0 4 6 12 1 0 2 3 7 3 1 0 2 3 5 3 -3 6
17. Valencia CF 6 1 2 3 8 6 1 0 2 6 3 3 0 2 1 2 3 2 -4 5
18. Deportivo Alavés 6 1 2 3 5 9 1 1 0 2 1 4 0 1 3 3 8 1 -1 5
19. Espanyol Barcelona 6 1 0 5 6 15 1 0 1 3 3 3 0 0 4 3 12 0 -3 3
20. Real Valladolid CF 6 0 1 5 3 13 0 1 2 2 8 1 0 0 3 1 5 0 -8 1

POWER POTS DISTRIBUTION OVERALL HOME AWAY  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
POWER POT 1
1. FC Barcelona 17 12 2 3 50 19 5 0 1 19 5 15 7 2 2 31 14 23 +20 38
2. Real Madrid CF 16 11 3 2 34 13 7 0 1 20 7 21 4 3 1 14 6 15 +12 36
3. Atlético de Madrid 16 10 5 1 30 11 6 2 0 18 6 20 4 3 1 12 5 15 +11 35
4. Athletic Club Bilbao 17 9 5 3 26 15 6 3 1 16 7 21 3 2 2 10 8 11 +2 32
POWER POT 2
5. Villarreal CF 15 7 5 3 27 25 3 3 1 16 14 12 4 2 2 11 11 14 +5 26
6. Real Sociedad 16 7 3 6 16 11 3 1 4 9 9 10 4 2 2 7 2 14 0 24
7. Atlético Osasuna 16 6 6 4 22 25 5 3 1 17 12 18 1 3 3 5 13 6 -3 24
8. Real CD Mallorca 17 7 3 7 16 20 3 3 3 7 10 12 4 0 4 9 10 12 -3 24
POWER POT 3
9. Girona FC 16 6 4 6 22 23 4 1 3 15 13 13 2 3 3 7 10 9 -2 22
10. Real Betis Sevilla 16 5 6 5 18 20 4 3 1 12 8 15 1 3 4 6 12 6 -3 21
11. RC Celta Vigo 16 6 3 7 25 27 5 2 2 15 9 17 1 1 5 10 18 4 -6 21
12. Rayo Vallecano Madrid 15 5 4 6 15 16 2 2 3 9 10 8 3 2 3 6 6 11 -2 19
13. Sevilla FC 16 5 4 7 17 23 4 1 3 7 8 13 1 3 4 10 15 6 -5 19
14. UD Las Palmas 16 5 3 8 22 27 2 3 3 11 12 9 3 0 5 11 15 9 -6 18
15. Getafe CF 16 3 7 6 11 13 3 5 1 8 4 14 0 2 5 3 9 2 -11 16
POWER POT 4
16. CD Leganés 16 3 6 7 14 23 3 1 4 6 10 10 0 5 3 8 13 5 -9 15
17. Deportivo Alavés 16 4 3 9 18 27 3 2 2 8 8 11 1 1 7 10 19 4 -6 15
18. Espanyol Barcelona 15 4 1 10 15 28 4 0 3 11 10 12 0 1 7 4 18 1 -8 13
19. Valencia CF 14 2 4 8 13 22 2 2 3 10 9 8 0 2 5 3 13 2 -11 10
20. Real Valladolid CF 16 2 3 11 11 34 1 3 4 5 12 6 1 0 7 6 22 3 -15 9

UNDER/OVER TABLE TOTAL ACASA DEPLASARE
UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5
1. FC Barcelona 2 / 17 12% 15 / 17 88% 1 / 6 17% 5 / 6 83% 1 / 11 9% 10 / 11 91%
2. Villarreal CF 4 / 15 27% 11 / 15 73% 1 / 7 14% 6 / 7 86% 3 / 8 38% 5 / 8 63%
3. Getafe CF 14 / 15 93% 1 / 15 7% 9 / 9 100% 0 / 9 0% 5 / 6 83% 1 / 6 17%
4. RC Celta Vigo 5 / 16 31% 11 / 16 69% 4 / 9 44% 5 / 9 56% 1 / 7 14% 6 / 7 86%
5. Real Valladolid CF 6 / 16 38% 10 / 16 63% 4 / 8 50% 4 / 8 50% 2 / 8 25% 6 / 8 75%
6. UD Las Palmas 6 / 16 38% 10 / 16 63% 4 / 8 50% 4 / 8 50% 2 / 8 25% 6 / 8 75%
7. Deportivo Alavés 6 / 16 38% 10 / 16 63% 4 / 7 57% 3 / 7 43% 2 / 9 22% 7 / 9 78%
8. Espanyol Barcelona 6 / 15 40% 9 / 15 60% 2 / 7 29% 5 / 7 71% 4 / 8 50% 4 / 8 50%
9. Real Madrid CF 7 / 16 44% 9 / 16 56% 3 / 8 38% 5 / 8 63% 4 / 8 50% 4 / 8 50%
10. Atlético Osasuna 7 / 16 44% 9 / 16 56% 3 / 9 33% 6 / 9 67% 4 / 7 57% 3 / 7 43%
11. Girona FC 7 / 15 47% 8 / 15 53% 2 / 8 25% 6 / 8 75% 5 / 7 71% 2 / 7 29%
12. Valencia CF 7 / 14 50% 7 / 14 50% 4 / 7 57% 3 / 7 43% 3 / 7 43% 4 / 7 57%
13. Rayo Vallecano Madrid 8 / 15 53% 7 / 15 47% 3 / 7 43% 4 / 7 57% 5 / 8 63% 3 / 8 38%
14. Athletic Club Bilbao 9 / 16 56% 7 / 16 44% 6 / 9 67% 3 / 9 33% 3 / 7 43% 4 / 7 57%
15. Atlético de Madrid 9 / 16 56% 7 / 16 44% 3 / 8 38% 5 / 8 63% 6 / 8 75% 2 / 8 25%
16. Real CD Mallorca 10 / 17 59% 7 / 17 41% 6 / 9 67% 3 / 9 33% 4 / 8 50% 4 / 8 50%
17. Real Betis Sevilla 9 / 15 60% 6 / 15 40% 3 / 7 43% 4 / 7 57% 6 / 8 75% 2 / 8 25%
18. Sevilla FC 10 / 16 63% 6 / 16 38% 6 / 8 75% 2 / 8 25% 4 / 8 50% 4 / 8 50%
19. CD Leganés 10 / 16 63% 6 / 16 38% 4 / 8 50% 4 / 8 50% 6 / 8 75% 2 / 8 25%
20. Real Sociedad 12 / 16 75% 4 / 16 25% 5 / 8 63% 3 / 8 38% 7 / 8 88% 1 / 8 13%

GOALS PER MATCH OVERALL HOME AWAY
P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG
1. FC Barcelona 17 0 2 0 5 4 1 4 1 4.06 6 0 1 0 2 1 0 1 1 4.00 11 0 1 0 3 3 1 3 0 4.09
2. Villarreal CF 15 0 0 4 5 4 0 1 1 3.47 7 0 0 1 1 3 0 1 1 4.29 8 0 0 3 4 1 0 0 0 2.75
3. RC Celta Vigo 16 0 3 2 3 6 1 0 1 3.25 9 0 2 2 2 3 0 0 0 2.67 7 0 1 0 1 3 1 0 1 4.00
4. UD Las Palmas 16 0 2 4 4 3 3 0 0 3.06 8 0 2 2 1 1 2 0 0 2.88 8 0 0 2 3 2 1 0 0 3.25
5. Real Madrid CF 16 0 0 7 5 2 2 0 0 2.94 8 0 0 3 1 2 2 0 0 3.38 8 0 0 4 4 0 0 0 0 2.50
6. Atlético Osasuna 16 1 2 4 2 5 1 1 0 2.94 9 0 2 1 2 2 1 1 0 3.22 7 1 0 3 0 3 0 0 0 2.57
7. Espanyol Barcelona 15 1 4 1 3 2 4 0 0 2.87 7 0 1 1 3 1 1 0 0 3.00 8 1 3 0 0 1 3 0 0 2.75
8. Girona FC 15 1 3 3 3 2 2 0 1 2.87 8 1 1 0 2 1 2 0 1 3.50 7 0 2 3 1 1 0 0 0 2.14
9. Real Valladolid CF 16 2 2 2 6 1 2 0 1 2.81 8 2 1 1 3 0 1 0 0 2.13 8 0 1 1 3 1 1 0 1 3.50
10. Deportivo Alavés 16 1 2 3 6 1 3 0 0 2.81 7 1 1 2 2 0 1 0 0 2.29 9 0 1 1 4 1 2 0 0 3.22
11. Atlético de Madrid 16 1 4 4 3 2 1 0 1 2.56 8 1 0 2 3 1 0 0 1 3.00 8 0 4 2 0 1 1 0 0 2.13
12. Sevilla FC 16 1 4 5 3 1 0 1 1 2.50 8 0 3 3 2 0 0 0 0 1.88 8 1 1 2 1 1 0 1 1 3.13
13. Valencia CF 14 2 2 3 4 1 1 1 0 2.50 7 1 1 2 1 0 1 1 0 2.71 7 1 1 1 3 1 0 0 0 2.29
14. Athletic Club Bilbao 16 1 3 5 4 1 2 0 0 2.44 9 0 3 3 1 1 1 0 0 2.33 7 1 0 2 3 0 1 0 0 2.57
15. Real Betis Sevilla 15 1 3 5 3 2 0 1 0 2.40 7 0 2 1 2 2 0 0 0 2.57 8 1 1 4 1 0 0 1 0 2.25
16. CD Leganés 16 2 2 6 4 1 0 0 1 2.31 8 1 2 1 4 0 0 0 0 2.00 8 1 0 5 0 1 0 0 1 2.63
17. Real CD Mallorca 17 2 6 2 5 0 1 1 0 2.12 9 2 3 1 2 0 0 1 0 1.89 8 0 3 1 3 0 1 0 0 2.38
18. Rayo Vallecano Madrid 15 2 4 2 5 2 0 0 0 2.07 7 0 1 2 2 2 0 0 0 2.71 8 2 3 0 3 0 0 0 0 1.50
19. Real Sociedad 16 2 5 5 4 0 0 0 0 1.69 8 0 1 4 3 0 0 0 0 2.25 8 2 4 1 1 0 0 0 0 1.13
20. Getafe CF 15 2 5 7 1 0 0 0 0 1.47 9 2 2 5 0 0 0 0 0 1.33 6 0 3 2 1 0 0 0 0 1.67