Choose language: Tipy na fotbal, hokej a basket pro kurzové sázky Free betting tips and predictions Analizy i prognozy dla zakładów Fussballtipps Besplatni tipovi za danas Predicciones para el fútbol Prévisions pour le football Pronostici calcio Statistici sportive din fotbal Sport fogadások Sportstatistieken Canli sonuçlar Πληροφορίες σχετικά με προγνωστικά Dicas de apostas Fotboll speltips gratis Prognoser og tips Live tulokset Fodbold resultater Vitibet Chinese

pronosticuri INDEX
score 1 0 2 tip
14.12 AFC FyldeEastleigh FC 1 : 132 %33 %35 %02-0.2
14.12 Aldershot TownHalifax Town 1 : 136 %33 %31 %100.4
14.12 Altrincham FCSutton United 2 : 148 %28 %25 %11.8
14.12 Barnet FCEbbsfleet United FC 3 : 082 %13 %5 %16.4
14.12 Dagenham RedbridgeRochdale AFC 1 : 134 %34 %33 %100.1
14.12 Gateshead FCWoking FC 2 : 158 %24 %19 %13.0
14.12 Maidenhead UnitedSolihull Moors 1 : 224 %27 %49 %2-2.0
14.12 Oldham AthleticWealdstone FC 2 : 060 %22 %18 %13.3
14.12 Southend UnitedHartlepool United 1 : 140 %31 %29 %100.8
14.12 Tamworth FCYork City 1 : 219 %24 %58 %2-3.0
14.12 Yeovil TownBraintree Town 2 : 153 %25 %21 %12.5
14.12 Forest Green RoversBoston United FC 2 : 070 %18 %12 %14.5

TABELE TOTAL ACASA DEPLASARE  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. York City 21 13 5 3 43 19 9 1 1 30 9 28 4 4 2 13 10 16 +11 44
2. Barnet FC 21 14 2 5 42 24 9 1 0 24 5 28 5 1 5 18 19 16 +14 44
3. Forest Green Rovers 20 12 6 2 38 17 6 2 0 16 6 20 6 4 2 22 11 22 +18 42
4. Gateshead FC 21 11 5 5 37 27 7 1 2 18 8 22 4 4 3 19 19 16 +8 38
5. Oldham Athletic 19 10 7 2 33 17 6 3 1 19 6 21 4 4 1 14 11 16 +7 37
6. Rochdale AFC 19 10 3 6 28 18 5 2 2 13 7 17 5 1 4 15 11 16 +6 33
7. Sutton United 21 9 5 7 29 26 5 2 4 16 13 17 4 3 3 13 13 15 -1 32
8. Altrincham FC 21 8 7 6 35 28 5 4 1 18 8 19 3 3 5 17 20 12 +1 31
9. Solihull Moors 21 9 4 8 37 34 4 3 4 20 23 15 5 1 4 17 11 16 -2 31
10. Yeovil Town 21 9 4 8 24 22 3 2 5 9 10 11 6 2 3 15 12 20 +1 31
11. Halifax Town 21 8 7 6 21 19 4 4 4 14 14 16 4 3 2 7 5 15 -5 31
12. Hartlepool United 21 7 8 6 24 24 3 6 2 9 8 15 4 2 4 15 16 14 -4 29
13. Eastleigh FC 20 7 7 6 27 26 4 4 2 18 15 16 3 3 4 9 11 12 -2 28
14. Southend United 21 6 8 7 24 24 3 3 4 13 14 12 3 5 3 11 10 14 -4 26
15. Dagenham Redbridge 20 6 7 7 34 26 5 3 2 26 14 18 1 4 5 8 12 7 -5 25
16. Tamworth FC 19 7 4 8 22 33 5 3 2 16 12 18 2 1 6 6 21 7 -5 25
17. Aldershot Town 21 5 7 9 28 35 4 3 3 15 14 15 1 4 6 13 21 7 -8 22
18. Woking FC 21 5 6 10 19 28 4 3 4 10 13 15 1 3 6 9 15 6 -12 21
19. AFC Fylde 21 6 3 12 25 41 5 2 3 20 17 17 1 1 9 5 24 4 -9 21
20. Wealdstone FC 20 4 8 8 22 29 3 2 5 10 16 11 1 6 3 12 13 9 -10 20
21. Braintree Town 21 5 5 11 18 28 4 3 4 9 9 15 1 2 7 9 19 5 -13 20
22. Maidenhead United 21 5 4 12 26 43 2 3 5 10 19 9 3 1 7 16 24 10 -11 19
23. Boston United FC 21 3 6 12 19 36 1 3 7 10 21 6 2 3 5 9 15 9 -18 15
24. Ebbsfleet United FC 21 1 6 14 15 46 1 4 6 7 19 7 0 2 8 8 27 2 -24 9
Meciuri acasa ACASA
P W D L GF GA PTS
1. York City 11 9 1 1 30 9 28
2. Barnet FC 10 9 1 0 24 5 28
3. Gateshead FC 10 7 1 2 18 8 22
4. Oldham Athletic 10 6 3 1 19 6 21
5. Forest Green Rovers 8 6 2 0 16 6 20
6. Altrincham FC 10 5 4 1 18 8 19
7. Dagenham Redbridge 10 5 3 2 26 14 18
8. Tamworth FC 10 5 3 2 16 12 18
9. Rochdale AFC 9 5 2 2 13 7 17
10. Sutton United 11 5 2 4 16 13 17
11. AFC Fylde 10 5 2 3 20 17 17
12. Halifax Town 12 4 4 4 14 14 16
13. Eastleigh FC 10 4 4 2 18 15 16
14. Solihull Moors 11 4 3 4 20 23 15
15. Hartlepool United 11 3 6 2 9 8 15
16. Aldershot Town 10 4 3 3 15 14 15
17. Woking FC 11 4 3 4 10 13 15
18. Braintree Town 11 4 3 4 9 9 15
19. Southend United 10 3 3 4 13 14 12
20. Yeovil Town 10 3 2 5 9 10 11
21. Wealdstone FC 10 3 2 5 10 16 11
22. Maidenhead United 10 2 3 5 10 19 9
23. Ebbsfleet United FC 11 1 4 6 7 19 7
24. Boston United FC 11 1 3 7 10 21 6
Meciuri in desplacare DEPLASARE
P W D L GF GA PTS
1. Forest Green Rovers 12 6 4 2 22 11 22
2. Yeovil Town 11 6 2 3 15 12 20
3. York City 10 4 4 2 13 10 16
4. Barnet FC 11 5 1 5 18 19 16
5. Oldham Athletic 9 4 4 1 14 11 16
6. Rochdale AFC 10 5 1 4 15 11 16
7. Gateshead FC 11 4 4 3 19 19 16
8. Solihull Moors 10 5 1 4 17 11 16
9. Sutton United 10 4 3 3 13 13 15
10. Halifax Town 9 4 3 2 7 5 15
11. Hartlepool United 10 4 2 4 15 16 14
12. Southend United 11 3 5 3 11 10 14
13. Altrincham FC 11 3 3 5 17 20 12
14. Eastleigh FC 10 3 3 4 9 11 12
15. Maidenhead United 11 3 1 7 16 24 10
16. Wealdstone FC 10 1 6 3 12 13 9
17. Boston United FC 10 2 3 5 9 15 9
18. Dagenham Redbridge 10 1 4 5 8 12 7
19. Aldershot Town 11 1 4 6 13 21 7
20. Tamworth FC 9 2 1 6 6 21 7
21. Woking FC 10 1 3 6 9 15 6
22. Braintree Town 10 1 2 7 9 19 5
23. AFC Fylde 11 1 1 9 5 24 4
24. Ebbsfleet United FC 10 0 2 8 8 27 2

FORM TABLE - LAST 6 MATCHES TOTAL ACASA DEPLASARE  
P W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Oldham Athletic 6 4 2 0 14 3 3 0 0 9 0 9 1 2 0 5 3 5 +5 14
2. Barnet FC 6 4 2 0 10 5 2 1 0 4 1 7 2 1 0 6 4 7 +5 14
3. Sutton United 6 4 1 1 6 5 3 0 0 4 3 9 1 1 1 2 2 4 +4 13
4. Forest Green Rovers 6 3 3 0 13 5 2 1 0 6 1 7 1 2 0 7 4 5 +3 12
5. Wealdstone FC 6 3 3 0 13 6 2 1 0 8 3 7 1 2 0 5 3 5 +3 12
6. York City 6 4 0 2 17 11 3 0 0 15 5 9 1 0 2 2 6 3 +3 12
7. Altrincham FC 6 3 2 1 17 8 2 0 0 5 0 6 1 2 1 12 8 5 +5 11
8. Hartlepool United 6 3 2 1 11 8 2 2 0 4 0 8 1 0 1 7 8 3 -1 11
9. Rochdale AFC 6 3 0 3 6 5 2 0 1 4 1 6 1 0 2 2 4 3 0 9
10. Yeovil Town 6 3 0 3 7 8 1 0 2 4 4 3 2 0 1 3 4 6 0 9
11. Gateshead FC 6 2 2 2 10 8 1 1 1 3 3 4 1 1 1 7 5 4 -1 8
12. Southend United 6 2 2 2 6 5 1 1 1 4 3 4 1 1 1 2 2 4 -1 8
13. Halifax Town 6 2 2 2 4 5 1 1 2 2 4 4 1 1 0 2 1 4 -4 8
14. Tamworth FC 6 2 2 2 6 8 2 2 0 6 2 8 0 0 2 0 6 0 -4 8
15. Solihull Moors 6 2 1 3 14 10 1 1 1 8 8 4 1 0 2 6 2 3 -2 7
16. Eastleigh FC 6 1 4 1 6 6 0 2 1 3 4 2 1 2 0 3 2 5 -2 7
17. Braintree Town 6 2 1 3 7 10 1 1 2 4 6 4 1 0 1 3 4 3 -5 7
18. Boston United FC 6 1 3 2 5 8 1 1 0 4 2 4 0 2 2 1 6 2 0 6
19. AFC Fylde 6 2 0 4 5 10 2 0 1 5 5 6 0 0 3 0 5 0 -3 6
20. Dagenham Redbridge 6 1 2 3 10 12 1 1 1 8 8 4 0 1 2 2 4 1 -4 5
21. Woking FC 6 1 2 3 2 6 1 2 1 2 3 5 0 0 2 0 3 0 -7 5
22. Aldershot Town 6 1 1 4 7 12 1 0 1 2 3 3 0 1 3 5 9 1 -2 4
23. Ebbsfleet United FC 6 0 3 3 3 12 0 2 2 2 9 2 0 1 1 1 3 1 -9 3
24. Maidenhead United 6 1 0 5 7 22 0 0 2 1 11 0 1 0 3 6 11 3 -3 3

POWER POTS DISTRIBUTION OVERALL HOME AWAY  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
POWER POT 1
1. York City 21 13 5 3 43 19 9 1 1 30 9 28 4 4 2 13 10 16 +11 44
2. Barnet FC 21 14 2 5 42 24 9 1 0 24 5 28 5 1 5 18 19 16 +14 44
3. Forest Green Rovers 20 12 6 2 38 17 6 2 0 16 6 20 6 4 2 22 11 22 +18 42
4. Gateshead FC 21 11 5 5 37 27 7 1 2 18 8 22 4 4 3 19 19 16 +8 38
5. Oldham Athletic 19 10 7 2 33 17 6 3 1 19 6 21 4 4 1 14 11 16 +7 37
POWER POT 2
6. Rochdale AFC 19 10 3 6 28 18 5 2 2 13 7 17 5 1 4 15 11 16 +6 33
7. Sutton United 21 9 5 7 29 26 5 2 4 16 13 17 4 3 3 13 13 15 -1 32
8. Altrincham FC 21 8 7 6 35 28 5 4 1 18 8 19 3 3 5 17 20 12 +1 31
9. Solihull Moors 21 9 4 8 37 34 4 3 4 20 23 15 5 1 4 17 11 16 -2 31
10. Yeovil Town 21 9 4 8 24 22 3 2 5 9 10 11 6 2 3 15 12 20 +1 31
11. Halifax Town 21 8 7 6 21 19 4 4 4 14 14 16 4 3 2 7 5 15 -5 31
12. Hartlepool United 21 7 8 6 24 24 3 6 2 9 8 15 4 2 4 15 16 14 -4 29
13. Eastleigh FC 20 7 7 6 27 26 4 4 2 18 15 16 3 3 4 9 11 12 -2 28
POWER POT 3
14. Southend United 21 6 8 7 24 24 3 3 4 13 14 12 3 5 3 11 10 14 -4 26
15. Dagenham Redbridge 20 6 7 7 34 26 5 3 2 26 14 18 1 4 5 8 12 7 -5 25
16. Tamworth FC 19 7 4 8 22 33 5 3 2 16 12 18 2 1 6 6 21 7 -5 25
17. Aldershot Town 21 5 7 9 28 35 4 3 3 15 14 15 1 4 6 13 21 7 -8 22
18. Woking FC 21 5 6 10 19 28 4 3 4 10 13 15 1 3 6 9 15 6 -12 21
19. AFC Fylde 21 6 3 12 25 41 5 2 3 20 17 17 1 1 9 5 24 4 -9 21
20. Wealdstone FC 20 4 8 8 22 29 3 2 5 10 16 11 1 6 3 12 13 9 -10 20
21. Braintree Town 21 5 5 11 18 28 4 3 4 9 9 15 1 2 7 9 19 5 -13 20
22. Maidenhead United 21 5 4 12 26 43 2 3 5 10 19 9 3 1 7 16 24 10 -11 19
POWER POT 4
23. Boston United FC 21 3 6 12 19 36 1 3 7 10 21 6 2 3 5 9 15 9 -18 15
24. Ebbsfleet United FC 21 1 6 14 15 46 1 4 6 7 19 7 0 2 8 8 27 2 -24 9

UNDER/OVER TABLE TOTAL ACASA DEPLASARE
UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5
1. Barnet FC 7 / 21 33% 14 / 21 67% 4 / 10 40% 6 / 10 60% 3 / 11 27% 8 / 11 73%
2. Maidenhead United 8 / 21 38% 13 / 21 62% 5 / 10 50% 5 / 10 50% 3 / 11 27% 8 / 11 73%
3. Altrincham FC 8 / 21 38% 13 / 21 62% 5 / 10 50% 5 / 10 50% 3 / 11 27% 8 / 11 73%
4. Ebbsfleet United FC 8 / 21 38% 13 / 21 62% 5 / 11 45% 6 / 11 55% 3 / 10 30% 7 / 10 70%
5. Solihull Moors 8 / 20 40% 12 / 20 60% 3 / 11 27% 8 / 11 73% 5 / 9 56% 4 / 9 44%
6. AFC Fylde 9 / 20 45% 11 / 20 55% 3 / 9 33% 6 / 9 67% 6 / 11 55% 5 / 11 45%
7. Tamworth FC 9 / 19 47% 10 / 19 53% 4 / 10 40% 6 / 10 60% 5 / 9 56% 4 / 9 44%
8. Rochdale AFC 9 / 19 47% 10 / 19 53% 4 / 9 44% 5 / 9 56% 5 / 10 50% 5 / 10 50%
9. Forest Green Rovers 9 / 19 47% 10 / 19 53% 3 / 8 38% 5 / 8 63% 6 / 11 55% 5 / 11 45%
10. Gateshead FC 10 / 21 48% 11 / 21 52% 6 / 10 60% 4 / 10 40% 4 / 11 36% 7 / 11 64%
11. Sutton United 10 / 21 48% 11 / 21 52% 5 / 11 45% 6 / 11 55% 5 / 10 50% 5 / 10 50%
12. Boston United FC 10 / 21 48% 11 / 21 52% 4 / 11 36% 7 / 11 64% 6 / 10 60% 4 / 10 40%
13. York City 10 / 21 48% 11 / 21 52% 4 / 11 36% 7 / 11 64% 6 / 10 60% 4 / 10 40%
14. Aldershot Town 10 / 20 50% 10 / 20 50% 5 / 9 56% 4 / 9 44% 5 / 11 45% 6 / 11 55%
15. Dagenham Redbridge 10 / 20 50% 10 / 20 50% 3 / 10 30% 7 / 10 70% 7 / 10 70% 3 / 10 30%
16. Eastleigh FC 10 / 20 50% 10 / 20 50% 4 / 10 40% 6 / 10 60% 6 / 10 60% 4 / 10 40%
17. Braintree Town 11 / 21 52% 10 / 21 48% 8 / 11 73% 3 / 11 27% 3 / 10 30% 7 / 10 70%
18. Oldham Athletic 10 / 19 53% 9 / 19 47% 6 / 10 60% 4 / 10 40% 4 / 9 44% 5 / 9 56%
19. Wealdstone FC 12 / 20 60% 8 / 20 40% 6 / 10 60% 4 / 10 40% 6 / 10 60% 4 / 10 40%
20. Yeovil Town 13 / 21 62% 8 / 21 38% 7 / 10 70% 3 / 10 30% 6 / 11 55% 5 / 11 45%
21. Woking FC 13 / 21 62% 8 / 21 38% 8 / 11 73% 3 / 11 27% 5 / 10 50% 5 / 10 50%
22. Southend United 14 / 21 67% 7 / 21 33% 6 / 10 60% 4 / 10 40% 8 / 11 73% 3 / 11 27%
23. Hartlepool United 15 / 21 71% 6 / 21 29% 9 / 11 82% 2 / 11 18% 6 / 10 60% 4 / 10 40%
24. Halifax Town 15 / 21 71% 6 / 21 29% 7 / 12 58% 5 / 12 42% 8 / 9 89% 1 / 9 11%

GOALS PER MATCH OVERALL HOME AWAY
P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG
1. Solihull Moors 20 0 5 3 6 0 1 3 2 3.30 11 0 1 2 4 0 0 2 2 3.91 9 0 4 1 2 0 1 1 0 2.56
2. Maidenhead United 21 1 3 4 3 6 2 0 2 3.29 10 0 2 3 1 2 2 0 0 2.90 11 1 1 1 2 4 0 0 2 3.64
3. Barnet FC 21 2 2 3 7 4 0 0 3 3.14 10 1 1 2 3 2 0 0 1 2.90 11 1 1 1 4 2 0 0 2 3.36
4. Gateshead FC 21 0 4 6 3 5 1 1 1 3.05 10 0 3 3 1 2 0 1 0 2.60 11 0 1 3 2 3 1 0 1 3.45
5. AFC Fylde 20 1 2 6 6 1 1 1 2 3.05 9 1 0 2 3 0 1 0 2 3.56 11 0 2 4 3 1 0 1 0 2.64
6. Dagenham Redbridge 20 0 4 6 4 3 1 0 2 3.00 10 0 0 3 2 2 1 0 2 4.00 10 0 4 3 2 1 0 0 0 2.00
7. Altrincham FC 21 1 3 4 6 3 2 2 0 3.00 10 0 2 3 2 3 0 0 0 2.60 11 1 1 1 4 0 2 2 0 3.36
8. York City 21 2 1 7 5 4 0 0 2 2.95 11 1 1 2 2 3 0 0 2 3.55 10 1 0 5 3 1 0 0 0 2.30
9. Ebbsfleet United FC 21 3 3 2 4 5 2 2 0 2.90 11 2 3 0 3 2 0 1 0 2.36 10 1 0 2 1 3 2 1 0 3.50
10. Tamworth FC 19 1 3 5 4 2 3 0 1 2.89 10 1 1 2 3 1 2 0 0 2.80 9 0 2 3 1 1 1 0 1 3.00
11. Aldershot Town 20 3 2 5 4 1 3 0 2 2.85 9 2 1 2 2 0 1 0 1 2.56 11 1 1 3 2 1 2 0 1 3.09
12. Eastleigh FC 20 2 3 5 4 4 0 2 0 2.65 10 0 1 3 2 2 0 2 0 3.30 10 2 2 2 2 2 0 0 0 2.00
13. Oldham Athletic 19 1 4 5 2 5 2 0 0 2.63 10 0 3 3 1 2 1 0 0 2.50 9 1 1 2 1 3 1 0 0 2.78
14. Sutton United 21 2 5 3 5 3 2 0 1 2.62 11 1 3 1 2 2 2 0 0 2.64 10 1 2 2 3 1 0 0 1 2.60
15. Boston United FC 21 1 2 7 5 6 0 0 0 2.62 11 0 1 3 4 3 0 0 0 2.82 10 1 1 4 1 3 0 0 0 2.40
16. Forest Green Rovers 19 1 4 4 4 5 1 0 0 2.58 8 0 1 2 3 2 0 0 0 2.75 11 1 3 2 1 3 1 0 0 2.45
17. Wealdstone FC 20 0 5 7 3 3 1 1 0 2.55 10 0 3 3 2 0 1 1 0 2.60 10 0 2 4 1 3 0 0 0 2.50
18. Rochdale AFC 19 1 5 3 7 2 0 1 0 2.42 9 1 2 1 4 1 0 0 0 2.22 10 0 3 2 3 1 0 1 0 2.60
19. Hartlepool United 21 5 5 5 2 0 1 0 3 2.29 11 5 1 3 1 0 0 0 1 1.55 10 0 4 2 1 0 1 0 2 3.10
20. Southend United 21 3 2 9 2 4 0 1 0 2.29 10 0 1 5 0 4 0 0 0 2.70 11 3 1 4 2 0 0 1 0 1.91
21. Woking FC 21 2 5 6 4 2 2 0 0 2.24 11 1 3 4 1 1 1 0 0 2.09 10 1 2 2 3 1 1 0 0 2.40
22. Yeovil Town 21 3 8 2 2 4 1 0 1 2.19 10 1 5 1 1 1 1 0 0 1.90 11 2 3 1 1 3 0 0 1 2.45
23. Braintree Town 21 3 6 2 5 4 1 0 0 2.19 11 2 5 1 1 2 0 0 0 1.64 10 1 1 1 4 2 1 0 0 2.80
24. Halifax Town 21 2 8 5 3 2 1 0 0 1.90 12 1 3 3 2 2 1 0 0 2.33 9 1 5 2 1 0 0 0 0 1.33