pronosticuri INDEX
score 1 0 2 tip
31.10FC Köln W1. FC Nürnberg W2 : 234 %34 %33 %100.1
01.11SV Werder Bremen WUnion Berlin W2 : 235 %33 %32 %100.2
01.11FC Bayern München WSGS Essen W4 : 082 %13 %5 %111.4
01.11VfL Wolfsburg WTSG 1899 Hoffenheim W3 : 075 %16 %9 %15.2
02.11FF USV Jena WBayer 04 Leverkusen W1 : 227 %29 %44 %02-1.3
02.11Hamburger SV WEintracht Frankfurt W1 : 319 %24 %57 %2-2.9
03.11SC Freiburg WRB Leipzig W3 : 076 %15 %8 %15.3

TABELE TOTAL ACASA DEPLASARE  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. FC Bayern München W 7 6 1 0 21 2 4 1 0 15 1 13 2 0 0 6 1 6 +4 19
2. VfL Wolfsburg W 7 5 1 1 26 11 2 0 1 8 6 6 3 1 0 18 5 10 +7 16
3. TSG 1899 Hoffenheim W 7 4 1 2 14 7 1 1 1 4 3 4 3 0 1 10 4 9 +4 13
4. SC Freiburg W 7 4 1 2 16 12 3 0 0 10 4 9 1 1 2 6 8 4 +4 13
5. Bayer 04 Leverkusen W 7 4 1 2 11 12 2 0 1 6 8 6 2 1 1 5 4 7 +4 13
6. Eintracht Frankfurt W 7 4 0 3 17 12 4 0 0 14 4 12 0 0 3 3 8 0 0 12
7. Union Berlin W 7 3 1 3 13 10 2 1 1 8 4 7 1 0 2 5 6 3 -2 10
8. SV Werder Bremen W 7 3 1 3 11 13 2 1 0 5 2 7 1 0 3 6 11 3 +1 10
9. 1. FC Nürnberg W 7 2 3 2 10 12 1 1 2 5 8 4 1 2 0 5 4 5 -3 9
10. FC Köln W 7 2 1 4 8 14 1 1 2 5 7 4 1 0 2 3 7 3 -5 7
11. RB Leipzig W 7 2 1 4 8 15 1 0 2 2 5 3 1 1 2 6 10 4 -2 7
12. Hamburger SV W 7 1 3 3 8 16 0 2 1 5 8 2 1 1 2 3 8 4 -3 6
13. FF USV Jena W 7 0 2 5 7 16 0 0 3 4 9 0 0 2 2 3 7 2 -7 2
14. SGS Essen W 7 0 1 6 2 20 0 1 3 1 11 1 0 0 3 1 9 0 -11 1
Meciuri acasa ACASA
P W D L GF GA PTS
1. FC Bayern München W 5 4 1 0 15 1 13
2. Eintracht Frankfurt W 4 4 0 0 14 4 12
3. SC Freiburg W 3 3 0 0 10 4 9
4. Union Berlin W 4 2 1 1 8 4 7
5. SV Werder Bremen W 3 2 1 0 5 2 7
6. VfL Wolfsburg W 3 2 0 1 8 6 6
7. Bayer 04 Leverkusen W 3 2 0 1 6 8 6
8. TSG 1899 Hoffenheim W 3 1 1 1 4 3 4
9. 1. FC Nürnberg W 4 1 1 2 5 8 4
10. FC Köln W 4 1 1 2 5 7 4
11. RB Leipzig W 3 1 0 2 2 5 3
12. Hamburger SV W 3 0 2 1 5 8 2
13. SGS Essen W 4 0 1 3 1 11 1
14. FF USV Jena W 3 0 0 3 4 9 0
Meciuri in desplacare DEPLASARE
P W D L GF GA PTS
1. VfL Wolfsburg W 4 3 1 0 18 5 10
2. TSG 1899 Hoffenheim W 4 3 0 1 10 4 9
3. Bayer 04 Leverkusen W 4 2 1 1 5 4 7
4. FC Bayern München W 2 2 0 0 6 1 6
5. 1. FC Nürnberg W 3 1 2 0 5 4 5
6. SC Freiburg W 4 1 1 2 6 8 4
7. RB Leipzig W 4 1 1 2 6 10 4
8. Hamburger SV W 4 1 1 2 3 8 4
9. Union Berlin W 3 1 0 2 5 6 3
10. SV Werder Bremen W 4 1 0 3 6 11 3
11. FC Köln W 3 1 0 2 3 7 3
12. FF USV Jena W 4 0 2 2 3 7 2
13. Eintracht Frankfurt W 3 0 0 3 3 8 0
14. SGS Essen W 3 0 0 3 1 9 0

FORM TABLE - LAST 6 MATCHES TOTAL ACASA DEPLASARE  
P W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. FC Bayern München W 6 5 1 0 19 2 3 1 0 13 1 10 2 0 0 6 1 6 +4 16
2. VfL Wolfsburg W 6 5 0 1 23 8 2 0 1 8 6 6 3 0 0 15 2 9 +6 15
3. Bayer 04 Leverkusen W 6 4 1 1 11 10 2 0 1 6 8 6 2 1 0 5 2 7 +4 13
4. SC Freiburg W 6 4 0 2 15 11 3 0 0 10 4 9 1 0 2 5 7 3 +3 12
5. TSG 1899 Hoffenheim W 6 3 1 2 10 6 1 1 1 4 3 4 2 0 1 6 3 6 +1 10
6. Union Berlin W 6 3 0 3 12 9 2 0 1 7 3 6 1 0 2 5 6 3 0 9
7. Eintracht Frankfurt W 6 3 0 3 12 12 3 0 0 9 4 9 0 0 3 3 8 0 0 9
8. SV Werder Bremen W 6 3 0 3 10 12 2 0 0 4 1 6 1 0 3 6 11 3 +3 9
9. 1. FC Nürnberg W 6 2 2 2 9 11 1 1 2 5 8 4 1 1 0 4 3 4 -4 8
10. FC Köln W 6 2 1 3 8 12 1 1 1 5 5 4 1 0 2 3 7 3 -2 7
11. Hamburger SV W 6 1 2 3 5 13 0 1 1 2 5 1 1 1 2 3 8 4 -1 5
12. RB Leipzig W 6 1 1 4 6 15 1 0 2 2 5 3 0 1 2 4 10 1 -5 4
13. FF USV Jena W 6 0 2 4 6 12 0 0 2 3 5 0 0 2 2 3 7 2 -4 2
14. SGS Essen W 6 0 1 5 2 15 0 1 3 1 11 1 0 0 2 1 4 0 -11 1

POWER POTS DISTRIBUTION OVERALL HOME AWAY  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
POWER POT 1
1. FC Bayern München W 7 6 1 0 21 2 4 1 0 15 1 13 2 0 0 6 1 6 +4 19
2. VfL Wolfsburg W 7 5 1 1 26 11 2 0 1 8 6 6 3 1 0 18 5 10 +7 16
POWER POT 2
3. TSG 1899 Hoffenheim W 7 4 1 2 14 7 1 1 1 4 3 4 3 0 1 10 4 9 +4 13
4. SC Freiburg W 7 4 1 2 16 12 3 0 0 10 4 9 1 1 2 6 8 4 +4 13
5. Bayer 04 Leverkusen W 7 4 1 2 11 12 2 0 1 6 8 6 2 1 1 5 4 7 +4 13
6. Eintracht Frankfurt W 7 4 0 3 17 12 4 0 0 14 4 12 0 0 3 3 8 0 0 12
POWER POT 3
7. Union Berlin W 7 3 1 3 13 10 2 1 1 8 4 7 1 0 2 5 6 3 -2 10
8. SV Werder Bremen W 7 3 1 3 11 13 2 1 0 5 2 7 1 0 3 6 11 3 +1 10
9. 1. FC Nürnberg W 7 2 3 2 10 12 1 1 2 5 8 4 1 2 0 5 4 5 -3 9
POWER POT 4
10. FC Köln W 7 2 1 4 8 14 1 1 2 5 7 4 1 0 2 3 7 3 -5 7
11. RB Leipzig W 7 2 1 4 8 15 1 0 2 2 5 3 1 1 2 6 10 4 -2 7
12. Hamburger SV W 7 1 3 3 8 16 0 2 1 5 8 2 1 1 2 3 8 4 -3 6
POWER POT 5
13. FF USV Jena W 7 0 2 5 7 16 0 0 3 4 9 0 0 2 2 3 7 2 -7 2
14. SGS Essen W 7 0 1 6 2 20 0 1 3 1 11 1 0 0 3 1 9 0 -11 1

UNDER/OVER TABLE TOTAL ACASA DEPLASARE
UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5
1. Eintracht Frankfurt W 1 / 7 14% 6 / 7 86% 1 / 4 25% 3 / 4 75% 0 / 3 0% 3 / 3 100%
2. FC Bayern München W 2 / 7 29% 5 / 7 71% 2 / 5 40% 3 / 5 60% 0 / 2 0% 2 / 2 100%
3. FC Köln W 2 / 7 29% 5 / 7 71% 1 / 4 25% 3 / 4 75% 1 / 3 33% 2 / 3 67%
4. SC Freiburg W 2 / 7 29% 5 / 7 71% 1 / 3 33% 2 / 3 67% 1 / 4 25% 3 / 4 75%
5. Union Berlin W 2 / 7 29% 5 / 7 71% 2 / 4 50% 2 / 4 50% 0 / 3 0% 3 / 3 100%
6. FF USV Jena W 2 / 7 29% 5 / 7 71% 0 / 3 0% 3 / 3 100% 2 / 4 50% 2 / 4 50%
7. RB Leipzig W 3 / 7 43% 4 / 7 57% 1 / 3 33% 2 / 3 67% 2 / 4 50% 2 / 4 50%
8. SGS Essen W 3 / 7 43% 4 / 7 57% 2 / 4 50% 2 / 4 50% 1 / 3 33% 2 / 3 67%
9. Bayer 04 Leverkusen W 3 / 7 43% 4 / 7 57% 0 / 3 0% 3 / 3 100% 3 / 4 75% 1 / 4 25%
10. TSG 1899 Hoffenheim W 3 / 7 43% 4 / 7 57% 2 / 3 67% 1 / 3 33% 1 / 4 25% 3 / 4 75%
11. SV Werder Bremen W 3 / 7 43% 4 / 7 57% 2 / 3 67% 1 / 3 33% 1 / 4 25% 3 / 4 75%
12. Hamburger SV W 4 / 7 57% 3 / 7 43% 1 / 3 33% 2 / 3 67% 3 / 4 75% 1 / 4 25%
13. 1. FC Nürnberg W 4 / 7 57% 3 / 7 43% 2 / 4 50% 2 / 4 50% 2 / 3 67% 1 / 3 33%
14. VfL Wolfsburg W 0 / 7 0% 7 / 7 100% 0 / 3 0% 3 / 3 100% 0 / 4 0% 4 / 4 100%

GOALS PER MATCH OVERALL HOME AWAY
P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG
1. VfL Wolfsburg W 7 0 0 0 1 2 0 3 1 5.29 3 0 0 0 0 2 0 1 0 4.67 4 0 0 0 1 0 0 2 1 5.75
2. Eintracht Frankfurt W 7 0 0 1 2 1 2 0 1 4.14 4 0 0 1 0 1 1 0 1 4.50 3 0 0 0 2 0 1 0 0 3.67
3. SC Freiburg W 7 0 1 1 1 1 2 0 1 4.00 3 0 1 0 0 0 1 0 1 4.67 4 0 0 1 1 1 1 0 0 3.50
4. Hamburger SV W 7 1 1 2 0 0 1 1 1 3.43 3 0 0 1 0 0 1 1 0 4.33 4 1 1 1 0 0 0 0 1 2.75
5. SV Werder Bremen W 7 0 0 3 1 1 1 1 0 3.43 3 0 0 2 1 0 0 0 0 2.33 4 0 0 1 0 1 1 1 0 4.25
6. RB Leipzig W 7 0 1 2 2 0 1 0 1 3.29 3 0 1 0 2 0 0 0 0 2.33 4 0 0 2 0 0 1 0 1 4.00
7. Bayer 04 Leverkusen W 7 0 1 2 1 1 1 1 0 3.29 3 0 0 0 1 0 1 1 0 4.67 4 0 1 2 0 1 0 0 0 2.25
8. FF USV Jena W 7 1 0 1 1 2 2 0 0 3.29 3 0 0 0 1 0 2 0 0 4.33 4 1 0 1 0 2 0 0 0 2.50
9. Union Berlin W 7 0 0 2 3 0 2 0 0 3.29 4 0 0 2 1 0 1 0 0 3.00 3 0 0 0 2 0 1 0 0 3.67
10. FC Bayern München W 7 1 0 1 1 3 0 1 0 3.29 5 1 0 1 0 2 0 1 0 3.20 2 0 0 0 1 1 0 0 0 3.50
11. 1. FC Nürnberg W 7 0 1 3 0 0 3 0 0 3.14 4 0 1 1 0 0 2 0 0 3.25 3 0 0 2 0 0 1 0 0 3.00
12. SGS Essen W 7 1 1 1 2 0 1 0 1 3.14 4 1 1 0 1 0 0 0 1 3.00 3 0 0 1 1 0 1 0 0 3.33
13. FC Köln W 7 0 1 1 3 1 0 1 0 3.14 4 0 0 1 2 1 0 0 0 3.00 3 0 1 0 1 0 0 1 0 3.33
14. TSG 1899 Hoffenheim W 7 0 1 2 2 0 2 0 0 3.00 3 0 0 2 1 0 0 0 0 2.33 4 0 1 0 1 0 2 0 0 3.50


Contact : admin @ vitisport.cz