pronosticuri INDEX
score 1 0 2 tip
15.11 SC Paderborn 07 IISSVg Velbert 3 : 071 %18 %12 %14.6

TABELE TOTAL ACASA DEPLASARE  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. SC Fortuna Köln 15 8 6 1 34 13 4 4 0 19 8 16 4 2 1 15 5 14 +6 30
2. FC Schalke 04 II 15 9 3 3 29 20 4 2 1 13 8 14 5 1 2 16 12 16 +9 30
3. Borussia M.gladbach II 15 8 5 2 30 19 3 4 1 17 14 13 5 1 1 13 5 16 +5 29
4. FC Gütersloh 15 8 4 3 28 18 4 2 2 15 12 14 4 2 1 13 6 14 +4 28
5. Rot Weiss Oberhausen 15 8 3 4 19 17 4 2 2 9 7 14 4 1 2 10 10 13 +3 27
6. Sportfreunde Siegen 15 6 7 2 29 18 3 3 1 12 6 12 3 4 1 17 12 13 +4 25
7. Borussia Dortmund II 15 7 4 4 34 24 3 3 2 18 11 12 4 1 2 16 13 13 +1 25
8. 1.FC Kőln II 15 7 2 6 26 28 4 1 2 14 9 13 3 1 4 12 19 10 +2 23
9. 1. FC Bocholt 15 6 4 5 27 24 4 1 3 15 9 13 2 3 2 12 15 9 -2 22
10. Sportfreunde Lotte 15 5 5 5 22 27 1 3 3 11 14 6 4 2 2 11 13 14 -1 20
11. Bonner SC 15 5 4 6 17 22 2 2 4 7 14 8 3 2 2 10 8 11 -5 19
12. SC Paderborn 07 II 15 4 6 5 23 17 3 1 3 16 9 10 1 5 2 7 8 8 -3 18
13. Wuppertaler SV 15 4 4 7 22 30 1 2 4 8 15 5 3 2 3 14 15 11 -5 16
14. Fortuna Düsseldorf II 15 4 3 8 22 32 3 2 3 12 13 11 1 1 5 10 19 4 -9 15
15. SV Rödinghausen 15 4 2 9 23 29 2 1 5 12 17 7 2 1 4 11 12 7 -10 14
16. SC Wiedenbrück 2000 15 3 2 10 18 30 3 1 3 13 11 10 0 1 7 5 19 1 -10 11
17. VfL Bochum 1848 II 15 1 6 8 16 27 0 2 4 7 13 2 1 4 4 9 14 7 -9 9
18. SSVg Velbert 15 1 4 10 13 37 1 1 6 7 17 4 0 3 4 6 20 3 -17 7
Meciuri acasa ACASA
P W D L GF GA PTS
1. SC Fortuna Köln 8 4 4 0 19 8 16
2. FC Gütersloh 8 4 2 2 15 12 14
3. FC Schalke 04 II 7 4 2 1 13 8 14
4. Rot Weiss Oberhausen 8 4 2 2 9 7 14
5. Borussia M.gladbach II 8 3 4 1 17 14 13
6. 1. FC Bocholt 8 4 1 3 15 9 13
7. 1.FC Kőln II 7 4 1 2 14 9 13
8. Sportfreunde Siegen 7 3 3 1 12 6 12
9. Borussia Dortmund II 8 3 3 2 18 11 12
10. Fortuna Düsseldorf II 8 3 2 3 12 13 11
11. SC Paderborn 07 II 7 3 1 3 16 9 10
12. SC Wiedenbrück 2000 7 3 1 3 13 11 10
13. Bonner SC 8 2 2 4 7 14 8
14. SV Rödinghausen 8 2 1 5 12 17 7
15. Sportfreunde Lotte 7 1 3 3 11 14 6
16. Wuppertaler SV 7 1 2 4 8 15 5
17. SSVg Velbert 8 1 1 6 7 17 4
18. VfL Bochum 1848 II 6 0 2 4 7 13 2
Meciuri in desplacare DEPLASARE
P W D L GF GA PTS
1. Borussia M.gladbach II 7 5 1 1 13 5 16
2. FC Schalke 04 II 8 5 1 2 16 12 16
3. SC Fortuna Köln 7 4 2 1 15 5 14
4. FC Gütersloh 7 4 2 1 13 6 14
5. Sportfreunde Lotte 8 4 2 2 11 13 14
6. Sportfreunde Siegen 8 3 4 1 17 12 13
7. Borussia Dortmund II 7 4 1 2 16 13 13
8. Rot Weiss Oberhausen 7 4 1 2 10 10 13
9. Bonner SC 7 3 2 2 10 8 11
10. Wuppertaler SV 8 3 2 3 14 15 11
11. 1.FC Kőln II 8 3 1 4 12 19 10
12. 1. FC Bocholt 7 2 3 2 12 15 9
13. SC Paderborn 07 II 8 1 5 2 7 8 8
14. SV Rödinghausen 7 2 1 4 11 12 7
15. VfL Bochum 1848 II 9 1 4 4 9 14 7
16. Fortuna Düsseldorf II 7 1 1 5 10 19 4
17. SSVg Velbert 7 0 3 4 6 20 3
18. SC Wiedenbrück 2000 8 0 1 7 5 19 1

FORM TABLE - LAST 6 MATCHES TOTAL ACASA DEPLASARE  
P W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Rot Weiss Oberhausen 6 5 1 0 9 4 2 1 0 3 1 7 3 0 0 6 3 9 +7 16
2. Borussia M.gladbach II 6 4 2 0 13 6 2 1 0 9 5 7 2 1 0 4 1 7 +5 14
3. FC Schalke 04 II 6 4 1 1 11 8 2 1 0 6 3 7 2 0 1 5 5 6 +4 13
4. SC Fortuna Köln 6 3 3 0 12 5 1 2 0 5 4 5 2 1 0 7 1 7 +3 12
5. FC Gütersloh 6 3 3 0 8 4 2 1 0 4 2 7 1 2 0 4 2 5 +3 12
6. Borussia Dortmund II 6 3 2 1 17 8 2 1 1 11 4 7 1 1 0 6 4 4 -1 11
7. Bonner SC 6 3 2 1 8 5 1 1 1 3 3 4 2 1 0 5 2 7 +2 11
8. 1. FC Bocholt 6 3 0 3 9 11 1 0 2 4 6 3 2 0 1 5 5 6 0 9
9. 1.FC Kőln II 6 2 2 2 12 10 1 1 1 4 2 4 1 1 1 8 8 4 -1 8
10. Wuppertaler SV 6 2 2 2 10 9 0 1 1 4 5 1 2 1 1 6 4 7 +2 8
11. Sportfreunde Lotte 6 2 2 2 9 9 0 1 2 3 5 1 2 1 0 6 4 7 -1 8
12. Sportfreunde Siegen 6 1 3 2 10 10 1 1 1 4 3 4 0 2 1 6 7 2 -3 6
13. SV Rödinghausen 6 2 0 4 12 17 1 0 3 7 12 3 1 0 1 5 5 3 -6 6
14. SC Paderborn 07 II 6 1 2 3 4 7 0 1 2 2 6 1 1 1 1 2 1 4 -4 5
15. SC Wiedenbrück 2000 6 1 0 5 9 12 1 0 2 7 7 3 0 0 3 2 5 0 -6 3
16. SSVg Velbert 6 1 0 5 7 18 1 0 3 6 9 3 0 0 2 1 9 0 -9 3
17. VfL Bochum 1848 II 6 0 2 4 6 13 0 0 1 1 2 0 0 2 3 5 11 2 -1 2
18. Fortuna Düsseldorf II 6 0 1 5 9 19 0 1 2 5 8 1 0 0 3 4 11 0 -8 1

POWER POTS DISTRIBUTION OVERALL HOME AWAY  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
POWER POT 1
1. SC Fortuna Köln 15 8 6 1 34 13 4 4 0 19 8 16 4 2 1 15 5 14 +6 30
2. FC Schalke 04 II 15 9 3 3 29 20 4 2 1 13 8 14 5 1 2 16 12 16 +9 30
3. Borussia M.gladbach II 15 8 5 2 30 19 3 4 1 17 14 13 5 1 1 13 5 16 +5 29
4. FC Gütersloh 15 8 4 3 28 18 4 2 2 15 12 14 4 2 1 13 6 14 +4 28
5. Rot Weiss Oberhausen 15 8 3 4 19 17 4 2 2 9 7 14 4 1 2 10 10 13 +3 27
6. Sportfreunde Siegen 15 6 7 2 29 18 3 3 1 12 6 12 3 4 1 17 12 13 +4 25
7. Borussia Dortmund II 15 7 4 4 34 24 3 3 2 18 11 12 4 1 2 16 13 13 +1 25
POWER POT 2
8. 1.FC Kőln II 15 7 2 6 26 28 4 1 2 14 9 13 3 1 4 12 19 10 +2 23
9. 1. FC Bocholt 15 6 4 5 27 24 4 1 3 15 9 13 2 3 2 12 15 9 -2 22
10. Sportfreunde Lotte 15 5 5 5 22 27 1 3 3 11 14 6 4 2 2 11 13 14 -1 20
11. Bonner SC 15 5 4 6 17 22 2 2 4 7 14 8 3 2 2 10 8 11 -5 19
12. SC Paderborn 07 II 15 4 6 5 23 17 3 1 3 16 9 10 1 5 2 7 8 8 -3 18
POWER POT 3
13. Wuppertaler SV 15 4 4 7 22 30 1 2 4 8 15 5 3 2 3 14 15 11 -5 16
14. Fortuna Düsseldorf II 15 4 3 8 22 32 3 2 3 12 13 11 1 1 5 10 19 4 -9 15
15. SV Rödinghausen 15 4 2 9 23 29 2 1 5 12 17 7 2 1 4 11 12 7 -10 14
POWER POT 4
16. SC Wiedenbrück 2000 15 3 2 10 18 30 3 1 3 13 11 10 0 1 7 5 19 1 -10 11
17. VfL Bochum 1848 II 15 1 6 8 16 27 0 2 4 7 13 2 1 4 4 9 14 7 -9 9
18. SSVg Velbert 15 1 4 10 13 37 1 1 6 7 17 4 0 3 4 6 20 3 -17 7

UNDER/OVER TABLE TOTAL ACASA DEPLASARE
UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5
1. Borussia Dortmund II 2 / 15 13% 13 / 15 87% 1 / 8 13% 7 / 8 88% 1 / 7 14% 6 / 7 86%
2. SSVg Velbert 2 / 15 13% 13 / 15 87% 1 / 8 13% 7 / 8 88% 1 / 7 14% 6 / 7 86%
3. 1.FC Kőln II 3 / 15 20% 12 / 15 80% 2 / 7 29% 5 / 7 71% 1 / 8 13% 7 / 8 88%
4. SC Wiedenbrück 2000 3 / 15 20% 12 / 15 80% 1 / 7 14% 6 / 7 86% 2 / 8 25% 6 / 8 75%
5. Wuppertaler SV 3 / 14 21% 11 / 14 79% 2 / 6 33% 4 / 6 67% 1 / 8 13% 7 / 8 88%
6. Sportfreunde Lotte 4 / 15 27% 11 / 15 73% 2 / 7 29% 5 / 7 71% 2 / 8 25% 6 / 8 75%
7. 1. FC Bocholt 5 / 15 33% 10 / 15 67% 3 / 8 38% 5 / 8 63% 2 / 7 29% 5 / 7 71%
8. Fortuna Düsseldorf II 5 / 15 33% 10 / 15 67% 4 / 8 50% 4 / 8 50% 1 / 7 14% 6 / 7 86%
9. FC Schalke 04 II 5 / 15 33% 10 / 15 67% 3 / 7 43% 4 / 7 57% 2 / 8 25% 6 / 8 75%
10. SV Rödinghausen 5 / 15 33% 10 / 15 67% 2 / 8 25% 6 / 8 75% 3 / 7 43% 4 / 7 57%
11. SC Fortuna Köln 5 / 14 36% 9 / 14 64% 3 / 8 38% 5 / 8 63% 2 / 6 33% 4 / 6 67%
12. Borussia M.gladbach II 6 / 15 40% 9 / 15 60% 3 / 8 38% 5 / 8 63% 3 / 7 43% 4 / 7 57%
13. VfL Bochum 1848 II 6 / 15 40% 9 / 15 60% 1 / 6 17% 5 / 6 83% 5 / 9 56% 4 / 9 44%
14. FC Gütersloh 7 / 15 47% 8 / 15 53% 4 / 8 50% 4 / 8 50% 3 / 7 43% 4 / 7 57%
15. Sportfreunde Siegen 7 / 15 47% 8 / 15 53% 3 / 7 43% 4 / 7 57% 4 / 8 50% 4 / 8 50%
16. Bonner SC 8 / 15 53% 7 / 15 47% 4 / 8 50% 4 / 8 50% 4 / 7 57% 3 / 7 43%
17. SC Paderborn 07 II 9 / 15 60% 6 / 15 40% 3 / 7 43% 4 / 7 57% 6 / 8 75% 2 / 8 25%
18. Rot Weiss Oberhausen 9 / 15 60% 6 / 15 40% 5 / 8 63% 3 / 8 38% 4 / 7 57% 3 / 7 43%

GOALS PER MATCH OVERALL HOME AWAY
P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG
1. Borussia Dortmund II 15 0 0 2 6 3 2 1 1 3.87 8 0 0 1 3 2 2 0 0 3.63 7 0 0 1 3 1 0 1 1 4.14
2. Fortuna Düsseldorf II 15 0 1 4 2 4 2 1 1 3.60 8 0 1 3 1 1 1 1 0 3.13 7 0 0 1 1 3 1 0 1 4.14
3. 1.FC Kőln II 15 1 2 0 5 0 5 2 0 3.60 7 1 1 0 2 0 2 1 0 3.29 8 0 1 0 3 0 3 1 0 3.88
4. Wuppertaler SV 14 1 1 1 3 4 3 0 1 3.57 6 0 1 1 0 2 2 0 0 3.50 8 1 0 0 3 2 1 0 1 3.63
5. SV Rödinghausen 15 0 1 4 3 2 4 1 0 3.47 8 0 0 2 2 2 1 1 0 3.63 7 0 1 2 1 0 3 0 0 3.29
6. 1. FC Bocholt 15 1 0 4 3 5 1 0 1 3.40 8 1 0 2 1 3 1 0 0 3.00 7 0 0 2 2 2 0 0 1 3.86
7. SSVg Velbert 15 2 0 0 6 3 4 0 0 3.33 8 1 0 0 5 1 1 0 0 3.00 7 1 0 0 1 2 3 0 0 3.71
8. Borussia M.gladbach II 15 0 1 5 4 1 2 2 0 3.27 8 0 0 3 1 0 2 2 0 3.88 7 0 1 2 3 1 0 0 0 2.57
9. FC Schalke 04 II 15 1 2 2 2 4 3 1 0 3.27 7 1 0 2 1 1 2 0 0 3.00 8 0 2 0 1 3 1 1 0 3.50
10. Sportfreunde Lotte 15 1 1 2 6 2 2 0 1 3.27 7 0 1 1 2 2 0 0 1 3.57 8 1 0 1 4 0 2 0 0 3.00
11. SC Fortuna Köln 14 3 0 2 1 3 4 1 0 3.21 8 2 0 1 0 1 3 1 0 3.38 6 1 0 1 1 2 1 0 0 3.00
12. SC Wiedenbrück 2000 15 1 1 1 6 5 0 0 1 3.20 7 1 0 0 3 2 0 0 1 3.43 8 0 1 1 3 3 0 0 0 3.00
13. Sportfreunde Siegen 15 1 1 5 1 4 1 2 0 3.13 7 1 1 1 1 3 0 0 0 2.57 8 0 0 4 0 1 1 2 0 3.63
14. FC Gütersloh 15 2 1 4 2 3 2 0 1 3.07 8 1 1 2 0 2 1 0 1 3.38 7 1 0 2 2 1 1 0 0 2.71
15. VfL Bochum 1848 II 15 2 2 2 2 4 3 0 0 2.87 6 0 1 0 2 2 1 0 0 3.33 9 2 1 2 0 2 2 0 0 2.56
16. SC Paderborn 07 II 15 2 1 6 1 3 1 0 1 2.67 7 0 0 3 1 1 1 0 1 3.57 8 2 1 3 0 2 0 0 0 1.88
17. Bonner SC 15 1 3 4 2 3 2 0 0 2.60 8 0 2 2 2 1 1 0 0 2.63 7 1 1 2 0 2 1 0 0 2.57
18. Rot Weiss Oberhausen 15 1 4 4 3 1 1 1 0 2.40 8 1 2 2 2 1 0 0 0 2.00 7 0 2 2 1 0 1 1 0 2.86


Contact : admin @ vitisport.cz