Premier League 2 Division One ponturi și predicții azi |
|
Brighton U21
Manchester United U21
| # | Echipă | M | Pct |
|---|---|---|---|
| 1 | Chelsea U21 | 20 | 43 |
| 2 | Manchester United U21 | 20 | 43 |
| 3 | Manchester City U21 | 20 | 40 |
| 4 | Fulham U21 | 20 | 38 |
| 5 | Ipswich Town U21 | 20 | 38 |
| 6 | Southampton U21 | 20 | 36 |
| 7 | Liverpool U21 | 20 | 35 |
| 8 | Tottenham Hotspur U21 | 20 | 35 |
| 9 | Leicester City U21 | 20 | 31 |
| 10 | Crystal Palace U21 | 20 | 31 |
| 11 | Aston Villa U21 | 20 | 31 |
| 12 | Brighton U21 | 20 | 30 |
| 13 | West Ham United U21 | 20 | 30 |
| 14 | Arsenal U21 | 20 | 29 |
| 15 | Sunderland U21 | 20 | 28 |
| 16 | Middlesbrough U21 | 20 | 27 |
| 17 | Nottingham Forest U21 | 20 | 26 |
| 18 | Everton U21 | 20 | 25 |
| 19 | Reading U21 | 20 | 25 |
| 20 | Stoke City U21 | 20 | 25 |
| 21 | Newcastle United U21 | 20 | 24 |
| 22 | Wolves U21 | 20 | 23 |
| 23 | Norwich City U21 | 20 | 20 |
| 24 | Derby County U21 | 20 | 20 |
| 25 | Leeds United U21 | 20 | 18 |
| 26 | West Bromwich Albion U21 | 20 | 18 |
| 27 | Birmingham City U21 | 20 | 17 |
| 28 | Blackburn Rovers U21 | 20 | 14 |
| 29 | Burnley U21 | 20 | 13 |
| # | Echipă | M | Pct |
|---|---|---|---|
| 1 | Manchester City U21 | 10 | 28 |
| 2 | Southampton U21 | 10 | 24 |
| 3 | Chelsea U21 | 10 | 22 |
| 4 | Liverpool U21 | 10 | 21 |
| 5 | Ipswich Town U21 | 10 | 20 |
| 6 | West Ham United U21 | 10 | 18 |
| 7 | Crystal Palace U21 | 10 | 18 |
| 8 | Tottenham Hotspur U21 | 10 | 18 |
| 9 | Brighton U21 | 10 | 17 |
| 10 | Fulham U21 | 10 | 17 |
| 11 | Manchester United U21 | 10 | 17 |
| 12 | Arsenal U21 | 10 | 17 |
| 13 | Middlesbrough U21 | 10 | 14 |
| 14 | Sunderland U21 | 10 | 14 |
| 15 | Leicester City U21 | 10 | 14 |
| 16 | Reading U21 | 10 | 14 |
| 17 | West Bromwich Albion U21 | 10 | 14 |
| 18 | Derby County U21 | 10 | 14 |
| 19 | Nottingham Forest U21 | 10 | 13 |
| 20 | Everton U21 | 10 | 13 |
| 21 | Stoke City U21 | 10 | 13 |
| 22 | Norwich City U21 | 10 | 12 |
| 23 | Wolves U21 | 10 | 12 |
| 24 | Newcastle United U21 | 10 | 11 |
| 25 | Aston Villa U21 | 10 | 10 |
| 26 | Birmingham City U21 | 10 | 8 |
| 27 | Leeds United U21 | 10 | 7 |
| 28 | Blackburn Rovers U21 | 10 | 7 |
| 29 | Burnley U21 | 10 | 2 |
| # | Echipă | M | Pct |
|---|---|---|---|
| 1 | Manchester United U21 | 10 | 26 |
| 2 | Chelsea U21 | 10 | 21 |
| 3 | Fulham U21 | 10 | 21 |
| 4 | Aston Villa U21 | 10 | 21 |
| 5 | Ipswich Town U21 | 10 | 18 |
| 6 | Tottenham Hotspur U21 | 10 | 17 |
| 7 | Leicester City U21 | 10 | 17 |
| 8 | Sunderland U21 | 10 | 14 |
| 9 | Liverpool U21 | 10 | 14 |
| 10 | Brighton U21 | 10 | 13 |
| 11 | Middlesbrough U21 | 10 | 13 |
| 12 | Newcastle United U21 | 10 | 13 |
| 13 | Nottingham Forest U21 | 10 | 13 |
| 14 | Crystal Palace U21 | 10 | 13 |
| 15 | Manchester City U21 | 10 | 12 |
| 16 | Southampton U21 | 10 | 12 |
| 17 | West Ham United U21 | 10 | 12 |
| 18 | Arsenal U21 | 10 | 12 |
| 19 | Everton U21 | 10 | 12 |
| 20 | Stoke City U21 | 10 | 12 |
| 21 | Leeds United U21 | 10 | 11 |
| 22 | Burnley U21 | 10 | 11 |
| 23 | Reading U21 | 10 | 11 |
| 24 | Wolves U21 | 10 | 11 |
| 25 | Birmingham City U21 | 10 | 9 |
| 26 | Norwich City U21 | 10 | 8 |
| 27 | Blackburn Rovers U21 | 10 | 7 |
| 28 | Derby County U21 | 10 | 6 |
| 29 | West Bromwich Albion U21 | 10 | 4 |
| # | Echipă | Last 6 | Pct |
|---|---|---|---|
| 1 | Brighton U21 |
W
W
D
W
W
W
|
16 |
| 2 | Tottenham Hotspur U21 |
W
W
W
W
W
L
|
15 |
| 3 | Manchester United U21 |
W
W
L
W
W
W
|
15 |
| 4 | Chelsea U21 |
W
W
W
L
W
L
|
12 |
| 5 | Manchester City U21 |
W
L
W
W
W
L
|
12 |
| 6 | West Bromwich Albion U21 |
W
W
W
W
L
L
|
12 |
| 7 | Derby County U21 |
L
W
W
W
W
L
|
12 |
| 8 | Liverpool U21 |
W
W
W
L
L
D
|
10 |
| 9 | Reading U21 |
L
W
W
L
D
W
|
10 |
| 10 | Fulham U21 |
W
W
L
L
W
D
|
10 |
| 11 | Middlesbrough U21 |
L
W
W
L
W
L
|
9 |
| 12 | Newcastle United U21 |
D
D
W
L
W
D
|
9 |
| 13 | Nottingham Forest U21 |
L
L
L
W
W
W
|
9 |
| 14 | Crystal Palace U21 |
D
W
L
W
D
L
|
8 |
| 15 | Southampton U21 |
D
W
L
W
L
D
|
8 |
| 16 | Aston Villa U21 |
D
W
L
W
D
L
|
8 |
| 17 | Leicester City U21 |
L
D
W
L
W
L
|
7 |
| 18 | Sunderland U21 |
W
L
W
D
L
L
|
7 |
| 19 | Norwich City U21 |
L
W
D
L
W
L
|
7 |
| 20 | Ipswich Town U21 |
W
L
D
W
L
L
|
7 |
| 21 | Stoke City U21 |
L
L
L
W
W
L
|
6 |
| 22 | Everton U21 |
L
D
L
L
D
W
|
5 |
| 23 | Burnley U21 |
D
L
W
L
D
L
|
5 |
| 24 | Wolves U21 |
W
L
D
L
L
D
|
5 |
| 25 | West Ham United U21 |
L
L
W
L
D
L
|
4 |
| 26 | Arsenal U21 |
D
L
L
W
L
L
|
4 |
| 27 | Blackburn Rovers U21 |
L
L
L
L
W
L
|
3 |
| 28 | Leeds United U21 |
L
L
W
L
L
L
|
3 |
| 29 | Birmingham City U21 |
D
L
L
L
D
L
|
2 |
| Echipă | M | Peste 2.5 | Sub 2.5 |
|---|---|---|---|
| Manchester City U21 | 23 | 83% (19) | 17% (4) |
| Chelsea U21 | 22 | 82% (18) | 18% (4) |
| Liverpool U21 | 21 | 81% (17) | 19% (4) |
| Ipswich Town U21 | 21 | 81% (17) | 19% (4) |
| Sunderland U21 | 21 | 81% (17) | 19% (4) |
| Leeds United U21 | 20 | 80% (16) | 20% (4) |
| Birmingham City U21 | 20 | 80% (16) | 20% (4) |
| Stoke City U21 | 20 | 80% (16) | 20% (4) |
| Norwich City U21 | 20 | 80% (16) | 20% (4) |
| West Ham United U21 | 22 | 77% (17) | 23% (5) |
| Leicester City U21 | 21 | 76% (16) | 24% (5) |
| Wolves U21 | 20 | 75% (15) | 25% (5) |
| Fulham U21 | 21 | 71% (15) | 29% (6) |
| Southampton U21 | 21 | 71% (15) | 29% (6) |
| Manchester United U21 | 23 | 70% (16) | 30% (7) |
| Blackburn Rovers U21 | 20 | 70% (14) | 30% (6) |
| West Bromwich Albion U21 | 20 | 65% (13) | 35% (7) |
| Reading U21 | 20 | 65% (13) | 35% (7) |
| Crystal Palace U21 | 22 | 64% (14) | 36% (8) |
| Aston Villa U21 | 22 | 64% (14) | 36% (8) |
| Brighton U21 | 23 | 61% (14) | 39% (9) |
| Tottenham Hotspur U21 | 23 | 61% (14) | 39% (9) |
| Burnley U21 | 20 | 60% (12) | 40% (8) |
| Newcastle United U21 | 20 | 60% (12) | 40% (8) |
| Derby County U21 | 20 | 60% (12) | 40% (8) |
| Everton U21 | 20 | 60% (12) | 40% (8) |
| Arsenal U21 | 21 | 57% (12) | 43% (9) |
| Nottingham Forest U21 | 20 | 55% (11) | 45% (9) |
| Middlesbrough U21 | 21 | 43% (9) | 57% (12) |
| Echipă | Medie | 0 | 1 | 2 | 3 | 4 | 5 | 6+ |
|---|---|---|---|---|---|---|---|---|
| Ipswich Town U21 | 4.43 | 1 | 3 | 0 | 6 | 2 | 2 | 7 |
| Leicester City U21 | 4.33 | 1 | 1 | 3 | 2 | 4 | 4 | 6 |
| Liverpool U21 | 4.24 | 0 | 1 | 3 | 5 | 1 | 5 | 6 |
| Manchester City U21 | 4.17 | 0 | 1 | 3 | 6 | 5 | 2 | 6 |
| Sunderland U21 | 4.10 | 0 | 1 | 3 | 5 | 4 | 3 | 5 |
| Birmingham City U21 | 3.90 | 0 | 0 | 4 | 4 | 6 | 4 | 2 |
| Fulham U21 | 3.90 | 0 | 0 | 6 | 5 | 3 | 3 | 4 |
| West Ham United U21 | 3.82 | 0 | 2 | 3 | 5 | 4 | 3 | 5 |
| Wolves U21 | 3.75 | 0 | 2 | 3 | 4 | 5 | 3 | 3 |
| Chelsea U21 | 3.73 | 0 | 3 | 1 | 5 | 5 | 6 | 2 |
| Norwich City U21 | 3.70 | 0 | 1 | 3 | 6 | 3 | 5 | 2 |
| Blackburn Rovers U21 | 3.65 | 0 | 1 | 5 | 3 | 4 | 5 | 2 |
| Tottenham Hotspur U21 | 3.61 | 0 | 5 | 4 | 2 | 4 | 5 | 3 |
| Manchester United U21 | 3.61 | 0 | 2 | 5 | 5 | 3 | 5 | 3 |
| Stoke City U21 | 3.55 | 0 | 3 | 1 | 7 | 5 | 1 | 3 |
| Aston Villa U21 | 3.55 | 2 | 2 | 4 | 4 | 2 | 4 | 4 |
| Derby County U21 | 3.50 | 2 | 3 | 3 | 3 | 1 | 3 | 5 |
| Everton U21 | 3.45 | 1 | 4 | 3 | 4 | 2 | 4 | 2 |
| Leeds United U21 | 3.40 | 0 | 3 | 1 | 7 | 5 | 3 | 1 |
| Southampton U21 | 3.38 | 0 | 2 | 4 | 7 | 3 | 2 | 3 |
| West Bromwich Albion U21 | 3.35 | 1 | 3 | 3 | 3 | 5 | 2 | 3 |
| Crystal Palace U21 | 3.32 | 1 | 1 | 6 | 4 | 4 | 4 | 2 |
| Newcastle United U21 | 3.25 | 0 | 3 | 5 | 3 | 4 | 4 | 1 |
| Reading U21 | 3.25 | 1 | 3 | 3 | 5 | 2 | 4 | 2 |
| Burnley U21 | 3.20 | 1 | 2 | 5 | 4 | 4 | 3 | 1 |
| Brighton U21 | 3.17 | 1 | 3 | 5 | 3 | 7 | 2 | 2 |
| Middlesbrough U21 | 3.14 | 0 | 7 | 5 | 1 | 2 | 1 | 5 |
| Arsenal U21 | 3.10 | 1 | 6 | 2 | 1 | 6 | 3 | 2 |
| Nottingham Forest U21 | 2.30 | 1 | 6 | 2 | 9 | 1 | 1 | 0 |
| # | Echipă | M | Pct |
|---|---|---|---|
| 1 | Chelsea U21 | 22 | 48 |
| 2 | Manchester United U21 | 23 | 47 |
| 3 | Manchester City U21 | 23 | 40 |
| 4 | Middlesbrough U21 | 21 | 37 |
| 5 | Crystal Palace U21 | 22 | 35 |
| 6 | Ipswich Town U21 | 21 | 34 |
| 7 | Southampton U21 | 21 | 33 |
| 8 | Brighton U21 | 23 | 33 |
| 9 | Fulham U21 | 21 | 32 |
| 10 | Sunderland U21 | 21 | 32 |
| 11 | Tottenham Hotspur U21 | 23 | 32 |
| 12 | Liverpool U21 | 21 | 31 |
| 13 | Newcastle United U21 | 20 | 31 |
| 14 | West Ham United U21 | 22 | 31 |
| 15 | Blackburn Rovers U21 | 20 | 29 |
| 16 | Nottingham Forest U21 | 20 | 28 |
| 17 | Aston Villa U21 | 22 | 28 |
| 18 | Reading U21 | 20 | 25 |
| 19 | Wolves U21 | 20 | 25 |
| 20 | Norwich City U21 | 20 | 24 |
| 21 | Leicester City U21 | 21 | 23 |
| 22 | Arsenal U21 | 21 | 23 |
| 23 | Derby County U21 | 20 | 21 |
| 24 | Everton U21 | 20 | 19 |
| 25 | Stoke City U21 | 20 | 19 |
| 26 | Leeds United U21 | 20 | 17 |
| 27 | Burnley U21 | 20 | 15 |
| 28 | West Bromwich Albion U21 | 20 | 12 |
| 29 | Birmingham City U21 | 20 | 11 |
| # | Echipă | M | Pct |
|---|---|---|---|
| 1 | Manchester City U21 | 23 | 52 |
| 2 | Brighton U21 | 23 | 47 |
| 3 | Manchester United U21 | 23 | 42 |
| 4 | Fulham U21 | 21 | 40 |
| 5 | Leicester City U21 | 21 | 37 |
| 6 | Tottenham Hotspur U21 | 23 | 35 |
| 7 | Chelsea U21 | 22 | 34 |
| 8 | Liverpool U21 | 21 | 34 |
| 9 | Arsenal U21 | 21 | 33 |
| 10 | Southampton U21 | 21 | 32 |
| 11 | West Ham United U21 | 22 | 31 |
| 12 | Nottingham Forest U21 | 20 | 29 |
| 13 | Everton U21 | 20 | 28 |
| 14 | Leeds United U21 | 20 | 28 |
| 15 | West Bromwich Albion U21 | 20 | 23 |
| 16 | Aston Villa U21 | 22 | 23 |
| 17 | Reading U21 | 20 | 23 |
| 18 | Stoke City U21 | 20 | 23 |
| 19 | Ipswich Town U21 | 21 | 23 |
| 20 | Middlesbrough U21 | 21 | 23 |
| 21 | Crystal Palace U21 | 22 | 22 |
| 22 | Sunderland U21 | 21 | 21 |
| 23 | Wolves U21 | 20 | 21 |
| 24 | Birmingham City U21 | 20 | 21 |
| 25 | Burnley U21 | 20 | 20 |
| 26 | Derby County U21 | 20 | 20 |
| 27 | Norwich City U21 | 20 | 19 |
| 28 | Newcastle United U21 | 20 | 18 |
| 29 | Blackburn Rovers U21 | 20 | 18 |
Manchester City U21
Manchester United U21
Tottenham Hotspur U21
Brighton U21
Brighton U21
West Ham United U21
Crystal Palace U21
Manchester United U21
Aston Villa U21
Manchester City U21
Chelsea U21
Tottenham Hotspur U21
Liverpool U21
Crystal Palace U21
Manchester United U21
Sunderland U21
Manchester City U21
Arsenal U21
Chelsea U21
Middlesbrough U21
Bun venit pe cel mai detaliat portal de informații dedicat ligii Premier League 2 Division One. Scopul nostru este de a oferi pariorilor, fanilor și analiștilor o imagine de ansamblu completă asupra a tot ce se întâmplă în această competiție. Datele prezentate mai sus sunt generate folosind modele matematice avansate care iau în considerare rezultatele istorice, forma actuală și statisticile specifice ale echipelor din England. Dacă sunteți în căutarea unui ghid de încredere pentru strategiile dumneavoastră de pariere, ați ajuns la locul potrivit.
Baza ofertei noastre sunt ponturile de fotbal VITISPORT. Pentru fiecare meci viitor, veți găsi nu doar predicția clasică a rezultatului (1, X, 2), ci mai ales unicul nostru Vitisport Index. Acest indice exprimă probabilitatea unui anumit rezultat și vă ajută să identificați pariurile de valoare (value bets). Algoritmii noștri procesează date în timp real pentru a se asigura că predicțiile reflectă starea actuală a echipelor.
Clasamentul ligii, actualizat constant, vă oferă o vedere imediată asupra pozițiilor echipelor în lupta pentru titlu, locurile europene sau retrogradare. Înțelegem că fotbalul se joacă diferit pe propriul stadion față de meciurile în fața unui public advers. De aceea, separăm statisticile pentru meciurile de acasă și din deplasare, un factor cheie pentru predicții precise în liga Premier League 2 Division One.
Una dintre cele mai apreciate funcții ale noastre este lista de Top Trenduri (Cele mai bune serii). Sistemul nostru scanează automat baza de date în căutarea seriilor semnificative, cum ar fi echipele cu o invincibilitate lungă, serii de meciuri cu puține goluri (Sub 2.5) sau echipe care au dificultăți în a marca. Aceste „statistici inteligente” vă permit să pariați pe baza unor modele reale, nu doar pe intuiție.
Rezultatele istorice sunt importante, dar forma din ultimele săptămâni este crucială. Tabelul nostru de formă din ultimele 6 meciuri vă arată cine este în ascensiune și cine se confruntă cu o criză. Pentru fiecare echipă vedeți o înregistrare grafică clară (V-E-Î) și scorurile din ultimele confruntări, permițându-vă să evaluați rapid dinamica fiecărui club înainte de următorul fluier de start.
Pentru iubitorii pariurilor pe numărul de goluri, oferim statistici aprofundate Sub/Peste 2.5. Aflați ce procent din meciurile unei echipe se termină cu multe goluri și unde domină apărările. Tabelul nostru unic de distribuție a golurilor merge și mai departe – analizează numărul exact de goluri din meciuri, de la remize albe până la scoruri spectaculoase de peste 6 goluri. Aceste date sunt inestimabile pentru predicții precise în England.
Pentru cele mai cunoscute ligi din lume, cum ar fi Superliga, Premier League sau Bundesliga, pregătim și statistici detaliate despre jucători. Puteți urmări lupta pentru titlul de golgheter, cei mai buni pasatori și cei mai avertizați jucători (cartonașe galbene și roșii). Aceste informații sunt disponibile pentru ligile de top și vă ajută să înțelegeți impactul individualităților cheie asupra rezultatelor echipei.
Știați că unele echipe domină în primele reprize, dar cedează fizic pe finalul meciurilor? Clasamentele noastre pentru prima și a doua repriză dezvăluie aceste tendințe. Monitorizăm, de asemenea, media de goluri pe meci în întreaga ligă și distribuția punctelor între gazde și oaspeți, pentru a vă oferi o perspectivă de 360° asupra competiției Premier League 2 Division One.
Datorită integrării datelor în timp real, vă oferim Live Score-ul actual al tuturor meciurilor în desfășurare. Imediat ce un meci se termină, sistemul procesează rezultatul și recalculează toate statisticile de formă și clasamentele. În secțiunea meciurilor următoare, veți vedea întotdeauna în avans programul etapelor viitoare pentru a vă planifica pariurile cu cele mai bune informații.
Toate analizele și ponturile de pe această pagină au caracter informativ și sunt destinate exclusiv utilizatorilor adulți. Pariați responsabil și utilizați datele noastre statistice ca pe unul dintre numeroasele instrumente pentru deciziile dumneavoastră.