pronosticuri INDEX
score 1 0 2 tip
12.12 Racing Club de LensSevilla FC 1 : 135 %33 %32 %100.3
12.12 PSV EidhovenArsenal London 1 : 222 %26 %53 %2-2.4
12.12 FC KobenhavnGalatasaray SK 1 : 135 %33 %32 %100.3
12.12 Inter MilanoReal Sociedad 2 : 150 %27 %23 %12.1
12.12 Manchester UnitedFC Bayern München 1 : 131 %32 %37 %02-0.5
12.12 SSC NapoliSporting Braga 2 : 060 %22 %18 %13.3
12.12 Red Bull SalzburgBenfica Lisboa 1 : 134 %34 %33 %100.1
12.12 1. FC Union BerlinReal Madrid CF 1 : 222 %26 %53 %2-2.4
13.12 Crvena ZvezdaManchester City 0 : 210 %17 %73 %2-4.9
13.12 RB LeipzigBSC Young Boys Bern 2 : 062 %21 %16 %13.6
13.12 Royal Antwerp FCFC Barcelona 0 : 218 %22 %60 %2-3.3
13.12 Atlético de MadridSS Lazio Roma 2 : 058 %23 %19 %13.1
13.12 Celtic GlasgowFeyenoord Rotterdam 1 : 132 %33 %35 %02-0.3
13.12 Borussia DortmundParis Saint - Germain 1 : 138 %32 %30 %100.6
13.12 FC PortoShakhtar Donetsk 2 : 156 %24 %20 %12.8
13.12 Newcastle UnitedParis Saint - Germain 1 : 138 %32 %30 %100.6

GROUP A
1. FC Bayern München541011 : 613
2. FC Kobenhavn51227 : 85
3. Galatasaray SK512210 : 115
4. Manchester United511312 : 144
GROUP B
1. Arsenal London540115 : 312
2. PSV Eidhoven52217 : 98
3. Racing Club de Lens51224 : 105
4. Sevilla FC50236 : 102
GROUP C
1. Real Madrid CF550013 : 515
2. SSC Napoli52128 : 97
3. Sporting Braga51136 : 104
4. 1. FC Union Berlin50234 : 72
GROUP D
1. Real Sociedad53207 : 211
2. Inter Milano53208 : 511
3. Red Bull Salzburg51133 : 54
4. Benfica Lisboa50144 : 101
GROUP E
1. Atlético de Madrid532015 : 611
2. SS Lazio Roma53117 : 510
3. Feyenoord Rotterdam52038 : 86
4. Celtic Glasgow50143 : 141
GROUP F
1. Borussia Dortmund53116 : 310
2. Paris Saint - Germain52128 : 77
3. AC Milano51225 : 55
4. Newcastle United51223 : 75
GROUP G
1. Manchester City550015 : 515
2. RB Leipzig530211 : 99
3. BSC Young Boys Bern51136 : 114
4. Crvena Zvezda50145 : 121
GROUP H
1. FC Barcelona540110 : 312
2. FC Porto530210 : 59
3. Shakhtar Donetsk53027 : 79
4. Royal Antwerp FC50053 : 150

TABELE TOTAL ACASA DEPLASARE  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Manchester City 5 5 0 0 15 5 3 0 0 9 3 9 2 0 0 6 2 6 +6 15
2. Real Madrid CF 5 5 0 0 13 5 3 0 0 8 2 9 2 0 0 5 3 6 +6 15
3. FC Bayern München 5 4 1 0 11 6 2 1 0 6 4 7 2 0 0 5 2 6 +4 13
4. Arsenal London 5 4 0 1 15 3 3 0 0 12 0 9 1 0 1 3 3 3 +3 12
5. FC Barcelona 5 4 0 1 10 3 3 0 0 9 2 9 1 0 1 1 1 3 +3 12
6. Atlético de Madrid 5 3 2 0 15 6 2 0 0 9 2 6 1 2 0 6 4 5 +5 11
7. Real Sociedad 5 3 2 0 7 2 1 2 0 4 2 5 2 0 0 3 0 6 +2 11
8. Inter Milano 5 3 2 0 8 5 2 0 0 3 1 6 1 2 0 5 4 5 +5 11
9. Borussia Dortmund 5 3 1 1 6 3 1 1 0 2 0 4 2 0 1 4 3 6 +4 10
10. SS Lazio Roma 5 3 1 1 7 5 2 1 0 4 1 7 1 0 1 3 4 3 +1 10
11. FC Porto 5 3 0 2 10 5 1 0 1 2 1 3 2 0 1 8 4 6 +3 9
12. RB Leipzig 5 3 0 2 11 9 1 0 1 4 4 3 2 0 1 7 5 6 +3 9
13. Shakhtar Donetsk 5 3 0 2 7 7 2 0 1 3 3 6 1 0 1 4 4 3 0 9
14. PSV Eidhoven 5 2 2 1 7 9 1 1 0 3 2 4 1 1 1 4 7 4 +2 8
15. Paris Saint - Germain 5 2 1 2 8 7 2 1 0 6 1 7 0 0 2 2 6 0 -2 7
16. SSC Napoli 5 2 1 2 8 9 0 1 1 3 4 1 2 0 1 5 5 6 +1 7
17. Feyenoord Rotterdam 5 2 0 3 8 8 2 0 1 6 4 6 0 0 2 2 4 0 -3 6
18. Newcastle United 5 1 2 2 5 5 1 0 1 4 2 3 0 2 1 1 3 2 -1 5
19. FC Kobenhavn 5 1 2 2 7 8 1 0 1 5 5 3 0 2 1 2 3 2 -1 5
20. Galatasaray SK 5 1 2 2 10 12 0 2 1 6 8 2 1 0 1 4 4 3 -4 5
21. AC Milano 5 1 2 2 3 7 1 1 1 3 4 4 0 1 1 0 3 1 -4 5
22. Racing Club de Lens 5 1 2 2 4 10 1 1 0 3 2 4 0 1 2 1 8 1 -1 5
23. Red Bull Salzburg 5 1 1 3 3 5 0 0 2 0 3 0 1 1 1 3 2 4 -2 4
24. Manchester United 5 1 1 3 12 14 1 0 1 3 3 3 0 1 2 9 11 1 -2 4
25. Sporting Braga 5 1 1 3 6 10 0 1 2 3 5 1 1 0 1 3 5 3 -5 4
26. BSC Young Boys Bern 5 1 1 3 6 11 1 0 2 4 6 3 0 1 1 2 5 1 -5 4
27. 1. FC Union Berlin 5 0 2 3 4 7 0 0 2 2 4 0 0 2 1 2 3 2 -4 2
28. Sevilla FC 5 0 2 3 6 10 0 1 2 4 6 1 0 1 1 2 4 1 -7 2
29. Benfica Lisboa 5 0 1 4 4 10 0 1 2 3 6 1 0 0 2 1 4 0 -8 1
30. Crvena Zvezda 5 0 1 4 5 12 0 1 1 3 4 1 0 0 3 2 8 0 -5 1
31. Celtic Glasgow 5 0 1 4 3 14 0 1 1 3 4 1 0 0 3 0 10 0 -5 1
32. Royal Antwerp FC 5 0 0 5 3 15 0 0 2 3 7 0 0 0 3 0 8 0 -6 0
Meciuri acasa ACASA
P W D L GF GA PTS
1. Arsenal London 3 3 0 0 12 0 9
2. Manchester City 3 3 0 0 9 3 9
3. Real Madrid CF 3 3 0 0 8 2 9
4. FC Barcelona 3 3 0 0 9 2 9
5. FC Bayern München 3 2 1 0 6 4 7
6. SS Lazio Roma 3 2 1 0 4 1 7
7. Paris Saint - Germain 3 2 1 0 6 1 7
8. Atlético de Madrid 2 2 0 0 9 2 6
9. Inter Milano 2 2 0 0 3 1 6
10. Feyenoord Rotterdam 3 2 0 1 6 4 6
11. Shakhtar Donetsk 3 2 0 1 3 3 6
12. Real Sociedad 3 1 2 0 4 2 5
13. Borussia Dortmund 2 1 1 0 2 0 4
14. PSV Eidhoven 2 1 1 0 3 2 4
15. AC Milano 3 1 1 1 3 4 4
16. Racing Club de Lens 2 1 1 0 3 2 4
17. FC Porto 2 1 0 1 2 1 3
18. RB Leipzig 2 1 0 1 4 4 3
19. Newcastle United 2 1 0 1 4 2 3
20. FC Kobenhavn 2 1 0 1 5 5 3
21. Manchester United 2 1 0 1 3 3 3
22. BSC Young Boys Bern 3 1 0 2 4 6 3
23. Galatasaray SK 3 0 2 1 6 8 2
24. SSC Napoli 2 0 1 1 3 4 1
25. Sevilla FC 3 0 1 2 4 6 1
26. Sporting Braga 3 0 1 2 3 5 1
27. Benfica Lisboa 3 0 1 2 3 6 1
28. Crvena Zvezda 2 0 1 1 3 4 1
29. Celtic Glasgow 2 0 1 1 3 4 1
30. Red Bull Salzburg 2 0 0 2 0 3 0
31. 1. FC Union Berlin 2 0 0 2 2 4 0
32. Royal Antwerp FC 2 0 0 2 3 7 0
Meciuri in desplacare DEPLASARE
P W D L GF GA PTS
1. Manchester City 2 2 0 0 6 2 6
2. Real Madrid CF 2 2 0 0 5 3 6
3. Real Sociedad 2 2 0 0 3 0 6
4. FC Bayern München 2 2 0 0 5 2 6
5. FC Porto 3 2 0 1 8 4 6
6. Borussia Dortmund 3 2 0 1 4 3 6
7. RB Leipzig 3 2 0 1 7 5 6
8. SSC Napoli 3 2 0 1 5 5 6
9. Atlético de Madrid 3 1 2 0 6 4 5
10. Inter Milano 3 1 2 0 5 4 5
11. PSV Eidhoven 3 1 1 1 4 7 4
12. Red Bull Salzburg 3 1 1 1 3 2 4
13. Arsenal London 2 1 0 1 3 3 3
14. FC Barcelona 2 1 0 1 1 1 3
15. SS Lazio Roma 2 1 0 1 3 4 3
16. Shakhtar Donetsk 2 1 0 1 4 4 3
17. Galatasaray SK 2 1 0 1 4 4 3
18. Sporting Braga 2 1 0 1 3 5 3
19. Newcastle United 3 0 2 1 1 3 2
20. FC Kobenhavn 3 0 2 1 2 3 2
21. 1. FC Union Berlin 3 0 2 1 2 3 2
22. Manchester United 3 0 1 2 9 11 1
23. Sevilla FC 2 0 1 1 2 4 1
24. AC Milano 2 0 1 1 0 3 1
25. BSC Young Boys Bern 2 0 1 1 2 5 1
26. Racing Club de Lens 3 0 1 2 1 8 1
27. Paris Saint - Germain 2 0 0 2 2 6 0
28. Feyenoord Rotterdam 2 0 0 2 2 4 0
29. Benfica Lisboa 2 0 0 2 1 4 0
30. Crvena Zvezda 3 0 0 3 2 8 0
31. Celtic Glasgow 3 0 0 3 0 10 0
32. Royal Antwerp FC 3 0 0 3 0 8 0

FORM TABLE - LAST 6 MATCHES TOTAL ACASA DEPLASARE  
P W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS

POWER POTS DISTRIBUTION OVERALL HOME AWAY  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
POWER POT 1
1. Manchester City 5 5 0 0 15 5 3 0 0 9 3 9 2 0 0 6 2 6 +6 15
2. Real Madrid CF 5 5 0 0 13 5 3 0 0 8 2 9 2 0 0 5 3 6 +6 15
3. FC Bayern München 5 4 1 0 11 6 2 1 0 6 4 7 2 0 0 5 2 6 +4 13
4. Arsenal London 5 4 0 1 15 3 3 0 0 12 0 9 1 0 1 3 3 3 +3 12
5. FC Barcelona 5 4 0 1 10 3 3 0 0 9 2 9 1 0 1 1 1 3 +3 12
POWER POT 2
6. Atlético de Madrid 5 3 2 0 15 6 2 0 0 9 2 6 1 2 0 6 4 5 +5 11
7. Real Sociedad 5 3 2 0 7 2 1 2 0 4 2 5 2 0 0 3 0 6 +2 11
8. Inter Milano 5 3 2 0 8 5 2 0 0 3 1 6 1 2 0 5 4 5 +5 11
9. Borussia Dortmund 5 3 1 1 6 3 1 1 0 2 0 4 2 0 1 4 3 6 +4 10
10. SS Lazio Roma 5 3 1 1 7 5 2 1 0 4 1 7 1 0 1 3 4 3 +1 10
11. FC Porto 5 3 0 2 10 5 1 0 1 2 1 3 2 0 1 8 4 6 +3 9
12. RB Leipzig 5 3 0 2 11 9 1 0 1 4 4 3 2 0 1 7 5 6 +3 9
13. Shakhtar Donetsk 5 3 0 2 7 7 2 0 1 3 3 6 1 0 1 4 4 3 0 9
POWER POT 3
14. PSV Eidhoven 5 2 2 1 7 9 1 1 0 3 2 4 1 1 1 4 7 4 +2 8
15. Paris Saint - Germain 5 2 1 2 8 7 2 1 0 6 1 7 0 0 2 2 6 0 -2 7
16. SSC Napoli 5 2 1 2 8 9 0 1 1 3 4 1 2 0 1 5 5 6 +1 7
17. Feyenoord Rotterdam 5 2 0 3 8 8 2 0 1 6 4 6 0 0 2 2 4 0 -3 6
POWER POT 4
18. Newcastle United 5 1 2 2 5 5 1 0 1 4 2 3 0 2 1 1 3 2 -1 5
19. FC Kobenhavn 5 1 2 2 7 8 1 0 1 5 5 3 0 2 1 2 3 2 -1 5
20. Galatasaray SK 5 1 2 2 10 12 0 2 1 6 8 2 1 0 1 4 4 3 -4 5
21. AC Milano 5 1 2 2 3 7 1 1 1 3 4 4 0 1 1 0 3 1 -4 5
22. Racing Club de Lens 5 1 2 2 4 10 1 1 0 3 2 4 0 1 2 1 8 1 -1 5
23. Red Bull Salzburg 5 1 1 3 3 5 0 0 2 0 3 0 1 1 1 3 2 4 -2 4
24. Manchester United 5 1 1 3 12 14 1 0 1 3 3 3 0 1 2 9 11 1 -2 4
25. Sporting Braga 5 1 1 3 6 10 0 1 2 3 5 1 1 0 1 3 5 3 -5 4
26. BSC Young Boys Bern 5 1 1 3 6 11 1 0 2 4 6 3 0 1 1 2 5 1 -5 4
POWER POT 5
27. 1. FC Union Berlin 5 0 2 3 4 7 0 0 2 2 4 0 0 2 1 2 3 2 -4 2
28. Sevilla FC 5 0 2 3 6 10 0 1 2 4 6 1 0 1 1 2 4 1 -7 2
29. Benfica Lisboa 5 0 1 4 4 10 0 1 2 3 6 1 0 0 2 1 4 0 -8 1
30. Crvena Zvezda 5 0 1 4 5 12 0 1 1 3 4 1 0 0 3 2 8 0 -5 1
31. Celtic Glasgow 5 0 1 4 3 14 0 1 1 3 4 1 0 0 3 0 10 0 -5 1
32. Royal Antwerp FC 5 0 0 5 3 15 0 0 2 3 7 0 0 0 3 0 8 0 -6 0

UNDER/OVER TABLE TOTAL ACASA DEPLASARE
UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5

GOALS PER MATCH OVERALL HOME AWAY
P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG