pronosticuri INDEX
score 1 0 2 tip
23.09 Blackpool FCReading FC 1 : 229 %31 %40 %02-0.8
23.09 Bolton WanderersPeterborough United 2 : 141 %31 %28 %101.0
23.09 Bristol RoversWigan Athletic 1 : 133 %34 %33 %020.0
23.09 Burton AlbionFleetwood Town 2 : 057 %24 %19 %12.9
23.09 Cambridge UnitedPort Vale FC 2 : 146 %28 %26 %11.6
23.09 Carlisle UnitedDerby County 1 : 133 %34 %33 %020.0
23.09 Charlton AthleticWycombe Wanderers 1 : 132 %33 %35 %02-0.2
23.09 Cheltenham TownStevenage Borough 0 : 221 %25 %53 %2-2.5
23.09 Leyton OrientShrewsbury Town 2 : 053 %26 %22 %12.4
23.09 Northampton TownBarnsley FC 1 : 227 %29 %44 %02-1.3
23.09 Oxford UnitedExeter City 2 : 150 %27 %23 %12.1
23.09 PortsmouthLincoln City 2 : 149 %27 %24 %11.9

TABELE TOTAL ACASA DEPLASARE  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Portsmouth 8 4 4 0 13 5 2 2 0 5 2 8 2 2 0 8 3 8 +4 16
2. Exeter City 8 5 1 2 10 4 2 1 1 4 3 7 3 0 1 6 1 9 +4 16
3. Port Vale FC 8 5 1 2 10 13 3 0 1 5 3 9 2 1 1 5 10 7 +4 16
4. Stevenage Borough 8 4 3 1 11 6 1 3 0 5 3 6 3 0 1 6 3 9 +3 15
5. Oxford United 7 5 0 2 12 7 2 0 1 4 3 6 3 0 1 8 4 9 +6 15
6. Barnsley FC 8 4 1 3 18 10 2 0 3 13 9 6 2 1 0 5 1 7 -2 13
7. Bolton Wanderers 7 4 1 2 13 9 3 0 1 8 6 9 1 1 1 5 3 4 +1 13
8. Wigan Athletic 7 4 1 2 12 8 2 0 1 4 4 6 2 1 1 8 4 7 +4 13
9. Peterborough United 8 4 1 3 12 10 2 1 1 7 5 7 2 0 2 5 5 6 +1 13
10. Wycombe Wanderers 7 4 1 2 8 9 2 1 1 5 5 7 2 0 1 3 4 6 +1 13
11. Lincoln City 7 3 3 1 11 7 2 1 0 7 1 7 1 2 1 4 6 5 +3 12
12. Cambridge United 7 4 0 3 9 6 3 0 1 6 2 9 1 0 2 3 4 3 0 12
13. Derby County 7 3 1 3 12 9 1 1 2 4 5 4 2 0 1 8 4 6 -2 10
14. Reading FC 7 3 0 4 6 6 3 0 1 5 2 9 0 0 3 1 4 0 -3 9
15. Bristol Rovers 7 2 3 2 8 8 0 2 1 3 4 2 2 1 1 5 4 7 0 9
16. Blackpool FC 7 2 3 2 4 6 2 2 0 4 1 8 0 1 2 0 5 1 -3 9
17. Shrewsbury Town 7 3 0 4 4 8 2 0 2 3 4 6 1 0 2 1 4 3 -3 9
18. Leyton Orient 8 2 2 4 7 13 1 0 2 2 7 3 1 2 2 5 6 5 -1 8
19. Northampton Town 7 2 1 4 5 7 1 1 2 3 4 4 1 0 2 2 3 3 -5 7
20. Charlton Athletic 7 2 1 4 8 10 2 0 2 6 6 6 0 1 2 2 4 1 -5 7
21. Carlisle United 8 1 4 3 7 9 1 2 1 4 4 5 0 2 2 3 5 2 -5 7
22. Burton Albion 8 1 2 5 5 13 0 1 2 1 5 1 1 1 3 4 8 4 -4 5
23. Fleetwood Town 7 0 1 6 3 13 0 0 3 0 6 0 0 1 3 3 7 1 -8 1
24. Cheltenham Town 8 0 1 7 0 12 0 0 3 0 6 0 0 1 4 0 6 1 -8 1
Meciuri acasa ACASA
P W D L GF GA PTS
1. Bolton Wanderers 4 3 0 1 8 6 9
2. Cambridge United 4 3 0 1 6 2 9
3. Reading FC 4 3 0 1 5 2 9
4. Port Vale FC 4 3 0 1 5 3 9
5. Portsmouth 4 2 2 0 5 2 8
6. Blackpool FC 4 2 2 0 4 1 8
7. Exeter City 4 2 1 1 4 3 7
8. Lincoln City 3 2 1 0 7 1 7
9. Peterborough United 4 2 1 1 7 5 7
10. Wycombe Wanderers 4 2 1 1 5 5 7
11. Barnsley FC 5 2 0 3 13 9 6
12. Stevenage Borough 4 1 3 0 5 3 6
13. Oxford United 3 2 0 1 4 3 6
14. Wigan Athletic 3 2 0 1 4 4 6
15. Charlton Athletic 4 2 0 2 6 6 6
16. Shrewsbury Town 4 2 0 2 3 4 6
17. Carlisle United 4 1 2 1 4 4 5
18. Derby County 4 1 1 2 4 5 4
19. Northampton Town 4 1 1 2 3 4 4
20. Leyton Orient 3 1 0 2 2 7 3
21. Bristol Rovers 3 0 2 1 3 4 2
22. Burton Albion 3 0 1 2 1 5 1
23. Fleetwood Town 3 0 0 3 0 6 0
24. Cheltenham Town 3 0 0 3 0 6 0
Meciuri in desplacare DEPLASARE
P W D L GF GA PTS
1. Exeter City 4 3 0 1 6 1 9
2. Stevenage Borough 4 3 0 1 6 3 9
3. Oxford United 4 3 0 1 8 4 9
4. Portsmouth 4 2 2 0 8 3 8
5. Barnsley FC 3 2 1 0 5 1 7
6. Wigan Athletic 4 2 1 1 8 4 7
7. Bristol Rovers 4 2 1 1 5 4 7
8. Port Vale FC 4 2 1 1 5 10 7
9. Derby County 3 2 0 1 8 4 6
10. Peterborough United 4 2 0 2 5 5 6
11. Wycombe Wanderers 3 2 0 1 3 4 6
12. Lincoln City 4 1 2 1 4 6 5
13. Leyton Orient 5 1 2 2 5 6 5
14. Bolton Wanderers 3 1 1 1 5 3 4
15. Burton Albion 5 1 1 3 4 8 4
16. Cambridge United 3 1 0 2 3 4 3
17. Northampton Town 3 1 0 2 2 3 3
18. Shrewsbury Town 3 1 0 2 1 4 3
19. Carlisle United 4 0 2 2 3 5 2
20. Blackpool FC 3 0 1 2 0 5 1
21. Charlton Athletic 3 0 1 2 2 4 1
22. Fleetwood Town 4 0 1 3 3 7 1
23. Cheltenham Town 5 0 1 4 0 6 1
24. Reading FC 3 0 0 3 1 4 0

FORM TABLE - LAST 6 MATCHES TOTAL ACASA DEPLASARE  
P W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Oxford United 6 5 0 1 12 5 2 0 1 4 3 6 3 0 0 8 2 9 +6 15
2. Port Vale FC 6 4 1 1 9 6 2 0 1 4 3 6 2 1 0 5 3 7 +4 13
3. Wycombe Wanderers 6 4 1 1 8 6 2 1 0 5 2 7 2 0 1 3 4 6 +4 13
4. Lincoln City 6 3 3 0 11 4 2 1 0 7 1 7 1 2 0 4 3 5 +3 12
5. Portsmouth 6 3 3 0 8 4 2 1 0 4 1 7 1 2 0 4 3 5 +3 12
6. Exeter City 6 4 0 2 7 4 2 0 1 4 3 6 2 0 1 3 1 6 +3 12
7. Derby County 6 3 1 2 11 7 1 1 1 3 3 4 2 0 1 8 4 6 +1 10
8. Wigan Athletic 6 3 1 2 10 7 2 0 1 4 4 6 1 1 1 6 3 4 +1 10
9. Bolton Wanderers 6 3 1 2 10 9 2 0 1 5 6 6 1 1 1 5 3 4 +1 10
10. Stevenage Borough 6 2 3 1 8 6 0 3 0 3 3 3 2 0 1 5 3 6 0 9
11. Cambridge United 6 3 0 3 7 6 2 0 1 4 2 6 1 0 2 3 4 3 0 9
12. Reading FC 6 3 0 3 6 5 3 0 0 5 1 9 0 0 3 1 4 0 0 9
13. Barnsley FC 6 3 0 3 10 9 1 0 3 6 9 3 2 0 0 4 0 6 -3 9
14. Bristol Rovers 6 2 2 2 7 6 0 2 1 3 3 2 2 0 1 4 3 6 -1 8
15. Leyton Orient 6 2 2 2 7 8 1 0 1 2 3 3 1 2 1 5 5 5 +2 8
16. Peterborough United 6 2 1 3 10 10 1 1 1 6 5 4 1 0 2 4 5 3 -2 7
17. Northampton Town 6 2 1 3 5 6 1 1 1 3 3 4 1 0 2 2 3 3 -2 7
18. Carlisle United 6 1 3 2 6 7 1 1 1 3 3 4 0 2 1 3 4 2 -3 6
19. Blackpool FC 6 1 3 2 2 6 1 2 0 2 1 5 0 1 2 0 5 1 -3 6
20. Shrewsbury Town 6 2 0 4 3 8 1 0 2 2 4 3 1 0 2 1 4 3 -3 6
21. Burton Albion 6 1 2 3 5 11 0 1 1 1 5 1 1 1 2 4 6 4 -1 5
22. Charlton Athletic 6 1 1 4 7 10 1 0 2 5 6 3 0 1 2 2 4 1 -5 4
23. Cheltenham Town 6 0 1 5 0 11 0 0 2 0 6 0 0 1 3 0 5 1 -5 1
24. Fleetwood Town 6 0 0 6 2 12 0 0 3 0 6 0 0 0 3 2 6 0 -9 0

POWER POTS DISTRIBUTION OVERALL HOME AWAY  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
POWER POT 1
1. Portsmouth 8 4 4 0 13 5 2 2 0 5 2 8 2 2 0 8 3 8 +4 16
2. Exeter City 8 5 1 2 10 4 2 1 1 4 3 7 3 0 1 6 1 9 +4 16
3. Port Vale FC 8 5 1 2 10 13 3 0 1 5 3 9 2 1 1 5 10 7 +4 16
4. Stevenage Borough 8 4 3 1 11 6 1 3 0 5 3 6 3 0 1 6 3 9 +3 15
5. Oxford United 7 5 0 2 12 7 2 0 1 4 3 6 3 0 1 8 4 9 +6 15
6. Barnsley FC 8 4 1 3 18 10 2 0 3 13 9 6 2 1 0 5 1 7 -2 13
7. Bolton Wanderers 7 4 1 2 13 9 3 0 1 8 6 9 1 1 1 5 3 4 +1 13
8. Wigan Athletic 7 4 1 2 12 8 2 0 1 4 4 6 2 1 1 8 4 7 +4 13
9. Peterborough United 8 4 1 3 12 10 2 1 1 7 5 7 2 0 2 5 5 6 +1 13
10. Wycombe Wanderers 7 4 1 2 8 9 2 1 1 5 5 7 2 0 1 3 4 6 +1 13
POWER POT 2
11. Lincoln City 7 3 3 1 11 7 2 1 0 7 1 7 1 2 1 4 6 5 +3 12
12. Cambridge United 7 4 0 3 9 6 3 0 1 6 2 9 1 0 2 3 4 3 0 12
13. Derby County 7 3 1 3 12 9 1 1 2 4 5 4 2 0 1 8 4 6 -2 10
POWER POT 3
14. Reading FC 7 3 0 4 6 6 3 0 1 5 2 9 0 0 3 1 4 0 -3 9
15. Bristol Rovers 7 2 3 2 8 8 0 2 1 3 4 2 2 1 1 5 4 7 0 9
16. Blackpool FC 7 2 3 2 4 6 2 2 0 4 1 8 0 1 2 0 5 1 -3 9
17. Shrewsbury Town 7 3 0 4 4 8 2 0 2 3 4 6 1 0 2 1 4 3 -3 9
18. Leyton Orient 8 2 2 4 7 13 1 0 2 2 7 3 1 2 2 5 6 5 -1 8
19. Northampton Town 7 2 1 4 5 7 1 1 2 3 4 4 1 0 2 2 3 3 -5 7
20. Charlton Athletic 7 2 1 4 8 10 2 0 2 6 6 6 0 1 2 2 4 1 -5 7
21. Carlisle United 8 1 4 3 7 9 1 2 1 4 4 5 0 2 2 3 5 2 -5 7
POWER POT 4
22. Burton Albion 8 1 2 5 5 13 0 1 2 1 5 1 1 1 3 4 8 4 -4 5
POWER POT 5
23. Fleetwood Town 7 0 1 6 3 13 0 0 3 0 6 0 0 1 3 3 7 1 -8 1
24. Cheltenham Town 8 0 1 7 0 12 0 0 3 0 6 0 0 1 4 0 6 1 -8 1

UNDER/OVER TABLE TOTAL ACASA DEPLASARE
UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5
1. Bolton Wanderers 1 / 7 14% 6 / 7 86% 0 / 4 0% 4 / 4 100% 1 / 3 33% 2 / 3 67%
2. Derby County 2 / 7 29% 5 / 7 71% 2 / 4 50% 2 / 4 50% 0 / 3 0% 3 / 3 100%
3. Oxford United 2 / 7 29% 5 / 7 71% 1 / 3 33% 2 / 3 67% 1 / 4 25% 3 / 4 75%
4. Wigan Athletic 2 / 7 29% 5 / 7 71% 1 / 3 33% 2 / 3 67% 1 / 4 25% 3 / 4 75%
5. Charlton Athletic 3 / 7 43% 4 / 7 57% 1 / 4 25% 3 / 4 75% 2 / 3 67% 1 / 3 33%
6. Lincoln City 3 / 7 43% 4 / 7 57% 1 / 3 33% 2 / 3 67% 2 / 4 50% 2 / 4 50%
7. Wycombe Wanderers 3 / 7 43% 4 / 7 57% 2 / 4 50% 2 / 4 50% 1 / 3 33% 2 / 3 67%
8. Peterborough United 4 / 8 50% 4 / 8 50% 2 / 4 50% 2 / 4 50% 2 / 4 50% 2 / 4 50%
9. Leyton Orient 4 / 8 50% 4 / 8 50% 1 / 3 33% 2 / 3 67% 3 / 5 60% 2 / 5 40%
10. Burton Albion 4 / 7 57% 3 / 7 43% 2 / 3 67% 1 / 3 33% 2 / 4 50% 2 / 4 50%
11. Port Vale FC 4 / 7 57% 3 / 7 43% 3 / 4 75% 1 / 4 25% 1 / 3 33% 2 / 3 67%
12. Barnsley FC 4 / 7 57% 3 / 7 43% 1 / 4 25% 3 / 4 75% 3 / 3 100% 0 / 3 0%
13. Fleetwood Town 4 / 7 57% 3 / 7 43% 2 / 3 67% 1 / 3 33% 2 / 4 50% 2 / 4 50%
14. Portsmouth 5 / 8 63% 3 / 8 38% 3 / 4 75% 1 / 4 25% 2 / 4 50% 2 / 4 50%
15. Stevenage Borough 5 / 8 63% 3 / 8 38% 3 / 4 75% 1 / 4 25% 2 / 4 50% 2 / 4 50%
16. Exeter City 5 / 8 63% 3 / 8 38% 2 / 4 50% 2 / 4 50% 3 / 4 75% 1 / 4 25%
17. Blackpool FC 4 / 6 67% 2 / 6 33% 2 / 3 67% 1 / 3 33% 2 / 3 67% 1 / 3 33%
18. Northampton Town 5 / 7 71% 2 / 7 29% 3 / 4 75% 1 / 4 25% 2 / 3 67% 1 / 3 33%
19. Bristol Rovers 5 / 7 71% 2 / 7 29% 2 / 3 67% 1 / 3 33% 3 / 4 75% 1 / 4 25%
20. Reading FC 5 / 7 71% 2 / 7 29% 3 / 4 75% 1 / 4 25% 2 / 3 67% 1 / 3 33%
21. Cambridge United 5 / 7 71% 2 / 7 29% 3 / 4 75% 1 / 4 25% 2 / 3 67% 1 / 3 33%
22. Cheltenham Town 6 / 8 75% 2 / 8 25% 2 / 3 67% 1 / 3 33% 4 / 5 80% 1 / 5 20%
23. Shrewsbury Town 6 / 7 86% 1 / 7 14% 3 / 4 75% 1 / 4 25% 3 / 3 100% 0 / 3 0%
24. Carlisle United 7 / 8 88% 1 / 8 13% 4 / 4 100% 0 / 4 0% 3 / 4 75% 1 / 4 25%

GOALS PER MATCH OVERALL HOME AWAY
P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG
1. Bolton Wanderers 7 0 0 1 4 2 0 0 0 3.14 4 0 0 0 2 2 0 0 0 3.50 3 0 0 1 2 0 0 0 0 2.67
2. Barnsley FC 7 0 0 4 0 2 1 0 0 3.00 4 0 0 1 0 2 1 0 0 3.75 3 0 0 3 0 0 0 0 0 2.00
3. Derby County 7 0 1 1 4 0 0 1 0 3.00 4 0 1 1 2 0 0 0 0 2.25 3 0 0 0 2 0 0 1 0 4.00
4. Wigan Athletic 7 0 0 2 4 1 0 0 0 2.86 3 0 0 1 2 0 0 0 0 2.67 4 0 0 1 2 1 0 0 0 3.00
5. Peterborough United 8 0 3 1 1 2 0 1 0 2.75 4 0 1 1 1 0 0 1 0 3.00 4 0 2 0 0 2 0 0 0 2.50
6. Oxford United 7 0 1 1 4 1 0 0 0 2.71 3 0 1 0 2 0 0 0 0 2.33 4 0 0 1 2 1 0 0 0 3.00
7. Lincoln City 7 0 1 2 3 1 0 0 0 2.57 3 0 0 1 2 0 0 0 0 2.67 4 0 1 1 1 1 0 0 0 2.50
8. Charlton Athletic 7 0 2 1 3 0 1 0 0 2.57 4 0 1 0 2 0 1 0 0 3.00 3 0 1 1 1 0 0 0 0 2.00
9. Leyton Orient 8 1 1 2 2 1 1 0 0 2.50 3 0 0 1 1 1 0 0 0 3.00 5 1 1 1 1 0 1 0 0 2.20
10. Wycombe Wanderers 7 1 1 1 3 0 1 0 0 2.43 4 1 0 1 1 0 1 0 0 2.50 3 0 1 0 2 0 0 0 0 2.33
11. Port Vale FC 7 1 3 0 1 0 2 0 0 2.29 4 0 3 0 0 0 1 0 0 2.00 3 1 0 0 1 0 1 0 0 2.67
12. Burton Albion 7 1 1 2 2 0 1 0 0 2.29 3 0 1 1 1 0 0 0 0 2.00 4 1 0 1 1 0 1 0 0 2.50
13. Fleetwood Town 7 0 2 2 2 1 0 0 0 2.29 3 0 1 1 1 0 0 0 0 2.00 4 0 1 1 1 1 0 0 0 2.50
14. Bristol Rovers 7 0 0 5 2 0 0 0 0 2.29 3 0 0 2 1 0 0 0 0 2.33 4 0 0 3 1 0 0 0 0 2.25
15. Portsmouth 8 2 1 2 0 2 1 0 0 2.25 4 1 1 1 0 1 0 0 0 1.75 4 1 0 1 0 1 1 0 0 2.75
16. Cambridge United 7 0 1 4 2 0 0 0 0 2.14 4 0 1 2 1 0 0 0 0 2.00 3 0 0 2 1 0 0 0 0 2.33
17. Stevenage Borough 8 1 1 3 2 1 0 0 0 2.13 4 1 0 2 0 1 0 0 0 2.00 4 0 1 1 2 0 0 0 0 2.25
18. Carlisle United 8 0 2 5 0 1 0 0 0 2.00 4 0 0 4 0 0 0 0 0 2.00 4 0 2 1 0 1 0 0 0 2.00
19. Exeter City 8 1 3 1 3 0 0 0 0 1.75 4 1 1 0 2 0 0 0 0 1.75 4 0 2 1 1 0 0 0 0 1.75
20. Shrewsbury Town 7 0 3 3 1 0 0 0 0 1.71 4 0 2 1 1 0 0 0 0 1.75 3 0 1 2 0 0 0 0 0 1.67
21. Reading FC 7 0 4 1 2 0 0 0 0 1.71 4 0 2 1 1 0 0 0 0 1.75 3 0 2 0 1 0 0 0 0 1.67
22. Northampton Town 7 0 5 0 1 1 0 0 0 1.71 4 0 3 0 0 1 0 0 0 1.75 3 0 2 0 1 0 0 0 0 1.67
23. Cheltenham Town 8 1 4 1 2 0 0 0 0 1.50 3 0 1 1 1 0 0 0 0 2.00 5 1 3 0 1 0 0 0 0 1.20
24. Blackpool FC 6 3 0 1 2 0 0 0 0 1.33 3 2 0 0 1 0 0 0 0 1.00 3 1 0 1 1 0 0 0 0 1.67