Choose language: Tipy na fotbal, hokej a basket pro kurzové sázky Free betting tips and predictions Analizy i prognozy dla zakładów Fussballtipps Besplatni tipovi za danas Predicciones para el fútbol Prévisions pour le football Pronostici calcio Statistici sportive din fotbal Sport fogadások Sportstatistieken Canli sonuçlar Πληροφορίες σχετικά με προγνωστικά Dicas de apostas Fotboll speltips gratis Prognoser og tips Live tulokset Fodbold resultater Vitibet Chinese

pronosticuri INDEX
score 1 0 2 tip
07.12 Lincoln CityCharlton Athletic 2 : 143 %30 %27 %101.2
07.12 Wigan AthleticLeyton Orient 1 : 040 %31 %29 %100.9
07.12 Barnsley FCBirmingham City 1 : 229 %31 %40 %02-0.9
07.12 Blackpool FCRotherham United 2 : 143 %30 %27 %101.2
07.12 Bristol RoversBolton Wanderers 1 : 227 %29 %44 %02-1.3
07.12 Burton AlbionWrexham AFC 1 : 222 %26 %52 %2-2.3
07.12 Cambridge UnitedShrewsbury Town 2 : 140 %31 %29 %100.8
07.12 Crawley TownStevenage Borough 1 : 044 %29 %26 %101.4
07.12 Mansfield TownHuddersfield Town 1 : 227 %29 %44 %02-1.3
07.12 Stockport CountyExeter City 2 : 058 %23 %19 %13.1
07.12 Wycombe WanderersReading FC 2 : 152 %26 %22 %12.3
09.12 Northampton TownPeterborough United 1 : 131 %33 %36 %02-0.4

TABELE TOTAL ACASA DEPLASARE  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Wycombe Wanderers 17 12 3 2 38 20 6 0 1 14 5 18 6 3 1 24 15 21 +18 39
2. Wrexham AFC 18 11 4 3 27 11 9 1 0 21 4 28 2 3 3 6 7 9 +7 37
3. Birmingham City 16 11 3 2 30 15 6 2 0 15 6 20 5 1 2 15 9 16 +12 36
4. Huddersfield Town 17 10 2 5 26 15 7 0 2 14 8 21 3 2 3 12 7 11 +5 32
5. Stockport County 18 8 6 4 29 19 5 2 2 16 11 17 3 4 2 13 8 13 +3 30
6. Reading FC 17 9 3 5 29 24 7 0 1 17 4 21 2 3 4 12 20 9 +6 30
7. Bolton Wanderers 17 9 3 5 28 27 5 2 2 15 13 17 4 1 3 13 14 13 +3 30
8. Barnsley FC 18 7 6 5 26 23 2 5 2 14 13 11 5 1 3 12 10 16 0 27
9. Lincoln City 18 7 5 6 24 23 4 1 3 14 12 13 3 4 3 10 11 13 +2 26
10. Mansfield Town 16 7 3 6 21 20 3 3 2 11 9 12 4 0 4 10 11 12 0 24
11. Exeter City 17 7 3 7 16 17 4 2 3 9 8 14 3 1 4 7 9 10 -3 24
12. Blackpool FC 18 6 5 7 26 31 2 4 2 11 11 10 4 1 5 15 20 13 -1 23
13. Charlton Athletic 17 6 4 7 18 19 3 3 2 10 8 12 3 1 5 8 11 10 -2 22
14. Stevenage Borough 17 6 4 7 13 16 5 2 3 10 8 17 1 2 4 3 8 5 -8 22
15. Peterborough United 17 6 3 8 32 30 4 2 4 21 16 14 2 1 4 11 14 7 -9 21
16. Bristol Rovers 18 6 3 9 17 26 4 2 3 9 11 14 2 1 6 8 15 7 -6 21
17. Wigan Athletic 17 5 5 7 15 14 3 2 3 7 5 11 2 3 4 8 9 9 -4 20
18. Rotherham United 17 5 5 7 16 20 4 2 2 10 8 14 1 3 5 6 12 6 -4 20
19. Crawley Town 18 5 4 9 17 28 3 2 4 12 16 11 2 2 5 5 12 8 -8 19
20. Leyton Orient 17 5 3 9 17 20 3 2 4 11 9 11 2 1 5 6 11 7 -9 18
21. Northampton Town 18 4 6 8 19 25 3 2 3 9 9 11 1 4 5 10 16 7 -6 18
22. Cambridge United 17 3 4 10 14 28 2 3 3 9 10 9 1 1 7 5 18 4 -11 13
23. Burton Albion 17 2 5 10 16 29 1 2 6 8 15 5 1 3 4 8 14 6 -16 11
24. Shrewsbury Town 17 3 2 12 17 31 2 1 6 9 16 7 1 1 6 8 15 4 -16 11
Meciuri acasa ACASA
P W D L GF GA PTS
1. Wrexham AFC 10 9 1 0 21 4 28
2. Huddersfield Town 9 7 0 2 14 8 21
3. Reading FC 8 7 0 1 17 4 21
4. Birmingham City 8 6 2 0 15 6 20
5. Wycombe Wanderers 7 6 0 1 14 5 18
6. Stockport County 9 5 2 2 16 11 17
7. Bolton Wanderers 9 5 2 2 15 13 17
8. Stevenage Borough 10 5 2 3 10 8 17
9. Peterborough United 10 4 2 4 21 16 14
10. Exeter City 9 4 2 3 9 8 14
11. Rotherham United 8 4 2 2 10 8 14
12. Bristol Rovers 9 4 2 3 9 11 14
13. Lincoln City 8 4 1 3 14 12 13
14. Mansfield Town 8 3 3 2 11 9 12
15. Charlton Athletic 8 3 3 2 10 8 12
16. Barnsley FC 9 2 5 2 14 13 11
17. Wigan Athletic 8 3 2 3 7 5 11
18. Leyton Orient 9 3 2 4 11 9 11
19. Northampton Town 8 3 2 3 9 9 11
20. Crawley Town 9 3 2 4 12 16 11
21. Blackpool FC 8 2 4 2 11 11 10
22. Cambridge United 8 2 3 3 9 10 9
23. Shrewsbury Town 9 2 1 6 9 16 7
24. Burton Albion 9 1 2 6 8 15 5
Meciuri in desplacare DEPLASARE
P W D L GF GA PTS
1. Wycombe Wanderers 10 6 3 1 24 15 21
2. Birmingham City 8 5 1 2 15 9 16
3. Barnsley FC 9 5 1 3 12 10 16
4. Stockport County 9 3 4 2 13 8 13
5. Bolton Wanderers 8 4 1 3 13 14 13
6. Lincoln City 10 3 4 3 10 11 13
7. Blackpool FC 10 4 1 5 15 20 13
8. Mansfield Town 8 4 0 4 10 11 12
9. Huddersfield Town 8 3 2 3 12 7 11
10. Exeter City 8 3 1 4 7 9 10
11. Charlton Athletic 9 3 1 5 8 11 10
12. Wrexham AFC 8 2 3 3 6 7 9
13. Reading FC 9 2 3 4 12 20 9
14. Wigan Athletic 9 2 3 4 8 9 9
15. Crawley Town 9 2 2 5 5 12 8
16. Peterborough United 7 2 1 4 11 14 7
17. Leyton Orient 8 2 1 5 6 11 7
18. Northampton Town 10 1 4 5 10 16 7
19. Bristol Rovers 9 2 1 6 8 15 7
20. Rotherham United 9 1 3 5 6 12 6
21. Burton Albion 8 1 3 4 8 14 6
22. Stevenage Borough 7 1 2 4 3 8 5
23. Shrewsbury Town 8 1 1 6 8 15 4
24. Cambridge United 9 1 1 7 5 18 4

FORM TABLE - LAST 6 MATCHES TOTAL ACASA DEPLASARE  
P W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Wycombe Wanderers 6 5 1 0 15 5 2 0 0 4 1 6 3 1 0 11 4 10 +10 16
2. Huddersfield Town 6 4 2 0 9 3 3 0 0 5 1 9 1 2 0 4 2 5 +5 14
3. Wrexham AFC 6 4 1 1 8 3 4 0 0 6 0 12 0 1 1 2 3 1 +1 13
4. Bolton Wanderers 6 4 1 1 11 9 3 0 0 6 2 9 1 1 1 5 7 4 +4 13
5. Stockport County 6 4 0 2 13 8 3 0 1 10 6 9 1 0 1 3 2 3 0 12
6. Birmingham City 6 3 2 1 10 5 2 1 0 5 1 7 1 1 1 5 4 4 +2 11
7. Reading FC 6 3 2 1 10 8 2 0 0 4 0 6 1 2 1 6 8 5 +5 11
8. Leyton Orient 6 3 1 2 7 5 3 0 1 7 2 9 0 1 1 0 3 1 -2 10
9. Crawley Town 6 2 3 1 5 6 1 1 0 3 2 4 1 2 1 2 4 5 +3 9
10. Barnsley FC 6 2 2 2 7 7 1 1 1 4 5 4 1 1 1 3 2 4 -1 8
11. Blackpool FC 6 2 2 2 7 8 0 2 0 2 2 2 2 0 2 5 6 6 +2 8
12. Wigan Athletic 6 2 1 3 6 7 1 0 2 3 4 3 1 1 1 3 3 4 -2 7
13. Burton Albion 6 2 1 3 3 5 1 1 2 2 4 4 1 0 1 1 1 3 -5 7
14. Peterborough United 6 2 0 4 13 8 2 0 2 12 4 6 0 0 2 1 4 0 -6 6
15. Rotherham United 6 2 0 4 4 5 2 0 1 4 1 6 0 0 3 0 4 0 -3 6
16. Cambridge United 6 1 3 2 4 11 1 2 0 3 2 5 0 1 2 1 9 1 -3 6
17. Lincoln City 6 1 2 3 6 8 1 0 1 4 4 3 0 2 2 2 4 2 -1 5
18. Charlton Athletic 6 1 2 3 7 9 0 1 1 3 4 1 1 1 2 4 5 4 -1 5
19. Stevenage Borough 6 1 2 3 4 7 1 2 2 4 5 5 0 0 1 0 2 0 -10 5
20. Bristol Rovers 6 1 2 3 2 7 0 2 1 1 3 2 1 0 2 1 4 3 -4 5
21. Exeter City 6 1 2 3 3 9 1 2 1 3 4 5 0 0 2 0 5 0 -7 5
22. Mansfield Town 6 1 1 4 4 8 0 1 1 1 2 1 1 0 3 3 6 3 -2 4
23. Northampton Town 6 0 3 3 3 7 0 1 0 0 0 1 0 2 3 3 7 2 0 3
24. Shrewsbury Town 6 1 0 5 4 9 1 0 3 4 6 3 0 0 2 0 3 0 -9 3

POWER POTS DISTRIBUTION OVERALL HOME AWAY  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
POWER POT 1
1. Wycombe Wanderers 17 12 3 2 38 20 6 0 1 14 5 18 6 3 1 24 15 21 +18 39
2. Wrexham AFC 18 11 4 3 27 11 9 1 0 21 4 28 2 3 3 6 7 9 +7 37
3. Birmingham City 16 11 3 2 30 15 6 2 0 15 6 20 5 1 2 15 9 16 +12 36
4. Huddersfield Town 17 10 2 5 26 15 7 0 2 14 8 21 3 2 3 12 7 11 +5 32
POWER POT 2
5. Stockport County 18 8 6 4 29 19 5 2 2 16 11 17 3 4 2 13 8 13 +3 30
6. Reading FC 17 9 3 5 29 24 7 0 1 17 4 21 2 3 4 12 20 9 +6 30
7. Bolton Wanderers 17 9 3 5 28 27 5 2 2 15 13 17 4 1 3 13 14 13 +3 30
8. Barnsley FC 18 7 6 5 26 23 2 5 2 14 13 11 5 1 3 12 10 16 0 27
9. Lincoln City 18 7 5 6 24 23 4 1 3 14 12 13 3 4 3 10 11 13 +2 26
10. Mansfield Town 16 7 3 6 21 20 3 3 2 11 9 12 4 0 4 10 11 12 0 24
11. Exeter City 17 7 3 7 16 17 4 2 3 9 8 14 3 1 4 7 9 10 -3 24
POWER POT 3
12. Blackpool FC 18 6 5 7 26 31 2 4 2 11 11 10 4 1 5 15 20 13 -1 23
13. Charlton Athletic 17 6 4 7 18 19 3 3 2 10 8 12 3 1 5 8 11 10 -2 22
14. Stevenage Borough 17 6 4 7 13 16 5 2 3 10 8 17 1 2 4 3 8 5 -8 22
15. Peterborough United 17 6 3 8 32 30 4 2 4 21 16 14 2 1 4 11 14 7 -9 21
16. Bristol Rovers 18 6 3 9 17 26 4 2 3 9 11 14 2 1 6 8 15 7 -6 21
17. Wigan Athletic 17 5 5 7 15 14 3 2 3 7 5 11 2 3 4 8 9 9 -4 20
18. Rotherham United 17 5 5 7 16 20 4 2 2 10 8 14 1 3 5 6 12 6 -4 20
19. Crawley Town 18 5 4 9 17 28 3 2 4 12 16 11 2 2 5 5 12 8 -8 19
20. Leyton Orient 17 5 3 9 17 20 3 2 4 11 9 11 2 1 5 6 11 7 -9 18
21. Northampton Town 18 4 6 8 19 25 3 2 3 9 9 11 1 4 5 10 16 7 -6 18
POWER POT 4
22. Cambridge United 17 3 4 10 14 28 2 3 3 9 10 9 1 1 7 5 18 4 -11 13
23. Burton Albion 17 2 5 10 16 29 1 2 6 8 15 5 1 3 4 8 14 6 -16 11
24. Shrewsbury Town 17 3 2 12 17 31 2 1 6 9 16 7 1 1 6 8 15 4 -16 11

UNDER/OVER TABLE TOTAL ACASA DEPLASARE
UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5
1. Wycombe Wanderers 4 / 17 24% 13 / 17 76% 3 / 7 43% 4 / 7 57% 1 / 10 10% 9 / 10 90%
2. Blackpool FC 5 / 18 28% 13 / 18 72% 2 / 8 25% 6 / 8 75% 3 / 10 30% 7 / 10 70%
3. Peterborough United 5 / 17 29% 12 / 17 71% 4 / 10 40% 6 / 10 60% 1 / 7 14% 6 / 7 86%
4. Reading FC 5 / 16 31% 11 / 16 69% 4 / 8 50% 4 / 8 50% 1 / 8 13% 7 / 8 88%
5. Burton Albion 7 / 17 41% 10 / 17 59% 4 / 9 44% 5 / 9 56% 3 / 8 38% 5 / 8 63%
6. Bolton Wanderers 7 / 17 41% 10 / 17 59% 3 / 9 33% 6 / 9 67% 4 / 8 50% 4 / 8 50%
7. Barnsley FC 7 / 17 41% 10 / 17 59% 3 / 8 38% 5 / 8 63% 4 / 9 44% 5 / 9 56%
8. Lincoln City 8 / 18 44% 10 / 18 56% 1 / 8 13% 7 / 8 88% 7 / 10 70% 3 / 10 30%
9. Leyton Orient 8 / 17 47% 9 / 17 53% 4 / 9 44% 5 / 9 56% 4 / 8 50% 4 / 8 50%
10. Northampton Town 9 / 18 50% 9 / 18 50% 4 / 8 50% 4 / 8 50% 5 / 10 50% 5 / 10 50%
11. Crawley Town 9 / 18 50% 9 / 18 50% 4 / 9 44% 5 / 9 56% 5 / 9 56% 4 / 9 44%
12. Shrewsbury Town 9 / 17 53% 8 / 17 47% 5 / 9 56% 4 / 9 44% 4 / 8 50% 4 / 8 50%
13. Birmingham City 8 / 15 53% 7 / 15 47% 4 / 7 57% 3 / 7 43% 4 / 8 50% 4 / 8 50%
14. Huddersfield Town 9 / 17 53% 8 / 17 47% 5 / 9 56% 4 / 9 44% 4 / 8 50% 4 / 8 50%
15. Bristol Rovers 10 / 18 56% 8 / 18 44% 6 / 9 67% 3 / 9 33% 4 / 9 44% 5 / 9 56%
16. Wrexham AFC 10 / 18 56% 8 / 18 44% 4 / 10 40% 6 / 10 60% 6 / 8 75% 2 / 8 25%
17. Mansfield Town 9 / 15 60% 6 / 15 40% 5 / 8 63% 3 / 8 38% 4 / 7 57% 3 / 7 43%
18. Stockport County 11 / 18 61% 7 / 18 39% 5 / 9 56% 4 / 9 44% 6 / 9 67% 3 / 9 33%
19. Exeter City 11 / 17 65% 6 / 17 35% 6 / 9 67% 3 / 9 33% 5 / 8 63% 3 / 8 38%
20. Wigan Athletic 11 / 17 65% 6 / 17 35% 5 / 8 63% 3 / 8 38% 6 / 9 67% 3 / 9 33%
21. Charlton Athletic 11 / 17 65% 6 / 17 35% 5 / 8 63% 3 / 8 38% 6 / 9 67% 3 / 9 33%
22. Cambridge United 12 / 17 71% 5 / 17 29% 7 / 8 88% 1 / 8 13% 5 / 9 56% 4 / 9 44%
23. Rotherham United 12 / 17 71% 5 / 17 29% 4 / 8 50% 4 / 8 50% 8 / 9 89% 1 / 9 11%
24. Stevenage Borough 13 / 17 76% 4 / 17 24% 8 / 10 80% 2 / 10 20% 5 / 7 71% 2 / 7 29%

GOALS PER MATCH OVERALL HOME AWAY
P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG
1. Peterborough United 17 0 2 3 4 2 3 2 1 3.65 10 0 1 3 2 0 1 2 1 3.70 7 0 1 0 2 2 2 0 0 3.57
2. Wycombe Wanderers 17 0 3 1 4 4 5 0 0 3.41 7 0 2 1 2 1 1 0 0 2.71 10 0 1 0 2 3 4 0 0 3.90
3. Bolton Wanderers 17 1 1 5 3 3 2 1 1 3.24 9 1 1 1 2 3 0 0 1 3.11 8 0 0 4 1 0 2 1 0 3.38
4. Reading FC 16 0 2 3 6 2 2 0 1 3.19 8 0 2 2 2 1 1 0 0 2.63 8 0 0 1 4 1 1 0 1 3.75
5. Blackpool FC 18 1 0 4 9 2 0 1 1 3.17 8 1 0 1 4 2 0 0 0 2.75 10 0 0 3 5 0 0 1 1 3.50
6. Birmingham City 15 0 2 6 2 2 3 0 0 2.87 7 0 1 3 1 1 1 0 0 2.71 8 0 1 3 1 1 2 0 0 3.00
7. Shrewsbury Town 17 0 4 5 4 1 2 0 1 2.82 9 0 1 4 2 0 2 0 0 2.78 8 0 3 1 2 1 0 0 1 2.88
8. Barnsley FC 17 0 2 5 6 4 0 0 0 2.71 8 0 1 2 1 4 0 0 0 3.00 9 0 1 3 5 0 0 0 0 2.44
9. Stockport County 18 1 1 9 3 0 4 0 0 2.67 9 1 1 3 0 0 4 0 0 3.00 9 0 0 6 3 0 0 0 0 2.33
10. Burton Albion 17 3 3 1 4 3 2 1 0 2.65 9 2 1 1 2 1 2 0 0 2.56 8 1 2 0 2 2 0 1 0 2.75
11. Lincoln City 18 2 2 4 6 1 3 0 0 2.61 8 1 0 0 4 1 2 0 0 3.25 10 1 2 4 2 0 1 0 0 2.10
12. Mansfield Town 15 0 4 5 3 1 1 1 0 2.53 8 0 2 3 2 0 0 1 0 2.50 7 0 2 2 1 1 1 0 0 2.57
13. Crawley Town 18 2 4 3 6 1 1 0 1 2.50 9 0 1 3 3 1 0 0 1 3.11 9 2 3 0 3 0 1 0 0 1.89
14. Cambridge United 17 1 4 7 3 0 0 0 2 2.47 8 0 3 4 0 0 0 0 1 2.38 9 1 1 3 3 0 0 0 1 2.56
15. Northampton Town 18 3 2 4 5 2 1 1 0 2.44 8 2 1 1 3 0 0 1 0 2.25 10 1 1 3 2 2 1 0 0 2.60
16. Huddersfield Town 17 1 3 5 4 4 0 0 0 2.41 9 0 2 3 2 2 0 0 0 2.44 8 1 1 2 2 2 0 0 0 2.38
17. Bristol Rovers 18 2 4 4 3 3 2 0 0 2.39 9 1 2 3 1 1 1 0 0 2.22 9 1 2 1 2 2 1 0 0 2.56
18. Leyton Orient 17 2 5 1 7 1 1 0 0 2.18 9 1 2 1 4 1 0 0 0 2.22 8 1 3 0 3 0 1 0 0 2.13
19. Charlton Athletic 17 0 7 4 3 2 1 0 0 2.18 8 0 2 3 2 1 0 0 0 2.25 9 0 5 1 1 1 1 0 0 2.11
20. Rotherham United 17 1 5 6 3 1 0 1 0 2.12 8 1 1 2 3 1 0 0 0 2.25 9 0 4 4 0 0 0 1 0 2.00
21. Wrexham AFC 18 3 6 1 4 2 2 0 0 2.11 10 1 3 0 4 0 2 0 0 2.50 8 2 3 1 0 2 0 0 0 1.63
22. Exeter City 17 2 4 5 5 1 0 0 0 1.94 9 1 3 2 2 1 0 0 0 1.89 8 1 1 3 3 0 0 0 0 2.00
23. Stevenage Borough 17 3 5 5 3 0 1 0 0 1.71 10 1 4 3 1 0 1 0 0 1.80 7 2 1 2 2 0 0 0 0 1.57
24. Wigan Athletic 17 4 5 2 4 2 0 0 0 1.71 8 2 3 0 3 0 0 0 0 1.50 9 2 2 2 1 2 0 0 0 1.89