![]() |
VITISPORT TIP | INDEX | |||||||||||
score | 1 | 0 | 2 | tip | |||||||||
31.05 | ![]() | Paris Saint - Germain | Inter Milano | ![]() | 1 | : | 1 | 35 % | 33 % | 32 % | 10 | 0.3 | ![]() |
![]() ![]() ![]() |
![]() | Paris Saint - Germain | Inter Milano |
![]() |
1 : 1 | |||
VITISPORT TIP |
INDEX: 0.33 | 1 | 0 | 2 |
36 % | 33 % | 31 % |
PUTERE - ACASA | -0.37 | PUTERE - DEPLASARE | -0.63 |
FORMA | 0.28 | FORMA | 0.21 |
TOTAL 8. Poz. | TOTAL 3. Poz. |
16 ( 10 - 1 - 5 ) 33 : 15 - 31 pct. |
14 ( 10 - 3 - 1 ) 26 : 11 - 33 pct. |
gol marcat 9. | gol primit 4. | gol marcat 13. | gol primit 3. |
ACASA 12. Poz. | ACASA 1. Poz. |
8 ( 5 - 1 - 2 ) 19 : 8 - 16 pct. |
7 ( 6 - 1 - 0 ) 17 : 6 - 19 pct. |
gol marcat 10. | gol primit 13. | gol marcat 7. | gol primit 7. |
DEPLASARE 5. Poz. | DEPLASARE 3. Poz. |
8 ( 5 - 0 - 3 ) 14 : 7 - 15 pct. |
7 ( 4 - 2 - 1 ) 9 : 5 - 14 pct. |
gol marcat 8. | gol primit 3. | gol marcat 18. | gol primit 1. |
Paris Saint - Germain acasa | Inter Milano acasa |
Paris Saint - Germain deplasare | Inter Milano deplasare |
GROUP 1 | |||||||||
1. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
2. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
3. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
4. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
GROUP 2 | |||||||||
1. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
2. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
3. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
4. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
GROUP 3 | |||||||||
1. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
2. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
3. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
4. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
GROUP 4 | |||||||||
1. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
2. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
3. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
4. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
GROUP 5 | |||||||||
1. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
2. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
3. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
4. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
GROUP 6 | |||||||||
1. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
2. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
3. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
4. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
GROUP 7 | |||||||||
1. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
2. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
3. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
4. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
GROUP 8 | |||||||||
1. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
2. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
3. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
4. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
Fotbal Champions League REZULTATE |
07.05. | Paris Saint - Germain | Arsenal London | 2 | : | 1 |
06.05. | Inter Milano | FC Barcelona | 4 | : | 3 |
30.04. | FC Barcelona | Inter Milano | 3 | : | 3 |
29.04. | Arsenal London | Paris Saint - Germain | 0 | : | 1 |
16.04. | Real Madrid CF | Arsenal London | 1 | : | 2 |
16.04. | Inter Milano | FC Bayern München | 2 | : | 2 |
15.04. | Borussia Dortmund | FC Barcelona | 3 | : | 1 |
15.04. | Aston Villa Birmingham | Paris Saint - Germain | 3 | : | 2 |
09.04. | Paris Saint - Germain | Aston Villa Birmingham | 3 | : | 1 |
09.04. | FC Barcelona | Borussia Dortmund | 4 | : | 0 |
08.04. | FC Bayern München | Inter Milano | 1 | : | 2 |
08.04. | Arsenal London | Real Madrid CF | 3 | : | 0 |
12.03. | Lille Olympique SC | Borussia Dortmund | 1 | : | 2 |
12.03. | Atlético de Madrid | Real Madrid CF | 1 | : | 0 |
12.03. | Aston Villa Birmingham | Club Brugge KV | 3 | : | 0 |
12.03. | Arsenal London | PSV Eidhoven | 2 | : | 2 |
11.03. | Inter Milano | Feyenoord Rotterdam | 2 | : | 1 |
11.03. | FC Liverpool | Paris Saint - Germain | 0 | : | 1 |
11.03. | FC Barcelona | Benfica Lisboa | 3 | : | 1 |
TOATE MECIURILE |