Choose language: Tipy na fotbal, hokej a basket pro kurzové sázky Free betting tips and predictions Analizy i prognozy dla zakładów Fussballtipps Besplatni tipovi za danas Predicciones para el fútbol Prévisions pour le football Pronostici calcio Statistici sportive din fotbal Sport fogadások Sportstatistieken Canli sonuçlar Πληροφορίες σχετικά με προγνωστικά Dicas de apostas Speltips gratis Prognoser og tips Live tulokset Fodbold resultater Vitibet Chinese
SORT BY DATE VITISPORT TIP INDEX
score 1 0 2 tip
26.04Galatasaray IstanbulSamsunspor97 : 7084 %5 %11 %153.1
30.04Chalon/SaoneParis Basketball72 : 8817 %5 %77 %2-32.7
27.04Gran Canaria DunasDKV Joventut Badalona92 : 7872 %6 %22 %127.0
29.04Darüssafaka DogusEfes Pilsen76 : 8923 %6 %72 %2-26.8
28.04Pallacanestro ReggianaNapoli Basket89 : 7671 %6 %23 %126.4
28.04Paris BasketballBourg en Bresse89 : 7670 %6 %24 %125.2
28.04Pallacanestro VareseTreviso Basket90 : 7770 %6 %24 %125.1
27.04Anwil WłocławekBasket Torun89 : 7769 %6 %25 %124.4
30.04JSF NanterreADA Blois Basket 4190 : 7869 %6 %25 %124.3
28.04Asvel VilleurbanneSaint-Quentin BB85 : 7369 %6 %25 %124.1
28.04Real MadridMonbus Obradoiro89 : 7769 %6 %25 %124.0
26.04Bursaspor BasketbolFenerbahce Istanbul77 : 8827 %6 %67 %2-21.8
27.04Gipsar Stal Ostrów Wlkp.Zielona Góra89 : 7867 %6 %27 %121.6
01.05Bnei HerzeliyaHapoel Tel Aviv80 : 9127 %6 %67 %2-21.4
28.04Scafati BasketDinamo Sassari86 : 7567 %6 %27 %121.3
27.04Energa Czarni SłupskAsseco Prokom Gdynia84 : 7465 %6 %29 %119.7
28.04Aquila Basket TrentoAS Pistoia Basket91 : 8165 %6 %29 %119.3
28.04Bahcesehir KolejiTofas Bursa92 : 8364 %6 %30 %118.2
27.04WKS Slask WroclawSokół Łańcut87 : 7863 %6 %31 %117.6
28.04BüyükçekmeceAliaga Petkim84 : 7563 %6 %31 %117.4
27.04Pinar KarsiyakaMerkezefendi Belediyesi90 : 8262 %6 %31 %116.8
30.04Paris LevalloisSIG Strasbourg77 : 8533 %6 %61 %2-15.1
30.04Gravelines DunkerqueBourg en Bresse74 : 8133 %6 %61 %2-14.9
27.04Dziki WarszawaSpojnia Stargard80 : 8635 %6 %58 %2-12.7
27.04New Orleans PelicansOklahoma City Thunder111 : 11735 %6 %58 %2-12.3
30.04SLUC Nancy BasketSAOS Chorale Roanne83 : 7757 %6 %37 %111.1
28.04Basquet ManresaPamesa Valencia80 : 8439 %7 %55 %2-8.9
28.04EA7 Olimpia MilanoBasket Brescia84 : 8055 %7 %39 %18.7
26.04Indiana PacersMilwaukee Bucks121 : 11755 %7 %39 %18.6
27.04Phoenix SunsMinnesota Timberwolves110 : 11439 %7 %54 %2-8.3
28.04Los Angeles LakersDenver Nuggets113 : 11739 %7 %54 %2-8.2
28.04ESSM Le PortelLe Mans Sarthe Basket84 : 8054 %7 %39 %17.9
28.04Miami HeatBoston Celtics110 : 11440 %7 %54 %2-7.7
27.04TBV Start LublinLegia Warszawa BC87 : 9140 %7 %54 %2-7.5
28.04Victoria L PesaroVanoli Cremona80 : 8440 %7 %53 %2-7.4
27.04Trefl SopotWilki Morskie Szczecin83 : 8740 %7 %53 %2-7.2
28.04Hapoel JerusalemMaccabi Ironi Ramat Gan83 : 8053 %7 %40 %16.8
28.04Hapoel EilatHapoel Holon79 : 8241 %7 %53 %2-6.4
27.04Palencia BaloncestoBaskonia81 : 8441 %7 %52 %2-5.6
30.04Maccabi Tel AvivPanathinaikos Athens85 : 8351 %7 %42 %14.8
27.04Basquet GironaBilbao Basket83 : 8151 %7 %42 %14.7
27.04Dallas MavericksLos Angeles Clippers116 : 11450 %7 %43 %13.8
27.04Orlando MagicCleveland Cavaliers111 : 10950 %7 %44 %13.3
27.04GTK GliwiceMKS Dabrowa Gornicza89 : 9144 %7 %50 %2-3.3
28.04Philadelphia 76ersNew York Knicks112 : 11049 %7 %44 %13.2
30.04Hapoel Beer ShevaIroni Kiryat Ata85 : 8349 %7 %44 %13.2
26.04Monaco BasketFenerbahce Istanbul81 : 8344 %7 %49 %2-3.2
28.04New Basket BrindisiReyer Venezia80 : 8244 %7 %49 %2-3.1
27.04Cagdas BodrumsporManisa Buyuksehir83 : 8249 %7 %44 %12.4
30.04Cholet BasketJDA Dijon Basket77 : 7844 %7 %49 %2-2.3
28.04Bertram TortonaVirtus Bologna79 : 8044 %7 %49 %2-2.3
28.04BC AndorraFC Barcelona81 : 8245 %7 %48 %2-2.0
26.04Galil ElyonHapoel Haifa86 : 8548 %7 %45 %11.3
28.04Türk TelekomBesiktas Istanbul80 : 8047 %7 %46 %10.6
26.04FC BarcelonaOlympiakos Pireus79 : 7947 %7 %46 %10.5
27.04CB GranadaCB Breogán80 : 8047 %7 %46 %10.4