FAQ INDEX | TOP TIPS IN 7 DAYS | VITISPORT TIP | INDEX | |||||||||
score | 1 | 0 | 2 | tip | ||||||||
![]() | ||||||||||||
02.03 | Efes Pilsen | Valencia Basket | 82 | : | 74 | 61 % | 6 % | 32 % | 1 | 15.8 | ![]() | |
02.03 | Zalgiris Kaunas | Asvel Villeurbanne | 77 | : | 78 | 44 % | 7 % | 49 % | 2 | -2.4 | ![]() | |
02.03 | Panathinaikos Athens | FC Barcelona | 78 | : | 79 | 44 % | 7 % | 49 % | 2 | -2.8 | ![]() | |
02.03 | Maccabi Tel Aviv | CSKA Moscow | 83 | : | 82 | 49 % | 7 % | 44 % | 1 | 2.8 | ![]() | |
02.03 | Crvena Zvezda Beograd | FC Bayern München | 76 | : | 78 | 43 % | 7 % | 51 % | 2 | -4.3 | ![]() | |
02.03 | BC Khimki Moscow | Real Madrid | 76 | : | 89 | 24 % | 6 % | 70 % | 2 | -25.5 | ![]() | |
02.03 | Zenit Saint Petersburg | ALBA Berlin | 79 | : | 79 | 47 % | 7 % | 46 % | 1 | 0.5 | ![]() | |
![]() | ||||||||||||
02.03 | Telekom Baskets Bonn | BBC Bayreuth | 87 | : | 82 | 56 % | 7 % | 37 % | 1 | 10.2 | ![]() | |
![]() | ||||||||||||
02.03 | Krka Novo Mesto | FMP Beograd | 78 | : | 77 | 49 % | 7 % | 44 % | 1 | 2.9 | ![]() | |
![]() | ||||||||||||
02.03 | TBV Start Lublin | Spojnia Stargard | 86 | : | 81 | 56 % | 7 % | 37 % | 1 | 10.4 | ![]() | |
![]() | ||||||||||||
02.03 | Paulistano | Minas TC | 72 | : | 82 | 29 % | 6 % | 64 % | 2 | -19.1 | ![]() | |
02.03 | Bauru | Campo Mourao | 89 | : | 68 | 84 % | 5 % | 11 % | 1 | 41.5 | ![]() | |
![]() | ||||||||||||
02.03 | GKK Sibenik | Zadar | 78 | : | 81 | 42 % | 7 % | 51 % | 2 | -5.0 | ![]() | |
02.03 | Cibona Vip | KK Split | 86 | : | 78 | 62 % | 6 % | 32 % | 1 | 16.2 | ![]() | |
![]() | ||||||||||||
03.03 | EA7 Olimpia Milano | Fenerbahce Istanbul | 84 | : | 73 | 67 % | 6 % | 27 % | 1 | 22.3 | ![]() | |
03.03 | Baskonia | Olympiakos Pireus | 85 | : | 72 | 71 % | 6 % | 24 % | 1 | 25.8 | ![]() | |
![]() | ||||||||||||
03.03 | Los Angeles Lakers | Phoenix Suns | 109 | : | 112 | 41 % | 7 % | 52 % | 2 | -6.2 | ![]() | |
03.03 | Miami Heat | Atlanta Hawks | 115 | : | 108 | 60 % | 6 % | 33 % | 1 | 14.8 | ![]() | |
03.03 | Washington Wizzards | Memphis Grizzlies | 111 | : | 120 | 31 % | 6 % | 63 % | 2 | -17.7 | ![]() | |
03.03 | San Antonio Spurs | New York Knicks | 104 | : | 110 | 36 % | 6 % | 58 % | 2 | -11.8 | ![]() | |
03.03 | Milwaukee Bucks | Denver Nuggets | 117 | : | 112 | 56 % | 7 % | 38 % | 1 | 9.8 | ![]() | |
03.03 | Toronto Raptors | Detroit Pistons | 115 | : | 105 | 66 % | 6 % | 28 % | 1 | 20.6 | ![]() | |
03.03 | Boston Celtics | Los Angeles Clippers | 109 | : | 112 | 40 % | 7 % | 53 % | 2 | -6.8 | ![]() | |
![]() | ||||||||||||
03.03 | Phantoms Braunschweig | BG 74 Göttingen | 92 | : | 83 | 64 % | 6 % | 30 % | 1 | 18.5 | ![]() | |
03.03 | ratiopharm Ulm | Hamburg Towers | 85 | : | 77 | 63 % | 6 % | 31 % | 1 | 17.0 | ![]() | |
03.03 | Crailsheim Merlins | s.Oliver Baskets | 87 | : | 80 | 61 % | 6 % | 33 % | 1 | 14.9 | ![]() | |
03.03 | Mitteldeutscher BC | Giessen 46ers | 87 | : | 89 | 42 % | 7 % | 51 % | 2 | -4.9 | ![]() | |
![]() | ||||||||||||
03.03 | Monbus Obradoiro | MMT Estudiantes | 84 | : | 79 | 55 % | 7 % | 38 % | 1 | 9.4 | ![]() | |
![]() | ||||||||||||
03.03 | Maccabi Rishon Lezion | Hapoel Eilat | 82 | : | 87 | 38 % | 7 % | 56 % | 2 | -9.6 | ![]() | |
03.03 | Hapoel Beer Sheva | Hapoel Gilboa Galil | 83 | : | 81 | 49 % | 7 % | 44 % | 1 | 3.1 | ![]() | |
![]() | ||||||||||||
03.03 | Caxias do Sul | Basquete Cearense | 74 | : | 83 | 31 % | 6 % | 63 % | 2 | -17.6 | ![]() | |
03.03 | Franca | Flamengo | 78 | : | 87 | 30 % | 6 % | 64 % | 2 | -18.2 | ![]() | |
![]() | ||||||||||||
04.03 | Dallas Mavericks | Oklahoma City Thunder | 114 | : | 109 | 57 % | 7 % | 37 % | 1 | 10.7 | ![]() | |
04.03 | Philadelphia 76ers | Utah Jazz | 113 | : | 113 | 46 % | 7 % | 47 % | 2 | -0.4 | ![]() | |
04.03 | Houston Rockets | Brooklyn Nets | 104 | : | 122 | 14 % | 5 % | 81 % | 2 | -36.8 | ![]() | |
04.03 | Minnesota Timberwolves | Charlotte Hornets | 110 | : | 116 | 37 % | 6 % | 57 % | 2 | -11.1 | ![]() | |
04.03 | Orlando Magic | Atlanta Hawks | 108 | : | 114 | 36 % | 6 % | 58 % | 2 | -11.8 | ![]() | |
04.03 | Sacramento Kings | Los Angeles Lakers | 107 | : | 117 | 28 % | 6 % | 66 % | 2 | -20.5 | ![]() | |
04.03 | Cleveland Cavaliers | Indiana Pacers | 112 | : | 110 | 51 % | 7 % | 42 % | 1 | 4.9 | ![]() | |
04.03 | Portland Trailblazers | Golden State Warriors | 115 | : | 113 | 50 % | 7 % | 43 % | 1 | 3.8 | ![]() | |
04.03 | New Orleans Hornets | Chicago Bulls | 117 | : | 116 | 49 % | 7 % | 44 % | 1 | 2.7 | ![]() | |
![]() | ||||||||||||
04.03 | SKYLINERS Frankfurt | SC Rasta Vechta | 85 | : | 80 | 56 % | 7 % | 37 % | 1 | 10.4 | ![]() | |
![]() | ||||||||||||
04.03 | KK Mornar | Zadar | 82 | : | 74 | 62 % | 6 % | 32 % | 1 | 16.1 | ![]() | |
![]() | ||||||||||||
06.03 | Pallacanestro Varese | Dinamo Sassari | 78 | : | 93 | 19 % | 5 % | 75 % | 2 | -30.6 | ![]() | |
06.03 | Virtus Bologna | Reyer Venezia | 81 | : | 80 | 48 % | 7 % | 45 % | 1 | 1.6 | ![]() | |
![]() | ||||||||||||
06.03 | AEK Athens | Charilaos Trikoupis | 90 | : | 64 | 84 % | 5 % | 11 % | 1 | 51.3 | ![]() | |
06.03 | Ionikos Nikaias | Lavrio BC | 73 | : | 79 | 36 % | 6 % | 57 % | 2 | -11.2 | ![]() | |
06.03 | Aris Thessaloniki | Larisa Basket | 81 | : | 75 | 58 % | 6 % | 35 % | 1 | 12.4 | ![]() | |
06.03 | PAOK Thessaloniki | Promitheas Patras | 81 | : | 82 | 45 % | 7 % | 48 % | 2 | -1.8 | ![]() | |
06.03 | Kolossos Rhodes | Panathinaikos Athens | 78 | : | 77 | 48 % | 7 % | 45 % | 1 | 1.3 | ![]() | |
06.03 | Peristeri BC | Iraklis BK | 82 | : | 70 | 69 % | 6 % | 25 % | 1 | 23.8 | ![]() | |
![]() | ||||||||||||
06.03 | OGM Ormanspor | Tofas Bursa | 76 | : | 86 | 28 % | 6 % | 66 % | 2 | -20.8 | ![]() | |
06.03 | Besiktas Istanbul | Aliaga Petkim | 86 | : | 77 | 63 % | 6 % | 31 % | 1 | 17.1 | ![]() | |
06.03 | Galatasaray Istanbul | Darüssafaka Dogus | 74 | : | 86 | 25 % | 6 % | 69 % | 2 | -23.7 | ![]() | |
06.03 | Pinar Karsiyaka | Büyükçekmece | 89 | : | 72 | 77 % | 5 % | 17 % | 1 | 33.0 | ![]() | |
![]() | ||||||||||||
07.03 | Fortitudo Bologna | Enel Brindisi | 80 | : | 87 | 34 % | 6 % | 60 % | 2 | -14.3 | ![]() | |
07.03 | Aquila Basket Trento | EA7 Olimpia Milano | 70 | : | 87 | 16 % | 5 % | 79 % | 2 | -34.3 | ![]() | |
07.03 | Vanoli Cremona | Victoria L Pesaro | 84 | : | 85 | 45 % | 7 % | 48 % | 2 | -1.9 | ![]() | |
07.03 | Treviso Basket | Pallacanestro Reggiana | 86 | : | 82 | 55 % | 7 % | 39 % | 1 | 8.6 | ![]() | |
07.03 | Pallacanestro Trieste | Pallacanestro Cantú | 86 | : | 78 | 61 % | 6 % | 33 % | 1 | 15.6 | ![]() | |
![]() | ||||||||||||
07.03 | BC Kalev Cramo | Autodor Saratov | 79 | : | 83 | 40 % | 7 % | 54 % | 2 | -7.5 | ![]() | |
07.03 | CSKA Moscow | BC Tsmoki Minsk | 99 | : | 73 | 84 % | 5 % | 11 % | 1 | 52.3 | ![]() | |
07.03 | BC Nizhny Novgorod | BC Astana | 89 | : | 82 | 59 % | 6 % | 35 % | 1 | 13.3 | ![]() | |
![]() | ||||||||||||
07.03 | Fenerbahce Istanbul | Türk Telekom | 89 | : | 77 | 69 % | 6 % | 25 % | 1 | 24.1 | ![]() | |
07.03 | Bursaspor Basketbol | Bahcesehir Koleji | 84 | : | 83 | 48 % | 7 % | 45 % | 1 | 2.1 | ![]() | |
07.03 | Afyon Belediye S.K. | Efes Pilsen | 75 | : | 87 | 24 % | 6 % | 70 % | 2 | -25.0 | ![]() | |
07.03 | Fethiye Belediyespor | Gaziantep Basketbol | 80 | : | 85 | 38 % | 7 % | 56 % | 2 | -10.0 | ![]() | |
![]() | ||||||||||||
07.03 | Virtus Roma | Reyer Venezia | ? | : | ? | x | x | x | - | - | ![]() | |
![]() | ||||||||||||
08.03 | Zenit St. Petersburg | Khimky | 88 | : | 76 | 70 % | 6 % | 25 % | 1 | 24.5 | ![]() | |
08.03 | Stelmet Zielona Gora | Parma Perm | 87 | : | 83 | 53 % | 7 % | 40 % | 1 | 7.3 | ![]() |
Contact : admin @ vitisport.cz | |||||
![]() |
|||||
![]() |