pronosticuri INDEX
score 1 0 2 tip
19.04 Panserraikos FCPAS Giannina 2 : 154 %25 %21 %12.6
20.04 Asteras TripolisPanetolikos Agrinio 1 : 132 %33 %35 %02-0.3
20.04 OFI Crete FCNiki Volou 2 : 241 %31 %28 %101.0
20.04 Atromitos PeristeriAE Kifisia2 : 150 %27 %23 %12.1
21.04 PAS Lamia 1964Panathinaikos Athens 1 : 313 %19 %68 %2-4.3
21.04 Aris ThessalonikiAEK Athens 1 : 224 %27 %49 %2-2.0
21.04 Olympiakos PiraeusPAOK Thessaloniki 2 : 143 %30 %27 %101.2

TABELE TOTAL ACASA DEPLASARE  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. AEK Athens 31 20 9 2 70 29 12 4 0 37 11 40 8 5 2 33 18 29 +21 69
2. Panathinaikos Athens 31 21 5 5 74 27 11 3 2 40 13 36 10 2 3 34 14 32 +20 68
3. PAOK Thessaloniki 30 21 4 5 74 27 11 2 2 35 10 35 10 2 3 39 17 32 +22 67
4. Olympiakos Piraeus 30 20 3 7 67 29 11 0 4 40 16 33 9 3 3 27 13 30 +18 63
5. Aris Thessaloniki 31 14 6 11 43 37 9 3 3 27 17 30 5 3 8 16 20 18 +3 48
6. Asteras Tripolis 30 10 4 16 38 52 5 3 7 21 28 18 5 1 9 17 24 16 -11 34
7. Atromitos Peristeri 30 7 13 10 35 49 5 7 3 20 21 22 2 6 7 15 28 12 -11 34
8. PAS Lamia 1964 31 9 7 15 39 62 6 2 7 20 28 20 3 5 8 19 34 14 -11 34
9. Panserraikos FC 30 7 11 12 33 51 5 7 3 20 19 22 2 4 9 13 32 10 -13 32
10. OFI Crete FC 30 6 13 11 32 46 6 6 3 22 14 24 0 7 8 10 32 7 -14 31
11. Niki Volou 30 7 8 15 33 55 4 4 7 23 29 16 3 4 8 10 26 13 -16 29
12. Panetolikos Agrinio 30 6 9 15 31 48 5 3 7 18 23 18 1 6 8 13 25 9 -18 27
13. AE Kifisia 30 5 10 15 34 62 3 6 6 20 26 15 2 4 9 14 36 10 -20 25
14. PAS Giannina 30 3 10 17 28 57 2 6 7 12 21 12 1 4 10 16 36 7 -26 19
Meciuri acasa ACASA
P W D L GF GA PTS
1. AEK Athens 16 12 4 0 37 11 40
2. Panathinaikos Athens 16 11 3 2 40 13 36
3. PAOK Thessaloniki 15 11 2 2 35 10 35
4. Olympiakos Piraeus 15 11 0 4 40 16 33
5. Aris Thessaloniki 15 9 3 3 27 17 30
6. OFI Crete FC 15 6 6 3 22 14 24
7. Atromitos Peristeri 15 5 7 3 20 21 22
8. Panserraikos FC 15 5 7 3 20 19 22
9. PAS Lamia 1964 15 6 2 7 20 28 20
10. Asteras Tripolis 15 5 3 7 21 28 18
11. Panetolikos Agrinio 15 5 3 7 18 23 18
12. Niki Volou 15 4 4 7 23 29 16
13. AE Kifisia 15 3 6 6 20 26 15
14. PAS Giannina 15 2 6 7 12 21 12
Meciuri in desplacare DEPLASARE
P W D L GF GA PTS
1. PAOK Thessaloniki 15 10 2 3 39 17 32
2. Panathinaikos Athens 15 10 2 3 34 14 32
3. Olympiakos Piraeus 15 9 3 3 27 13 30
4. AEK Athens 15 8 5 2 33 18 29
5. Aris Thessaloniki 16 5 3 8 16 20 18
6. Asteras Tripolis 15 5 1 9 17 24 16
7. PAS Lamia 1964 16 3 5 8 19 34 14
8. Niki Volou 15 3 4 8 10 26 13
9. Atromitos Peristeri 15 2 6 7 15 28 12
10. Panserraikos FC 15 2 4 9 13 32 10
11. AE Kifisia 15 2 4 9 14 36 10
12. Panetolikos Agrinio 15 1 6 8 13 25 9
13. OFI Crete FC 15 0 7 8 10 32 7
14. PAS Giannina 15 1 4 10 16 36 7

FORM TABLE - LAST 6 MATCHES TOTAL ACASA DEPLASARE  
P W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Panathinaikos Athens 6 4 1 1 14 8 2 0 1 7 5 6 2 1 0 7 3 7 +4 13
2. PAOK Thessaloniki 6 4 1 1 12 6 1 0 1 3 2 3 3 1 0 9 4 10 +7 13
3. Niki Volou 6 4 1 1 12 7 2 1 0 9 4 7 2 0 1 3 3 6 +4 13
4. Olympiakos Piraeus 6 4 0 2 14 6 2 0 1 7 3 6 2 0 1 7 3 6 +3 12
5. AEK Athens 6 3 2 1 13 9 2 1 0 5 4 7 1 1 1 8 5 4 +2 11
6. Atromitos Peristeri 6 2 4 0 10 6 2 1 0 7 3 7 0 3 0 3 3 3 +1 10
7. Panetolikos Agrinio 6 2 2 2 8 6 1 0 2 4 3 3 1 2 0 4 3 5 -1 8
8. Panserraikos FC 6 2 2 2 7 9 2 1 1 6 5 7 0 1 1 1 4 1 -4 8
9. OFI Crete FC 6 1 4 1 9 7 1 2 0 6 2 5 0 2 1 3 5 2 -2 7
10. Aris Thessaloniki 6 2 1 3 7 11 1 1 1 6 6 4 1 0 2 1 5 3 -2 7
11. AE Kifisia 6 1 3 2 8 11 0 2 1 2 3 2 1 1 1 6 8 4 -3 6
12. Asteras Tripolis 6 1 1 4 6 11 0 1 2 4 7 1 1 0 2 2 4 3 -5 4
13. PAS Giannina 6 0 2 4 6 14 0 2 1 2 3 2 0 0 3 4 11 0 -7 2
14. PAS Lamia 1964 6 0 0 6 4 20 0 0 3 1 11 0 0 0 3 3 9 0 -9 0

POWER POTS DISTRIBUTION OVERALL HOME AWAY  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
POWER POT 1
1. AEK Athens 31 20 9 2 70 29 12 4 0 37 11 40 8 5 2 33 18 29 +21 69
2. Panathinaikos Athens 31 21 5 5 74 27 11 3 2 40 13 36 10 2 3 34 14 32 +20 68
3. PAOK Thessaloniki 30 21 4 5 74 27 11 2 2 35 10 35 10 2 3 39 17 32 +22 67
4. Olympiakos Piraeus 30 20 3 7 67 29 11 0 4 40 16 33 9 3 3 27 13 30 +18 63
POWER POT 2
5. Aris Thessaloniki 31 14 6 11 43 37 9 3 3 27 17 30 5 3 8 16 20 18 +3 48
POWER POT 3
6. Asteras Tripolis 30 10 4 16 38 52 5 3 7 21 28 18 5 1 9 17 24 16 -11 34
7. Atromitos Peristeri 30 7 13 10 35 49 5 7 3 20 21 22 2 6 7 15 28 12 -11 34
8. PAS Lamia 1964 31 9 7 15 39 62 6 2 7 20 28 20 3 5 8 19 34 14 -11 34
9. Panserraikos FC 30 7 11 12 33 51 5 7 3 20 19 22 2 4 9 13 32 10 -13 32
10. OFI Crete FC 30 6 13 11 32 46 6 6 3 22 14 24 0 7 8 10 32 7 -14 31
11. Niki Volou 30 7 8 15 33 55 4 4 7 23 29 16 3 4 8 10 26 13 -16 29
POWER POT 4
12. Panetolikos Agrinio 30 6 9 15 31 48 5 3 7 18 23 18 1 6 8 13 25 9 -18 27
13. AE Kifisia 30 5 10 15 34 62 3 6 6 20 26 15 2 4 9 14 36 10 -20 25
14. PAS Giannina 30 3 10 17 28 57 2 6 7 12 21 12 1 4 10 16 36 7 -26 19

UNDER/OVER TABLE TOTAL ACASA DEPLASARE
UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5
1. Panathinaikos Athens 9 / 31 29% 22 / 31 71% 5 / 16 31% 11 / 16 69% 4 / 15 27% 11 / 15 73%
2. PAS Lamia 1964 9 / 30 30% 21 / 30 70% 5 / 15 33% 10 / 15 67% 4 / 15 27% 11 / 15 73%
3. Olympiakos Piraeus 9 / 30 30% 21 / 30 70% 1 / 15 7% 14 / 15 93% 8 / 15 53% 7 / 15 47%
4. PAOK Thessaloniki 9 / 30 30% 21 / 30 70% 4 / 15 27% 11 / 15 73% 5 / 15 33% 10 / 15 67%
5. AEK Athens 10 / 31 32% 21 / 31 68% 6 / 16 38% 10 / 16 63% 4 / 15 27% 11 / 15 73%
6. AE Kifisia 10 / 30 33% 20 / 30 67% 7 / 15 47% 8 / 15 53% 3 / 15 20% 12 / 15 80%
7. Asteras Tripolis 11 / 30 37% 19 / 30 63% 5 / 15 33% 10 / 15 67% 6 / 15 40% 9 / 15 60%
8. Niki Volou 11 / 29 38% 18 / 29 62% 3 / 14 21% 11 / 14 79% 8 / 15 53% 7 / 15 47%
9. Panetolikos Agrinio 13 / 30 43% 17 / 30 57% 6 / 15 40% 9 / 15 60% 7 / 15 47% 8 / 15 53%
10. PAS Giannina 14 / 30 47% 16 / 30 53% 9 / 15 60% 6 / 15 40% 5 / 15 33% 10 / 15 67%
11. Atromitos Peristeri 15 / 30 50% 15 / 30 50% 9 / 15 60% 6 / 15 40% 6 / 15 40% 9 / 15 60%
12. OFI Crete FC 15 / 30 50% 15 / 30 50% 10 / 15 67% 5 / 15 33% 5 / 15 33% 10 / 15 67%
13. Panserraikos FC 17 / 30 57% 13 / 30 43% 8 / 15 53% 7 / 15 47% 9 / 15 60% 6 / 15 40%
14. Aris Thessaloniki 18 / 31 58% 13 / 31 42% 7 / 15 47% 8 / 15 53% 11 / 16 69% 5 / 16 31%

GOALS PER MATCH OVERALL HOME AWAY
P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG
1. PAOK Thessaloniki 30 1 2 6 7 7 4 3 0 3.37 15 1 1 2 6 3 2 0 0 3.00 15 0 1 4 1 4 2 3 0 3.73
2. Panathinaikos Athens 31 0 2 7 9 7 6 0 0 3.26 16 0 0 5 4 4 3 0 0 3.31 15 0 2 2 5 3 3 0 0 3.20
3. PAS Lamia 1964 30 0 4 5 7 10 2 2 0 3.23 15 0 3 2 4 3 1 2 0 3.20 15 0 1 3 3 7 1 0 0 3.27
4. AE Kifisia 30 2 3 5 10 3 3 3 1 3.20 15 2 3 2 2 2 1 2 1 3.07 15 0 0 3 8 1 2 1 0 3.33
5. Olympiakos Piraeus 30 1 3 5 8 8 3 2 0 3.20 15 0 0 1 5 7 1 1 0 3.73 15 1 3 4 3 1 2 1 0 2.67
6. AEK Athens 31 0 3 7 10 6 2 3 0 3.19 16 0 2 4 6 2 0 2 0 3.00 15 0 1 3 4 4 2 1 0 3.40
7. Asteras Tripolis 30 1 5 5 9 4 4 2 0 3.00 15 0 3 2 3 3 3 1 0 3.27 15 1 2 3 6 1 1 1 0 2.73
8. Niki Volou 29 0 3 8 11 4 2 1 0 2.90 14 0 1 2 5 3 2 1 0 3.43 15 0 2 6 6 1 0 0 0 2.40
9. PAS Giannina 30 3 3 8 5 6 3 2 0 2.83 15 2 3 4 3 2 1 0 0 2.20 15 1 0 4 2 4 2 2 0 3.47
10. Panserraikos FC 30 1 4 12 4 4 4 0 1 2.80 15 1 1 6 3 3 1 0 0 2.60 15 0 3 6 1 1 3 0 1 3.00
11. Atromitos Peristeri 30 4 1 10 4 5 5 1 0 2.80 15 2 0 7 1 1 4 0 0 2.73 15 2 1 3 3 4 1 1 0 2.87
12. Panetolikos Agrinio 30 2 6 5 8 6 3 0 0 2.63 15 1 3 2 4 3 2 0 0 2.73 15 1 3 3 4 3 1 0 0 2.53
13. OFI Crete FC 30 3 3 9 4 10 1 0 0 2.60 15 1 2 7 1 3 1 0 0 2.40 15 2 1 2 3 7 0 0 0 2.80
14. Aris Thessaloniki 31 2 6 10 4 4 4 1 0 2.58 15 0 2 5 3 3 1 1 0 2.93 16 2 4 5 1 1 3 0 0 2.25