Unics Kazan
http://www. WWWWLWW
TOATE MECIURILE
12 ( 10 - 0 - 2 ) 974 : 874 - 0.83 pct.
Victorii 10 / 12 83.3 %
Egaluri 0 / 12 0 %
Infrangeri 2 / 12 16.7 %
PUNCTELE Avg.
Punctele marcat 974 / 12 81.17
Punctele primit 874 / 12 72.83
PUNCTELE TOTAL 1848 / 12 154
UNDER 155.5 5 / 12 41.7 %
OVER 155.5 7 / 12 58.3 %
MECIURI ACASA
6 ( 6 - 0 - 0 ) 484 : 398 - 12 pct.
Victorii 6 / 6 100 %
Egaluri 0 / 6 0 %
Infrangeri 0 / 6 0 %
PUNCTELE Avg.
Punctele marcat 484 / 6 80.67
Punctele primit 398 / 6 66.33
PUNCTELE TOTAL 882 / 6 147
UNDER 155.5 4 / 6 66.7 %
OVER 155.5 2 / 6 33.3 %
MECIURI IN DESPLACARE
6 ( 4 - 0 - 2 ) 490 : 476 - 8 pct.
Victorii 4 / 6 66.7 %
Egaluri 0 / 6 0 %
Infrangeri 2 / 6 33.3 %
PUNCTELE Avg.
Punctele marcat 490 / 6 81.67
Punctele primit 476 / 6 79.33
PUNCTELE TOTAL 966 / 6 161
UNDER 155.5 1 / 6 16.7 %
OVER 155.5 5 / 6 83.3 %
23.01.Stelmet Zielona GoraUnics Kazan80 : 85
16.01.Unics KazanBC Nizhny Novgorod85 : 71
26.12.Zenit St. PetersburgUnics Kazan97 : 81
12.12.Unics KazanBC Kalev Cramo71 : 54
06.12.BC Tsmoki MinskUnics Kazan72 : 92
14.11.Unics KazanBC Astana71 : 59
07.11.Unics KazanCSKA Moscow69 : 64
01.11.Parma PermUnics Kazan66 : 73
24.10.Autodor SaratovUnics Kazan81 : 76
17.10.EniseyUnics Kazan80 : 83+
28.09.Unics KazanStelmet Zielona Gora92 : 63
23.09.Unics KazanLokomotiv Kuban96 : 87

Unics Kazan