曲棍球 博彩预测 VITISPORT TIP INDEX
score 1 0 2 tip
02.01PHLCracovia KrakowKH Sanok6 : 274 %14 %12 %18.3
28.12KHLAvangard OmskLada Togliatti5 : 173 %14 %13 %18.2
28.12WHLSwift Current BroncosPrince Albert Raiders2 : 613 %14 %73 %2-8.1
30.12MagnusAnglet Hormadi ÉliteBr?leurs de Grenoble1 : 514 %14 %72 %2-7.8
28.12Debreceni EACDunaújvárosi Acélbikák6 : 272 %14 %14 %17.8
28.12WHLLethbridge HurricanesMedicine Hat Tigers2 : 617 %15 %68 %2-7.0
28.12DELKölner HaieSchwenninger ERC5 : 168 %15 %17 %17.0
28.12EHLLorenskog IKValerenga Oslo IF2 : 517 %15 %68 %2-6.8
28.12SHLSkelleftea AIKDjurgardens IF5 : 266 %16 %19 %16.4
28.12EHLNarvik IHKStorhamar Dragons2 : 519 %16 %66 %2-6.4
27.12ICE HLKlagenfurter ACEC Pasut VSV Villach5 : 266 %16 %19 %16.4
27.12NLBBellinzona SnakesEHC Olten2 : 519 %16 %65 %2-6.3
28.12EHLNidaros HockeyStavanger Oilers2 : 519 %16 %65 %2-6.2
28.12Dallas StarsChicago Blackhawks4 : 162 %17 %21 %15.5
27.12MestisImatran KetteräKeuPa HT4 : 162 %17 %22 %15.4
27.12AllsvenskanIF Björklöven UmeaÖstersunds IK4 : 161 %17 %22 %15.2
27.12LiigaVaasan SportIlves Tampere2 : 523 %17 %60 %2-5.1
28.12ICE HLRed Bulls SalzburgFerencvárosi TC4 : 260 %17 %23 %15.0
28.12ExtraligaHC Slovan BratislavaHKm Zvolen4 : 259 %17 %24 %14.8
27.12NLBEHC Chur CapricornsEHC Arosa4 : 259 %17 %24 %14.7
28.12ExtraligaLiptovský MikulášHC 21 Prešov4 : 258 %17 %24 %14.6
28.12DEL 2Kassel HuskiesEisbären Regensburg4 : 258 %17 %24 %14.6
30.12MagnusBoxers de BordeauxRapaces de Gap4 : 258 %17 %24 %14.6
28.12OHLSoo GreyhoundsSaginaw Spirit5 : 358 %18 %25 %14.5
28.12Buffalo SabresBoston Bruins4 : 258 %18 %25 %14.5
02.01PHLGKS KatowiceJHK GKS Jastrzebie4 : 258 %18 %25 %14.5
27.12AllsvenskanMODO HockeyAlmtuna IS4 : 257 %18 %25 %14.3
28.12ExtraligaHC 05 Banská BystricaMsHK Zilina4 : 257 %18 %25 %14.3
29.12OHLSarnia StingLondon Knights2 : 425 %18 %57 %2-4.3
27.12AllsvenskanVIK Västeräs HockeyKalmar HC2 : 426 %18 %57 %2-4.2
27.12MestisJokerit HelsinkiKiekko - Vantaa4 : 257 %18 %26 %14.2
27.12NLBHCC Chaux-De-FondsEHC Winterthur4 : 256 %18 %26 %14.1
28.12WHLSeattle ThunderbirdsEverett Silvertips2 : 426 %18 %56 %2-4.1
28.12DELStraubing TigersIserlohn Roosters4 : 256 %18 %26 %14.0
28.12ICE HLBlack Wings LinzHC Innsbruck4 : 255 %18 %27 %13.9
27.12MetalFrederikshavnAalborg Pirates2 : 427 %18 %55 %2-3.9
28.12Újpesti TE Budapest Akadémia4 : 255 %18 %27 %13.8
30.12MagnusDucs d'AngersGothiques d'Amiens4 : 255 %18 %27 %13.8
28.12DELREV BremerhavenLöwen Frankfurt4 : 255 %18 %27 %13.7
27.12MetalEsbjerg OilersHerning Blue Fox3 : 527 %18 %55 %2-3.7
28.12EHLIF Frisk/Asker TigersSparta Sarpsborg 4 : 255 %18 %27 %13.7
30.12MagnusDragons de RouenCergy Pontoise Jokers4 : 254 %18 %27 %13.6
29.12OHLOshawa GeneralsPeterborough Petes3 : 528 %19 %54 %2-3.5
27.12AllsvenskanAIK StockholmSödertälje Sportklubb4 : 253 %19 %28 %13.4
29.12KHLMetall. MagnitogorskTraktor Chelyabinsk4 : 253 %19 %28 %13.3
30.12MagnusDiables r. de BriançonNice Hockey4 : 252 %19 %29 %13.2
28.12KHLHC Dinamo MinskDynamo Moscow4 : 252 %19 %29 %13.2
28.12WHLKamloops BlazersCalgary Hitmen3 : 529 %19 %52 %2-3.2
28.12WHLRed Deer RebelsEdmonton Oil Kings3 : 529 %19 %52 %2-3.1
28.12ExtraligaHC KošiceHK Poprad2 : 429 %19 %52 %2-3.1
28.12ELHHC OlomoucBK Mladá Boleslav3 : 152 %19 %29 %13.0
28.12DVTK Jegesmedvék MiskolcFehervari Titanok4 : 352 %19 %29 %13.0
28.12DEL 2Landshut CannibalsWölfe Freiburg4 : 352 %19 %29 %13.0
28.12ELHHC Oceláři TřinecHC Rytíři Kladno3 : 251 %19 %30 %12.9
28.12ExtraligaHK Dukla MichalovceHK Spišská Nová Ves4 : 351 %19 %30 %12.9
28.12WHLSaskatoon BladesRegina Pats4 : 351 %19 %30 %12.9
28.12QMJHLBlainville-Boisbriand ArmadaChicoutimi Saguenéens3 : 430 %19 %51 %2-2.9
27.12LiigaÄssät PoriHPK Hämeenlinna3 : 251 %19 %30 %12.8
28.12Vegas Golden KnightsColorado Avalanche2 : 330 %19 %51 %2-2.8
28.12WHLSpokane ChiefsWenatchee Wild4 : 351 %19 %30 %12.8
28.12DELDresdner EislöwenEHC München2 : 330 %19 %51 %2-2.8
28.12DEL 21. EV WeidenKrefeld Pinguine2 : 330 %19 %51 %2-2.8
27.12AllsvenskanIF Troja/LjungbyNybro Vikings IF4 : 351 %19 %30 %12.8
28.12Detroit Red WingsToronto Maple Leafs4 : 351 %19 %30 %12.8
28.12SHLLulea HockeyTimra IK Red Eagles3 : 250 %19 %30 %12.7
28.12DELAugsburger PantherAdler Mannheim2 : 330 %19 %50 %2-2.7
02.01NLAHC AjoieSC Bern2 : 330 %19 %50 %2-2.7
02.01NLAEHC Biel - BienneHC Lugano2 : 330 %19 %50 %2-2.7
28.12DEL 2ETC CrimmitschauLausitzer Füchse4 : 350 %19 %30 %12.7
28.12SHLBrynäs IFÖrebro HK3 : 250 %19 %31 %12.6
30.12MagnusChamois de ChamonixSpartiates de Marseille2 : 331 %19 %50 %2-2.6
28.12OHLNorth Bay BattalionBarrie Colts4 : 350 %19 %31 %12.6
28.12Vancouver CanucksSan Jose Sharks4 : 350 %19 %31 %12.6
28.12OHLOttawa 67'sKingston Frontenacs4 : 350 %19 %31 %12.6
28.12OHLKitchener RangersErie Otters4 : 350 %20 %31 %12.5
28.12Toronto Maple LeafsOttawa Senators3 : 431 %20 %49 %2-2.4
27.12AHLBridgeport IslandersHartford Wolf Pack4 : 349 %20 %32 %12.3
02.01NLAKloten FlyersHC Davos2 : 332 %20 %49 %2-2.3
28.12OHLOwen Sound AttackBrantford Bulldogs3 : 432 %20 %49 %2-2.3
28.12DEL 2DEG Metro StarsESV Kaufbeuren4 : 349 %20 %32 %12.3
28.12ExtraligaDukla TrenčínHK Nitra2 : 332 %20 %49 %2-2.3
28.12ICE HLEC Pasut VSV VillachHC Bolzano3 : 432 %20 %48 %2-2.2
28.12WHLPrince George CougarsVictoria Royals4 : 348 %20 %32 %12.2
27.12MetalRungsted IKRodovre Mighty Bulls4 : 348 %20 %32 %12.2
27.12AllsvenskanIK OskarshamnVimmerby HC3 : 248 %20 %32 %12.2
28.12SHLLinköpings HCVäxjö Lakers3 : 248 %20 %32 %12.2
28.12WHLRegina PatsSaskatoon Blades3 : 432 %20 %48 %2-2.1
28.12SHLMalmö RedhawksFrölunda HC2 : 332 %20 %48 %2-2.1
28.12ICE HLEV Vienna CapitalsKlagenfurter AC2 : 333 %20 %47 %2-2.0
27.12NLBEHC VispHC Sierre - Anniviers4 : 347 %20 %33 %12.0
28.12DEL 2Bietigheim SteelersStarbulls Rosenheim3 : 433 %20 %47 %2-2.0
28.12KHLCSKA MoscowSpartak Moscow3 : 247 %20 %33 %11.9
28.12WHLBrandon Wheat KingsMoose Jaw Warriors5 : 447 %20 %33 %11.9
27.12KHLAK Bars KazanTraktor Chelyabinsk3 : 247 %20 %33 %11.9
27.12MestisTuTo TurkuPYRY Hockey3 : 247 %20 %33 %11.8
27.12MestisJoensuun Kiekko-PojatIisalmen Peli-Karhut4 : 347 %20 %33 %11.8
28.12QMJHLQuebec RempartsGatineau Olympiques3 : 247 %20 %33 %11.8
28.12DELERC IngolstadtGrizzly Wolfsburg4 : 346 %20 %34 %11.7
28.12WHLTri-City AmericansPortland Winterhawks4 : 346 %20 %34 %11.7
28.12Calgary FlamesEdmonton Oilers3 : 434 %20 %46 %2-1.7
27.12LiigaKärpät OuluJYP Jyväskylä3 : 434 %20 %46 %2-1.7
28.12QMJHLRimouski OceanicVictoriaville Tigres3 : 434 %20 %46 %2-1.7
28.12QMJHLCB Screaming EaglesMoncton Wildcats3 : 434 %20 %46 %2-1.7
02.01NLAHC Ambri PiottaSC Langnau Tigers2 : 334 %20 %46 %2-1.7
02.01PHLTH Unia OswiecimGKS Tychy3 : 246 %20 %34 %11.7
27.12MaxaHorácká Slavia TřebíčHC ZUBR Přerov3 : 246 %20 %34 %11.7
28.12ICE HLOlimpia LjubljanaSAPA Fehérvár3 : 246 %20 %34 %11.7
28.12KHLHC SochiSKA St. Petersburg2 : 334 %20 %46 %2-1.6
28.12New Jersey DevilsWashington Capitals3 : 245 %21 %34 %101.5
28.12QMJHLHalifax MooseheadsNewfoundland Regiment3 : 434 %21 %45 %02-1.5
28.12ELHEnergie Karlovy VaryHC Plzeň 19293 : 245 %21 %34 %101.5
27.12MaxaHC Slavia PrahaHC Vsetín3 : 245 %21 %35 %101.4
27.12MestisRoKi RovaniemiHermes Kokkola4 : 345 %21 %35 %101.4
02.01NLALausanne HCEV Zug3 : 244 %21 %35 %101.3
27.12AllsvenskanMora IKBIK Karlskoga3 : 244 %21 %35 %101.3
27.12KHLHC Barys AstanaAmur Khabarovsk2 : 335 %21 %44 %02-1.2
28.12Carolina HurricanesDetroit Red Wings3 : 435 %21 %44 %02-1.2
28.12SHLLeksands StarsFärjestads BK2 : 335 %21 %44 %02-1.2
28.12WHLMoose Jaw WarriorsBrandon Wheat Kings4 : 535 %21 %44 %02-1.1
28.12ELHHC VERVA LitvínovHC České Budějovice3 : 243 %21 %36 %101.0
27.12MetalIK SonderjyllandOdense Bulldogs3 : 436 %21 %43 %02-1.0
28.12St. Louis BluesNashville Predators3 : 436 %21 %43 %02-1.0
27.12LiigaKalPa HockeySaiPa Lappeenranta3 : 336 %21 %43 %02-0.9
28.12ELHHC Vítkovice RideraMountf. H. Králové3 : 243 %21 %36 %100.9
28.12OHLNiagara IceDogsBrampton Steelheads4 : 343 %21 %36 %100.9
28.12ICE HLEC Graz 99ersHC Pustertal Wölfe3 : 436 %21 %43 %02-0.9
28.12QMJHLShawinigan CataractesDrummondville Voltigeurs4 : 343 %21 %36 %100.9
28.12QMJHLSherbrooke PhoenixBaie-Comeau Drakkar4 : 343 %21 %36 %100.9
27.12MaxaHC TáborHC Frýdek Místek3 : 242 %21 %36 %100.8
28.12Winnipeg JetsMinnesota Wild3 : 436 %21 %42 %02-0.8
27.12MaxaHC Dukla JihlavaSC Kolin3 : 242 %21 %36 %100.8
02.01NLAGenéve Servette HCZSC Lions Zürich3 : 436 %21 %42 %02-0.8
27.12NLBEHC BaselHC Thurgau2 : 336 %21 %42 %02-0.8
28.12ELHHC Kometa BrnoHC Pardubice3 : 437 %21 %42 %02-0.7
28.12KHLNeft. NiznekamskTorpedo N. Novgorod3 : 437 %21 %42 %02-0.7
27.12LiigaPelicans LahtiLukko Rauma2 : 237 %21 %42 %02-0.7
28.12KHLAdmiral VladivostokSibir Novosibirsk3 : 242 %21 %37 %100.7
28.12New York IslandersNew York Rangers3 : 437 %21 %42 %02-0.7
28.12WHLKelowna RocketsVancouver Giants4 : 537 %21 %42 %02-0.7
28.12OHLFlint FirebirdsWindsor Spitfires3 : 437 %21 %42 %02-0.6
27.12MaxaHC Baník SokolovHC Dynamo Pardubice B3 : 242 %21 %37 %100.6
28.12Corona Brasov WolvesGyergyó Hockey Club3 : 337 %21 %42 %02-0.6
29.12Seattle KrakenPhiladelphia Flyers3 : 437 %21 %42 %02-0.6
28.12Los Angeles KingsAnaheim Mighty Ducks3 : 241 %22 %37 %100.5
27.12AHLRochester AmericansCleveland Monsters3 : 341 %22 %37 %100.5
27.12MaxaHC Stadion LitoměřiceHC Poruba3 : 341 %22 %37 %100.5
27.12LiigaKooKoo KuovolaTappara Tampere3 : 338 %22 %41 %02-0.4
28.12Florida PanthersTampa Bay Lightning3 : 341 %22 %38 %100.4
28.12SHLRögle BK ÄngelholmHV 71 Jönköping3 : 341 %22 %38 %100.4
29.12QMJHLVictoriaville TigresGatineau Olympiques3 : 338 %22 %40 %02-0.3
29.12Chicago BlackhawksPittsburgh Penguins3 : 340 %22 %38 %100.3
28.12Columbus B. JacketsNew York Islanders3 : 340 %22 %38 %100.2
28.12QMJHLVal-d'Or ForeursRouyn-Noranda Huskies3 : 340 %22 %38 %100.2
28.12Tampa Bay LightningMontreal Canadiens3 : 338 %22 %40 %02-0.2
27.12MaxaHC ZlinPirati Chomutov3 : 339 %22 %39 %02-0.1
28.12DEL 2Bad NauheimEV Ravensburg3 : 339 %22 %39 %02-0.1
27.12LiigaKiekko-EspooTPS Turku3 : 339 %22 %39 %02-0.1
28.12EHLLillehammer IKStjernen Hockey3 : 339 %22 %39 %02-0.1
28.12KHLSalavat Ulaev UFASeverstal Cherepovec3 : 339 %22 %39 %020.0
28.12DELEisbären BerlinNürnberg Ice Tigers3 : 339 %22 %39 %020.0
28.12QMJHLSaint John Sea DogsCharlottetown Islanders4 : 439 %22 %39 %020.0
联系 : admin @ vitisport.cz