博彩预测 VITISPORT TIP INDEX
score 1 0 2 tip
26.10LNBMonaco BasketBoulazac Basket103 : 6884 %5 %11 %169.1
26.10San Antonio SpursBrooklyn Nets130 : 9684 %5 %11 %168.4
26.10BasketligaenVaerlose Blue HawksHorsens IC66 : 9711 %5 %84 %2-62.3
26.10GBLPanathinaikos AthensPromitheas Patras98 : 6984 %5 %11 %157.7
26.10Denver NuggetsPhoenix Suns127 : 9884 %5 %11 %157.6
27.10Sacramento KingsLos Angeles Lakers99 : 12711 %5 %84 %2-56.6
26.10TBLKonyasporSigortam.Net94 : 6884 %5 %11 %152.4
26.10GBLMykonos BCOlympiakos Pireus71 : 9611 %5 %84 %2-49.4
26.10Philadelphia 76ersCharlotte Hornets125 : 10184 %5 %11 %148.1
26.10ACBReal MadridBasquet Manresa95 : 7284 %5 %11 %146.3
26.10Lega ABasket BresciaPallacanestro Cantu92 : 7184 %5 %11 %142.2
26.10Super LigFenerbahce IstanbulTürk Telekom96 : 7683 %5 %12 %139.4
26.10Super LigTrabzonspor MPEfes Pilsen76 : 9512 %5 %82 %2-38.3
27.10TBLCO BasketGaziantep Basketbol72 : 9015 %5 %80 %2-35.7
26.10TBLBordo Sportif RSFenerbahce Koleji DS86 : 6979 %5 %15 %134.9
26.10LKLNeptunasBC Jonava93 : 7776 %5 %18 %131.5
26.10Orlando MagicChicago Bulls120 : 10673 %6 %21 %128.6
26.10Atlanta HawksOklahoma City Thunder106 : 12022 %6 %73 %2-27.8
26.10ACBPamesa ValenciaDKV Joventut Badalona90 : 7771 %6 %23 %126.5
26.10BNXT LeagueGiants AntwerpBelfius Mons-Hainaut92 : 7970 %6 %24 %125.2
26.10Miami HeatNew York Knicks107 : 12024 %6 %70 %2-25.1
28.10Crvena Zvezda BeogradAsvel Villeurbanne90 : 7870 %6 %25 %124.6
26.10LNBChalon/SaoneParis Basketball80 : 9225 %6 %69 %2-24.0
26.10Lega AVirtus BolognaDinamo Sassari87 : 7569 %6 %25 %124.0
28.10Paris BasketballEfes Pilsen93 : 8169 %6 %25 %123.9
26.10ACBBasquet GironaGran Canaria Dunas78 : 9026 %6 %69 %2-23.5
27.10Dallas MavericksToronto Raptors107 : 11826 %6 %68 %2-22.8
26.10Cleveland CavaliersMilwaukee Bucks119 : 10867 %6 %27 %122.2
26.10Lega AEA7 Olimpia MilanoReyer Venezia86 : 7666 %6 %28 %120.6
26.10Memphis GrizzliesIndiana Pacers108 : 11828 %6 %66 %2-20.4
26.10NBLBK Ústí nad LabemBK NH Ostrava90 : 8066 %6 %28 %120.2
26.10Super LigAliaga PetkimMersin Büyüksehir91 : 8165 %6 %29 %119.6
26.10SuperligaWBC WelsBBC Nord Dragonz83 : 7365 %6 %29 %119.5
28.10BaskoniaBC Dubai82 : 9130 %6 %64 %2-18.8
26.10Detroit PistonsBoston Celtics108 : 11730 %6 %64 %2-18.3
26.10BBLALBA BerlinFC Bayern München81 : 9030 %6 %64 %2-18.3
28.10FC Bayern MünchenReal Madrid77 : 8630 %6 %64 %2-18.1
29.10Hapoel Tel AvivPartizan Beograd93 : 8463 %6 %30 %118.0
26.10Washington WizzardsCharlotte Hornets117 : 10863 %6 %31 %117.3
26.10Serie A2Ruvo Di PugliaAvellino Basket72 : 8131 %6 %63 %2-17.1
26.10BBLFrankfurt SkylinersSyntainics MBC82 : 9131 %6 %63 %2-17.0
26.10Serie A2Roseto SharksSebastiani Rieti77 : 8532 %6 %61 %2-15.8
27.10Minnesota TimberwolvesIndiana Pacers117 : 11060 %6 %34 %114.2
26.10TBLYalovaspor BKOGM Ormanspor88 : 8160 %6 %34 %113.9
26.10Lega AVanoli CremonaTreviso Basket84 : 7859 %6 %35 %112.8
26.10ACBBilbao BasketBC Andorra86 : 8057 %6 %36 %111.5
26.10Serie A2Pistoia BasketJuvi Cremona 195281 : 7557 %6 %36 %111.5
26.10BBLEnBW Ludwigsburgratiopharm Ulm84 : 8839 %7 %55 %2-8.8
26.10BBLPhantoms BraunschweigRostock Seawolves88 : 8454 %7 %39 %18.2
26.10Lega ANapoli BasketPallacanestro Reggiana83 : 7954 %7 %39 %18.0
26.10SuperligaSwans GmundenOberwart Gunners80 : 8340 %7 %53 %2-6.9
26.10BBLBrose BasketsNiners Chemnitz84 : 8741 %7 %52 %2-6.3
26.10Lega APallacanestro TriesteUdine basket83 : 8052 %7 %41 %16.3
26.10Serie A2Basket RiminiVictoria L Pesaro80 : 8342 %7 %52 %2-5.5
26.10LNBPPanteras AguascalientesFuerza Regia86 : 8942 %7 %51 %2-5.2
26.10Serie A2Givova ScafatiLibertas Livorno75 : 7842 %7 %51 %2-5.1
29.10Olympiakos PireusMonaco Basket86 : 8351 %7 %42 %15.0
28.10Valencia BasketFenerbahce Istanbul88 : 8651 %7 %42 %14.9
26.10TBLAnkaragücü Mamak BelediyesiKocaeli BB79 : 7750 %7 %43 %14.1
28.10Zalgiris KaunasVirtus Bologna84 : 8250 %7 %44 %13.3
28.10Panathinaikos AthensMaccabi Tel Aviv90 : 8949 %7 %44 %12.8
27.10Los Angeles ClippersPortland Trailblazers112 : 11344 %7 %49 %2-2.7
26.10LKLBC GargzdaiZalgiris Kaunas84 : 8348 %7 %45 %12.0
27.10LNBPDiablos RojosAstros de Jalisco85 : 8448 %7 %45 %11.3
26.10ACBCB MurciaBaskonia84 : 8348 %7 %45 %11.2
26.10Super LigGalatasaray IstanbulPinar Karsiyaka86 : 8548 %7 %45 %11.1
28.10FC BarcelonaEA7 Olimpia Milano86 : 8547 %7 %46 %10.9
联系 : admin @ vitisport.cz