Basketbal - 未来7天的TOP预测 |
|
| 博彩预测 | VITISPORT TIP | INDEX | |||||||||||
| score | 1 | 0 | 2 | tip | |||||||||
| 07.03 | KK Krka Novo mesto | Zlatorog Laško | 106 | : | 66 | 84 % | 5 % | 11 % | 1 | 79.4 | |||
| 08.03 | Giants Antwerp | LWD Basket | 105 | : | 72 | 84 % | 5 % | 11 % | 1 | 66.5 | |||
| 06.03 | BC Nizhny Novgorod | CSKA Moscow | 64 | : | 96 | 11 % | 5 % | 84 % | 2 | -64.7 | |||
| 08.03 | Maccabi Tel Aviv | Galil Elyon | 99 | : | 69 | 84 % | 5 % | 11 % | 1 | 60.4 | |||
| 07.03 | BK Levicki Patrioti | Košice Wolves | 100 | : | 71 | 84 % | 5 % | 11 % | 1 | 58.2 | |||
| 08.03 | Zalgiris Kaunas | BC Jonava | 101 | : | 77 | 84 % | 5 % | 11 % | 1 | 48.1 | |||
| 07.03 | Lions de Gen?ve | Spinelli Massagno | 99 | : | 75 | 84 % | 5 % | 11 % | 1 | 47.5 | |||
| 06.03 | Fribourg Olympic | Pully Lausanne Basket | 94 | : | 71 | 84 % | 5 % | 11 % | 1 | 46.4 | |||
| 06.03 | Besiktas Istanbul | Merkezefendi Belediyesi | 93 | : | 70 | 84 % | 5 % | 11 % | 1 | 45.6 | |||
| 05.03 | ERA Basketball Nymburk | Basketball Brno | 98 | : | 76 | 84 % | 5 % | 11 % | 1 | 43.3 | |||
| 06.03 | Hubo Limburg United | Den Helder Suns | 95 | : | 74 | 84 % | 5 % | 11 % | 1 | 42.5 | |||
| 04.03 | BC Samara | Ural Ekaterinburg | 72 | : | 93 | 11 % | 5 % | 84 % | 2 | -41.9 | |||
| 07.03 | Bahcesehir Koleji | Bursaspor Basketbol | 91 | : | 71 | 83 % | 5 % | 12 % | 1 | 39.0 | |||
| 07.03 | Basketbal Academie Limburg | Okapi Aalst | 75 | : | 94 | 12 % | 5 % | 83 % | 2 | -38.9 | |||
|
|
|||||||||||||
| 06.03 | Brose Baskets | Phantoms Braunschweig | 95 | : | 76 | 82 % | 5 % | 13 % | 1 | 37.8 | |||
| 07.03 | Filou Oostende | Rotterdam Basketball | 94 | : | 76 | 81 % | 5 % | 14 % | 1 | 36.7 | |||
| 07.03 | Baloncesto Oviedo | Cartagena CB | 89 | : | 71 | 81 % | 5 % | 14 % | 1 | 36.3 | |||
| 06.03 | Walter Tigers Tübingen | Crailsheim Merlins | 74 | : | 92 | 15 % | 5 % | 80 % | 2 | -35.7 | |||
| 07.03 | Bordo Sportif RS | Kocaeli BB | 82 | : | 64 | 80 % | 5 % | 15 % | 1 | 35.6 | |||
| 09.03 | KK Split | BC Dinamo Zagreb | 95 | : | 78 | 79 % | 5 % | 16 % | 1 | 34.5 | |||
| 07.03 | Trabzonspor MP | Pinar Karsiyaka | 94 | : | 77 | 79 % | 5 % | 16 % | 1 | 34.4 | |||
| 06.03 | Palencia Baloncesto | CB Zamora | 90 | : | 73 | 79 % | 5 % | 16 % | 1 | 34.2 | |||
| 08.03 | Leyma Coruna | CB Lucentum Alicante | 90 | : | 73 | 78 % | 5 % | 16 % | 1 | 33.8 | |||
| 07.03 | Fenerbahce Istanbul | Mersin Büyüksehir | 92 | : | 75 | 78 % | 5 % | 17 % | 1 | 33.1 | |||
| 08.03 | Hapoel Tel Aviv | Maccabi Rishon | 92 | : | 76 | 77 % | 5 % | 18 % | 1 | 32.3 | |||
| 07.03 | Helios Domžale | Terme Olimia Podčetrtek | 92 | : | 76 | 77 % | 5 % | 18 % | 1 | 32.3 | |||
| 06.03 | Bauru Basket | Basquete Cearense | 88 | : | 72 | 77 % | 5 % | 18 % | 1 | 32.2 | |||
| 05.03 | Real Madrid | Virtus Bologna | 92 | : | 76 | 77 % | 5 % | 18 % | 1 | 32.0 | |||
| 07.03 | Cayirova Belediyesi | OGM Ormanspor | 84 | : | 68 | 76 % | 5 % | 19 % | 1 | 31.2 | |||
| 04.03 | Derthona Basket | Broni W | 76 | : | 60 | 76 % | 5 % | 19 % | 1 | 31.1 | |||
| 07.03 | KK Triglav Kranj | Hopsi Polzela | 91 | : | 75 | 76 % | 5 % | 19 % | 1 | 31.0 | |||
| 07.03 | Salon Vilpas | Kauhajoen Karhu | 93 | : | 78 | 76 % | 5 % | 19 % | 1 | 30.9 | |||
| 07.03 | ESB Villeneuve-d'Ascq W | Chartres W | 80 | : | 65 | 75 % | 6 % | 20 % | 1 | 30.0 | |||
| 06.03 | ratiopharm Ulm | EnBW Ludwigsburg | 89 | : | 74 | 75 % | 6 % | 20 % | 1 | 29.9 | |||
| 05.03 | Sao José Basketball | Basket Osasco | 88 | : | 73 | 74 % | 6 % | 20 % | 1 | 29.7 | |||
| 08.03 | CSP Limoges | Paris Basketball | 78 | : | 93 | 20 % | 6 % | 74 % | 2 | -29.3 | |||
| 07.03 | AEK Athens | Promitheas Patras | 91 | : | 77 | 73 % | 6 % | 21 % | 1 | 28.4 | |||
| 09.03 | KK Alkar | KK Zadar | 70 | : | 84 | 21 % | 6 % | 73 % | 2 | -28.2 | |||
| 07.03 | KK Dubrovnik | GKK Šibenka | 86 | : | 72 | 73 % | 6 % | 22 % | 1 | 27.9 | |||
| 06.03 | Trefl Sopot | GTK Gliwice | 90 | : | 76 | 72 % | 6 % | 22 % | 1 | 27.6 | |||
| 07.03 | Union Neuchatel Basket | Lugano Tigers | 91 | : | 77 | 72 % | 6 % | 22 % | 1 | 27.4 | |||
| 08.03 | Regio Basel | BBC Monthey Chablais | 91 | : | 77 | 72 % | 6 % | 22 % | 1 | 27.1 | |||
| 06.03 | Olympiakos Pireus | Panathinaikos Athens | 93 | : | 80 | 71 % | 6 % | 23 % | 1 | 25.9 | |||
| 07.03 | Carplus Fuenlabrada | Monbus Obradoiro | 75 | : | 88 | 24 % | 6 % | 71 % | 2 | -25.8 | |||
| 06.03 | SC Rasta Vechta | Medipolis SC Jena | 93 | : | 80 | 71 % | 6 % | 24 % | 1 | 25.7 | |||
| 06.03 | Manchester Basketball | Caledonia Gladiators | 93 | : | 80 | 71 % | 6 % | 24 % | 1 | 25.6 | |||
| 07.03 | Gunma Crane Thunders | Kyoto Hannaryz | 84 | : | 71 | 70 % | 6 % | 24 % | 1 | 25.5 | |||
| 07.03 | KK Šenčur | KK Rogaška | 91 | : | 78 | 70 % | 6 % | 24 % | 1 | 25.5 | |||
| 07.03 | Monaco Basket | Cholet Basket | 95 | : | 82 | 70 % | 6 % | 24 % | 1 | 25.2 | |||
| 03.03 | Washington Wizards | Houston Rockets | 109 | : | 121 | 24 % | 6 % | 70 % | 2 | -24.8 | |||
| 07.03 | Nitra Blue Wings | MBK Handlova | 87 | : | 75 | 70 % | 6 % | 25 % | 1 | 24.6 | |||
| 07.03 | KK Samobor | KK Kvarner 2010 | 89 | : | 77 | 69 % | 6 % | 25 % | 1 | 24.3 | |||
| 07.03 | Vichy-Clermont | Rouen | 87 | : | 75 | 69 % | 6 % | 25 % | 1 | 24.3 | |||
| 07.03 | KK Cibona | KK Zabok | 87 | : | 75 | 69 % | 6 % | 25 % | 1 | 23.6 | |||
| 06.03 | Efes Pilsen | Asvel Villeurbanne | 88 | : | 76 | 69 % | 6 % | 25 % | 1 | 23.6 | |||
| 04.03 | Roseto Basket W | Brixia W | 77 | : | 65 | 69 % | 6 % | 26 % | 1 | 23.5 | |||
| 07.03 | SIG Strasbourg | JDA Dijon Basket | 91 | : | 79 | 68 % | 6 % | 26 % | 1 | 23.3 | |||
| 07.03 | KD Ilirija | KK Šentjur | 92 | : | 80 | 68 % | 6 % | 26 % | 1 | 23.2 | |||
| 08.03 | Napoli Basket | Virtus Bologna | 76 | : | 87 | 26 % | 6 % | 68 % | 2 | -22.8 | |||
| 06.03 | Phoenix Hagen | BG 74 Göttingen | 92 | : | 81 | 68 % | 6 % | 26 % | 1 | 22.7 | |||
| 06.03 | Nantes | UJAP Quimper 29 | 88 | : | 77 | 68 % | 6 % | 26 % | 1 | 22.5 | |||
| 06.03 | Poitiers | Champagne Basket | 87 | : | 76 | 67 % | 6 % | 27 % | 1 | 22.3 | |||
| 07.03 | ESSM Le Portel | Saint-Quentin BB | 78 | : | 89 | 27 % | 6 % | 67 % | 2 | -22.1 | |||
| 07.03 | Acunsa Gipuzkoa | Club Ourense Baloncesto | 85 | : | 74 | 67 % | 6 % | 27 % | 1 | 22.0 | |||
|
|
|||||||||||||
| 07.03 | Galatasaray Istanbul | Türk Telekom | 89 | : | 78 | 67 % | 6 % | 27 % | 1 | 22.0 | |||
| 07.03 | Konyaspor | Harem Spor | 82 | : | 71 | 67 % | 6 % | 27 % | 1 | 21.9 | |||
| 08.03 | Maccabi Ironi Ramat Gan | Maccabi Netanya | 89 | : | 78 | 67 % | 6 % | 27 % | 1 | 21.3 | |||
| 08.03 | Hapoel Jerusalem | Bnei Herzeliya | 93 | : | 82 | 66 % | 6 % | 28 % | 1 | 21.0 | |||
| 03.03 | Utah Jazz | Denver Nuggets | 115 | : | 125 | 28 % | 6 % | 66 % | 2 | -20.7 | |||
| 07.03 | Zorg en Zekerheid Leiden | Landstede Zwolle | 88 | : | 78 | 66 % | 6 % | 28 % | 1 | 20.6 | |||
| 08.03 | Bertram Tortona | Vanoli Cremona | 94 | : | 84 | 66 % | 6 % | 28 % | 1 | 20.4 | |||
| 08.03 | Gipsar Stal Ostrów Wlkp. | TBV Start Lublin | 90 | : | 80 | 66 % | 6 % | 28 % | 1 | 20.4 | |||
| 07.03 | Leuven Bears | Kangoeres Mechelen | 84 | : | 74 | 65 % | 6 % | 29 % | 1 | 20.1 | |||
| 08.03 | Donar Groningen | Belfius Mons-Hainaut | 91 | : | 81 | 65 % | 6 % | 29 % | 1 | 20.0 | |||
| 06.03 | Changwon LG Sakers | Hyundai Mobis Phoebus | 80 | : | 70 | 65 % | 6 % | 29 % | 1 | 19.9 | |||
| 07.03 | BC Gargzdai | BC Nevezis | 91 | : | 81 | 65 % | 6 % | 29 % | 1 | 19.6 | |||
| 07.03 | Mikawa Seahorses | Toyama Grouses | 89 | : | 79 | 65 % | 6 % | 29 % | 1 | 19.6 | |||
| 07.03 | Nagasaki Velca | Tokyo Alvark | 87 | : | 77 | 65 % | 6 % | 29 % | 1 | 19.6 | |||
| 07.03 | Ibaraki Robots | Nagoya Diamond Dolphins | 73 | : | 82 | 30 % | 6 % | 64 % | 2 | -18.6 | |||
| 07.03 | Aliaga Petkim | Büyükçekmece | 86 | : | 77 | 63 % | 6 % | 31 % | 1 | 17.9 | |||
| 05.03 | BK Ústí nad Labem | BK Děčín | 89 | : | 80 | 63 % | 6 % | 31 % | 1 | 17.5 | |||
| 06.03 | Rostock Seawolves | Gladiators Trier | 91 | : | 82 | 63 % | 6 % | 31 % | 1 | 17.4 | |||
| 07.03 | Göztepe Basketbol | Balikesir Buyuksehir | 80 | : | 71 | 63 % | 6 % | 31 % | 1 | 17.4 | |||
| 08.03 | Treviso Basket | Reyer Venezia | 85 | : | 94 | 31 % | 6 % | 63 % | 2 | -17.2 | |||
| 06.03 | GIESSEN 46ers | Uni Baskets Paderborn | 87 | : | 78 | 63 % | 6 % | 31 % | 1 | 17.0 | |||
| 06.03 | Roanne | Orléans | 86 | : | 78 | 62 % | 6 % | 31 % | 1 | 16.9 | |||
| 07.03 | Toulouse Basket W | Tango Bourges W | 67 | : | 75 | 31 % | 6 % | 62 % | 2 | -16.9 | |||
| 08.03 | Ironi Nes Ziona | Hapoel HaEmek | 76 | : | 84 | 32 % | 6 % | 62 % | 2 | -16.6 | |||
| 08.03 | Dolomiti Energia Trento | Dinamo Sassari | 89 | : | 81 | 62 % | 6 % | 32 % | 1 | 16.6 | |||
| 03.03 | Milwaukee Bucks | Boston Celtics | 108 | : | 116 | 32 % | 6 % | 62 % | 2 | -16.4 | |||
| 08.03 | Dziki Warszawa | Asseco Prokom Gdynia | 89 | : | 81 | 62 % | 6 % | 32 % | 1 | 16.4 | |||
| 07.03 | CO Basket | Darüssafaka Dogus | 80 | : | 72 | 62 % | 6 % | 32 % | 1 | 16.4 | |||
| 08.03 | Pistoia Basket | Givova Scafati | 76 | : | 84 | 32 % | 6 % | 62 % | 2 | -16.4 | |||
| 06.03 | Würzburg Baskets | Niners Chemnitz | 88 | : | 80 | 62 % | 6 % | 32 % | 1 | 16.1 | |||
| 06.03 | WKS Slask Wroclaw | MKS Dabrowa Gornicza | 89 | : | 81 | 61 % | 6 % | 32 % | 1 | 15.8 | |||
| 06.03 | Crvena Zvezda Beograd | FC Bayern München | 88 | : | 80 | 61 % | 6 % | 33 % | 1 | 15.3 | |||
| 07.03 | Regatas de Corrientes | San Lorenzo | 82 | : | 74 | 61 % | 6 % | 33 % | 1 | 15.1 | |||
| 06.03 | USC Heidelberg | ALBA Berlin | 79 | : | 86 | 33 % | 6 % | 61 % | 2 | -14.9 | |||
| 07.03 | Hiroshima Dragonflies | Koshigaya Alphas | 84 | : | 77 | 61 % | 6 % | 33 % | 1 | 14.9 | |||
| 09.03 | EA7 Olimpia Milano | Pallacanestro Cantu | 89 | : | 82 | 60 % | 6 % | 33 % | 1 | 14.7 | |||
| 05.03 | Fenerbahce Istanbul | Monaco Basket | 88 | : | 81 | 60 % | 6 % | 34 % | 1 | 14.1 | |||
| 05.03 | Sršni Pisek | BK Pardubice | 84 | : | 91 | 34 % | 6 % | 60 % | 2 | -14.0 | |||
| 04.03 | London Lions | Manchester Basketball | 87 | : | 80 | 60 % | 6 % | 34 % | 1 | 14.0 | |||
| 07.03 | Antibes | Hyeres Toulon | 88 | : | 81 | 60 % | 6 % | 34 % | 1 | 14.0 | |||
| 07.03 | Spišská Nová Ves | Chemosvit Svit | 88 | : | 81 | 60 % | 6 % | 34 % | 1 | 13.9 | |||
| 08.03 | Sebastiani Rieti | Roseto Sharks | 83 | : | 76 | 60 % | 6 % | 34 % | 1 | 13.9 | |||
| 07.03 | Asvel Villeurbanne | Bourg en Bresse | 89 | : | 82 | 60 % | 6 % | 34 % | 1 | 13.9 | |||
| 06.03 | VfL SparkassenStars Bochum | Giants Leverkusen | 87 | : | 80 | 59 % | 6 % | 34 % | 1 | 13.8 | |||
| 08.03 | Pallacanestro Reggiana | Pallacanestro Trieste | 89 | : | 82 | 59 % | 6 % | 34 % | 1 | 13.5 | |||
| 07.03 | Osaka Evessa | Chiba Jets Funabashi | 76 | : | 83 | 35 % | 6 % | 59 % | 2 | -13.3 | |||
| 06.03 | SBB Baskets Wolmirstedt | Kirchheim Knights | 80 | : | 87 | 35 % | 6 % | 59 % | 2 | -13.1 | |||
| 06.03 | Paulistano | Unifacisa | 83 | : | 76 | 59 % | 6 % | 35 % | 1 | 13.1 | |||
| 08.03 | Basket Torino | Tezenis Verona | 71 | : | 77 | 35 % | 6 % | 58 % | 2 | -12.7 | |||
| 04.03 | Parma Perm | BC Enisey | 84 | : | 78 | 58 % | 6 % | 35 % | 1 | 12.6 | |||
|
|
|||||||||||||
| 06.03 | Baskonia | Paris Basketball | 87 | : | 93 | 35 % | 6 % | 58 % | 2 | -12.3 | |||
| 07.03 | Juventus LSKS | Lietkabelis Panevezio | 88 | : | 82 | 57 % | 6 % | 36 % | 1 | 11.6 | |||
| 08.03 | Movistar Estudiantes | Hestia Menorca | 80 | : | 86 | 36 % | 6 % | 57 % | 2 | -11.5 | |||
| 07.03 | Nagoya Fighting Eagles | San En Neophoenix | 79 | : | 85 | 36 % | 6 % | 57 % | 2 | -11.5 | |||
| 07.03 | Charnay Basket | Angers Union W | 74 | : | 68 | 57 % | 6 % | 36 % | 1 | 11.3 | |||
| 07.03 | Akita Northern Happinets | Altiri Chiba | 77 | : | 83 | 36 % | 6 % | 57 % | 2 | -11.3 | |||
| 05.03 | Valencia Basket | Zalgiris Kaunas | 90 | : | 84 | 57 % | 6 % | 37 % | 1 | 11.1 | |||
| 05.03 | BK NH Ostrava | BK Opava | 85 | : | 90 | 37 % | 7 % | 57 % | 2 | -10.9 | |||
| 06.03 | Caen Basket Calvados | Ada Blois | 78 | : | 83 | 37 % | 7 % | 56 % | 2 | -10.6 | |||
| 06.03 | Karlsruhe LIONS | Nürnberg Falcons BC | 86 | : | 81 | 56 % | 7 % | 37 % | 1 | 10.6 | |||
| 07.03 | MBK Komárno | HBK Prievidza | 88 | : | 83 | 56 % | 7 % | 37 % | 1 | 10.6 | |||
| 06.03 | KTP Basket | Tapiolan Honka | 90 | : | 85 | 56 % | 7 % | 37 % | 1 | 10.6 | |||
| 04.03 | Rio Claro Basquete | Botafogo | 83 | : | 78 | 56 % | 7 % | 37 % | 1 | 10.6 | |||
| 08.03 | Hapoel Beer Sheva | Hapoel Holon | 88 | : | 83 | 56 % | 7 % | 37 % | 1 | 10.5 | |||
| 07.03 | Korihait | Helsinki Seagulls | 89 | : | 84 | 56 % | 7 % | 37 % | 1 | 10.5 | |||
| 07.03 | KK Cedevita Junior | KK Furnir | 86 | : | 81 | 56 % | 7 % | 37 % | 1 | 10.5 | |||
| 07.03 | Racing de Chivilcoy | Independiente de Oliva | 78 | : | 83 | 37 % | 7 % | 56 % | 2 | -10.2 | |||
| 08.03 | Mallorca Palma | CD Estela | 85 | : | 80 | 56 % | 7 % | 37 % | 1 | 10.1 | |||
| 07.03 | BKM Lucenec | BC Slovan Bratislava | 81 | : | 86 | 38 % | 7 % | 56 % | 2 | -10.0 | |||
| 08.03 | Victoria L Pesaro | Juvi Cremona 1952 | 81 | : | 76 | 56 % | 7 % | 38 % | 1 | 9.9 | |||
| 06.03 | Baskets Münster | medi bayreuth | 80 | : | 85 | 38 % | 7 % | 56 % | 2 | -9.8 | |||
| 05.03 | Argentino de Junín | Racing de Chivilcoy | 77 | : | 82 | 38 % | 7 % | 56 % | 2 | -9.8 | |||
| 06.03 | Kortrijk Spurs | New Heroes Den Bosch | 87 | : | 82 | 56 % | 7 % | 38 % | 1 | 9.7 | |||
| 07.03 | BL Montpellier W | Landerneau Bretagne W | 73 | : | 68 | 56 % | 7 % | 38 % | 1 | 9.7 | |||
| 07.03 | Ryukyu Golden Kings Okinawa | Shimane Susanoo Magic | 82 | : | 77 | 56 % | 7 % | 38 % | 1 | 9.6 | |||
| 07.03 | Ciclista Olímpico | Ferrocarril Oeste | 79 | : | 84 | 38 % | 7 % | 55 % | 2 | -9.4 | |||
| 06.03 | Oberá Tennis Club | San Martín de Corrientes | 79 | : | 74 | 55 % | 7 % | 38 % | 1 | 9.3 | |||
| 05.03 | Zielona Góra | Wilki Morskie Szczecin | 86 | : | 81 | 55 % | 7 % | 38 % | 1 | 9.1 | |||
| 04.03 | Tampereen Pyrintö | Kataja Basket | 84 | : | 88 | 39 % | 7 % | 55 % | 2 | -8.8 | |||
| 07.03 | Flammes Carolo W | Basket Landes W | 71 | : | 67 | 55 % | 7 % | 39 % | 1 | 8.6 | |||
| 05.03 | Partizan Beograd | BC Dubai | 84 | : | 88 | 39 % | 7 % | 54 % | 2 | -8.3 | |||
| 06.03 | Evreux | Vendée Challans | 82 | : | 78 | 54 % | 7 % | 39 % | 1 | 8.3 | |||
| 05.03 | Maccabi Tel Aviv | Hapoel Tel Aviv | 90 | : | 86 | 54 % | 7 % | 39 % | 1 | 8.1 | |||
| 08.03 | Udine basket | Pallacanestro Varese | 88 | : | 84 | 54 % | 7 % | 39 % | 1 | 7.9 | |||
| 07.03 | Gornik Walbrzych | Miasto Szkła Krosno | 86 | : | 82 | 54 % | 7 % | 40 % | 1 | 7.6 | |||
| 07.03 | Tofas Bursa | Esenler Erokspor | 83 | : | 79 | 54 % | 7 % | 40 % | 1 | 7.6 | |||
| 07.03 | Anwil Włocławek | Legia Warszawa BC | 88 | : | 84 | 53 % | 7 % | 40 % | 1 | 7.4 | |||
| 06.03 | Newcastle Eagles | Cheshire Phoenix | 84 | : | 88 | 40 % | 7 % | 53 % | 2 | -7.3 | |||
| 08.03 | Basket Rimini | Happy Casa Brindisi | 76 | : | 79 | 40 % | 7 % | 53 % | 2 | -7.0 | |||
| 06.03 | Quimsa | Ferrocarril Oeste | 83 | : | 80 | 53 % | 7 % | 41 % | 1 | 6.6 | |||
| 07.03 | Le Mans Sarthe Basket | JSF Nanterre | 83 | : | 86 | 41 % | 7 % | 53 % | 2 | -6.6 | |||
| 05.03 | Boca Juniors | Instituto de Córdoba | 79 | : | 76 | 52 % | 7 % | 41 % | 1 | 5.9 | |||
| 05.03 | Wonju Dongbu Promy | Jeonju KCC Egis | 83 | : | 80 | 52 % | 7 % | 41 % | 1 | 5.9 | |||
| 06.03 | Rio Claro Basquete | Vasco da Gama | 80 | : | 77 | 52 % | 7 % | 41 % | 1 | 5.8 | |||
| 05.03 | Caxias do Sul | Uni?o Corinthians | 79 | : | 76 | 52 % | 7 % | 41 % | 1 | 5.6 | |||
| 06.03 | Stade Rochelais | Denain | 80 | : | 83 | 41 % | 7 % | 52 % | 2 | -5.6 | |||
| 07.03 | Ankaragücü Mamak Belediyesi | Sigortam.Net | 75 | : | 78 | 42 % | 7 % | 52 % | 2 | -5.5 | |||
| 07.03 | Club Atlético Pe?arol | Platense | 83 | : | 80 | 51 % | 7 % | 42 % | 1 | 5.2 | |||
| 06.03 | Mogi das Cruzes | Pinheiros | 75 | : | 78 | 42 % | 7 % | 51 % | 2 | -5.1 | |||
| 05.03 | EA7 Olimpia Milano | FC Barcelona | 87 | : | 84 | 51 % | 7 % | 42 % | 1 | 5.1 | |||
|
|
|||||||||||||
| 06.03 | Lyon Asvel W | Roche Vendée W | 73 | : | 70 | 51 % | 7 % | 42 % | 1 | 5.1 | |||
| 07.03 | Final Spor | Kahramanmaras | 76 | : | 74 | 51 % | 7 % | 42 % | 1 | 4.6 | |||
| 08.03 | Siauliai | Neptunas | 91 | : | 93 | 43 % | 7 % | 51 % | 2 | -4.4 | |||
| 08.03 | Palmer Basket | Tizona Burgos | 82 | : | 80 | 50 % | 7 % | 43 % | 1 | 4.1 | |||
| 03.03 | Golden State Warriors | Los Angeles Clippers | 114 | : | 112 | 50 % | 7 % | 43 % | 1 | 4.1 | |||
| 05.03 | Kouvot Basket | Bisons Loimaa | 87 | : | 89 | 43 % | 7 % | 50 % | 2 | -4.1 | |||
| 07.03 | Fenerbahce Koleji DS | Gaziantep Basketbol | 76 | : | 74 | 50 % | 7 % | 43 % | 1 | 4.1 | |||
| 05.03 | Goyang Sono | Anyang JungKwanJang | 76 | : | 74 | 50 % | 7 % | 43 % | 1 | 3.8 | |||
| 04.03 | Leicester Riders | Sheffield Sharks | 84 | : | 86 | 43 % | 7 % | 50 % | 2 | -3.7 | |||
| 08.03 | Gravelines Dunkerque | Boulazac Basket | 83 | : | 85 | 43 % | 7 % | 50 % | 2 | -3.6 | |||
| 07.03 | Saga Ballooners | Utsunomiya Brex | 81 | : | 83 | 43 % | 7 % | 50 % | 2 | -3.6 | |||
| 06.03 | Artland Dragons | Eisbären Bremerhaven | 85 | : | 87 | 43 % | 7 % | 50 % | 2 | -3.5 | |||
| 03.03 | Hapoel Tel Aviv | Paris Basketball | 89 | : | 87 | 50 % | 7 % | 43 % | 1 | 3.4 | |||
| 08.03 | Ironi Kiryat Ata | Maccabi Ra'anana | 87 | : | 85 | 50 % | 7 % | 44 % | 1 | 3.3 | |||
| 06.03 | Kobrat | Tampereen Pyrintö | 87 | : | 86 | 49 % | 7 % | 44 % | 1 | 2.9 | |||
| 06.03 | Suwon KT Sonicboom | Seoul SK Knights | 77 | : | 78 | 44 % | 7 % | 49 % | 2 | -2.7 | |||
| 07.03 | Benedetto XIV Cento | Basket Mestre | 80 | : | 79 | 49 % | 7 % | 44 % | 1 | 2.6 | |||
| 07.03 | Spirou Basket | Circus Brussels | 84 | : | 85 | 44 % | 7 % | 49 % | 2 | -2.5 | |||
| 07.03 | SLUC Nancy Basket | Chalon/Saone | 87 | : | 86 | 48 % | 7 % | 45 % | 1 | 2.1 | |||
| 08.03 | La Unión Formosa | Gimnasia y Esgrima | 78 | : | 79 | 45 % | 7 % | 48 % | 2 | -2.1 | |||
| 06.03 | Gries-Souffel | Élan Béarnais | 84 | : | 85 | 45 % | 7 % | 48 % | 2 | -2.1 | |||
| 07.03 | Manisa Büyüksehir | Efes Pilsen | 83 | : | 84 | 45 % | 7 % | 48 % | 2 | -2.0 | |||
| 04.03 | San Giovanni W | Campobasso W | 63 | : | 64 | 45 % | 7 % | 48 % | 2 | -1.9 | |||
| 07.03 | Kawasaki Brave Thunders | Shiga Lake Stars | 81 | : | 82 | 45 % | 7 % | 48 % | 2 | -1.7 | |||
| 07.03 | Yokohama B-Corsairs | Levanga Hokkaido | 84 | : | 83 | 48 % | 7 % | 45 % | 1 | 1.6 | |||
| 05.03 | Energa Czarni Słupsk | Basket Torun | 86 | : | 86 | 47 % | 7 % | 46 % | 1 | 0.8 | |||
| 06.03 | Baskets Oldenburg | Telekom Baskets Bonn | 82 | : | 81 | 47 % | 7 % | 46 % | 1 | 0.7 | |||
| 06.03 | Baskets Koblenz | RheinStars Köln | 86 | : | 87 | 46 % | 7 % | 47 % | 2 | -0.6 | |||
| 06.03 | Saint Chamond | Aix Maurienne | 85 | : | 84 | 47 % | 7 % | 46 % | 1 | 0.6 | |||
| 06.03 | Syntainics MBC | Frankfurt Skyliners | 85 | : | 85 | 46 % | 7 % | 47 % | 2 | -0.1 | |||
Vitibet 是一个独立的体育信息平台,主要提供比赛前瞻、 统计分析以及一般性的体育评论,重点关注足球 以及部分精选的国际体育赛事。 本网站旨在为用户提供背景信息、数据 以及对体育赛事的客观解读。
Vitibet 并非博彩公司,也不接受任何形式的投注。 网站上的所有内容仅用于信息参考和娱乐目的, 基于公开可获取的数据、历史统计资料 以及通用的体育分析。
体育投注应始终被视为一种 娱乐方式, 而不是获取收入的手段。 比赛结果具有不确定性,存在失去全部投注金额的风险。 请仅使用即使损失也不会影响日常生活的资金进行投注。
建议设定明确的 每月娱乐预算, 并将其与住房、账单、食品或储蓄等 基本生活支出严格区分开来。 许多用户还会为单次投注或每日投注设置固定限额, 以保持良好的自我控制。
避免试图追回损失, 也不要在压力大、疲劳或情绪波动时进行投注。 简单记录自己的投注情况, 有助于保持理性并做出更审慎的决策。
本网站提供的所有预测、分析及相关内容 仅供参考,不保证任何结果, 亦不构成任何形式的财务或投资建议。 请始终遵守当地法律法规及适用的年龄限制。
如果投注不再是一种娱乐方式, 或出现失去控制的感觉, 建议及时暂停并寻求相应的支持与帮助。 个人身心健康始终比任何体育结果更加重要。
| 联系 : admin @ vitisport.cz |
|
||||