ENPPI
http://www. LDDDLW
TOATE MECIURILE
34 ( 13 - 6 - 15 ) 34 : 40 - 45 pct.
Victorii 13 / 34 38.2 %
Egaluri 6 / 34 17.6 %
Infrangeri 15 / 34 44.1 %
GOLURI Avg.
Gol marcat 34 / 34 1
Gol primit 40 / 34 1.18
GOLURI TOTAL 74 / 34 2.18
UNDER 2.5 4 / 34 11.8 %
OVER 2.5 30 / 34 88.2 %
MECIURI - GOL MARCAT
DA 4x 11.8 %
NU 30x 88.2 %
MECIURI - GOL PRIMIT
DA 5x 14.7 %
NU 29x 85.3 %
MECIURI ACASA
17 ( 7 - 5 - 5 ) 17 : 16 - 26 pct.
Victorii 7 / 17 41.2 %
Egaluri 5 / 17 29.4 %
Infrangeri 5 / 17 29.4 %
GOLURI Avg.
Gol marcat 17 / 17 1
Gol primit 16 / 17 0.94
GOLURI TOTAL 33 / 17 1.94
UNDER 2.5 3 / 17 17.6 %
OVER 2.5 14 / 17 82.4 %
MECIURI - GOL MARCAT
DA 2x 11.8 %
NU 15x 88.2 %
MECIURI - GOL PRIMIT
DA 2x 11.8 %
NU 15x 88.2 %
MECIURI IN DESPLACARE
17 ( 6 - 1 - 10 ) 17 : 24 - 19 pct.
Victorii 6 / 17 35.3 %
Egaluri 1 / 17 5.9 %
Infrangeri 10 / 17 58.8 %
GOLURI Avg.
Gol marcat 17 / 17 1
Gol primit 24 / 17 1.41
GOLURI TOTAL 41 / 17 2.41
UNDER 2.5 1 / 17 5.9 %
OVER 2.5 16 / 17 94.1 %
MECIURI - GOL MARCAT
DA 2x 11.8 %
NU 15x 88.2 %
MECIURI - GOL PRIMIT
DA 3x 17.6 %
NU 14x 82.4 %
30.12.National Bank of EgyptENPPI2 : 3
30.12.El GaishENPPI2 : 1
30.12.ENPPIPyramids FC1 : 1
30.12.ENPPIHaras El Hodood0 : 0
30.12.ENPPIZamalek SC1 : 1
30.12.Al MasryENPPI2 : 0

ENPPI