Logo týmu Ibaraki Robots Yokohama B-Corsairs Logo týmu
79 : 81
VITIBET tipuri
INDEX: -4.89 1 0 2
42 % 7 % 51 %
PUTERE - ACASA -6.33 PUTERE - DEPLASARE -5.89
FORMA -8.25 FORMA -3.8
TOTAL 24. Poz. TOTAL 21. Poz.
18 ( 3 - 0 - 15 ) 1337 : 1469 - 600 pct.
18 ( 6 - 0 - 12 ) 1426 : 1514 - 1200 pct.
gol marcat 23. gol primit 14. gol marcat 16. gol primit 22.
ACASA 22. Poz. ACASA 19. Poz.
7 ( 2 - 0 - 5 ) 540 : 571 - 400 pct.
10 ( 4 - 0 - 6 ) 819 : 845 - 800 pct.
gol marcat 20. gol primit 16. gol marcat 12. gol primit 20.
DEPLASARE 26. Poz. DEPLASARE 21. Poz.
11 ( 1 - 0 - 10 ) 797 : 898 - 200 pct.
8 ( 2 - 0 - 6 ) 607 : 669 - 400 pct.
gol marcat 24. gol primit 14. gol marcat 20. gol primit 20.

Ibaraki Robots acasa Yokohama B-Corsairs acasa
Gunma Crane Thunders85:79+Nagoya Fighting Eagles71:90
Gunma Crane Thunders56:76Nagoya Fighting Eagles88:91
SunRockers Shibuya82:85Koshigaya Alphas70:72
Utsunomiya Brex65:68Ibaraki Robots80:75
Toyama Grouses88:83Ibaraki Robots81:69
Toyama Grouses86:96Hiroshima Dragonflies79:94
Levanga Hokkaido78:84Toyama Grouses86:89
Toyama Grouses107:94
Shiga Lake Stars89:80
Shiga Lake Stars68:91
Ibaraki Robots deplasare Yokohama B-Corsairs deplasare
Sendai 89ers76:86Ryukyu Golden Kings Okinawa77:75
Sendai 89ers62:70Ryukyu Golden Kings Okinawa79:75
Tokyo Alvark68:81Shimane Susanoo Magic66:81
Tokyo Alvark84:94Shimane Susanoo Magic82:101
Yokohama B-Corsairs75:80Gunma Crane Thunders80:87
Yokohama B-Corsairs69:81Gunma Crane Thunders82:89
Kyoto Hannaryz80:87Utsunomiya Brex76:86
Kyoto Hannaryz62:73Akita Northern Happinets65:75
Gunma Crane Thunders70:94
Kawasaki Brave Thunders77:72
Kawasaki Brave Thunders74:80


TABELE TOTAL ACASA DEPLASARE  
M W L GF GA W L GF GA PTS W L GF GA PTS +/- PTS
1. Nagasaki Velca 18 16 2 1666 1383 8 1 833 705 16 8 1 833 678 16 +14.0 32
2. Nagoya Diamond Dolphins 18 16 2 1515 1259 8 1 749 601 16 8 1 766 658 16 +14.0 32
3. Chiba Jets Funabashi 18 15 3 1488 1346 8 0 696 575 16 7 3 792 771 14 +14.0 30
4. Utsunomiya Brex 18 14 4 1514 1370 8 2 886 771 16 6 2 628 599 12 +8.0 28
5. Levanga Hokkaido 18 14 4 1574 1506 6 1 646 620 12 8 3 928 886 16 +14.0 28
6. Mikawa Seahorses 19 13 6 1613 1509 8 5 1111 1025 16 5 1 502 484 10 0.0 26
7. Gunma Crane Thunders 18 12 6 1489 1343 4 1 448 387 8 8 5 1041 956 16 +14.0 24
8. Ryukyu Golden Kings Okinawa 18 12 6 1513 1372 6 3 750 698 12 6 3 763 674 12 +6.0 24
9. Hiroshima Dragonflies 18 11 7 1578 1475 4 4 716 684 8 7 3 862 791 14 +6.0 22
10. Shimane Susanoo Magic 18 10 8 1502 1461 4 3 568 551 8 6 5 934 910 12 +6.0 20
11. Tokyo Alvark 18 10 8 1384 1399 6 5 813 822 12 4 3 571 577 8 -2.0 20
12. Shiga Lake Stars 19 9 10 1541 1576 5 3 622 602 10 4 7 919 974 8 +2.0 18
13. Osaka Evessa 18 8 10 1513 1530 3 5 680 685 6 5 5 833 845 10 0.0 16
14. Koshigaya Alphas 18 8 10 1316 1361 4 8 848 922 8 4 2 468 439 8 -8.0 16
15. Sendai 89ers 18 8 10 1414 1486 7 3 794 780 14 1 7 620 706 2 -4.0 16
16. SunRockers Shibuya 18 8 10 1369 1443 5 5 779 789 10 3 5 590 654 6 -4.0 16
17. San En Neophoenix 18 7 11 1425 1438 5 4 728 706 10 2 7 697 732 4 -4.0 14
18. Saga Ballooners 18 7 11 1463 1524 4 5 727 747 8 3 6 736 777 6 -4.0 14
19. Altiri Chiba 18 6 12 1450 1513 4 6 862 871 8 2 6 588 642 4 -8.0 12
20. Nagoya Fighting Eagles 18 6 12 1424 1501 2 7 679 759 4 4 5 745 742 8 -6.0 12
21. Yokohama B-Corsairs 18 6 12 1426 1514 4 6 819 845 8 2 6 607 669 4 -8.0 12
22. Kyoto Hannaryz 18 5 13 1309 1433 4 5 690 718 8 1 8 619 715 2 -8.0 10
23. Toyama Grouses 18 5 13 1505 1658 1 8 698 834 2 4 5 807 824 8 -8.0 10
24. Ibaraki Robots 18 3 15 1337 1469 2 5 540 571 4 1 10 797 898 2 -8.0 6
25. Kawasaki Brave Thunders 18 3 15 1345 1525 1 9 746 867 2 2 6 599 658 4 -14.0 6
26. Akita Northern Happinets 18 3 15 1231 1510 1 8 593 748 2 2 7 638 762 4 -12.0 6
Meciuri acasa ACASA
P W L GF GA PTS
1. Nagasaki Velca 9 8 1 833 705 16
2. Nagoya Diamond Dolphins 9 8 1 749 601 16
3. Utsunomiya Brex 10 8 2 886 771 16
4. Chiba Jets Funabashi 8 8 0 696 575 16
5. Mikawa Seahorses 13 8 5 1111 1025 16
6. Sendai 89ers 10 7 3 794 780 14
7. Ryukyu Golden Kings Okinawa 9 6 3 750 698 12
8. Levanga Hokkaido 7 6 1 646 620 12
9. Tokyo Alvark 11 6 5 813 822 12
10. San En Neophoenix 9 5 4 728 706 10
11. Shiga Lake Stars 8 5 3 622 602 10
12. SunRockers Shibuya 10 5 5 779 789 10
13. Gunma Crane Thunders 5 4 1 448 387 8
14. Hiroshima Dragonflies 8 4 4 716 684 8
15. Shimane Susanoo Magic 7 4 3 568 551 8
16. Koshigaya Alphas 12 4 8 848 922 8
17. Saga Ballooners 9 4 5 727 747 8
18. Altiri Chiba 10 4 6 862 871 8
19. Yokohama B-Corsairs 10 4 6 819 845 8
20. Kyoto Hannaryz 9 4 5 690 718 8
21. Osaka Evessa 8 3 5 680 685 6
22. Nagoya Fighting Eagles 9 2 7 679 759 4
23. Ibaraki Robots 7 2 5 540 571 4
24. Toyama Grouses 9 1 8 698 834 2
25. Kawasaki Brave Thunders 10 1 9 746 867 2
26. Akita Northern Happinets 9 1 8 593 748 2
Meciuri in desplacare DEPLASARE
P D L GF GA PTS
1. Nagasaki Velca 9 8 1 833 678 16
2. Nagoya Diamond Dolphins 9 8 1 766 658 16
3. Gunma Crane Thunders 13 8 5 1041 956 16
4. Levanga Hokkaido 11 8 3 928 886 16
5. Chiba Jets Funabashi 10 7 3 792 771 14
6. Hiroshima Dragonflies 10 7 3 862 791 14
7. Utsunomiya Brex 8 6 2 628 599 12
8. Ryukyu Golden Kings Okinawa 9 6 3 763 674 12
9. Shimane Susanoo Magic 11 6 5 934 910 12
10. Mikawa Seahorses 6 5 1 502 484 10
11. Osaka Evessa 10 5 5 833 845 10
12. Tokyo Alvark 7 4 3 571 577 8
13. Shiga Lake Stars 11 4 7 919 974 8
14. Koshigaya Alphas 6 4 2 468 439 8
15. Nagoya Fighting Eagles 9 4 5 745 742 8
16. Toyama Grouses 9 4 5 807 824 8
17. Saga Ballooners 9 3 6 736 777 6
18. SunRockers Shibuya 8 3 5 590 654 6
19. San En Neophoenix 9 2 7 697 732 4
20. Altiri Chiba 8 2 6 588 642 4
21. Yokohama B-Corsairs 8 2 6 607 669 4
22. Kawasaki Brave Thunders 8 2 6 599 658 4
23. Akita Northern Happinets 9 2 7 638 762 4
24. Sendai 89ers 8 1 7 620 706 2
25. Kyoto Hannaryz 9 1 8 619 715 2
26. Ibaraki Robots 11 1 10 797 898 2
















































Contact : admin @ vitisport.cz