Logo týmu Gunma Crane Thunders Kyoto Hannaryz Logo týmu
84 : 71
VITIBET tipuri
INDEX: 25.49 1 0 2
70 % 6 % 24 %
PUTERE - ACASA 8.56 PUTERE - DEPLASARE -10.1
FORMA 6.8 FORMA -0.03
TOTAL 9. Poz. TOTAL 23. Poz.
39 ( 24 - 0 - 15 ) 3218 : 2923 - 4800 pct.
39 ( 11 - 0 - 28 ) 2788 : 3143 - 2200 pct.
gol marcat 8. gol primit 3. gol marcat 26. gol primit 14.
ACASA 6. Poz. ACASA 18. Poz.
18 ( 13 - 0 - 5 ) 1551 : 1372 - 2600 pct.
21 ( 8 - 0 - 13 ) 1537 : 1639 - 1600 pct.
gol marcat 5. gol primit 5. gol marcat 25. gol primit 9.
DEPLASARE 12. Poz. DEPLASARE 25. Poz.
21 ( 11 - 0 - 10 ) 1667 : 1551 - 2200 pct.
18 ( 3 - 0 - 15 ) 1251 : 1504 - 600 pct.
gol marcat 17. gol primit 2. gol marcat 26. gol primit 21.

Gunma Crane Thunders acasa Kyoto Hannaryz acasa
Levanga Hokkaido99:72Toyama Grouses94:85
Kawasaki Brave Thunders79:83Toyama Grouses91:96
Yokohama B-Corsairs87:80Hiroshima Dragonflies57:82
Yokohama B-Corsairs89:82+Tokyo Alvark72:78
Ibaraki Robots94:70Tokyo Alvark73:94
SunRockers Shibuya94:92San En Neophoenix82:70
Koshigaya Alphas87:54San En Neophoenix61:71
Koshigaya Alphas93:69Ibaraki Robots87:80
Hiroshima Dragonflies65:88Ibaraki Robots73:62
Hiroshima Dragonflies76:83Kawasaki Brave Thunders78:65
San En Neophoenix96:69Kawasaki Brave Thunders77:80
San En Neophoenix91:71Shimane Susanoo Magic57:81
Shiga Lake Stars92:76Gunma Crane Thunders67:64
Shiga Lake Stars92:76Nagoya Diamond Dolphins69:83
Osaka Evessa81:65Nagoya Diamond Dolphins60:91
Osaka Evessa84:68Yokohama B-Corsairs76:63
Nagasaki Velca80:97Yokohama B-Corsairs82:71
Nagasaki Velca72:77Shimane Susanoo Magic64:65
Shimane Susanoo Magic72:85
Altiri Chiba80:91
Altiri Chiba65:82
Gunma Crane Thunders deplasare Kyoto Hannaryz deplasare
Mikawa Seahorses75:58Shiga Lake Stars71:92
Mikawa Seahorses71:98Shiga Lake Stars64:72
Ibaraki Robots79:85Koshigaya Alphas62:64
Ibaraki Robots76:56Koshigaya Alphas73:67
Chiba Jets Funabashi79:80Nagasaki Velca73:91
Chiba Jets Funabashi70:84Nagoya Fighting Eagles77:81
Ryukyu Golden Kings Okinawa89:83Nagoya Diamond Dolphins52:72
Ryukyu Golden Kings Okinawa81:85Ryukyu Golden Kings Okinawa76:91
Altiri Chiba88:79Ryukyu Golden Kings Okinawa71:85
Akita Northern Happinets81:48Sendai 89ers58:81
Akita Northern Happinets76:55Sendai 89ers65:94
Nagoya Fighting Eagles73:67Chiba Jets Funabashi52:81
Nagoya Fighting Eagles103:78Chiba Jets Funabashi60:89
Toyama Grouses89:74Levanga Hokkaido62:96
Toyama Grouses82:91Levanga Hokkaido92:99
Kyoto Hannaryz64:67Hiroshima Dragonflies79:106
Saga Ballooners78:84Osaka Evessa71:64
Saga Ballooners81:51Osaka Evessa93:79
Levanga Hokkaido84:87
Utsunomiya Brex67:71
Utsunomiya Brex81:70


TABELE TOTAL ACASA DEPLASARE  
M W L GF GA W L GF GA PTS W L GF GA PTS +/- PTS
1. Nagasaki Velca 38 33 5 3552 2942 18 1 1762 1444 36 15 4 1790 1498 30 +28.0 66
2. Nagoya Diamond Dolphins 39 30 9 3252 2838 15 4 1563 1338 30 15 5 1689 1500 30 +22.0 60
3. Utsunomiya Brex 38 28 10 3231 3021 16 6 1919 1819 32 12 4 1312 1202 24 +12.0 56
4. Chiba Jets Funabashi 39 27 12 3205 2955 16 4 1629 1430 32 11 8 1576 1525 22 +14.0 54
5. Tokyo Alvark 39 27 12 3131 2996 14 6 1545 1476 28 13 6 1586 1520 26 +14.0 54
6. Levanga Hokkaido 39 27 12 3437 3312 13 4 1549 1463 26 14 8 1888 1849 28 +20.0 54
7. Ryukyu Golden Kings Okinawa 39 26 13 3180 2920 8 8 1279 1246 16 18 5 1901 1674 36 +20.0 52
8. Mikawa Seahorses 39 26 13 3277 3061 12 7 1613 1491 24 14 6 1664 1570 28 +14.0 52
9. Gunma Crane Thunders 39 24 15 3218 2923 13 5 1551 1372 26 11 10 1667 1551 22 +12.0 48
10. Hiroshima Dragonflies 39 23 16 3353 3239 9 8 1491 1449 18 14 8 1862 1790 28 +12.0 46
11. Sendai 89ers 39 23 16 3124 3068 14 7 1683 1620 28 9 9 1441 1448 18 +4.0 46
12. Shimane Susanoo Magic 39 21 18 3195 3140 9 9 1457 1455 18 12 9 1738 1685 24 +6.0 42
13. Saga Ballooners 39 21 18 3178 3187 11 9 1615 1644 22 10 9 1563 1543 20 +2.0 42
14. San En Neophoenix 39 20 19 3245 3206 14 8 1872 1811 28 6 11 1373 1395 12 -4.0 40
15. SunRockers Shibuya 39 16 23 2959 3139 9 10 1474 1509 18 7 13 1485 1630 14 -6.0 32
16. Nagoya Fighting Eagles 39 15 24 3151 3228 6 13 1527 1592 12 9 11 1624 1636 18 -8.0 30
17. Osaka Evessa 39 15 24 3107 3185 7 13 1608 1664 14 8 11 1499 1521 16 -10.0 30
18. Yokohama B-Corsairs 39 15 24 3051 3192 8 9 1371 1396 16 7 15 1680 1796 14 -4.0 30
19. Koshigaya Alphas 39 15 24 2851 3098 8 13 1526 1634 16 7 11 1325 1464 14 -12.0 30
20. Shiga Lake Stars 39 13 26 3136 3381 8 12 1580 1689 16 5 14 1556 1692 10 -14.0 26
21. Ibaraki Robots 39 12 27 2934 3113 6 12 1352 1438 12 6 15 1582 1675 12 -12.0 24
22. Altiri Chiba 39 12 27 3075 3259 5 15 1602 1718 10 7 12 1473 1541 14 -16.0 24
23. Kyoto Hannaryz 39 11 28 2788 3143 8 13 1537 1639 16 3 15 1251 1504 6 -20.0 22
24. Toyama Grouses 39 10 29 3207 3504 4 16 1611 1820 8 6 13 1596 1684 12 -20.0 20
25. Kawasaki Brave Thunders 39 9 30 2955 3291 4 18 1616 1828 8 5 12 1339 1463 10 -26.0 18
26. Akita Northern Happinets 39 7 32 2852 3303 5 16 1546 1781 10 2 16 1306 1522 4 -28.0 14
Meciuri acasa ACASA
P W L GF GA PTS
1. Nagasaki Velca 19 18 1 1762 1444 36
2. Chiba Jets Funabashi 20 16 4 1629 1430 32
3. Utsunomiya Brex 22 16 6 1919 1819 32
4. Nagoya Diamond Dolphins 19 15 4 1563 1338 30
5. Tokyo Alvark 20 14 6 1545 1476 28
6. Sendai 89ers 21 14 7 1683 1620 28
7. San En Neophoenix 22 14 8 1872 1811 28
8. Gunma Crane Thunders 18 13 5 1551 1372 26
9. Levanga Hokkaido 17 13 4 1549 1463 26
10. Mikawa Seahorses 19 12 7 1613 1491 24
11. Saga Ballooners 20 11 9 1615 1644 22
12. Hiroshima Dragonflies 17 9 8 1491 1449 18
13. Shimane Susanoo Magic 18 9 9 1457 1455 18
14. SunRockers Shibuya 19 9 10 1474 1509 18
15. Ryukyu Golden Kings Okinawa 16 8 8 1279 1246 16
16. Yokohama B-Corsairs 17 8 9 1371 1396 16
17. Shiga Lake Stars 20 8 12 1580 1689 16
18. Koshigaya Alphas 21 8 13 1526 1634 16
19. Kyoto Hannaryz 21 8 13 1537 1639 16
20. Osaka Evessa 20 7 13 1608 1664 14
21. Nagoya Fighting Eagles 19 6 13 1527 1592 12
22. Ibaraki Robots 18 6 12 1352 1438 12
23. Altiri Chiba 20 5 15 1602 1718 10
24. Akita Northern Happinets 21 5 16 1546 1781 10
25. Toyama Grouses 20 4 16 1611 1820 8
26. Kawasaki Brave Thunders 22 4 18 1616 1828 8
Meciuri in desplacare DEPLASARE
P D L GF GA PTS
1. Ryukyu Golden Kings Okinawa 23 18 5 1901 1674 36
2. Nagasaki Velca 19 15 4 1790 1498 30
3. Nagoya Diamond Dolphins 20 15 5 1689 1500 30
4. Mikawa Seahorses 20 14 6 1664 1570 28
5. Levanga Hokkaido 22 14 8 1888 1849 28
6. Hiroshima Dragonflies 22 14 8 1862 1790 28
7. Tokyo Alvark 19 13 6 1586 1520 26
8. Utsunomiya Brex 16 12 4 1312 1202 24
9. Shimane Susanoo Magic 21 12 9 1738 1685 24
10. Gunma Crane Thunders 21 11 10 1667 1551 22
11. Chiba Jets Funabashi 19 11 8 1576 1525 22
12. Saga Ballooners 19 10 9 1563 1543 20
13. Sendai 89ers 18 9 9 1441 1448 18
14. Nagoya Fighting Eagles 20 9 11 1624 1636 18
15. Osaka Evessa 19 8 11 1499 1521 16
16. Yokohama B-Corsairs 22 7 15 1680 1796 14
17. SunRockers Shibuya 20 7 13 1485 1630 14
18. Altiri Chiba 19 7 12 1473 1541 14
19. Koshigaya Alphas 18 7 11 1325 1464 14
20. San En Neophoenix 17 6 11 1373 1395 12
21. Ibaraki Robots 21 6 15 1582 1675 12
22. Toyama Grouses 19 6 13 1596 1684 12
23. Shiga Lake Stars 19 5 14 1556 1692 10
24. Kawasaki Brave Thunders 17 5 12 1339 1463 10
25. Kyoto Hannaryz 18 3 15 1251 1504 6
26. Akita Northern Happinets 18 2 16 1306 1522 4
















































Contact : admin @ vitisport.cz