Logo týmu Hiroshima Dragonflies Mikawa Seahorses Logo týmu
83 : 86
VITIBET tipuri
INDEX: -5.28 1 0 2
42 % 7 % 51 %
PUTERE - ACASA 5.2 PUTERE - DEPLASARE 4.21
FORMA 2.31 FORMA 8.58

TOTAL 8. Poz. TOTAL 11. Poz.
15 ( 9 - 0 - 6 ) 1321 : 1258 - 1800 pct.
14 ( 8 - 0 - 6 ) 1188 : 1115 - 1600 pct.
gol marcat 2. gol primit 21. gol marcat 6. gol primit 12.
ACASA 12. Poz. ACASA 14. Poz.
7 ( 4 - 0 - 3 ) 632 : 596 - 800 pct.
11 ( 6 - 0 - 5 ) 933 : 869 - 1200 pct.
gol marcat 3. gol primit 21. gol marcat 9. gol primit 11.
DEPLASARE 9. Poz. DEPLASARE 6. Poz.
8 ( 5 - 0 - 3 ) 689 : 662 - 1000 pct.
3 ( 2 - 0 - 1 ) 255 : 246 - 400 pct.
gol marcat 4. gol primit 19. gol marcat 5. gol primit 15.

Hiroshima Dragonflies acasa Mikawa Seahorses acasa
Levanga Hokkaido73:94Gunma Crane Thunders58:75
Levanga Hokkaido97:98Gunma Crane Thunders98:71
Saga Ballooners114:93Akita Northern Happinets78:79
Saga Ballooners91:79Akita Northern Happinets94:76
San En Neophoenix84:72Utsunomiya Brex82:90
Utsunomiya Brex70:84Utsunomiya Brex92:98
Utsunomiya Brex103:76Nagoya Fighting Eagles80:75
Nagoya Fighting Eagles89:73
Ryukyu Golden Kings Okinawa82:77
Chiba Jets Funabashi79:83
Sendai 89ers101:72
Hiroshima Dragonflies deplasare Mikawa Seahorses deplasare
Kawasaki Brave Thunders91:83Nagasaki Velca82:107
Kawasaki Brave Thunders114:88Saga Ballooners92:67
Kyoto Hannaryz82:57Saga Ballooners81:72
Osaka Evessa102:97
Osaka Evessa73:83
Yokohama B-Corsairs94:79
Nagoya Diamond Dolphins64:75
Nagoya Diamond Dolphins69:100


TABELE TOTAL ACASA DEPLASARE  
M W L GF GA W L GF GA PTS W L GF GA PTS +/- PTS
1. Chiba Jets Funabashi 15 14 1 1263 1084 8 0 696 575 16 6 1 567 509 12 +12.0 28
2. Nagasaki Velca 15 13 2 1392 1172 6 1 645 574 12 7 1 747 598 14 +12.0 26
3. Nagoya Diamond Dolphins 15 13 2 1290 1083 7 1 677 549 14 6 1 613 534 12 +10.0 26
4. Utsunomiya Brex 15 12 3 1276 1168 6 2 713 636 12 6 1 563 532 12 +8.0 24
5. Levanga Hokkaido 15 11 4 1291 1243 5 1 551 527 10 6 3 740 716 12 +10.0 22
6. Ryukyu Golden Kings Okinawa 15 9 6 1244 1139 4 3 574 551 8 5 3 670 588 10 +4.0 18
7. Gunma Crane Thunders 15 9 6 1219 1128 3 1 354 317 6 6 5 865 811 12 +10.0 18
8. Hiroshima Dragonflies 15 9 6 1321 1258 4 3 632 596 8 5 3 689 662 10 +4.0 18
9. Shimane Susanoo Magic 15 9 6 1217 1190 4 1 398 363 8 5 5 819 827 10 +8.0 18
10. Tokyo Alvark 15 9 6 1193 1181 5 3 622 604 10 4 3 571 577 8 +2.0 18
11. Mikawa Seahorses 14 8 6 1188 1115 6 5 933 869 12 2 1 255 246 4 -6.0 16
12. Shiga Lake Stars 15 8 7 1219 1229 5 2 553 510 10 3 5 666 719 6 +2.0 16
13. San En Neophoenix 15 7 8 1190 1186 5 3 648 620 10 2 5 542 566 4 -2.0 14
14. Sendai 89ers 14 7 7 1116 1147 6 1 570 521 12 1 6 546 626 2 0.0 14
15. Osaka Evessa 15 6 9 1228 1248 3 4 594 592 6 3 5 634 656 6 -2.0 12
16. Altiri Chiba 15 6 9 1210 1259 4 4 708 712 8 2 5 502 547 4 -4.0 12
17. Saga Ballooners 15 6 9 1211 1265 4 5 727 747 8 2 4 484 518 4 -6.0 12
18. Koshigaya Alphas 15 6 9 1061 1116 2 7 593 677 4 4 2 468 439 8 -6.0 12
19. SunRockers Shibuya 15 6 9 1131 1224 4 4 615 630 8 2 5 516 594 4 -4.0 12
20. Yokohama B-Corsairs 15 5 10 1204 1268 3 5 662 674 6 2 5 542 594 4 -6.0 10
21. Nagoya Fighting Eagles 15 5 10 1187 1256 2 5 534 583 4 3 5 653 673 6 -4.0 10
22. Kyoto Hannaryz 15 5 10 1110 1185 4 5 690 718 8 1 5 420 467 2 -8.0 10
23. Toyama Grouses 15 5 10 1233 1344 1 5 426 520 2 4 5 807 824 8 -2.0 10
24. Ibaraki Robots 15 2 13 1116 1223 2 5 540 571 4 0 8 576 652 0 -10.0 4
25. Kawasaki Brave Thunders 15 2 13 1133 1300 0 7 534 642 0 2 6 599 658 4 -10.0 4
26. Akita Northern Happinets 15 2 13 1025 1257 0 8 518 683 0 2 5 507 574 4 -12.0 4
Meciuri acasa ACASA
P W L GF GA PTS
1. Chiba Jets Funabashi 8 8 0 696 575 16
2. Nagoya Diamond Dolphins 8 7 1 677 549 14
3. Nagasaki Velca 7 6 1 645 574 12
4. Utsunomiya Brex 8 6 2 713 636 12
5. Mikawa Seahorses 11 6 5 933 869 12
6. Sendai 89ers 7 6 1 570 521 12
7. Levanga Hokkaido 6 5 1 551 527 10
8. Tokyo Alvark 8 5 3 622 604 10
9. San En Neophoenix 8 5 3 648 620 10
10. Shiga Lake Stars 7 5 2 553 510 10
11. Ryukyu Golden Kings Okinawa 7 4 3 574 551 8
12. Hiroshima Dragonflies 7 4 3 632 596 8
13. Shimane Susanoo Magic 5 4 1 398 363 8
14. Altiri Chiba 8 4 4 708 712 8
15. Saga Ballooners 9 4 5 727 747 8
16. Kyoto Hannaryz 9 4 5 690 718 8
17. SunRockers Shibuya 8 4 4 615 630 8
18. Gunma Crane Thunders 4 3 1 354 317 6
19. Osaka Evessa 7 3 4 594 592 6
20. Yokohama B-Corsairs 8 3 5 662 674 6
21. Koshigaya Alphas 9 2 7 593 677 4
22. Nagoya Fighting Eagles 7 2 5 534 583 4
23. Ibaraki Robots 7 2 5 540 571 4
24. Toyama Grouses 6 1 5 426 520 2
25. Kawasaki Brave Thunders 7 0 7 534 642 0
26. Akita Northern Happinets 8 0 8 518 683 0
Meciuri in desplacare DEPLASARE
P D L GF GA PTS
1. Nagasaki Velca 8 7 1 747 598 14
2. Nagoya Diamond Dolphins 7 6 1 613 534 12
3. Chiba Jets Funabashi 7 6 1 567 509 12
4. Utsunomiya Brex 7 6 1 563 532 12
5. Gunma Crane Thunders 11 6 5 865 811 12
6. Levanga Hokkaido 9 6 3 740 716 12
7. Ryukyu Golden Kings Okinawa 8 5 3 670 588 10
8. Hiroshima Dragonflies 8 5 3 689 662 10
9. Shimane Susanoo Magic 10 5 5 819 827 10
10. Tokyo Alvark 7 4 3 571 577 8
11. Koshigaya Alphas 6 4 2 468 439 8
12. Toyama Grouses 9 4 5 807 824 8
13. Shiga Lake Stars 8 3 5 666 719 6
14. Osaka Evessa 8 3 5 634 656 6
15. Nagoya Fighting Eagles 8 3 5 653 673 6
16. Mikawa Seahorses 3 2 1 255 246 4
17. San En Neophoenix 7 2 5 542 566 4
18. Altiri Chiba 7 2 5 502 547 4
19. Saga Ballooners 6 2 4 484 518 4
20. Yokohama B-Corsairs 7 2 5 542 594 4
21. SunRockers Shibuya 7 2 5 516 594 4
22. Kawasaki Brave Thunders 8 2 6 599 658 4
23. Akita Northern Happinets 7 2 5 507 574 4
24. Sendai 89ers 7 1 6 546 626 2
25. Kyoto Hannaryz 6 1 5 420 467 2
26. Ibaraki Robots 8 0 8 576 652 0
















































Contact : admin @ vitisport.cz