Toyama Grouses Saga Ballooners Logo týmu
82 : 86
VITIBET tipuri
INDEX: -7.15 1 0 2
40 % 7 % 53 %
PUTERE - ACASA -6.69 PUTERE - DEPLASARE -2.03
FORMA -1.06 FORMA 1.43
TOTAL 23. Poz. TOTAL 13. Poz.
35 ( 9 - 0 - 26 ) 2858 : 3127 - 1800 pct.
35 ( 19 - 0 - 16 ) 2841 : 2877 - 3800 pct.
gol marcat 12. gol primit 26. gol marcat 13. gol primit 17.
ACASA 26. Poz. ACASA 11. Poz.
16 ( 3 - 0 - 13 ) 1262 : 1443 - 600 pct.
20 ( 11 - 0 - 9 ) 1615 : 1644 - 2200 pct.
gol marcat 18. gol primit 26. gol marcat 13. gol primit 16.
DEPLASARE 20. Poz. DEPLASARE 11. Poz.
19 ( 6 - 0 - 13 ) 1596 : 1684 - 1200 pct.
15 ( 8 - 0 - 7 ) 1226 : 1233 - 1600 pct.
gol marcat 5. gol primit 25. gol marcat 14. gol primit 19.

Toyama Grouses acasa Saga Ballooners acasa
Kawasaki Brave Thunders65:100Shiga Lake Stars92:68
Kawasaki Brave Thunders88:78Shiga Lake Stars97:91
Nagoya Diamond Dolphins69:82Koshigaya Alphas78:94
Nagasaki Velca71:91Koshigaya Alphas76:73
Nagasaki Velca67:91Mikawa Seahorses67:92
Koshigaya Alphas66:78Mikawa Seahorses72:81
Shimane Susanoo Magic83:115Shiga Lake Stars77:83
Osaka Evessa97:102Osaka Evessa87:82
Osaka Evessa92:97Osaka Evessa81:83
Gunma Crane Thunders74:89Tokyo Alvark91:64
Gunma Crane Thunders91:82Tokyo Alvark90:77
Ryukyu Golden Kings Okinawa90:80Ryukyu Golden Kings Okinawa72:95
Ryukyu Golden Kings Okinawa78:81Ryukyu Golden Kings Okinawa77:102
San En Neophoenix77:110Yokohama B-Corsairs79:64
SunRockers Shibuya75:78Yokohama B-Corsairs90:74
SunRockers Shibuya79:89Gunma Crane Thunders84:78
Gunma Crane Thunders51:81
Shimane Susanoo Magic95:88
Chiba Jets Funabashi83:79
Chiba Jets Funabashi76:95
Toyama Grouses deplasare Saga Ballooners deplasare
Kyoto Hannaryz85:94Nagasaki Velca67:76
Kyoto Hannaryz96:91Nagasaki Velca73:85
Altiri Chiba99:95Shimane Susanoo Magic87:79
Altiri Chiba84:86Hiroshima Dragonflies93:114
Ibaraki Robots83:88Hiroshima Dragonflies79:91
Ibaraki Robots96:86San En Neophoenix85:73
Ryukyu Golden Kings Okinawa81:91Levanga Hokkaido93:95
Yokohama B-Corsairs89:86SunRockers Shibuya86:70
Yokohama B-Corsairs94:107SunRockers Shibuya73:94
Nagoya Fighting Eagles71:90Mikawa Seahorses67:78
Levanga Hokkaido85:109Nagoya Diamond Dolphins86:75
Levanga Hokkaido87:88Kawasaki Brave Thunders82:73
Shiga Lake Stars100:99Kawasaki Brave Thunders91:84
Shiga Lake Stars79:71Altiri Chiba85:73
Chiba Jets Funabashi72:79Altiri Chiba79:73
Chiba Jets Funabashi73:88
Nagoya Diamond Dolphins87:91
Tokyo Alvark66:75
Tokyo Alvark69:70


TABELE TOTAL ACASA DEPLASARE  
M W L GF GA W L GF GA PTS W L GF GA PTS +/- PTS
1. Nagasaki Velca 35 30 5 3273 2715 18 1 1762 1444 36 12 4 1511 1271 24 +22.0 60
2. Nagoya Diamond Dolphins 35 27 8 2926 2543 13 4 1407 1217 26 14 4 1519 1326 28 +20.0 54
3. Chiba Jets Funabashi 35 26 9 2885 2620 15 3 1484 1291 30 11 6 1401 1329 22 +16.0 52
4. Utsunomiya Brex 35 26 9 2959 2742 14 5 1647 1540 28 12 4 1312 1202 24 +14.0 52
5. Levanga Hokkaido 35 26 9 3077 2907 13 2 1383 1271 26 13 7 1694 1636 26 +22.0 52
6. Tokyo Alvark 35 24 11 2818 2697 12 6 1371 1322 24 12 5 1447 1375 24 +12.0 48
7. Mikawa Seahorses 35 23 12 2938 2733 12 7 1613 1491 24 11 5 1325 1242 22 +8.0 46
8. Gunma Crane Thunders 35 22 13 2901 2616 11 3 1234 1065 22 11 10 1667 1551 22 +16.0 44
9. Ryukyu Golden Kings Okinawa 35 22 13 2861 2659 8 8 1279 1246 16 14 5 1582 1413 28 +12.0 44
10. Sendai 89ers 35 21 14 2795 2744 13 6 1509 1450 26 8 8 1286 1294 16 +4.0 42
11. Hiroshima Dragonflies 35 19 16 2975 2908 7 8 1311 1288 14 12 8 1664 1620 24 +8.0 38
12. Shimane Susanoo Magic 35 19 16 2892 2835 7 7 1154 1150 14 12 9 1738 1685 24 +10.0 38
13. Saga Ballooners 35 19 16 2841 2877 11 9 1615 1644 22 8 7 1226 1233 16 -2.0 38
14. San En Neophoenix 35 16 19 2883 2885 10 8 1510 1490 20 6 11 1373 1395 12 -4.0 32
15. Osaka Evessa 35 15 20 2831 2856 7 11 1465 1500 14 8 9 1366 1356 16 -6.0 30
16. SunRockers Shibuya 35 15 20 2694 2828 9 10 1474 1509 18 6 10 1220 1319 12 -8.0 30
17. Nagoya Fighting Eagles 35 14 21 2837 2907 6 11 1364 1419 12 8 10 1473 1488 16 -6.0 28
18. Yokohama B-Corsairs 35 13 22 2732 2863 8 9 1371 1396 16 5 13 1361 1467 10 -8.0 26
19. Koshigaya Alphas 35 13 22 2542 2799 6 11 1217 1335 12 7 11 1325 1464 14 -8.0 26
20. Shiga Lake Stars 35 12 23 2808 3042 8 10 1410 1491 16 4 13 1398 1551 8 -12.0 24
21. Altiri Chiba 35 10 25 2762 2954 5 13 1462 1558 10 5 12 1300 1396 10 -16.0 20
22. Ibaraki Robots 35 9 26 2628 2823 5 11 1204 1287 10 4 15 1424 1536 8 -14.0 18
23. Toyama Grouses 35 9 26 2858 3127 3 13 1262 1443 6 6 13 1596 1684 12 -14.0 18
24. Kawasaki Brave Thunders 35 9 26 2660 2935 4 16 1495 1669 8 5 10 1165 1266 10 -22.0 18
25. Kyoto Hannaryz 35 9 26 2479 2827 8 11 1392 1466 16 1 15 1087 1361 2 -20.0 18
26. Akita Northern Happinets 35 7 28 2552 2965 5 14 1407 1623 10 2 14 1145 1342 4 -24.0 14
Meciuri acasa ACASA
P W L GF GA PTS
1. Nagasaki Velca 19 18 1 1762 1444 36
2. Chiba Jets Funabashi 18 15 3 1484 1291 30
3. Utsunomiya Brex 19 14 5 1647 1540 28
4. Nagoya Diamond Dolphins 17 13 4 1407 1217 26
5. Levanga Hokkaido 15 13 2 1383 1271 26
6. Sendai 89ers 19 13 6 1509 1450 26
7. Mikawa Seahorses 19 12 7 1613 1491 24
8. Tokyo Alvark 18 12 6 1371 1322 24
9. Gunma Crane Thunders 14 11 3 1234 1065 22
10. Saga Ballooners 20 11 9 1615 1644 22
11. San En Neophoenix 18 10 8 1510 1490 20
12. SunRockers Shibuya 19 9 10 1474 1509 18
13. Ryukyu Golden Kings Okinawa 16 8 8 1279 1246 16
14. Yokohama B-Corsairs 17 8 9 1371 1396 16
15. Shiga Lake Stars 18 8 10 1410 1491 16
16. Kyoto Hannaryz 19 8 11 1392 1466 16
17. Hiroshima Dragonflies 15 7 8 1311 1288 14
18. Shimane Susanoo Magic 14 7 7 1154 1150 14
19. Osaka Evessa 18 7 11 1465 1500 14
20. Nagoya Fighting Eagles 17 6 11 1364 1419 12
21. Koshigaya Alphas 17 6 11 1217 1335 12
22. Altiri Chiba 18 5 13 1462 1558 10
23. Ibaraki Robots 16 5 11 1204 1287 10
24. Akita Northern Happinets 19 5 14 1407 1623 10
25. Kawasaki Brave Thunders 20 4 16 1495 1669 8
26. Toyama Grouses 16 3 13 1262 1443 6
Meciuri in desplacare DEPLASARE
P D L GF GA PTS
1. Nagoya Diamond Dolphins 18 14 4 1519 1326 28
2. Ryukyu Golden Kings Okinawa 19 14 5 1582 1413 28
3. Levanga Hokkaido 20 13 7 1694 1636 26
4. Nagasaki Velca 16 12 4 1511 1271 24
5. Utsunomiya Brex 16 12 4 1312 1202 24
6. Tokyo Alvark 17 12 5 1447 1375 24
7. Hiroshima Dragonflies 20 12 8 1664 1620 24
8. Shimane Susanoo Magic 21 12 9 1738 1685 24
9. Gunma Crane Thunders 21 11 10 1667 1551 22
10. Chiba Jets Funabashi 17 11 6 1401 1329 22
11. Mikawa Seahorses 16 11 5 1325 1242 22
12. Sendai 89ers 16 8 8 1286 1294 16
13. Osaka Evessa 17 8 9 1366 1356 16
14. Saga Ballooners 15 8 7 1226 1233 16
15. Nagoya Fighting Eagles 18 8 10 1473 1488 16
16. Koshigaya Alphas 18 7 11 1325 1464 14
17. San En Neophoenix 17 6 11 1373 1395 12
18. SunRockers Shibuya 16 6 10 1220 1319 12
19. Toyama Grouses 19 6 13 1596 1684 12
20. Yokohama B-Corsairs 18 5 13 1361 1467 10
21. Altiri Chiba 17 5 12 1300 1396 10
22. Kawasaki Brave Thunders 15 5 10 1165 1266 10
23. Ibaraki Robots 19 4 15 1424 1536 8
24. Shiga Lake Stars 17 4 13 1398 1551 8
25. Akita Northern Happinets 16 2 14 1145 1342 4
26. Kyoto Hannaryz 16 1 15 1087 1361 2
















































Contact : admin @ vitisport.cz