GAK 1902 Fotbal GAK 1902
http://www.grazerak.at LWWWDWD
TOATE MECIURILE
20 ( 15 - 3 - 2 ) 38 : 18 - 48 pct.
Victorii 15 / 20 75 %
Egaluri 3 / 20 15 %
Infrangeri 2 / 20 10 %
GOLURI Avg.
Gol marcat 38 / 20 1.9
Gol primit 18 / 20 0.9
GOLURI TOTAL 56 / 20 2.8
UNDER 2.5 7 / 20 35 %
OVER 2.5 13 / 20 65 %
MECIURI - GOL MARCAT
DA 19x 95 %
NU 1x 5 %
MECIURI - GOL PRIMIT
DA 10x 50 %
NU 10x 50 %
MECIURI ACASA
10 ( 7 - 2 - 1 ) 19 : 6 - 23 pct.
Victorii 7 / 10 70 %
Egaluri 2 / 10 20 %
Infrangeri 1 / 10 10 %
GOLURI Avg.
Gol marcat 19 / 10 1.9
Gol primit 6 / 10 0.6
GOLURI TOTAL 25 / 10 2.5
UNDER 2.5 4 / 10 40 %
OVER 2.5 6 / 10 60 %
MECIURI - GOL MARCAT
DA 10x 100 %
NU 0x 0 %
MECIURI - GOL PRIMIT
DA 3x 30 %
NU 7x 70 %
MECIURI IN DESPLACARE
10 ( 8 - 1 - 1 ) 19 : 12 - 25 pct.
Victorii 8 / 10 80 %
Egaluri 1 / 10 10 %
Infrangeri 1 / 10 10 %
GOLURI Avg.
Gol marcat 19 / 10 1.9
Gol primit 12 / 10 1.2
GOLURI TOTAL 31 / 10 3.1
UNDER 2.5 3 / 10 30 %
OVER 2.5 7 / 10 70 %
MECIURI - GOL MARCAT
DA 9x 90 %
NU 1x 10 %
MECIURI - GOL PRIMIT
DA 7x 70 %
NU 3x 30 %
14.03.GAK 1902SV Lafnitz1 : 1
09.03.SK Sturm Graz BGAK 19020 : 1
29.02.GAK 1902First Vienna2 : 2
23.02.GAK 1902FC Dornbirn 19133 : 0
16.02.SKU AmstettenGAK 19021 : 3
23.11.Kapfenberg SVGAK 19022 : 3
11.11.GAK 1902Floridsdorfer AC1 : 3
04.11.GAK 1902SV Stripfing/Weiden3 : 0
26.10.SV HornGAK 19021 : 2
19.10.VfB Admira WackerGAK 19020 : 0
06.10.GAK 1902SW Bregenz1 : 0
28.09.SKN Sankt PöltenGAK 19021 : 3
22.09.GAK 1902FC Liefering3 : 0
14.09.DSV LeobenGAK 19021 : 2
31.08.GAK 1902SV Josko Ried1 : 0
26.08.SV LafnitzGAK 19024 : 1
17.08.GAK 1902SK Sturm Graz B1 : 0
10.08.First ViennaGAK 19022 : 3
03.08.FC Dornbirn 1913GAK 19020 : 1
27.07.GAK 1902SKU Amstetten3 : 0

GAK 1902