-- WORLD CUP QUALIFYING --
http://www. ( )
LAST 2 QULIFYINGS -
59 ( 18 - 11 - 30 ) 75 : 94 - 36.70 %
18 / 59 30.5 %
11 / 59 18.6 %
30 / 59 50.8 %
Avg.
75 / 59 1.27
94 / 59 1.59
169 / 59 2.86
UNDER 2.5 / 59 0 %
OVER 2.5 59 / 59 100 %
0x 0 %
59x 100 %
0x 0 %
59x 100 %
30 ( 11 - 5 - 14 ) 41 : 43 - 42.20 %
11 / 30 36.7 %
5 / 30 16.7 %
14 / 30 46.7 %
Avg.
41 / 30 1.37
43 / 30 1.43
84 / 30 2.8
UNDER 2.5 / 30 0 %
OVER 2.5 30 / 30 100 %
x 0 %
30x 100 %
x 0 %
30x 100 %
29 ( 7 - 6 - 16 ) 34 : 51 - 31.00 %
7 / 29 24.1 %
6 / 29 20.7 %
16 / 29 55.2 %
Avg.
34 / 29 1.17
51 / 29 1.76
85 / 29 2.93
UNDER 2.5 / 29 0 %
OVER 2.5 29 / 29 100 %
x 0 %
29x 100 %
x 0 %
29x 100 %