-- WORLD CUP QUALIFYING --
http://www. ( )
LAST 2 QULIFYINGS -
53 ( 10 - 8 - 35 ) 41 : 104 - 23.90 %
10 / 53 18.9 %
8 / 53 15.1 %
35 / 53 66 %
Avg.
41 / 53 0.77
104 / 53 1.96
145 / 53 2.74
UNDER 2.5 / 53 0 %
OVER 2.5 53 / 53 100 %
0x 0 %
53x 100 %
0x 0 %
53x 100 %
25 ( 6 - 5 - 14 ) 23 : 43 - 30.70 %
6 / 25 24 %
5 / 25 20 %
14 / 25 56 %
Avg.
23 / 25 0.92
43 / 25 1.72
66 / 25 2.64
UNDER 2.5 / 25 0 %
OVER 2.5 25 / 25 100 %
x 0 %
25x 100 %
x 0 %
25x 100 %
28 ( 4 - 3 - 21 ) 18 : 61 - 17.90 %
4 / 28 14.3 %
3 / 28 10.7 %
21 / 28 75 %
Avg.
18 / 28 0.64
61 / 28 2.18
79 / 28 2.82
UNDER 2.5 / 28 0 %
OVER 2.5 28 / 28 100 %
x 0 %
28x 100 %
x 0 %
28x 100 %