-- WORLD CUP QUALIFYING --
http://www.fedandfut.com ( )
LAST 2 QULIFYINGS -
59 ( 4 - 4 - 51 ) 20 : 151 - 9.00 %
4 / 59 6.8 %
4 / 59 6.8 %
51 / 59 86.4 %
Avg.
20 / 59 0.34
151 / 59 2.56
171 / 59 2.9
UNDER 2.5 / 59 0 %
OVER 2.5 59 / 59 100 %
0x 0 %
59x 100 %
0x 0 %
59x 100 %
29 ( 3 - 2 - 24 ) 12 : 67 - 12.60 %
3 / 29 10.3 %
2 / 29 6.9 %
24 / 29 82.8 %
Avg.
12 / 29 0.41
67 / 29 2.31
79 / 29 2.72
UNDER 2.5 / 29 0 %
OVER 2.5 29 / 29 100 %
x 0 %
29x 100 %
x 0 %
29x 100 %
30 ( 1 - 2 - 27 ) 8 : 84 - 5.60 %
1 / 30 3.3 %
2 / 30 6.7 %
27 / 30 90 %
Avg.
8 / 30 0.27
84 / 30 2.8
92 / 30 3.07
UNDER 2.5 / 30 0 %
OVER 2.5 30 / 30 100 %
x 0 %
30x 100 %
x 0 %
30x 100 %