-- WORLD CUP QUALIFYING --
http://www.rfef.es ( )
LAST 2 QULIFYINGS -
54 ( 45 - 6 - 3 ) 144 : 24 - 87.00 %
45 / 54 83.3 %
6 / 54 11.1 %
3 / 54 5.6 %
Avg.
144 / 54 2.67
24 / 54 0.44
168 / 54 3.11
UNDER 2.5 / 54 0 %
OVER 2.5 54 / 54 100 %
0x 0 %
54x 100 %
0x 0 %
54x 100 %
27 ( 24 - 3 - 0 ) 87 : 9 - 92.60 %
24 / 27 88.9 %
3 / 27 11.1 %
0 / 27 0 %
Avg.
87 / 27 3.22
9 / 27 0.33
96 / 27 3.56
UNDER 2.5 / 27 0 %
OVER 2.5 27 / 27 100 %
x 0 %
27x 100 %
x 0 %
27x 100 %
27 ( 21 - 3 - 3 ) 57 : 15 - 81.50 %
21 / 27 77.8 %
3 / 27 11.1 %
3 / 27 11.1 %
Avg.
57 / 27 2.11
15 / 27 0.56
72 / 27 2.67
UNDER 2.5 / 27 0 %
OVER 2.5 27 / 27 100 %
x 0 %
27x 100 %
x 0 %
27x 100 %