Charlotte Checkers Houston Aeros
2 : 3
VITIBET tipuri
INDEX: -1.16 1 0 2
35 % 21 % 44 %
PUTERE - ACASA 0.12 PUTERE - DEPLASARE -0.06
FORMA -0.42 FORMA 0.92

TOTAL 5. Poz. TOTAL 10. Poz.
58 ( 27 - 12 - 19 ) 179 : 149 - 73 pct.
57 ( 20 - 16 - 21 ) 154 : 149 - 65 pct.
gol marcat 7. gol primit 7. gol marcat 18. gol primit 9.
ACASA 21. Poz. ACASA 12. Poz.
26 ( 12 - 3 - 11 ) 75 : 72 - 29 pct.
26 ( 9 - 9 - 8 ) 72 : 65 - 32 pct.
gol marcat 14. gol primit 19. gol marcat 21. gol primit 8.
DEPLASARE 2. Poz. DEPLASARE 13. Poz.
32 ( 15 - 9 - 8 ) 104 : 77 - 44 pct.
31 ( 11 - 7 - 13 ) 82 : 84 - 33 pct.
gol marcat 5. gol primit 3. gol marcat 15. gol primit 11.

Charlotte Checkers acasa Houston Aeros acasa
Chicago Wolves4:1Charlotte Checkers1:3
Chicago Wolves1:2Texas Stars5:1
Peoria Rivermen5:4+Milwaukee Admirals4:5+
Peoria Rivermen4:2Milwaukee Admirals4:0
Oklahoma City Barons2:4Grand Rapids Griffins1:2+
Oklahoma City Barons2:7Toronto Marlies4:6
Rockford Icehogs2:5Lake Erie Monsters4:5+
Rockford Icehogs1:4Texas Stars2:4
Lake Erie Monsters2:3Rockford Icehogs3:2
Lake Erie Monsters5:1Abbotsford Heat3:2+
Milwaukee Admirals2:5Oklahoma City Barons2:1+
Milwaukee Admirals3:1Oklahoma City Barons4:3
Houston Aeros3:2+Peoria Rivermen2:3
Houston Aeros3:0San Antonio Rampage5:1
Peoria Rivermen4:5+Oklahoma City Barons4:3+
Peoria Rivermen2:1Texas Stars4:3+
Norfolk Admirals3:1Charlotte Checkers3:2+
Grand Rapids Griffins1:0Oklahoma City Barons4:2
Grand Rapids Griffins3:5Texas Stars1:2
Norfolk Admirals6:1San Antonio Rampage1:0
Abbotsford Heat3:4Lake Erie Monsters2:3
Abbotsford Heat5:4Charlotte Checkers1:2+
San Antonio Rampage2:3Texas Stars1:2
San Antonio Rampage2:1Rockford Icehogs3:2
Oklahoma City Barons3:2San Antonio Rampage2:5
Oklahoma City Barons2:4Oklahoma City Barons2:1
Charlotte Checkers deplasare Houston Aeros deplasare
Houston Aeros3:1San Antonio Rampage2:3
Texas Stars3:4+Texas Stars5:3
Milwaukee Admirals4:3Oklahoma City Barons6:4
Rockford Icehogs2:1Oklahoma City Barons3:4
Rockford Icehogs4:5Oklahoma City Barons4:3+
Grand Rapids Griffins6:4San Antonio Rampage7:5
Peoria Rivermen4:0Rockford Icehogs1:2
Peoria Rivermen6:0San Antonio Rampage2:1
Milwaukee Admirals4:5Texas Stars2:1+
San Antonio Rampage4:3Charlotte Checkers2:3+
Texas Stars0:1+Charlotte Checkers0:3
San Antonio Rampage4:3+Lake Erie Monsters3:4
Norfolk Admirals5:2Lake Erie Monsters2:5
San Antonio Rampage2:1San Antonio Rampage1:2+
Houston Aeros2:3+Texas Stars3:4+
Texas Stars1:3Texas Stars1:4
San Antonio Rampage2:5Chicago Wolves1:3
Lake Erie Monsters1:2+Peoria Rivermen2:6
Lake Erie Monsters4:0Milwaukee Admirals3:2
Oklahoma City Barons7:0Grand Rapids Griffins1:0
Oklahoma City Barons4:3+Grand Rapids Griffins5:2
Houston Aeros2:1+Grand Rapids Griffins0:2
Norfolk Admirals1:3Milwaukee Admirals5:2
Oklahoma City Barons2:1Rockford Icehogs2:0
Oklahoma City Barons3:7Texas Stars2:1+
Chicago Wolves4:3+Rochester Americans3:1
Milwaukee Admirals8:2Hamilton Bulldogs2:4
Grand Rapids Griffins1:2Toronto Marlies2:1+
Abbotsford Heat5:1Oklahoma City Barons3:4
Abbotsford Heat1:0Abbotsford Heat2:4
Norfolk Admirals2:6Abbotsford Heat5:1
Norfolk Admirals3:2+

TABELE TOTAL ACASA DEPLASARE  
M W WO LO L GF GA W WO LO L GF GA PTS W WO LO L GF GA PTS +/- PTS
1. Providence Bruins 76 39 11 5 21 222 183 23 3 3 9 120 90 55 16 8 2 12 102 93 50 +29 105
2. Springfield Falcons 76 40 5 9 22 235 186 21 3 4 10 109 81 52 19 2 5 12 126 105 47 +23 99
3. Syracuse Crunch 76 36 7 11 22 247 201 16 3 7 12 115 97 45 20 4 4 10 132 104 52 +21 97
4. Texas Stars 76 33 10 11 22 235 201 14 4 7 13 105 101 43 19 6 4 9 130 100 54 +21 97
5. Binghamton Senators 76 38 6 8 24 227 188 22 3 4 9 134 97 54 16 3 4 15 93 91 42 +20 96
6. Toronto Marlies 76 33 10 10 23 237 199 22 4 4 8 128 85 56 11 6 6 15 109 114 40 +20 96
7. Grand Rapids Griffins 76 32 10 8 26 234 205 17 4 5 12 109 100 47 15 6 3 14 125 105 45 +16 92
8. Charlotte Checkers 76 32 10 8 26 226 202 15 4 3 16 103 108 41 17 6 5 10 123 94 51 +16 92
9. Oklahoma City Barons 76 34 6 11 25 240 228 20 2 5 11 129 114 49 14 4 6 14 111 114 42 +15 91
10. Rochester Americans 76 31 12 4 29 234 209 15 7 1 15 113 100 45 16 5 3 14 121 109 45 +14 90
11. Houston Aeros 76 30 10 10 26 212 199 15 6 6 11 110 97 48 15 4 4 15 102 102 42 +14 90
12. Milwaukee Admirals 76 33 8 7 28 197 200 18 3 5 12 105 104 47 15 5 2 16 92 96 42 +13 89
13. Wilkes-Barre Penguins 76 28 14 4 30 185 178 14 5 4 15 86 86 42 14 9 0 15 99 92 46 +12 88
14. Rockford Icehogs 76 35 7 3 31 246 225 19 2 0 17 126 119 42 16 5 3 14 120 106 45 +11 87
15. Portland Pirates 76 31 10 5 30 230 233 20 4 3 11 124 104 51 11 6 2 19 106 129 36 +11 87
16. Chicago Wolves 76 29 8 9 30 204 207 13 7 6 12 108 104 46 16 1 3 18 96 103 37 +7 83
17. Manchester Monarchs 76 31 6 7 32 219 209 18 1 5 14 130 113 43 13 5 2 18 89 96 38 +5 81
18. Hershey Bears 76 29 7 9 31 204 196 16 2 5 15 98 89 41 13 5 4 16 106 107 40 +5 81
19. Lake Erie Monsters 76 24 11 10 31 211 220 11 5 6 16 108 118 38 13 6 4 15 103 102 42 +4 80
20. Connecticut Whale 76 30 5 9 32 213 222 17 3 4 14 107 101 44 13 2 5 18 106 121 35 +3 79
21. Norfolk Admirals 76 24 13 5 34 188 207 15 7 3 13 106 91 47 9 6 2 21 82 116 32 +3 79
22. Abbotsford Heat 76 25 9 10 32 171 198 17 6 3 12 90 78 49 8 3 7 20 81 120 29 +2 78
23. Bridgeport Sound Tigers 76 25 7 12 32 218 242 17 2 8 11 120 109 46 8 5 4 21 98 133 30 +0 76
24. Albany Devils 76 28 3 13 32 193 225 13 1 8 16 103 114 36 15 2 5 16 90 111 39 +-1 75
25. Peoria Rivermen 76 23 10 8 35 183 218 14 6 5 13 103 104 45 9 4 3 22 80 114 29 +-2 74
26. Worcester Sharks 76 23 8 11 34 191 228 11 2 8 17 99 119 34 12 6 3 17 92 109 39 +-3 73
27. St. John´s IceCaps 76 25 7 8 36 195 237 11 2 6 19 95 122 32 14 5 2 17 100 115 40 +-4 72
28. Adirondack Phantoms 76 23 8 7 38 187 223 14 4 3 17 104 101 39 9 4 4 21 83 122 30 +-7 69
29. San Antonio Rampage 76 23 6 9 38 195 241 14 2 5 17 97 117 37 9 4 4 21 98 124 30 +-9 67
30. Hamilton Bulldogs 76 26 3 6 41 159 228 17 1 3 17 87 104 39 9 2 3 24 72 124 25 +-12 64
Meciuri acasa ACASA
P W WO LO L GF GA PTS
1. Toronto Marlies 38 22 4 4 8 128 85 56
2. Providence Bruins 38 23 3 3 9 120 90 55
3. Binghamton Senators 38 22 3 4 9 134 97 54
4. Springfield Falcons 38 21 3 4 10 109 81 52
5. Portland Pirates 38 20 4 3 11 124 104 51
6. Oklahoma City Barons 38 20 2 5 11 129 114 49
7. Abbotsford Heat 38 17 6 3 12 90 78 49
8. Houston Aeros 38 15 6 6 11 110 97 48
9. Norfolk Admirals 38 15 7 3 13 106 91 47
10. Grand Rapids Griffins 38 17 4 5 12 109 100 47
11. Milwaukee Admirals 38 18 3 5 12 105 104 47
12. Bridgeport Sound Tigers 38 17 2 8 11 120 109 46
13. Chicago Wolves 38 13 7 6 12 108 104 46
14. Syracuse Crunch 38 16 3 7 12 115 97 45
15. Rochester Americans 38 15 7 1 15 113 100 45
16. Peoria Rivermen 38 14 6 5 13 103 104 45
17. Connecticut Whale 38 17 3 4 14 107 101 44
18. Manchester Monarchs 38 18 1 5 14 130 113 43
19. Texas Stars 38 14 4 7 13 105 101 43
20. Rockford Icehogs 38 19 2 0 17 126 119 42
21. Wilkes-Barre Penguins 38 14 5 4 15 86 86 42
22. Hershey Bears 38 16 2 5 15 98 89 41
23. Charlotte Checkers 38 15 4 3 16 103 108 41
24. Adirondack Phantoms 38 14 4 3 17 104 101 39
25. Hamilton Bulldogs 38 17 1 3 17 87 104 39
26. Lake Erie Monsters 38 11 5 6 16 108 118 38
27. San Antonio Rampage 38 14 2 5 17 97 117 37
28. Albany Devils 38 13 1 8 16 103 114 36
29. Worcester Sharks 38 11 2 8 17 99 119 34
30. St. John´s IceCaps 38 11 2 6 19 95 122 32
Meciuri in desplacare DEPLASARE
P W WO LO L GF GA PTS
1. Texas Stars 38 19 6 4 9 130 100 54
2. Syracuse Crunch 38 20 4 4 10 132 104 52
3. Charlotte Checkers 38 17 6 5 10 123 94 51
4. Providence Bruins 38 16 8 2 12 102 93 50
5. Springfield Falcons 38 19 2 5 12 126 105 47
6. Wilkes-Barre Penguins 38 14 9 0 15 99 92 46
7. Grand Rapids Griffins 38 15 6 3 14 125 105 45
8. Rockford Icehogs 38 16 5 3 14 120 106 45
9. Rochester Americans 38 16 5 3 14 121 109 45
10. Binghamton Senators 38 16 3 4 15 93 91 42
11. Lake Erie Monsters 38 13 6 4 15 103 102 42
12. Houston Aeros 38 15 4 4 15 102 102 42
13. Oklahoma City Barons 38 14 4 6 14 111 114 42
14. Milwaukee Admirals 38 15 5 2 16 92 96 42
15. Hershey Bears 38 13 5 4 16 106 107 40
16. Toronto Marlies 38 11 6 6 15 109 114 40
17. St. John´s IceCaps 38 14 5 2 17 100 115 40
18. Worcester Sharks 38 12 6 3 17 92 109 39
19. Albany Devils 38 15 2 5 16 90 111 39
20. Manchester Monarchs 38 13 5 2 18 89 96 38
21. Chicago Wolves 38 16 1 3 18 96 103 37
22. Portland Pirates 38 11 6 2 19 106 129 36
23. Connecticut Whale 38 13 2 5 18 106 121 35
24. Norfolk Admirals 38 9 6 2 21 82 116 32
25. San Antonio Rampage 38 9 4 4 21 98 124 30
26. Bridgeport Sound Tigers 38 8 5 4 21 98 133 30
27. Adirondack Phantoms 38 9 4 4 21 83 122 30
28. Peoria Rivermen 38 9 4 3 22 80 114 29
29. Abbotsford Heat 38 8 3 7 20 81 120 29
30. Hamilton Bulldogs 38 9 2 3 24 72 124 25
















































Hochei Ponturi pariuri. Scoruri live, statistiche, pariuri live. Statistici sportive live din fotbal, volei, handbal, baschet. Hochei Ponturi pariuri. Vitibet.com - site cu statistica din fotbal, baschet, handbal, hochei din mai mult de 100 de campionate. Hochei Ponturi pariuri. Statistici sportive, rezultate, tabele, tipsuri, predictii. Hochei Ponturi pariuri.
Despre noi Contact : admin @ vitisport.cz