Luton Town Brentford FC
2 : 2
VITIBET tipuri
INDEX: -0.24 1 0 2
46 % 7 % 47 %
PUTERE - ACASA -0.31 PUTERE - DEPLASARE -0.75
FORMA -0.72 FORMA -0.04

TOTAL 18. Poz. TOTAL 15. Poz.
33 ( 6 - 7 - 20 ) 46 : 70 - 25 pct.
33 ( 8 - 8 - 17 ) 47 : 58 - 32 pct.
gol marcat 15. gol primit 19. gol marcat 14. gol primit 16.
ACASA 18. Poz. ACASA 14. Poz.
16 ( 4 - 3 - 9 ) 24 : 27 - 15 pct.
17 ( 5 - 6 - 6 ) 27 : 30 - 21 pct.
gol marcat 14. gol primit 17. gol marcat 10. gol primit 18.
DEPLASARE 19. Poz. DEPLASARE 16. Poz.
17 ( 2 - 4 - 11 ) 22 : 43 - 10 pct.
16 ( 3 - 2 - 11 ) 20 : 28 - 11 pct.
gol marcat 13. gol primit 20. gol marcat 14. gol primit 8.

Luton Town acasa Brentford FC acasa
West Ham United1:2Tottenham Hotspur2:2
Wolverhampton Wanderers1:1Crystal Palace1:1
Burnley FC1:2AFC Bournemouth2:2
Tottenham Hotspur0:1Everton Liverpool1:3
FC Liverpool1:1Burnley FC3:0
Crystal Palace2:1West Ham United3:2
Arsenal London3:4Arsenal London0:1
Manchester City1:2Luton Town3:1
Newcastle United1:0Aston Villa Birmingham1:2
Chelsea London2:3Wolverhampton Wanderers1:4
Brighton Hove Albion4:0Nottingham Forest3:2
Sheffield United1:3Manchester City1:3
Manchester United1:2FC Liverpool1:4
Aston Villa Birmingham2:3Chelsea London2:2
Nottingham Forest1:1Manchester United1:1
AFC Bournemouth2:1Brighton Hove Albion0:0
Sheffield United2:0
Luton Town deplasare Brentford FC deplasare
Brighton Hove Albion1:4Fulham FC3:0
Chelsea London0:3Newcastle United0:1
Fulham FC0:1Nottingham Forest1:1
Everton Liverpool2:1Manchester United1:2
Nottingham Forest2:2Chelsea London2:0
Aston Villa Birmingham1:3FC Liverpool0:3
Manchester United0:1Brighton Hove Albion1:2
Brentford FC1:3Sheffield United0:1
Sheffield United3:2Crystal Palace1:3
Burnley FC1:1Tottenham Hotspur2:3
Newcastle United4:4Wolverhampton Wanderers2:0
FC Liverpool1:4Manchester City0:1
Crystal Palace1:1West Ham United2:4
AFC Bournemouth3:4Arsenal London1:2
Tottenham Hotspur1:2Burnley FC1:2
Arsenal London0:2Aston Villa Birmingham3:3
Manchester City1:5

TABELE TOTAL ACASA DEPLASARE  
M W L GF GA W L GF GA PTS W L GF GA PTS +/- PTS
1. Manchester City 32 22 3 76 32 12 0 43 14 41 10 3 33 18 32 +22 73
2. Arsenal London 32 22 5 75 26 12 2 38 15 38 10 3 37 11 33 +23 71
3. FC Liverpool 32 21 3 72 31 13 1 43 15 42 8 2 29 16 29 +20 71
4. Aston Villa Birmingham 33 19 8 68 49 11 3 40 22 35 8 5 28 27 28 +15 63
5. Tottenham Hotspur 32 18 8 65 49 12 4 34 21 36 6 4 31 28 24 +12 60
6. Newcastle United 32 15 12 69 52 11 3 43 20 36 4 9 26 32 14 -1 50
7. Manchester United 32 15 12 47 48 8 5 23 22 26 7 7 24 26 24 +5 50
8. West Ham United 33 13 11 52 58 6 4 26 25 25 7 7 26 33 23 -3 48
9. Chelsea London 31 13 10 61 52 8 4 35 25 28 5 6 26 27 19 -1 47
10. Brighton Hove Albion 32 11 10 52 50 7 2 28 19 27 4 8 24 31 17 -1 44
11. Wolverhampton Wanderers 32 12 13 46 51 7 5 23 23 24 5 8 23 28 19 -2 43
12. Fulham FC 33 12 15 49 51 9 6 29 16 28 3 9 20 35 14 -6 42
13. AFC Bournemouth 32 11 12 47 57 6 5 23 26 24 5 7 24 31 18 -9 42
14. Crystal Palace 32 8 15 37 54 4 7 21 24 16 4 8 16 30 17 -12 33
15. Brentford FC 33 8 17 47 58 5 6 27 30 21 3 11 20 28 11 -19 32
16. Everton Liverpool 32 9 15 32 48 4 7 16 18 16 5 8 16 30 19 -10 29
17. Nottingham Forest 33 7 17 42 58 5 7 25 25 20 2 10 17 33 10 -21 26
18. Luton Town 33 6 20 46 70 4 9 24 27 15 2 11 22 43 10 -23 25
19. Burnley FC 33 4 21 33 68 2 11 17 37 10 2 10 16 31 10 -31 20
20. Sheffield United 32 3 22 30 84 2 10 17 47 10 1 12 13 37 6 -32 16
Meciuri acasa ACASA
P W L GF GA PTS
1. FC Liverpool 17 13 1 43 15 42
2. Manchester City 17 12 0 43 14 41
3. Arsenal London 16 12 2 38 15 38
4. Newcastle United 17 11 3 43 20 36
5. Tottenham Hotspur 16 12 4 34 21 36
6. Aston Villa Birmingham 16 11 3 40 22 35
7. Chelsea London 16 8 4 35 25 28
8. Fulham FC 16 9 6 29 16 28
9. Brighton Hove Albion 15 7 2 28 19 27
10. Manchester United 15 8 5 23 22 26
11. West Ham United 17 6 4 26 25 25
12. Wolverhampton Wanderers 15 7 5 23 23 24
13. AFC Bournemouth 17 6 5 23 26 24
14. Brentford FC 17 5 6 27 30 21
15. Nottingham Forest 17 5 7 25 25 20
16. Everton Liverpool 15 4 7 16 18 16
17. Crystal Palace 15 4 7 21 24 16
18. Luton Town 16 4 9 24 27 15
19. Burnley FC 17 2 11 17 37 10
20. Sheffield United 16 2 10 17 47 10
Meciuri in desplacare DEPLASARE
P D L GF GA PTS
1. Arsenal London 16 10 3 37 11 33
2. Manchester City 15 10 3 33 18 32
3. FC Liverpool 15 8 2 29 16 29
4. Aston Villa Birmingham 17 8 5 28 27 28
5. Tottenham Hotspur 16 6 4 31 28 24
6. Manchester United 17 7 7 24 26 24
7. West Ham United 16 7 7 26 33 23
8. Chelsea London 15 5 6 26 27 19
9. Wolverhampton Wanderers 17 5 8 23 28 19
10. Everton Liverpool 17 5 8 16 30 19
11. AFC Bournemouth 15 5 7 24 31 18
12. Brighton Hove Albion 17 4 8 24 31 17
13. Crystal Palace 17 4 8 16 30 17
14. Newcastle United 15 4 9 26 32 14
15. Fulham FC 17 3 9 20 35 14
16. Brentford FC 16 3 11 20 28 11
17. Nottingham Forest 16 2 10 17 33 10
18. Luton Town 17 2 11 22 43 10
19. Burnley FC 16 2 10 16 31 10
20. Sheffield United 16 1 12 13 37 6
















































Baschet Ponturi pariuri. Scoruri live, statistiche, pariuri live. Statistici sportive live din fotbal, volei, handbal, baschet. Baschet Ponturi pariuri. Vitibet.com - site cu statistica din fotbal, baschet, handbal, hochei din mai mult de 100 de campionate. Baschet Ponturi pariuri. Statistici sportive, rezultate, tabele, tipsuri, predictii. Baschet Ponturi pariuri.
Despre noi Contact : admin @ vitisport.cz